Countries by natural gas reserves
Country | Cubic Meters | Cubic Meters per Person | |
---|---|---|---|
Russian Federation | 47.805.248.239.401,72 | 325.477,914 | |
Iran | 33.898.319.963.074,863 | 414.623,352 | |
Qatar | 23.845.537.410.766,62 | 9.731.740,353 | |
United States of America | 13.445.420.745.468,602 | 41.021,527 | |
Turkmenistan | 9.910.886.967.749,973 | 1.693.744,263 | |
Saudi Arabia | 9.068.659.793.230,58 | 271.405,76 | |
China | 6.314.112.819.873,877 | 4.529,948 | |
United Arab Emirates | 6.090.891.328.540,24 | 638.350,146 | |
Nigeria | 5.674.888.927.273,911 | 28.748,494 | |
Venezuela | 5.673.897.838.577,137 | 178.266,879 | |
Algeria | 4.503.903.473.624,298 | 105.859,711 | |
Iraq | 3.728.928.746.386,066 | 94.787,803 | |
Australia | 3.214.808.564.139,013 | 128.338,745 | |
Mozambique | 2.831.681.990.785,707 | 98.111,546 | |
Indonesia | 2.720.113.720.348,75 | 10.263,987 | |
Kazakhstan | 2.406.929.692.167,851 | 131.724,88 | |
Canada | 2.018.054.804.373,25 | 54.228,959 | |
Uzbekistan | 1.840.593.294.010,709 | 56.366,722 | |
Egypt | 1.783.959.654.194,995 | 18.297,66 | |
Kuwait | 1.783.959.654.194,995 | 422.047,177 | |
Norway | 1.621.562.692.023,435 | 305.244,351 | |
Libya | 1.504.869.077.183,156 | 232.557,458 | |
India | 1.339.555.482.561,086 | 1.002,301 | |
Azerbaijan | 1.274.256.895.853,568 | 128.737,72 | |
Malaysia | 1.182.651.983.451,65 | 36.215,79 | |
Ukraine | 1.104.355.976.406,426 | 26.130,023 | |
Oman | 883.994.483.883,482 | 176.410,019 | |
Vietnam | 699.425.451.724,07 | 7.388,817 | |
Myanmar | 637.128.447.926,784 | 11.828,744 | |
Yemen | 478.554.256.442,784 | 16.550,218 | |
Angola | 382.984.989.253,767 | 13.093,5 | |
Argentina | 371.544.994.010,993 | 8.350,357 | |
Brazil | 368.430.143.821,128 | 1.758,339 | |
Peru | 364.720.640.413,199 | 11.675,774 | |
Pakistan | 318.762.441.702,747 | 1.579,032 | |
Bolivia | 302.989.973.014,071 | 26.795,928 | |
Trinidad and Tobago | 297.892.945.430,656 | 219.582,559 | |
Congo-Brazzaville | 284.980.475.552,674 | 52.775,188 | |
Brunei | 260.514.743.152,285 | 616.343,276 | |
Syria | 240.692.969.216,785 | 13.163,838 | |
The Netherlands | 196.009.027.402,187 | 11.361,986 | |
Bahrain | 192.554.375.373,428 | 128.687,012 | |
Papua New Guinea | 189.354.574.723,84 | 22.123,963 | |
Mexico | 181.171.013.770,47 | 1.452,415 | |
United Kingdom | 180.661.311.012,128 | 2.735,625 | |
Israel | 176.017.352.547,24 | 19.759,58 | |
Thailand | 171.543.295.001,798 | 2.479,552 | |
Equatorial Guinea | 142.008.851.837,903 | 116.168,171 | |
Cameroon | 135.071.230.960,478 | 5.676,654 | |
Bangladesh | 126.293.016.789,043 | 764,828 | |
Colombia | 107.122.529.711,423 | 2.145,497 | |
Romania | 105.480.154.156,768 | 5.402,589 | |
Philippines | 98.542.533.279,343 | 926,073 | |
Chile | 97.976.196.881,185 | 5.575,064 | |
Poland | 89.990.853.667,17 | 2.341,463 | |
Sudan | 84.950.459.723,571 | 2.082,272 | |
Cuba | 70.792.049.769,643 | 6.308,856 | |
Tunisia | 65.128.685.788,071 | 5.689,933 | |
Namibia | 62.297.003.797,286 | 25.810,364 | |
Rwanda | 56.633.639.815,714 | 4.719,023 | |
Afghanistan | 49.554.434.838,75 | 1.569,419 | |
Italy | 48.478.395.682,251 | 802,138 | |
Serbia | 48.138.593.843,357 | 6.875,524 | |
New Zealand | 29.591.076.803,711 | 6.037,615 | |
Denmark | 29.534.443.163,895 | 5.100,978 | |
Germany | 28.401.770.367,581 | 343,262 | |
Mauritania | 28.316.819.907,857 | 7.107,22 | |
Gabon | 25.994.840.675,413 | 12.572,708 | |
Croatia | 24.918.801.518,914 | 5.944,234 | |
Ethiopia | 24.918.801.518,914 | 231,728 | |
Ghana | 22.653.455.926,286 | 764,949 | |
Japan | 20.897.813.091,999 | 165,213 | |
Uganda | 14.158.409.953,929 | 364,69 | |
Slovakia | 14.158.409.953,929 | 2.601,157 | |
Ecuador | 10.901.975.664,525 | 638,79 | |
Ireland | 9.910.886.967,75 | 2.040,537 | |
Georgia | 8.495.045.972,357 | 2.277,736 | |
France | 8.013.660.033,924 | 119,079 | |
South Korea | 7.079.204.976,964 | 137,1 | |
Tanzania | 6.512.868.578,807 | 120,165 | |
Taiwan | 6.229.700.379,729 | 264,231 | |
Jordan | 6.031.482.640,374 | 589,524 | |
Hungary | 6.003.165.820,466 | 614,386 | |
Albania | 5.691.680.801,479 | 1.982,94 | |
Bulgaria | 5.663.363.981,571 | 803,31 | |
Somalia | 5.663.363.981,571 | 373,033 | |
Tajikistan | 5.663.363.981,571 | 634,124 | |
Kyrgyzstan | 5.663.363.981,571 | 897,622 | |
Austria | 5.578.413.521,848 | 631,173 | |
Czech Republic | 3.964.354.787,1 | 373,525 | |
Turkey | 3.794.453.867,653 | 46,955 | |
Belarus | 2.831.681.990,786 | 298,757 | |
Spain | 2.548.513.791,707 | 54,62 | |
Morocco | 1.444.157.815,301 | 41,529 | |
Benin | 1.132.672.796,314 | 99,687 | |
Greece | 991.088.696,775 | 92,039 | |
Congo-Kinshasa | 991.088.696,775 | 12,185 | |
Barbados | 141.584.099,539 | 494,379 | |
The Bahamas | 28.316.819,908 | 74,26 | |
Jamaica | 0 | 0 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
Paraguay | 0 | 0 | |
Bhutan | 0 | 0 | |
Cook Islands | 0 | 0 | |
Portugal | 0 | 0 | |
Singapore | 0 | 0 | |
Suriname | 0 | 0 | |
Honduras | 0 | 0 | |
Panama | 0 | 0 | |
Malta | 0 | 0 | |
Bosnia and Herzegovina | 0 | 0 | |
Niger | 0 | 0 | |
Zambia | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Latvia | 0 | 0 | |
Lesotho | 0 | 0 | |
Bermuda | 0 | 0 | |
Luxembourg | 0 | 0 | |
Armenia | 0 | 0 | |
Malawi | 0 | 0 | |
Cape Verde | 0 | 0 | |
Dominica | 0 | 0 | |
South Africa | 0 | 0 | |
Falkland Islands | 0 | 0 | |
Lebanon | 0 | 0 | |
Seychelles | 0 | 0 | |
Djibouti | 0 | 0 | |
Saint Kitts and Nevis | 0 | 0 | |
Kiribati | 0 | 0 | |
North Korea | 0 | 0 | |
Mauritius | 0 | 0 | |
Senegal | 0 | 0 | |
Turks and Caicos Islands | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Cambodia | 0 | 0 | |
Greenland | 0 | 0 | |
Tonga | 0 | 0 | |
Niue | 0 | 0 | |
Antigua and Barbuda | 0 | 0 | |
Macedonia | 0 | 0 | |
Faroe Islands | 0 | 0 | |
Haiti | 0 | 0 | |
East Timor | 0 | 0 | |
Fiji | 0 | 0 | |
São Tomé and Príncipe | 0 | 0 | |
Belgium | 0 | 0 | |
Laos | 0 | 0 | |
Costa Rica | 0 | 0 | |
Uruguay | 0 | 0 | |
Guinea | 0 | 0 | |
Iceland | 0 | 0 | |
Finland | 0 | 0 | |
Cayman Islands | 0 | 0 | |
Botswana | 0 | 0 | |
Mongolia | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Saint Lucia | 0 | 0 | |
Nicaragua | 0 | 0 | |
El Salvador | 0 | 0 | |
Guatemala | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
British Virgin Islands | 0 | 0 | |
Belize | 0 | 0 | |
Sweden | 0 | 0 | |
Madagascar | 0 | 0 | |
Swaziland | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Comoros | 0 | 0 | |
Central African Republic | 0 | 0 | |
Montenegro | 0 | 0 | |
Nepal | 0 | 0 | |
Lithuania | 0 | 0 | |
Liberia | 0 | 0 | |
Chad | 0 | 0 | |
Palestinian Territories | 0 | 0 | |
Cyprus | 0 | 0 | |
Zimbabwe | 0 | 0 | |
Grenada | 0 | 0 | |
Kenya | 0 | 0 | |
Slovenia | 0 | 0 | |
Kosovo | 0 | 0 | |
Dominican Republic | 0 | 0 | |
Vanuatu | 0 | 0 | |
Maldives | 0 | 0 | |
Solomon Islands | 0 | 0 | |
Burundi | 0 | 0 | |
Switzerland | 0 | 0 | |
Moldova | 0 | 0 | |
Estonia | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018-2022 AtlasBig.com