Italy Statistics and Maps
Population | 60,436,469 |
Area | 302,548.924 km2 |
Change Rate | -0.206 % (2019) |
Birth Rate | 7.3 per 1000 people (2018) |
Death Rate | 10.5 per 1000 people (2018) |
Life Expectancy (Total) | 83.346 years (2018) |
Life Expectancy (Female) | 85.6 years (2018) |
Life Expectancy (Male) | 81.2 years (2018) |
Fertility rate | 1.29 births per woman (2018) |
Infant mortality rate | 2.753 deaths / 1000 births (2019) |
Net migration rate | 12.351 migrants / 1000 population in 5 years (2017) |
Sex ratio (Current Population) | 0.948 male/female (2019) |
Sex ratio (At Birth) | 1.063 male/female (2018) |
GDP (nominal) | 2,003,576,145,498.04 $ (2019) |
GDP (PPP) | 2,756,951,889,780.28 $ (2019) |
GDP growth | 0.343 % (2019) |
GDP per capita (nominal) | 33,228.237 $ (2019) |
GDP per capita (PPP) | 45,722.57 $ (2019) |
Inflation (CPI) | 0.611 % (2019) |
Unemployment | 9.95 % (2019) |
Oil Production | 77,698.63 barrels per day (2019) |
Oil Reserves | 517,933,000 barrels (2020) |
Electric Production | 278,102,864,000 kwH (2019) |
Electric Consumption | 297,150,052,000 kwH (2019) |
Electric Consumption per Capita | 4,928.074 kwH (2019) |
Total Energy Consumption | 6,758,253,997,847,633 BTU (2017) |
Total Energy Consumption per Capita | 112,082,020.886 BTU (2017) |
CO2 emission | 362,479,867.615 metric tonnes (2017) |
CO2 emission per Capita | 6.012 metric tonnes (2017) |
Military Expenditure | 26,790,436,632.333 $ (2019) |
Military Expenditure as a percent of GDP | 1.351 % (2019) |
© 2018-2021 AtlasBig.com