Coronavirus Brazil Latest Stats. How many people are infected with the Sars-Cov-2 in Brazil? How many people died in Brazil?
Cases
21,247,667
Death
590,955
Recovered
20,245,790
Federative Unit | Cases - Total | Cases - Today | Cases - Yesterday | Cases - 2 Days Ago | Death - Total | Death - Today | Death - Yesterday | Death - 2 Days Ago | Recovered | Cases / 100K Population | Death / 100K Population | Cases - Last 7 Days | Death - Last 7 Days | Cases - Previous 7 Days | Death - Previous 7 Days | Cases - Last 7 Days / 100K Population | Death - Last 7 Days / 100K Population | Cases - Previous 7 Days / 100K Population | Death - Previous 7 Days / 100K Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
São Paulo | 4,351,001 | 471 | 307 | 25,034 | 148,104 | 5 | 20 | 268 | 4,128,401 | 9,475 | 322 | 50,223 | 863 | 9,848 | 687 | 109 | 1 | 21 | 1 |
Minas Gerais | 2,112,758 | 715 | 1,275 | 2,406 | 54,085 | 5 | 57 | 52 | 2,019,735 | 9,980 | 255 | 15,748 | 399 | 15,699 | 358 | 74 | 1 | 74 | 1 |
Paraná | 1,492,190 | 1,647 | 1,939 | 2,081 | 38,491 | 35 | 49 | 74 | 1,425,639 | 13,050 | 336 | 12,405 | 377 | 10,091 | 314 | 108 | 3 | 88 | 2 |
Rio Grande do Sul | 1,428,989 | 311 | 386 | 5,514 | 34,607 | 10 | 2 | 20 | 1,375,784 | 12,560 | 304 | 9,348 | 144 | 6,974 | 130 | 82 | 1 | 61 | 1 |
Rio de Janeiro | 1,269,239 | 625 | 1,732 | 105,700 | 64,918 | 23 | 52 | 371 | 1,066,982 | 7,351 | 376 | 109,367 | 1,015 | 21,654 | 646 | 633 | 5 | 125 | 3 |
Bahia | 1,229,200 | 130 | 293 | 270 | 26,771 | 16 | 3 | 10 | 1,195,576 | 8,264 | 179 | 2,733 | 118 | 2,358 | 65 | 18 | 0 | 15 | 0 |
Santa Catarina | 1,169,331 | 300 | 214 | 314 | 19,098 | 23 | 8 | 12 | 1,139,914 | 16,320 | 266 | 2,160 | 139 | 5,197 | 144 | 30 | 1 | 72 | 2 |
Ceará | 935,931 | 209 | 0 | 209 | 24,157 | 0 | 0 | 9 | 908,447 | 10,248 | 264 | 1,228 | 30 | 1,175 | 62 | 13 | 0 | 12 | 0 |
Goiás | 845,257 | 307 | 316 | 1,862 | 23,142 | 5 | 3 | 51 | 798,943 | 12,043 | 329 | 8,522 | 219 | 8,802 | 262 | 121 | 3 | 125 | 3 |
Pernambuco | 615,823 | 151 | 122 | 354 | 19,620 | 8 | 7 | 10 | 589,737 | 6,443 | 205 | 2,236 | 73 | 3,139 | 77 | 23 | 0 | 32 | 0 |
Pará | 588,049 | 39 | 88 | 51 | 16,586 | 1 | 7 | 4 | 567,870 | 6,835 | 192 | 1,550 | 54 | 1,069 | 27 | 18 | 0 | 12 | 0 |
Espírito Santo | 577,010 | 553 | 277 | 664 | 12,445 | 15 | 5 | 9 | 552,538 | 14,358 | 309 | 5,061 | 78 | 4,973 | 50 | 125 | 1 | 123 | 1 |
Mato Grosso | 528,703 | 608 | 256 | 645 | 13,483 | 12 | 6 | 7 | 505,435 | 15,173 | 386 | 4,066 | 76 | 3,212 | 90 | 116 | 2 | 92 | 2 |
Federal District | 486,686 | 1,096 | 1,091 | 794 | 10,298 | 14 | 11 | 6 | 463,631 | 16,140 | 341 | 5,572 | 72 | 4,935 | 84 | 184 | 2 | 163 | 2 |
Paraíba | 440,106 | 39 | 168 | 3,144 | 9,278 | 7 | 3 | 4 | 425,525 | 10,953 | 230 | 3,497 | 31 | 841 | 28 | 87 | 0 | 20 | 0 |
Amazonas | 426,024 | 30 | 34 | 53 | 13,714 | 1 | 1 | 2 | 410,912 | 10,279 | 330 | 428 | 8 | 649 | 11 | 10 | 0 | 15 | 0 |
Mato Grosso do Sul | 371,855 | 337 | 0 | 66 | 9,506 | 9 | 0 | 5 | 359,773 | 13,380 | 342 | 800 | 34 | 802 | 45 | 28 | 1 | 28 | 1 |
Rio Grande do Norte | 367,721 | 11 | 655 | 171 | 7,322 | 2 | 0 | 5 | 358,039 | 10,485 | 208 | 1,366 | 24 | 792 | 15 | 38 | 0 | 22 | 0 |
Maranhão | 353,761 | 61 | 5 | 141 | 10,136 | 1 | 0 | 3 | 339,974 | 5,000 | 143 | 1,288 | 34 | 1,564 | 31 | 18 | 0 | 22 | 0 |
Piauí | 318,493 | 20 | 102 | 34 | 6,987 | 0 | 2 | 1 | 309,931 | 9,730 | 213 | 451 | 16 | 673 | 15 | 13 | 0 | 20 | 0 |
Sergipe | 277,888 | 32 | 21 | 16 | 6,005 | 0 | 1 | 0 | 271,496 | 12,088 | 261 | 203 | 2 | 87 | 2 | 8 | 0 | 3 | 0 |
Rondônia | 264,929 | 106 | 13 | 25 | 6,513 | 0 | 0 | 0 | 256,972 | 14,906 | 366 | 613 | 10 | 428 | 17 | 34 | 0 | 24 | 0 |
Alagoas | 237,673 | 10 | 42 | 142 | 6,173 | 4 | 4 | 4 | 230,089 | 7,121 | 184 | 481 | 33 | 578 | 35 | 14 | 0 | 17 | 1 |
Tocantins | 222,344 | 66 | 106 | 170 | 3,743 | 5 | 3 | 3 | 215,745 | 14,136 | 237 | 1,307 | 25 | 927 | 13 | 83 | 1 | 58 | 0 |
Roraima | 126,855 | 0 | 0 | 0 | 1,987 | 0 | 0 | 5 | 122,161 | 20,941 | 328 | 23 | 19 | 2,403 | 12 | 3 | 3 | 396 | 1 |
Amapá | 122,677 | 8 | 5 | 21 | 1,970 | 1 | 0 | 0 | 120,520 | 14,505 | 232 | 67 | 9 | 94 | 1 | 7 | 1 | 11 | 0 |
Acre | 87,932 | 0 | 2 | 5 | 1,817 | 0 | 0 | 0 | 86,021 | 9,970 | 206 | 21 | 1 | 36 | 2 | 2 | 0 | 4 | 0 |
© 2018-2021 AtlasBig.com