Coronavirus Canada Latest Stats. How many people are infected with the Sars-Cov-2 in Canada? How many people died in Canada?
Cases
1,590,321
Death
27,493
Recovered
1,489,845
Province/Territory | Cases - Total | Cases - Today | Cases - Yesterday | Cases - 2 Days Ago | Death - Total | Death - Today | Death - Yesterday | Death - 2 Days Ago | Recovered | Cases / 100K Population | Death / 100K Population | Cases - Last 7 Days | Death - Last 7 Days | Cases - Previous 7 Days | Death - Previous 7 Days | Cases - Last 7 Days / 100K Population | Death - Last 7 Days / 100K Population | Cases - Previous 7 Days / 100K Population | Death - Previous 7 Days / 100K Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ontario | 588,518 | 274 | 1,015 | 537 | 9,712 | 5 | 5 | 6 | 566,880 | 3,988 | 65 | 5,049 | 40 | 6,013 | 69 | 34 | 0 | 40 | 0 |
Quebec | 403,704 | 0 | 679 | 742 | 11,326 | 0 | 1 | 4 | 380,780 | 4,707 | 132 | 5,279 | 21 | 5,088 | 12 | 61 | 0 | 59 | 0 |
Alberta | 282,191 | 4,633 | 0 | 0 | 2,545 | 22 | 0 | 0 | 252,037 | 6,361 | 57 | 11,521 | 79 | 9,052 | 54 | 259 | 1 | 204 | 1 |
British Columbia | 179,653 | 1,699 | 0 | 0 | 1,899 | 11 | 0 | 0 | 164,887 | 3,486 | 36 | 4,796 | 32 | 4,833 | 29 | 93 | 0 | 93 | 0 |
Saskatchewan | 62,620 | 0 | 519 | 543 | 641 | 0 | 2 | 1 | 55,324 | 5,312 | 54 | 3,905 | 20 | 2,182 | 9 | 331 | 1 | 185 | 0 |
Manitoba | 59,759 | 0 | 147 | 0 | 1,205 | 0 | 1 | 0 | 57,652 | 4,327 | 87 | 391 | 3 | 523 | 10 | 28 | 0 | 37 | 0 |
Nova Scotia | 6,367 | 0 | 55 | 0 | 94 | 0 | 0 | 0 | 5,964 | 650 | 9 | 179 | 0 | 141 | 0 | 18 | 0 | 14 | 0 |
New Brunswick | 3,436 | 0 | 199 | 0 | 48 | 0 | 0 | 0 | 2,768 | 439 | 6 | 405 | 1 | 233 | 1 | 51 | 0 | 29 | 0 |
Newfoundland and Labrador | 1,570 | 0 | 15 | 0 | 7 | 0 | 0 | 0 | 1,494 | 301 | 1 | 29 | 0 | 35 | 0 | 5 | 0 | 6 | 0 |
Northwest Territories | 807 | 58 | 0 | 29 | 2 | 1 | 0 | 0 | 468 | 1,787 | 4 | 158 | 0 | 92 | 0 | 350 | 0 | 203 | 0 |
Yukon | 725 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 682 | 1,718 | 21 | 15 | 0 | 7 | 1 | 35 | 0 | 16 | 2 |
Nunavut | 661 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 654 | 1,677 | 10 | 2 | 0 | 1 | 0 | 5 | 0 | 2 | 0 |
Prince Edward Island | 284 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 233 | 177 | 0 | 49 | 0 | 2 | 0 | 30 | 0 | 1 | 0 |
© 2018-2021 AtlasBig.com