Coronavirus Chile Latest Stats. How many people are infected with the Sars-Cov-2 in Chile? How many people died in Chile?
Cases
1,648,026
Death
37,374
Recovered
1,603,014
Region/Province | Cases - Total | Cases - Today | Cases - Yesterday | Cases - 2 Days Ago | Death - Total | Death - Today | Death - Yesterday | Death - 2 Days Ago | Recovered | Cases / 100K Population | Death / 100K Population | Cases - Last 7 Days | Death - Last 7 Days | Cases - Previous 7 Days | Death - Previous 7 Days | Cases - Last 7 Days / 100K Population | Death - Last 7 Days / 100K Population | Cases - Previous 7 Days / 100K Population | Death - Previous 7 Days / 100K Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIII Región del Biobío | 151,064 | 23 | 38 | 46 | 2,668 | 0 | 0 | 4 | 147,761 | 9,703 | 171 | 289 | 9 | 236 | 11 | 18 | 0 | 15 | 0 |
V Región de Valparaíso | 122,997 | 16 | 8 | 24 | 3,460 | 0 | 0 | 2 | 119,104 | 6,773 | 190 | 156 | 10 | 169 | 13 | 8 | 0 | 9 | 0 |
VII Región del Maule | 101,562 | 16 | 23 | 18 | 1,779 | 0 | 0 | 2 | 99,376 | 9,719 | 170 | 183 | 5 | 139 | 3 | 17 | 0 | 13 | 0 |
IX Región de la Araucanía | 98,154 | 6 | 10 | 10 | 1,508 | 0 | 0 | 1 | 96,409 | 10,254 | 157 | 80 | 8 | 91 | 15 | 8 | 0 | 9 | 1 |
X Región de Los Lagos | 88,820 | 13 | 8 | 34 | 1,402 | 0 | 0 | 0 | 87,092 | 10,717 | 169 | 127 | 1 | 127 | 1 | 15 | 0 | 15 | 0 |
VI Región del Libertador General Bernardo O'Higgins | 68,605 | 5 | 10 | 13 | 1,547 | 0 | 0 | 0 | 66,762 | 7,501 | 169 | 134 | 7 | 113 | 6 | 14 | 0 | 12 | 0 |
II Región de Antofagasta | 61,005 | 18 | 11 | 25 | 1,245 | 0 | 0 | 1 | 59,391 | 10,041 | 204 | 156 | 5 | 178 | 4 | 25 | 0 | 29 | 0 |
XIV Región de Los Ríos | 49,300 | 3 | 2 | 6 | 691 | 0 | 0 | 2 | 48,497 | 12,810 | 179 | 37 | 3 | 43 | 5 | 9 | 0 | 11 | 1 |
IV Región de Coquimbo | 48,579 | 7 | 7 | 14 | 1,023 | 0 | 0 | 0 | 47,362 | 6,412 | 135 | 82 | 6 | 73 | 11 | 10 | 0 | 9 | 1 |
I Región de Tarapacá | 41,317 | 7 | 6 | 16 | 808 | 0 | 0 | 0 | 40,259 | 12,499 | 244 | 128 | 0 | 84 | 3 | 38 | 0 | 25 | 0 |
III Región de Atacama | 38,801 | 0 | 0 | 0 | 351 | 0 | 0 | 0 | 33,168 | 13,558 | 122 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Región de Ñuble | 35,927 | 1 | 7 | 7 | 642 | 0 | 0 | 0 | 35,162 | 7,475 | 133 | 52 | 1 | 50 | 3 | 10 | 0 | 10 | 0 |
XII Region of Magallanes and Chilean Antarctica | 29,250 | 0 | 0 | 0 | 498 | 0 | 0 | 0 | 28,744 | 17,564 | 299 | 1 | 0 | 5 | 1 | 0 | 0 | 3 | 0 |
XV Región de Arica y Parinacota | 26,998 | 14 | 14 | 27 | 529 | 0 | 0 | 1 | 26,135 | 11,942 | 234 | 167 | 1 | 139 | 4 | 73 | 0 | 61 | 1 |
XI Región Aysén del General Carlos Ibáñez del Campo | 8,242 | 1 | 1 | 9 | 78 | 0 | 0 | 0 | 8,093 | 7,989 | 75 | 50 | 1 | 14 | 0 | 48 | 0 | 13 | 0 |
© 2018-2021 AtlasBig.com