Coronavirus Japan Latest Stats. How many people are infected with the Sars-Cov-2 in Japan? How many people died in Japan?
Cases
1,682,068
Death
17,273
Recovered
1,527,013
Prefecture | Cases - Total | Cases - Today | Cases - Yesterday | Cases - 2 Days Ago | Death - Total | Death - Today | Death - Yesterday | Death - 2 Days Ago | Recovered | Cases / 100K Population | Death / 100K Population | Cases - Last 7 Days | Death - Last 7 Days | Cases - Previous 7 Days | Death - Previous 7 Days | Cases - Last 7 Days / 100K Population | Death - Last 7 Days / 100K Population | Cases - Previous 7 Days / 100K Population | Death - Previous 7 Days / 100K Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tokyo | 372,613 | 253 | 302 | 565 | 2,801 | 0 | 4 | 16 | 348,406 | 2,757 | 20 | 5,398 | 123 | 9,331 | 117 | 39 | 0 | 69 | 0 |
Osaka Prefecture | 196,305 | 245 | 268 | 467 | 2,918 | 0 | 1 | 3 | 173,976 | 2,220 | 33 | 5,096 | 43 | 9,321 | 43 | 57 | 0 | 105 | 0 |
Kanagawa | 166,099 | 188 | 257 | 394 | 1,224 | 0 | 0 | 0 | 151,594 | 1,819 | 13 | 3,159 | 34 | 5,530 | 47 | 34 | 0 | 60 | 0 |
Saitama | 113,439 | 121 | 155 | 224 | 982 | 7 | 3 | 1 | 103,151 | 1,562 | 13 | 2,368 | 25 | 4,214 | 39 | 32 | 0 | 58 | 0 |
Aichi Prefecture | 103,932 | 151 | 183 | 277 | 1,107 | 0 | 3 | 3 | 88,833 | 1,388 | 14 | 3,256 | 28 | 7,088 | 24 | 43 | 0 | 94 | 0 |
Chiba | 98,573 | 93 | 157 | 213 | 976 | 2 | 0 | 6 | 89,591 | 1,583 | 15 | 1,827 | 27 | 3,431 | 51 | 29 | 0 | 55 | 0 |
Hyogo Prefecture | 76,130 | 76 | 117 | 188 | 1,378 | 0 | 0 | 2 | 67,158 | 1,374 | 24 | 1,997 | 9 | 3,772 | 22 | 36 | 0 | 68 | 0 |
Fukuoka Prefecture | 73,314 | 75 | 75 | 133 | 603 | 5 | 0 | 0 | 66,959 | 1,436 | 11 | 1,225 | 7 | 2,691 | 14 | 24 | 0 | 52 | 0 |
Hokkaido | 59,804 | 30 | 50 | 75 | 1,466 | 0 | 1 | 0 | 56,066 | 1,110 | 27 | 581 | 4 | 905 | 5 | 10 | 0 | 16 | 0 |
Okinawa Prefecture | 48,943 | 55 | 80 | 107 | 294 | 3 | 4 | 0 | 44,093 | 3,412 | 20 | 1,316 | 17 | 2,116 | 8 | 91 | 1 | 147 | 0 |
Kyoto Prefecture | 35,060 | 29 | 47 | 73 | 260 | 0 | 0 | 0 | 31,413 | 1,343 | 9 | 795 | 2 | 1,626 | 3 | 30 | 0 | 62 | 0 |
Shizuoka | 26,318 | 19 | 29 | 53 | 200 | 0 | 3 | 0 | 23,364 | 711 | 5 | 690 | 7 | 1,089 | 7 | 18 | 0 | 29 | 0 |
Ibaraki | 23,829 | 38 | 63 | 91 | 213 | 0 | 0 | 2 | 21,281 | 816 | 7 | 703 | 8 | 1,066 | 10 | 24 | 0 | 36 | 0 |
Hiroshima | 21,301 | 38 | 31 | 57 | 191 | 0 | 0 | 0 | 19,172 | 748 | 6 | 474 | 2 | 840 | 2 | 16 | 0 | 29 | 0 |
Gifu Prefecture | 18,061 | 31 | 43 | 33 | 208 | 0 | 0 | 0 | 15,974 | 888 | 10 | 445 | 1 | 878 | 2 | 21 | 0 | 43 | 0 |
Gunma | 16,421 | 36 | 18 | 34 | 171 | 1 | 1 | 0 | 15,100 | 832 | 8 | 237 | 3 | 478 | 3 | 12 | 0 | 24 | 0 |
Miyagi | 16,074 | 20 | 18 | 18 | 113 | 0 | 0 | 0 | 14,946 | 688 | 4 | 267 | 5 | 413 | 4 | 11 | 0 | 17 | 0 |
Nara Prefecture | 15,170 | 23 | 22 | 22 | 146 | 0 | 0 | 1 | 13,641 | 1,111 | 10 | 367 | 1 | 614 | 3 | 26 | 0 | 44 | 0 |
Okayama Prefecture | 14,982 | 3 | 9 | 21 | 135 | 0 | 0 | 0 | 13,736 | 779 | 7 | 224 | 2 | 463 | 1 | 11 | 0 | 24 | 0 |
Tochigi | 14,979 | 25 | 27 | 30 | 111 | 2 | 1 | 0 | 13,559 | 758 | 5 | 391 | 3 | 594 | 1 | 19 | 0 | 30 | 0 |
Mie Prefecture | 14,467 | 7 | 24 | 31 | 159 | 3 | 0 | 3 | 12,724 | 796 | 8 | 297 | 6 | 639 | 11 | 16 | 0 | 35 | 0 |
Kumamoto | 14,134 | 20 | 21 | 30 | 133 | 1 | 0 | 0 | 12,844 | 790 | 7 | 275 | 0 | 496 | 3 | 15 | 0 | 27 | 0 |
Shiga | 12,064 | 12 | 12 | 22 | 99 | 0 | 1 | 0 | 10,959 | 853 | 7 | 251 | 2 | 402 | 0 | 17 | 0 | 28 | 0 |
Fukushima | 9,383 | 8 | 7 | 12 | 174 | 0 | 0 | 1 | 8,697 | 490 | 9 | 109 | 1 | 244 | 3 | 5 | 0 | 12 | 0 |
Kagoshima Prefecture | 9,023 | 4 | 4 | 15 | 65 | 0 | 1 | 1 | 8,237 | 547 | 3 | 155 | 5 | 321 | 6 | 9 | 0 | 19 | 0 |
Nagano | 8,625 | 6 | 8 | 26 | 95 | 0 | 0 | 0 | 7,928 | 410 | 4 | 208 | 0 | 228 | 1 | 9 | 0 | 10 | 0 |
Oita | 7,964 | 11 | 14 | 19 | 77 | 0 | 0 | 0 | 7,175 | 682 | 6 | 158 | 3 | 281 | 4 | 13 | 0 | 24 | 0 |
Ishikawa Prefecture | 7,773 | 8 | 14 | 13 | 124 | 0 | 0 | 0 | 7,242 | 673 | 10 | 130 | 0 | 175 | 0 | 11 | 0 | 15 | 0 |
Niigata | 7,647 | 12 | 17 | 27 | 58 | 0 | 0 | 0 | 6,860 | 331 | 2 | 229 | 0 | 312 | 2 | 9 | 0 | 13 | 0 |
Miyazaki Prefecture | 6,070 | 6 | 6 | 12 | 39 | 0 | 0 | 0 | 5,552 | 549 | 3 | 109 | 3 | 202 | 3 | 9 | 0 | 18 | 0 |
Nagasaki Prefecture | 5,911 | 13 | 16 | 5 | 71 | 0 | 0 | 0 | 5,391 | 429 | 5 | 117 | 0 | 216 | 2 | 8 | 0 | 15 | 0 |
Saga Prefecture | 5,688 | 6 | 5 | 4 | 29 | 0 | 0 | 0 | 5,282 | 682 | 3 | 63 | 0 | 151 | 1 | 7 | 0 | 18 | 0 |
Yamaguchi | 5,521 | 11 | 7 | 11 | 89 | 1 | 0 | 0 | 5,050 | 392 | 6 | 83 | 0 | 159 | 1 | 5 | 0 | 11 | 0 |
Aomori | 5,489 | 20 | 31 | 15 | 33 | 0 | 0 | 0 | 4,601 | 419 | 2 | 301 | 0 | 363 | 0 | 23 | 0 | 27 | 0 |
Wakayama Prefecture | 5,161 | 5 | 7 | 10 | 59 | 0 | 0 | 0 | 4,712 | 535 | 6 | 100 | 1 | 168 | 3 | 10 | 0 | 17 | 0 |
Ehime Prefecture | 5,040 | 6 | 4 | 11 | 81 | 0 | 0 | 0 | 4,638 | 363 | 5 | 82 | 0 | 144 | 0 | 5 | 0 | 10 | 0 |
Yamanashi | 5,004 | 6 | 12 | 4 | 29 | 0 | 0 | 0 | 4,593 | 599 | 3 | 82 | 1 | 185 | 2 | 9 | 0 | 22 | 0 |
Toyama | 4,760 | 3 | 7 | 9 | 48 | 0 | 0 | 0 | 4,422 | 446 | 4 | 64 | 3 | 97 | 1 | 5 | 0 | 9 | 0 |
Kagawa Prefecture | 4,647 | 4 | 5 | 4 | 36 | 0 | 0 | 0 | 4,313 | 475 | 3 | 66 | 2 | 102 | 0 | 6 | 0 | 10 | 0 |
Kōchi Prefecture | 4,054 | 6 | 9 | 4 | 31 | 0 | 0 | 0 | 3,612 | 556 | 4 | 55 | 0 | 202 | 0 | 7 | 0 | 27 | 0 |
Yamagata | 3,493 | 1 | 3 | 1 | 57 | 0 | 0 | 1 | 3,221 | 311 | 5 | 42 | 3 | 120 | 3 | 3 | 0 | 10 | 0 |
Iwate | 3,467 | 2 | 2 | 7 | 52 | 1 | 0 | 0 | 3,113 | 270 | 4 | 68 | 1 | 148 | 0 | 5 | 0 | 11 | 0 |
Tokushima Prefecture | 3,202 | 4 | 9 | 7 | 64 | 0 | 0 | 0 | 2,753 | 423 | 8 | 84 | 0 | 202 | 0 | 11 | 0 | 26 | 0 |
Fukui Prefecture | 2,953 | 8 | 9 | 7 | 36 | 0 | 0 | 0 | 2,614 | 375 | 4 | 84 | 0 | 146 | 0 | 10 | 0 | 18 | 0 |
Akita | 1,834 | 2 | 8 | 12 | 26 | 0 | 0 | 0 | 1,631 | 179 | 2 | 52 | 0 | 84 | 3 | 5 | 0 | 8 | 0 |
Tottori Prefecture | 1,636 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1,484 | 285 | 0 | 39 | 0 | 64 | 0 | 6 | 0 | 11 | 0 |
Shimane | 1,574 | 10 | 6 | 2 | 3 | 0 | 0 | 1 | 1,401 | 226 | 0 | 31 | 1 | 75 | 0 | 4 | 0 | 10 | 0 |
© 2018-2021 AtlasBig.com