Coronavirus Peru Latest Stats. How many people are infected with the Sars-Cov-2 in Peru? How many people died in Peru?
Cases
2,167,652
Death
199,066
Recovered
1,953,884
Region | Cases - Total | Cases - Today | Cases - Yesterday | Cases - 2 Days Ago | Death - Total | Death - Today | Death - Yesterday | Death - 2 Days Ago | Recovered | Cases / 100K Population | Death / 100K Population | Cases - Last 7 Days | Death - Last 7 Days | Cases - Previous 7 Days | Death - Previous 7 Days | Cases - Last 7 Days / 100K Population | Death - Last 7 Days / 100K Population | Cases - Previous 7 Days / 100K Population | Death - Previous 7 Days / 100K Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lima | 944,631 | 338 | 611 | 1,299 | 88,281 | 11 | 24 | 38 | 850,257 | 11,185 | 1,045 | 2,453 | 93 | 2,334 | 80 | 29 | 1 | 27 | 0 |
Arequipa | 114,310 | 19 | 63 | 160 | 9,632 | 2 | 5 | 0 | 103,911 | 9,920 | 835 | 267 | 10 | 323 | 16 | 23 | 0 | 28 | 1 |
Callao | 100,191 | 22 | 49 | 140 | 9,931 | 3 | 2 | 4 | 90,214 | 11,425 | 1,132 | 217 | 13 | 246 | 6 | 24 | 1 | 28 | 0 |
La Libertad | 87,560 | 30 | 62 | 127 | 10,142 | 2 | 6 | 3 | 76,779 | 5,414 | 627 | 251 | 12 | 250 | 19 | 15 | 0 | 15 | 1 |
Piura | 86,867 | 29 | 93 | 167 | 11,907 | 2 | 3 | 11 | 74,135 | 5,182 | 710 | 326 | 17 | 347 | 18 | 19 | 1 | 20 | 1 |
Junín | 85,202 | 25 | 135 | 235 | 6,967 | 1 | 2 | 4 | 77,184 | 6,952 | 568 | 447 | 8 | 405 | 10 | 36 | 0 | 33 | 0 |
Ancash | 76,586 | 53 | 73 | 146 | 6,627 | 2 | 1 | 2 | 69,373 | 7,201 | 623 | 248 | 3 | 206 | 12 | 23 | 0 | 19 | 1 |
Cusco | 72,931 | 26 | 59 | 130 | 4,738 | 1 | 6 | 4 | 67,491 | 6,225 | 404 | 244 | 15 | 305 | 15 | 20 | 1 | 26 | 1 |
Cajamarca | 65,403 | 16 | 15 | 92 | 4,098 | 0 | 0 | 4 | 60,920 | 4,712 | 295 | 132 | 6 | 169 | 8 | 9 | 0 | 12 | 0 |
Lambayeque | 61,036 | 9 | 30 | 68 | 8,580 | 0 | 3 | 4 | 52,135 | 5,484 | 770 | 122 | 7 | 138 | 10 | 10 | 0 | 12 | 0 |
Ica | 58,316 | 6 | 67 | 101 | 8,313 | 0 | 2 | 2 | 49,539 | 8,191 | 1,167 | 206 | 6 | 175 | 15 | 28 | 0 | 24 | 2 |
San Martín | 48,399 | 8 | 31 | 42 | 2,990 | 2 | 5 | 0 | 45,197 | 6,640 | 410 | 95 | 10 | 70 | 6 | 13 | 1 | 9 | 0 |
Loreto | 44,912 | 0 | 8 | 27 | 4,168 | 0 | 0 | 1 | 40,643 | 5,036 | 467 | 47 | 1 | 23 | 2 | 5 | 0 | 2 | 0 |
Puno | 39,563 | 20 | 55 | 195 | 4,091 | 0 | 0 | 9 | 34,714 | 3,119 | 322 | 299 | 14 | 311 | 19 | 23 | 1 | 24 | 1 |
Huánuco | 35,437 | 6 | 12 | 34 | 2,685 | 0 | 0 | 4 | 32,570 | 4,649 | 352 | 56 | 6 | 79 | 3 | 7 | 0 | 10 | 0 |
Ayacucho | 33,494 | 12 | 34 | 74 | 2,094 | 0 | 2 | 5 | 30,984 | 5,468 | 341 | 139 | 8 | 176 | 0 | 22 | 1 | 28 | 0 |
Ucayali | 32,049 | 0 | 1 | 14 | 3,090 | 0 | 0 | 0 | 29,723 | 7,416 | 715 | 16 | 3 | 24 | 4 | 3 | 0 | 5 | 0 |
Amazonas | 31,393 | 0 | 13 | 48 | 1,248 | 0 | 1 | 1 | 29,979 | 8,349 | 331 | 66 | 2 | 66 | 7 | 17 | 0 | 17 | 1 |
Tacna | 29,654 | 5 | 5 | 15 | 1,947 | 0 | 0 | 2 | 27,610 | 10,268 | 674 | 26 | 4 | 46 | 1 | 9 | 1 | 15 | 0 |
Moquegua | 29,472 | 5 | 7 | 19 | 1,506 | 0 | 0 | 1 | 27,822 | 18,245 | 932 | 38 | 1 | 56 | 7 | 23 | 0 | 34 | 4 |
Apurímac | 25,996 | 4 | 18 | 33 | 1,495 | 1 | 0 | 2 | 24,354 | 6,431 | 369 | 62 | 6 | 60 | 4 | 15 | 1 | 14 | 0 |
Tumbes | 18,642 | 1 | 6 | 43 | 1,558 | 0 | 1 | 0 | 16,831 | 9,306 | 777 | 75 | 1 | 155 | 4 | 37 | 0 | 77 | 1 |
Huancavelica | 16,073 | 5 | 18 | 13 | 1,149 | 0 | 1 | 1 | 14,828 | 3,534 | 252 | 45 | 2 | 27 | 4 | 9 | 0 | 5 | 0 |
Pasco | 15,712 | 2 | 9 | 10 | 1,039 | 0 | 0 | 1 | 14,556 | 5,602 | 370 | 34 | 1 | 52 | 1 | 12 | 0 | 18 | 0 |
Madre de Dios | 13,823 | 3 | 1 | 7 | 765 | 0 | 0 | 0 | 13,028 | 12,617 | 698 | 11 | 0 | 9 | 4 | 10 | 0 | 8 | 3 |
© 2018-2021 AtlasBig.com