Coronavirus Spain Latest Stats. How many people are infected with the Sars-Cov-2 in Spain? How many people died in Spain?
Cases
4,935,534
Death
85,901
Recovered
4,789,096
Autonomous Community | Cases - Total | Cases - Today | Cases - Yesterday | Cases - 2 Days Ago | Death - Total | Death - Today | Death - Yesterday | Death - 2 Days Ago | Recovered | Cases / 100K Population | Death / 100K Population | Cases - Last 7 Days | Death - Last 7 Days | Cases - Previous 7 Days | Death - Previous 7 Days | Cases - Last 7 Days / 100K Population | Death - Last 7 Days / 100K Population | Cases - Previous 7 Days / 100K Population | Death - Previous 7 Days / 100K Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catalonia | 910,484 | 0 | 1,190 | 0 | 15,565 | 0 | 19 | 0 | 882,128 | 11,862 | 202 | 4,316 | 110 | 7,878 | 89 | 56 | 1 | 102 | 1 |
Community of Madrid | 887,373 | 0 | 775 | 0 | 16,039 | 0 | 12 | 0 | 862,533 | 13,317 | 240 | 2,945 | 48 | 3,899 | 56 | 44 | 0 | 58 | 0 |
Andalusia | 798,048 | 0 | 1,006 | 0 | 11,042 | 0 | 14 | 0 | 777,372 | 9,484 | 131 | 3,439 | 65 | 3,747 | 93 | 40 | 0 | 44 | 1 |
Valencian Community | 508,249 | 0 | 521 | 0 | 7,731 | 0 | 6 | 0 | 495,362 | 10,157 | 154 | 1,685 | 31 | 2,176 | 36 | 33 | 0 | 43 | 0 |
Castile and León | 298,570 | 0 | 175 | 0 | 7,283 | 0 | 5 | 0 | 288,871 | 12,442 | 303 | 693 | 29 | 1,041 | 29 | 28 | 1 | 43 | 1 |
Basque Country | 258,979 | 0 | 439 | 0 | 4,873 | 0 | 8 | 0 | 250,233 | 11,730 | 220 | 1,449 | 39 | 1,627 | 35 | 65 | 1 | 73 | 1 |
Castile-La Mancha | 236,284 | 0 | 338 | 0 | 6,391 | 0 | 13 | 0 | 226,082 | 11,623 | 314 | 1,214 | 49 | 1,733 | 48 | 59 | 2 | 85 | 2 |
Galicia | 185,986 | 0 | 237 | 0 | 2,615 | 0 | 4 | 0 | 180,753 | 6,889 | 96 | 651 | 14 | 1,124 | 20 | 24 | 0 | 41 | 0 |
Aragon | 159,978 | 0 | 137 | 0 | 3,791 | 0 | 6 | 0 | 154,454 | 12,126 | 287 | 576 | 29 | 771 | 17 | 43 | 2 | 58 | 1 |
Region of Murcia | 140,000 | 0 | 297 | 0 | 1,722 | 0 | 3 | 0 | 136,383 | 9,371 | 115 | 828 | 9 | 683 | 0 | 55 | 0 | 45 | 0 |
Extremadura | 102,057 | 0 | 127 | 0 | 1,963 | 0 | 13 | 0 | 98,630 | 9,558 | 183 | 367 | 31 | 587 | 27 | 34 | 2 | 54 | 2 |
Balearic Islands | 98,549 | 0 | 213 | 0 | 948 | 0 | 6 | 0 | 95,743 | 8,573 | 82 | 586 | 15 | 873 | 5 | 50 | 1 | 75 | 0 |
Canary Islands | 94,339 | 0 | 241 | 0 | 979 | 0 | 5 | 0 | 91,527 | 4,380 | 45 | 704 | 14 | 788 | 10 | 32 | 0 | 36 | 0 |
Navarre | 82,356 | 0 | 68 | 0 | 1,238 | 0 | 2 | 0 | 80,396 | 12,588 | 189 | 212 | 6 | 376 | 3 | 32 | 0 | 57 | 0 |
Asturias | 70,751 | 0 | 30 | 0 | 2,064 | 0 | 1 | 0 | 68,355 | 6,917 | 201 | 83 | 4 | 139 | 4 | 8 | 0 | 13 | 0 |
Cantabria | 45,771 | 0 | 119 | 0 | 602 | 0 | 1 | 0 | 44,314 | 7,876 | 103 | 289 | 1 | 377 | 1 | 49 | 0 | 64 | 0 |
Rioja | 39,365 | 0 | 36 | 0 | 823 | 0 | 0 | 0 | 38,218 | 12,425 | 259 | 98 | 2 | 129 | 1 | 30 | 0 | 40 | 0 |
Melilla | 10,907 | 0 | 20 | 0 | 106 | 0 | 0 | 0 | 10,570 | 12,611 | 122 | 71 | 1 | 119 | 3 | 82 | 1 | 137 | 3 |
Ceuta | 7,488 | 0 | 19 | 0 | 127 | 0 | 0 | 0 | 7,172 | 8,832 | 149 | 63 | 0 | 86 | 0 | 74 | 0 | 101 | 0 |
© 2018-2021 AtlasBig.com