Vietnam Statistics and Maps
Population | 94,660,000 |
Area | 329,149.698 km2 |
Change Rate | 0.96 % (2019) |
Birth Rate | 16.745 per 1000 people (2018) |
Death Rate | 6.317 per 1000 people (2018) |
Life Expectancy (Total) | 75.317 years (2018) |
Life Expectancy (Female) | 79.442 years (2018) |
Life Expectancy (Male) | 71.207 years (2018) |
Fertility rate | 2.049 births per woman (2018) |
Infant mortality rate | 15.607 deaths / 1000 births (2019) |
Net migration rate | -4.147 migrants / 1000 population in 5 years (2017) |
Sex ratio (Current Population) | 0.997 male/female (2019) |
Sex ratio (At Birth) | 1.118 male/female (2018) |
GDP (nominal) | 261,921,244,843.172 $ (2019) |
GDP (PPP) | 809,994,333,862.167 $ (2019) |
GDP growth | 7.017 % (2019) |
GDP per capita (nominal) | 2,715.276 $ (2019) |
GDP per capita (PPP) | 8,397.021 $ (2019) |
Inflation (CPI) | 2.796 % (2019) |
Unemployment | 2.39 % (2020) |
Oil Production | 221,767.123 barrels per day (2019) |
Oil Reserves | 4,400,000,000 barrels (2020) |
Electric Production | 230,728,610,000 kwH (2018) |
Electric Consumption | 216,993,610,000 kwH (2018) |
Electric Consumption per Capita | 2,249.522 kwH (2018) |
Total Energy Consumption | 3,214,651,941,002,876 BTU (2017) |
Total Energy Consumption per Capita | 33,325,541.752 BTU (2017) |
CO2 emission | 221,131,141.641 metric tonnes (2017) |
CO2 emission per Capita | 2.292 metric tonnes (2017) |
Military Expenditure | 2,686,520,590.157 $ (2011) |
Military Expenditure as a percent of GDP | 1.982 % (2011) |
© 2018-2021 AtlasBig.com