Pays par importations d'électricité.
De campagne | GWh | kWh par habitant | |
---|---|---|---|
États-Unis d'Amérique | 59,052.461 | 180.167 | |
Italie | 43,980 | 727.706 | |
Allemagne | 40,123 | 484.923 | |
Suisse | 29,505 | 3,474.055 | |
Thaïlande | 26,665.3 | 385.43 | |
Autriche | 26,046.847 | 2,947.086 | |
Brésil | 25,156 | 120.057 | |
Royaume-Uni | 24,556 | 371.834 | |
Finlande | 23,938 | 4,338.255 | |
Irak | 21,793 | 553.969 | |
Pays-Bas | 20,403 | 1,182.693 | |
Hongrie | 19,853.576 | 2,031.888 | |
Espagne | 18,720 | 401.206 | |
Pologne | 17,868.327 | 464.914 | |
Danemark | 15,982 | 2,760.297 | |
France | 15,593 | 231.704 | |
Slovaquie | 13,538 | 2,487.176 | |
Canada | 13,532 | 363.631 | |
Lituanie | 13,267.954 | 4,737.306 | |
Belgique | 12,735 | 1,115.468 | |
Norvège | 12,353 | 2,325.339 | |
Croatie | 11,401 | 2,719.642 | |
Grèce | 11,066.64 | 1,027.716 | |
Tchéquie | 11,026.212 | 1,038.9 | |
Mozambique | 9,899 | 342.979 | |
Argentine | 9,842 | 221.196 | |
Suède | 9,070 | 891.705 | |
Slovénie | 9,021.273 | 4,364.682 | |
Portugal | 8,099 | 786.996 | |
Afrique du Sud | 7,823 | 135.52 | |
République populaire de Chine | 6,937.596 | 4.977 | |
Luxembourg | 6,817.875 | 11,325.28 | |
Mexique | 6,476 | 51.917 | |
Territoires Palestiniens | 5,916 | 1,300.22 | |
Roumanie | 5,493 | 281.346 | |
Serbie | 5,349 | 763.985 | |
Afghanistan | 4,986 | 157.91 | |
Estonie | 4,862.2 | 3,685.906 | |
Inde | 4,657 | 3.485 | |
Lettonie | 4,611 | 2,394.454 | |
Namibie | 3,449 | 1,428.96 | |
Albanie | 3,177 | 1,106.844 | |
Biélorussie | 3,059 | 322.741 | |
Bulgarie | 3,045 | 431.913 | |
Bosnie-Herzégovine | 2,825 | 746.483 | |
Népal | 2,813 | 96.273 | |
Iran | 2,587 | 31.643 | |
Macédoine (pays) | 2,411 | 1,161.759 | |
Ukraine | 2,238 | 52.953 | |
Ouzbékistan | 2,233 | 68.384 | |
Turquie | 2,211.506 | 27.367 | |
Irlande | 2,180 | 448.837 | |
Géorgie | 1,763 | 472.705 | |
Viêt Nam | 1,722 | 18.191 | |
Indonésie | 1,683 | 6.351 | |
Mongolie | 1,666 | 516.74 | |
Fédération de Russie | 1,618 | 11.016 | |
Kosovo | 1,598 | 888.515 | |
Cambodge | 1,567 | 97.511 | |
Kazakhstan | 1,561 | 85.429 | |
Salvador | 1,450 | 218.263 | |
Bénin | 1,293.173 | 113.813 | |
Niger | 1,253 | 58.369 | |
Togo | 1,076 | 146.355 | |
Moldavie | 958 | 269.791 | |
Swaziland | 942 | 812.594 | |
Botswana | 840 | 364.761 | |
Guatemala | 825.73 | 47.724 | |
Monténégro | 780 | 1,253.296 | |
Burkina Faso | 660 | 32.602 | |
Malte | 657 | 1,381.12 | |
Bahreïn | 652 | 435.741 | |
Costa Rica | 572.172 | 114.357 | |
Pakistan | 556 | 2.754 | |
Maroc | 526 | 15.126 | |
Algérie | 506 | 11.893 | |
Émirats arabes unis | 488 | 51.144 | |
Libye | 465 | 71.86 | |
Mali | 437 | 22.87 | |
Lesotho | 400 | 176.756 | |
Tunisie | 382 | 33.373 | |
Honduras | 368 | 40.833 | |
Gabon | 349 | 168.798 | |
Laos | 302 | 43.383 | |
Tadjikistan | 294 | 32.919 | |
Arménie | 293 | 98.66 | |
Belize | 235 | 593.611 | |
Kenya | 212 | 4.161 | |
Nicaragua | 201 | 31.982 | |
Jordanie | 188 | 18.375 | |
Zimbabwe | 177 | 11.92 | |
Congo-Kinshasa | 163 | 2.004 | |
Zambie | 152 | 9.001 | |
Ghana | 140 | 4.727 | |
Azerbaïdjan | 137 | 13.841 | |
Bhoutan | 134 | 184.282 | |
Colombie | 122 | 2.443 | |
Tanzanie | 118 | 2.177 | |
Équateur | 106.072 | 6.215 | |
Burundi | 100 | 9.362 | |
Rwanda | 94 | 7.833 | |
Égypte | 85.304 | 0.875 | |
Ouganda | 28 | 0.721 | |
Pérou | 21 | 0.672 | |
Malaisie | 20 | 0.612 | |
Congo-Brazzaville | 19 | 3.519 | |
Cameroun | 19 | 0.799 | |
Uruguay | 13.956 | 3.981 | |
Panamá | 13 | 3.126 | |
Liban | 11 | 1.805 | |
Jamaïque | 0 | 0 | |
Samoa | 0 | 0 | |
Venezuela | 0 | 0 | |
Paraguay | 0 | 0 | |
Corée du Sud | 0 | 0 | |
Îles Cook | 0 | 0 | |
Singapour | 0 | 0 | |
Suriname | 0 | 0 | |
Cuba | 0 | 0 | |
Trinité-et-Tobago | 0 | 0 | |
Taïwan | 0 | 0 | |
Nouvelle-Zélande | 0 | 0 | |
Éthiopie | 0 | 0 | |
Papouasie-Nouvelle-Guinée | 0 | 0 | |
Mauritanie | 0 | 0 | |
Japon | 0 | 0 | |
Qatar | 0 | 0 | |
Bermudes | 0 | 0 | |
Malawi | 0 | 0 | |
Cap-Vert | 0 | 0 | |
Australie | 0 | 0 | |
Dominique | 0 | 0 | |
Somalie | 0 | 0 | |
Îles Malouines (Îles Falkland) | 0 | 0 | |
Chili | 0 | 0 | |
Seychelles | 0 | 0 | |
Djibouti | 0 | 0 | |
Bolivie | 0 | 0 | |
Saint-Christophe-et-Niévès | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Corée du Nord | 0 | 0 | |
Nigéria | 0 | 0 | |
Maurice | 0 | 0 | |
Sénégal | 0 | 0 | |
Oman | 0 | 0 | |
Îles Turques-et-Caïques | 0 | 0 | |
Guinée-Bissau | 0 | 0 | |
Montserrat | 0 | 0 | |
Yémen | 0 | 0 | |
Bangladesh | 0 | 0 | |
Groenland | 0 | 0 | |
Tonga | 0 | 0 | |
Bahamas | 0 | 0 | |
Niue | 0 | 0 | |
Antigua-et-Barbuda | 0 | 0 | |
Soudan | 0 | 0 | |
Îles Féroé | 0 | 0 | |
Haïti | 0 | 0 | |
Timor oriental | 0 | 0 | |
Fidji | 0 | 0 | |
Sao Tomé-et-Principe | 0 | 0 | |
Turkménistan | 0 | 0 | |
Guinée | 0 | 0 | |
Islande | 0 | 0 | |
Îles Caïmans | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Sainte-Lucie | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Syrie | 0 | 0 | |
Îles Vierges britanniques | 0 | 0 | |
Madagascar | 0 | 0 | |
Brunei | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Comores | 0 | 0 | |
République Centrafricaine | 0 | 0 | |
Arabie saoudite | 0 | 0 | |
Barbade | 0 | 0 | |
Liberia | 0 | 0 | |
Tchad | 0 | 0 | |
Chypre | 0 | 0 | |
Grenade | 0 | 0 | |
Koweït | 0 | 0 | |
Sud-Soudan | 0 | 0 | |
République dominicaine | 0 | 0 | |
Birmanie | 0 | 0 | |
Guinée équatoriale | 0 | 0 | |
Vanuatu | 0 | 0 | |
Israël | 0 | 0 | |
Kirghizistan | 0 | 0 | |
Maldives | 0 | 0 | |
Salomon | 0 | 0 | |
Philippines | 0 | 0 | |
Érythrée | 0 | 0 |
© 2018-2022 AtlasBig.com