Länder nach Kohleexporten.
Land | Tonnen | Tonnen pro Person | |
---|---|---|---|
Indonesien | 429,060,820.965 | 1.619 | |
Australien | 366,871,775.837 | 14.646 | |
Russland | 210,278,665.702 | 1.432 | |
Vereinigte Staaten von Amerika | 104,642,928.778 | 0.319 | |
Kolumbien | 83,612,771.729 | 1.675 | |
Südafrika | 80,189,985.229 | 1.389 | |
Mongolei | 36,241,445.9 | 11.241 | |
Kanada | 33,767,466.842 | 0.907 | |
Niederlande | 29,642,018.003 | 1.718 | |
Mosambik | 15,103,658.776 | 0.523 | |
Polen | 5,244,171.966 | 0.136 | |
China | 4,890,594.596 | 0.004 | |
Philippinen | 4,572,661.104 | 0.043 | |
Kasachstan | 3,329,780.144 | 0.182 | |
Nordkorea | 2,737,996.744 | 0.107 | |
Tschechien | 2,729,949.516 | 0.257 | |
Vietnam | 2,463,720.546 | 0.026 | |
Deutschland | 1,652,762.664 | 0.02 | |
Neuseeland | 1,277,928.48 | 0.261 | |
Indien | 1,015,996.792 | 0.001 | |
Kirgisistan | 761,363.135 | 0.121 | |
Vereinigtes Königreich Großbritannien und Nordirland | 633,749.246 | 0.01 | |
Malaysia | 538,506.837 | 0.016 | |
Chile | 421,647.359 | 0.024 | |
Laos | 369,334.409 | 0.053 | |
Botsuana | 364,551.957 | 0.158 | |
Spanien | 275,735.467 | 0.006 | |
Peru | 274,216.838 | 0.009 | |
Iran | 226,067.011 | 0.003 | |
Weißrussland | 211,749.384 | 0.022 | |
Bosnien und Herzegowina | 202,005.98 | 0.053 | |
Tansania | 124,944.365 | 0.002 | |
Norwegen | 112,699.866 | 0.021 | |
Litauen | 102,115.73 | 0.036 | |
Swasiland | 100,453.268 | 0.087 | |
Montenegro | 93,499.889 | 0.15 | |
Ägypten | 87,936.558 | 0.001 | |
Venezuela | 87,159.697 | 0.003 | |
Türkei | 85,965.124 | 0.001 | |
Serbien | 75,970.56 | 0.011 | |
Ukraine | 63,886.132 | 0.002 | |
Thailand | 55,166.997 | 0.001 | |
Belgien | 54,199.936 | 0.005 | |
Bulgarien | 53,869.436 | 0.008 | |
Simbabwe | 53,144.457 | 0.004 | |
Ungarn | 39,058.562 | 0.004 | |
Italien | 33,813.05 | 0.001 | |
Japan | 30,813.963 | 0 | |
Griechenland | 20,673.757 | 0.002 | |
Dänemark | 16,898.98 | 0.003 | |
Irland | 14,990.982 | 0.003 | |
Lettland | 10,374.785 | 0.005 | |
Kosovo | 9,198.229 | 0.005 | |
Mexiko | 4,895.774 | 0 | |
Myanmar | 3,315.185 | 0 | |
Österreich | 2,750.697 | 0 | |
Sambia | 2,716.114 | 0 | |
Slowenien | 2,616.513 | 0.001 | |
Argentinien | 2,322.767 | 0 | |
Bhutan | 1,780.998 | 0.002 | |
Saudi-Arabien | 1,058.999 | 0 | |
Georgien | 1,019.569 | 0 | |
Taiwan | 1,011.999 | 0 | |
Schweden | 783.617 | 0 | |
Rumänien | 747.572 | 0 | |
Malawi | 619.999 | 0 | |
Brasilien | 612.4 | 0 | |
Pakistan | 509.999 | 0 | |
Vereinigte Arabische Emirate | 423.868 | 0 | |
Singapur | 278.09 | 0 | |
Nigeria | 191.98 | 0 | |
Usbekistan | 28.118 | 0 | |
Mazedonien | 6.433 | 0 | |
Jamaika | 0 | 0 | |
Frankreich | 0 | 0 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
Algerien | 0 | 0 | |
Tuvalu | 0 | 0 | |
Paraguay | 0 | 0 | |
Südkorea | 0 | 0 | |
Kroatien | 0 | 0 | |
Cookinseln | 0 | 0 | |
Portugal | 0 | 0 | |
Suriname | 0 | 0 | |
Honduras | 0 | 0 | |
Kuba | 0 | 0 | |
Trinidad und Tobago | 0 | 0 | |
Panama | 0 | 0 | |
Äthiopien | 0 | 0 | |
Malta | 0 | 0 | |
Papua-Neuguinea | 0 | 0 | |
Niger | 0 | 0 | |
Mauretanien | 0 | 0 | |
Republik Kongo | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Ecuador | 0 | 0 | |
Lesotho | 0 | 0 | |
Katar | 0 | 0 | |
Bermuda | 0 | 0 | |
Luxemburg | 0 | 0 | |
Armenien | 0 | 0 | |
Kap Verde | 0 | 0 | |
Marokko | 0 | 0 | |
Kamerun | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Benin | 0 | 0 | |
Falklandinseln | 0 | 0 | |
Libanon | 0 | 0 | |
Namibia | 0 | 0 | |
Gabun | 0 | 0 | |
Seychellen | 0 | 0 | |
Dschibuti | 0 | 0 | |
Bolivien | 0 | 0 | |
St. Kitts und Nevis | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Mauritius | 0 | 0 | |
Senegal | 0 | 0 | |
Ruanda | 0 | 0 | |
Oman | 0 | 0 | |
Turks- und Caicosinseln | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libyen | 0 | 0 | |
Jemen | 0 | 0 | |
Jordanien | 0 | 0 | |
Kambodscha | 0 | 0 | |
Bangladesch | 0 | 0 | |
Grönland | 0 | 0 | |
Tonga | 0 | 0 | |
Bahamas | 0 | 0 | |
Afghanistan | 0 | 0 | |
Niue | 0 | 0 | |
Albanien | 0 | 0 | |
Antigua und Barbuda | 0 | 0 | |
Sudan | 0 | 0 | |
Färöer | 0 | 0 | |
Haiti | 0 | 0 | |
Osttimor | 0 | 0 | |
Fidschi | 0 | 0 | |
São Tomé und Príncipe | 0 | 0 | |
Tadschikistan | 0 | 0 | |
Turkmenistan | 0 | 0 | |
Aserbaidschan | 0 | 0 | |
Irak | 0 | 0 | |
Costa Rica | 0 | 0 | |
Uruguay | 0 | 0 | |
Guinea | 0 | 0 | |
Island | 0 | 0 | |
Finnland | 0 | 0 | |
Kaimaninseln | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
St. Lucia | 0 | 0 | |
Nicaragua | 0 | 0 | |
El Salvador | 0 | 0 | |
Ghana | 0 | 0 | |
Guatemala | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Syrien | 0 | 0 | |
Britische Jungferninseln | 0 | 0 | |
Uganda | 0 | 0 | |
Belize | 0 | 0 | |
Madagaskar | 0 | 0 | |
Brunei | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Komoren | 0 | 0 | |
Demokratische Republik Kongo | 0 | 0 | |
Zentralafrikanische Republik | 0 | 0 | |
Tunesien | 0 | 0 | |
Bahrain | 0 | 0 | |
Barbados | 0 | 0 | |
Nepal | 0 | 0 | |
Republik Liberia | 0 | 0 | |
Slowakei | 0 | 0 | |
Tschad | 0 | 0 | |
Palästinensische Autonomiegebiete | 0 | 0 | |
Zypern | 0 | 0 | |
Grenada | 0 | 0 | |
Kuwait | 0 | 0 | |
Kenia | 0 | 0 | |
Südsudan | 0 | 0 | |
Dominikanische Republik | 0 | 0 | |
Äquatorialguinea | 0 | 0 | |
Vanuatu | 0 | 0 | |
Israel | 0 | 0 | |
Malediven | 0 | 0 | |
Salomonen | 0 | 0 | |
Burundi | 0 | 0 | |
Schweiz | 0 | 0 | |
Moldawien | 0 | 0 | |
Estland | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018-2022 AtlasBig.com