Coronavirus China Latest Stats. How many people are infected with the Sars-Cov-2 in China? How many people died in China?
Cases
108,039
Death
4,849
Recovered
102,320
Province/Division | Cases - Total | Cases - Today | Cases - Yesterday | Cases - 2 Days Ago | Death - Total | Death - Today | Death - Yesterday | Death - 2 Days Ago | Recovered | Cases / 100K Population | Death / 100K Population | Cases - Last 7 Days | Death - Last 7 Days | Cases - Previous 7 Days | Death - Previous 7 Days | Cases - Last 7 Days / 100K Population | Death - Last 7 Days / 100K Population | Cases - Previous 7 Days / 100K Population | Death - Previous 7 Days / 100K Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hubei | 68,295 | 0 | 0 | 3 | 4,512 | 0 | 0 | 0 | 64,582 | 119 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Guangdong | 3,145 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 3,072 | 3 | 0 | 22 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
Shanghai | 2,567 | 6 | 4 | 2 | 7 | 0 | 0 | 0 | 2,498 | 11 | 0 | 19 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
Heilongjiang | 1,618 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 1,602 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jiangsu | 1,595 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1,590 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Henan | 1,539 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 1,508 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Zhejiang | 1,446 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1,435 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Yunnan | 1,330 | 12 | 9 | 9 | 2 | 0 | 0 | 0 | 1,123 | 2 | 0 | 94 | 0 | 93 | 0 | 0 | 0 | 0 | 0 |
Hebei | 1,317 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1,310 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fujian | 1,213 | 44 | 29 | 43 | 1 | 0 | 0 | 0 | 793 | 3 | 0 | 323 | 0 | 53 | 0 | 0 | 0 | 0 | 0 |
Sichuan | 1,206 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 1,189 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Hunan | 1,181 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1,177 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beijing | 1,119 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1,108 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anhui | 1,008 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1,002 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xinjiang | 980 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 977 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jiangxi | 937 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 936 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shandong | 930 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 918 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Shaanxi | 671 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chongqing | 603 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 597 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jilin | 574 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 571 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tianjin | 481 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 472 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Liaoning | 450 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 445 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Inner Mongolia | 416 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 412 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Guangxi | 297 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 288 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shanxi | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 258 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gansu | 199 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hainan | 190 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 184 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guizhou | 147 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ningxia Hui | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qinghai | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tibet Autonomous Region | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2018-2021 AtlasBig.com