कोरोनावायरस मेक्सिको नवीनतम आँकड़े। मेक्सिको में सरस-कोव -2 से कितने लोग संक्रमित हैं? मेक्सिको में कितने लोग मारे गए?
मामले
3,573,044
मौत
271,765
चंगा
3,121,367
State | मामले - कुल | मामले - आज | मामले - कल | मामले - 2 दिन पहले | मृत्यु - कुल | मृत्यु - आज | मृत्यु - कल | मृत्यु - 2 दिन एगो | चंगा | मामले / 100K जनसंख्या | मृत्यु / 100K जनसंख्या | मामले - अंतिम 7 दिन | मृत्यु - अंतिम 7 दिन | मामले - पिछले 7 दिन | मृत्यु - पिछले 7 दिन | मामले - अंतिम 7 दिन / 100K जनसंख्या | मृत्यु - अंतिम 7 दिन / 100K जनसंख्या | मामले - पिछले 7 दिन / 100K जनसंख्या | मृत्यु - पिछला 7 दिन / 100K जनसंख्या |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ciudad de México | 931,634 | 499 | 908 | 2,044 | 38,610 | 19 | 22 | 83 | 862,180 | N/A | N/A | 10,009 | 360 | 13,907 | 342 | N/A | N/A | N/A | N/A |
México | 353,951 | 234 | 590 | 949 | 42,018 | 14 | 17 | 63 | 297,260 | N/A | N/A | 5,100 | 333 | 6,521 | 471 | N/A | N/A | N/A | N/A |
Nuevo León | 192,197 | 138 | 232 | 693 | 12,004 | 8 | 8 | 56 | 168,716 | N/A | N/A | 3,306 | 184 | 5,430 | 333 | N/A | N/A | N/A | N/A |
Guanajuato | 166,472 | 141 | 159 | 700 | 11,837 | 12 | 4 | 39 | 144,789 | N/A | N/A | 3,545 | 126 | 4,528 | 122 | N/A | N/A | N/A | N/A |
Jalisco | 148,389 | 204 | 192 | 867 | 15,691 | 10 | 15 | 81 | 121,450 | N/A | N/A | 3,375 | 338 | 5,805 | 347 | N/A | N/A | N/A | N/A |
Tabasco | 128,709 | 294 | 548 | 560 | 5,060 | 5 | 14 | 15 | 111,391 | N/A | N/A | 4,127 | 93 | 5,645 | 112 | N/A | N/A | N/A | N/A |
Puebla | 115,606 | 150 | 390 | 203 | 14,102 | 40 | 7 | 47 | 94,460 | N/A | N/A | 2,440 | 228 | 3,198 | 272 | N/A | N/A | N/A | N/A |
Veracruz de Ignacio de la Llave | 114,392 | 297 | 119 | 561 | 13,131 | 15 | 7 | 36 | 92,801 | N/A | N/A | 2,351 | 380 | 4,094 | 435 | N/A | N/A | N/A | N/A |
Sonora | 105,986 | 80 | 81 | 347 | 7,947 | 13 | 7 | 17 | 93,792 | N/A | N/A | 1,455 | 122 | 1,817 | 141 | N/A | N/A | N/A | N/A |
San Luis Potosí | 96,834 | 88 | 163 | 385 | 6,257 | 6 | 15 | 16 | 84,670 | N/A | N/A | 1,749 | 106 | 2,728 | 137 | N/A | N/A | N/A | N/A |
Tamaulipas | 93,915 | 164 | 164 | 451 | 6,175 | 3 | 2 | 19 | 81,497 | N/A | N/A | 2,084 | 84 | 2,936 | 130 | N/A | N/A | N/A | N/A |
Querétaro | 90,991 | 76 | 95 | 308 | 5,155 | 12 | 1 | 28 | 80,848 | 4,977 | 282 | 1,441 | 81 | 2,456 | 100 | 78 | 4 | 134 | 5 |
Coahuila de Zaragoza | 86,816 | 50 | 66 | 222 | 7,034 | 7 | 0 | 21 | 75,680 | N/A | N/A | 1,222 | 83 | 2,057 | 68 | N/A | N/A | N/A | N/A |
Oaxaca | 73,965 | 113 | 207 | 305 | 5,039 | 12 | 8 | 14 | 63,606 | N/A | N/A | 1,771 | 137 | 2,346 | 165 | N/A | N/A | N/A | N/A |
Guerrero | 73,544 | 147 | 116 | 162 | 5,892 | 10 | 1 | 6 | 63,241 | N/A | N/A | 1,192 | 77 | 2,037 | 118 | N/A | N/A | N/A | N/A |
Sinaloa | 70,711 | 41 | 61 | 237 | 8,348 | 0 | 2 | 21 | 59,892 | N/A | N/A | 759 | 101 | 1,136 | 172 | N/A | N/A | N/A | N/A |
Michoacán de Ocampo | 69,166 | 51 | 131 | 241 | 7,358 | 9 | 19 | 18 | 58,170 | N/A | N/A | 1,130 | 154 | 1,732 | 201 | N/A | N/A | N/A | N/A |
Yucatán | 67,199 | 96 | 140 | 438 | 5,133 | 9 | 13 | 26 | 57,590 | N/A | N/A | 1,643 | 109 | 2,019 | 82 | N/A | N/A | N/A | N/A |
Chihuahua | 64,412 | 26 | 11 | 92 | 7,852 | 0 | 1 | 3 | 55,282 | N/A | N/A | 487 | 29 | 571 | 38 | N/A | N/A | N/A | N/A |
Baja California | 59,067 | 18 | 91 | 189 | 9,256 | 2 | 4 | 22 | 47,860 | N/A | N/A | 754 | 65 | 827 | 58 | N/A | N/A | N/A | N/A |
Hidalgo | 58,824 | 64 | 50 | 235 | 7,318 | 18 | 8 | 11 | 48,045 | N/A | N/A | 1,068 | 109 | 1,633 | 136 | N/A | N/A | N/A | N/A |
Quintana Roo | 57,095 | 75 | 99 | 171 | 3,926 | 10 | 4 | 20 | 50,933 | N/A | N/A | 695 | 51 | 936 | 64 | N/A | N/A | N/A | N/A |
Baja California Sur | 54,743 | 13 | 23 | 69 | 2,262 | 0 | 0 | 3 | 51,522 | N/A | N/A | 325 | 32 | 389 | 15 | N/A | N/A | N/A | N/A |
Durango | 46,405 | 11 | 26 | 129 | 2,900 | 0 | 1 | 6 | 41,677 | N/A | N/A | 561 | 33 | 839 | 68 | N/A | N/A | N/A | N/A |
Morelos | 46,161 | 43 | 26 | 226 | 4,348 | 8 | 0 | 20 | 38,446 | N/A | N/A | 1,124 | 64 | 1,789 | 98 | N/A | N/A | N/A | N/A |
Zacatecas | 39,962 | 16 | 31 | 62 | 3,197 | 2 | 4 | 8 | 35,463 | N/A | N/A | 400 | 32 | 581 | 43 | N/A | N/A | N/A | N/A |
Aguascalientes | 32,819 | 24 | 4 | 127 | 2,687 | 0 | 0 | 11 | 28,700 | N/A | N/A | 480 | 26 | 636 | 22 | N/A | N/A | N/A | N/A |
Nayarit | 31,888 | 37 | 7 | 184 | 2,586 | 0 | 0 | 11 | 27,220 | N/A | N/A | 658 | 42 | 886 | 79 | N/A | N/A | N/A | N/A |
Colima | 30,126 | 57 | 52 | 288 | 1,818 | 2 | 6 | 12 | 24,999 | N/A | N/A | 1,094 | 50 | 1,490 | 100 | N/A | N/A | N/A | N/A |
Tlaxcala | 27,585 | 44 | 60 | 126 | 2,807 | 4 | 0 | 11 | 22,934 | N/A | N/A | 529 | 35 | 997 | 22 | N/A | N/A | N/A | N/A |
Campeche | 21,993 | 32 | 92 | 62 | 1,864 | 6 | 3 | 12 | 18,395 | N/A | N/A | 424 | 50 | 865 | 69 | N/A | N/A | N/A | N/A |
Chiapas | 21,487 | 44 | 49 | 78 | 2,153 | 6 | 7 | 9 | 17,858 | N/A | N/A | 497 | 41 | 667 | 48 | N/A | N/A | N/A | N/A |
© 2018-2021 AtlasBig.com