कोरोनावायरस संयुक्त राज्य अमेरिका नवीनतम आँकड़े। संयुक्त राज्य अमेरिका में सरस-कोव -2 से कितने लोग संक्रमित हैं? संयुक्त राज्य अमेरिका में कितने लोग मारे गए?
मामले
42,105,555
मौत
673,402
चंगा
38,923,183
State | मामले - कुल | मामले - आज | मामले - कल | मामले - 2 दिन पहले | मृत्यु - कुल | मृत्यु - आज | मृत्यु - कल | मृत्यु - 2 दिन एगो | चंगा | मामले / 100K जनसंख्या | मृत्यु / 100K जनसंख्या | मामले - अंतिम 7 दिन | मृत्यु - अंतिम 7 दिन | मामले - पिछले 7 दिन | मृत्यु - पिछले 7 दिन | मामले - अंतिम 7 दिन / 100K जनसंख्या | मृत्यु - अंतिम 7 दिन / 100K जनसंख्या | मामले - पिछले 7 दिन / 100K जनसंख्या | मृत्यु - पिछला 7 दिन / 100K जनसंख्या |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
कैलिफ़ोर्निया | 4,644,566 | 2,064 | 7,930 | 8,155 | 68,019 | 17 | 36 | 98 | 4,329,346 | 11,747 | 172 | 160,376 | 867 | 60,879 | 651 | 405 | 2 | 153 | 1 |
टेक्सास | 3,949,052 | 3,245 | 11,240 | 1,741 | 62,071 | 7 | 106 | 107 | 3,608,441 | 13,951 | 219 | 111,521 | 1,808 | 126,516 | 1,790 | 394 | 6 | 446 | 6 |
Florida | 3,528,698 | 0 | 0 | 0 | 51,884 | 0 | 644 | 0 | 3,245,019 | 16,815 | 247 | 75,998 | 3,112 | 100,249 | 2,448 | 362 | 14 | 477 | 11 |
New York | 2,377,102 | 0 | 3,443 | 7,218 | 54,927 | 0 | 23 | 39 | 2,241,896 | 11,975 | 276 | 36,152 | 255 | 33,536 | 223 | 182 | 1 | 168 | 1 |
इलिनॉय | 1,598,757 | 0 | 8,415 | 0 | 27,072 | 0 | 93 | 0 | 1,511,544 | 12,488 | 211 | 25,219 | 272 | 35,214 | 300 | 196 | 2 | 275 | 2 |
जार्जिया | 1,536,467 | 0 | 11,353 | 0 | 24,772 | 0 | 195 | 0 | 1,408,586 | 14,732 | 237 | 36,291 | 872 | 66,462 | 780 | 347 | 8 | 637 | 7 |
Pennsylvania | 1,387,368 | 4,435 | 3,455 | 4,047 | 28,927 | 63 | 6 | 16 | 1,286,270 | 10,834 | 225 | 32,214 | 296 | 29,869 | 172 | 251 | 2 | 233 | 1 |
Ohio | 1,352,104 | 0 | 4,899 | 4,428 | 21,471 | 0 | 0 | 0 | 1,224,896 | 11,597 | 184 | 47,911 | 317 | 47,051 | 207 | 410 | 2 | 403 | 1 |
उत्तर केरोलाइना | 1,346,316 | 0 | 15,824 | 0 | 15,776 | 0 | 161 | 0 | 1,227,577 | 13,104 | 153 | 42,926 | 529 | 65,997 | 539 | 417 | 5 | 642 | 5 |
टेनेसी | 1,190,689 | 0 | 12,521 | 0 | 14,441 | 0 | 109 | 0 | 1,072,994 | 17,729 | 215 | 35,723 | 442 | 83,841 | 377 | 531 | 6 | 1,248 | 5 |
नया जर्सी | 1,137,016 | 2,165 | 1,623 | 1,909 | 27,240 | 38 | 12 | 8 | 1,072,151 | 12,625 | 302 | 15,800 | 123 | 14,612 | 127 | 175 | 1 | 162 | 1 |
Michigan | 1,117,846 | 0 | 8,203 | 0 | 22,034 | 0 | 37 | 0 | 1,049,255 | 11,220 | 221 | 29,645 | 205 | 17,238 | 157 | 297 | 2 | 173 | 1 |
एरीजोना | 1,068,823 | 2,020 | 0 | 2,457 | 19,513 | 0 | 0 | 26 | 1,006,062 | 15,233 | 278 | 15,925 | 326 | 20,448 | 189 | 226 | 4 | 291 | 2 |
इंडियाना | 934,586 | 0 | 7,982 | 0 | 15,157 | 0 | 74 | 0 | 859,814 | 14,018 | 227 | 24,573 | 309 | 36,533 | 278 | 368 | 4 | 547 | 4 |
Virginia | 836,140 | 0 | 8,943 | 0 | 12,312 | 0 | 70 | 0 | 767,659 | 9,871 | 145 | 25,061 | 223 | 24,169 | 160 | 295 | 2 | 285 | 1 |
South Carolina | 830,260 | 0 | 11,056 | 0 | 11,721 | 0 | 107 | 0 | 746,666 | 16,524 | 233 | 31,707 | 415 | 29,151 | 361 | 631 | 8 | 580 | 7 |
Missouri | 809,453 | 1,730 | 1,003 | 1,386 | 11,725 | 176 | 1 | 0 | 761,101 | 13,240 | 191 | 14,653 | 188 | 15,239 | 221 | 239 | 3 | 249 | 3 |
मसाचुएट्स | 795,543 | 4,590 | 0 | 0 | 18,455 | 10 | 0 | 0 | 743,443 | 11,597 | 269 | 13,931 | 96 | 11,438 | 63 | 203 | 1 | 166 | 0 |
विस्कांसिन | 779,767 | 0 | 7,895 | 0 | 8,713 | 0 | 10 | 0 | 732,122 | 13,454 | 150 | 21,854 | 81 | 12,206 | 96 | 377 | 1 | 210 | 1 |
अलाबामा | 775,531 | 3,220 | 1,920 | 2,090 | 13,460 | 250 | 0 | 1 | 701,559 | 15,909 | 276 | 22,013 | 532 | 25,610 | 262 | 451 | 10 | 525 | 5 |
लुईज़ियाना | 728,831 | 0 | 3,194 | 0 | 13,473 | 0 | 55 | 0 | 680,633 | 15,558 | 287 | 16,257 | 417 | 15,674 | 349 | 347 | 8 | 334 | 7 |
मिनेसोटा | 684,070 | 0 | 2,457 | 0 | 8,086 | 0 | 10 | 0 | 645,720 | 12,266 | 144 | 14,894 | 90 | 13,758 | 59 | 267 | 1 | 246 | 1 |
Kentucky | 658,231 | 0 | 8,540 | 0 | 8,339 | 0 | 88 | 0 | 584,641 | 14,777 | 187 | 37,875 | 336 | 27,867 | 158 | 850 | 7 | 625 | 3 |
Colorado | 653,465 | 4,823 | 0 | 0 | 7,405 | 31 | 0 | 0 | 615,180 | 11,654 | 132 | 13,754 | 100 | 12,544 | 80 | 245 | 1 | 223 | 1 |
वाशिंगटन | 628,488 | 7,736 | 0 | 0 | 7,271 | 70 | 0 | 0 | 560,484 | 8,486 | 98 | 23,020 | 283 | 22,242 | 227 | 310 | 3 | 300 | 3 |
ओक्लाहोमा | 598,072 | 0 | 5,998 | 0 | 8,440 | 0 | 0 | 0 | 554,776 | 15,214 | 214 | 13,110 | 232 | 24,112 | 207 | 333 | 5 | 613 | 5 |
Maryland | 521,210 | 974 | 1,139 | 1,036 | 10,309 | 46 | 0 | 0 | 491,324 | 8,611 | 170 | 8,590 | 74 | 7,585 | 102 | 141 | 1 | 125 | 1 |
यूटा | 494,378 | 0 | 3,393 | 0 | 2,804 | 0 | 17 | 0 | 467,340 | 15,938 | 90 | 10,186 | 64 | 14,763 | 82 | 328 | 2 | 475 | 2 |
अरकांसास | 485,452 | 0 | 1,135 | 1,574 | 7,482 | 0 | 48 | 22 | 451,552 | 16,158 | 249 | 9,805 | 184 | 10,915 | 228 | 326 | 6 | 363 | 7 |
Mississippi | 477,769 | 1,669 | 2,687 | 0 | 9,331 | 61 | 56 | 0 | 436,706 | 16,010 | 312 | 12,025 | 294 | 11,431 | 312 | 402 | 9 | 383 | 10 |
आयोवा | 434,239 | 0 | 0 | 0 | 6,401 | 0 | 0 | 0 | 398,905 | 13,804 | 203 | 17,087 | 64 | 8,762 | 30 | 543 | 2 | 278 | 0 |
नेवाडा | 412,317 | 0 | 2,213 | 0 | 6,880 | 0 | 35 | 0 | 387,703 | 13,752 | 229 | 7,516 | 152 | 10,206 | 145 | 250 | 5 | 340 | 4 |
कैंसास | 400,293 | 17 | 2,434 | 0 | 5,919 | 0 | 51 | 0 | 368,513 | 13,741 | 203 | 9,512 | 142 | 12,684 | 142 | 326 | 4 | 435 | 4 |
Connecticut | 385,788 | 0 | 1,446 | 0 | 8,463 | 0 | 0 | 0 | 366,418 | 10,751 | 235 | 5,507 | 39 | 5,146 | 30 | 153 | 1 | 143 | 0 |
औरिगन | 313,161 | 3,320 | 0 | 0 | 3,594 | 25 | 0 | 0 | 275,033 | 7,559 | 86 | 13,016 | 155 | 12,952 | 142 | 314 | 3 | 312 | 3 |
नेब्रास्का | 257,787 | 0 | 0 | 0 | 2,371 | 0 | 0 | 0 | 244,414 | 13,425 | 123 | 4,707 | 15 | 5,760 | 9 | 245 | 0 | 299 | 0 |
नया मेक्सिको | 246,229 | 1,509 | 0 | 0 | 4,689 | 14 | 0 | 0 | 228,822 | 11,792 | 224 | 4,834 | 70 | 4,496 | 53 | 231 | 3 | 215 | 2 |
आयडाहो | 243,565 | 1,244 | 300 | 758 | 2,649 | 13 | 0 | 23 | 221,807 | 14,185 | 154 | 8,414 | 164 | 8,363 | 93 | 490 | 9 | 487 | 5 |
West Virginia | 224,435 | 0 | 1,318 | 1,604 | 3,424 | 0 | 54 | 0 | 192,983 | 12,359 | 188 | 12,729 | 186 | 12,406 | 90 | 700 | 10 | 683 | 4 |
Rhode Island | 169,350 | 0 | 901 | 0 | 2,815 | 0 | 3 | 0 | 161,016 | 15,981 | 265 | 2,539 | 13 | 3,069 | 20 | 239 | 1 | 289 | 1 |
Montana | 141,339 | 0 | 1,627 | 0 | 1,887 | 0 | 10 | 0 | 127,411 | 13,454 | 179 | 6,404 | 45 | 5,448 | 31 | 609 | 4 | 518 | 2 |
South Dakota | 141,141 | 739 | 446 | 0 | 2,109 | 3 | 5 | 0 | 131,219 | 16,229 | 242 | 3,102 | 17 | 3,445 | 15 | 356 | 1 | 396 | 1 |
डेलावर | 128,692 | 439 | 0 | 450 | 1,920 | 0 | 0 | 0 | 119,703 | 13,378 | 199 | 2,704 | 20 | 3,179 | 9 | 281 | 2 | 330 | 0 |
उत्तर डेकोटा | 126,018 | 0 | 221 | 199 | 1,618 | 0 | 0 | 0 | 117,415 | 16,682 | 214 | 3,282 | 13 | 3,044 | 9 | 434 | 1 | 402 | 1 |
नया हेम्पशायर | 115,401 | 1,079 | 0 | 0 | 1,458 | 1 | 0 | 0 | 106,573 | 8,594 | 108 | 3,211 | 16 | 2,398 | 15 | 239 | 1 | 178 | 1 |
Alaska | 102,471 | 0 | 2,111 | 0 | 474 | 0 | 5 | 0 | 90,613 | 13,851 | 64 | 5,836 | 15 | 5,993 | 11 | 788 | 2 | 810 | 1 |
Wyoming | 85,499 | 1,541 | 0 | 0 | 918 | 0 | 0 | 0 | 75,159 | 14,758 | 158 | 3,315 | 11 | 3,437 | 49 | 572 | 1 | 593 | 8 |
मेन | 84,542 | 632 | 0 | 1 | 1,002 | 18 | 0 | 2 | 76,259 | 6,328 | 75 | 3,397 | 23 | 2,442 | 21 | 254 | 1 | 182 | 1 |
हवाई | 75,911 | 0 | 431 | 474 | 714 | 0 | 0 | 12 | 65,631 | 5,317 | 50 | 3,559 | 54 | 4,087 | 34 | 249 | 3 | 286 | 2 |
District of Columbia | 59,563 | 712 | 0 | 0 | 1,170 | 3 | 0 | 0 | 54,865 | 8,582 | 168 | 1,885 | 2 | 1,048 | 3 | 271 | 0 | 151 | 0 |
वर्मांट | 31,764 | 0 | 130 | 273 | 298 | 0 | 0 | 0 | 28,610 | 5,093 | 47 | 1,500 | 10 | 1,139 | 6 | 240 | 1 | 182 | 0 |
© 2018-2021 AtlasBig.com