Countries by oil reservers.
Country | Barrels | Barrels per Person | |
---|---|---|---|
Venezuela | 302,809,000,000 | 9,513.886 | |
Saudi Arabia | 267,026,000,000 | 7,991.522 | |
Canada | 167,896,000,000 | 4,511.684 | |
Iran | 155,600,000,000 | 1,903.203 | |
Iraq | 145,019,000,000 | 3,686.322 | |
Kuwait | 101,500,000,000 | 24,012.756 | |
United Arab Emirates | 97,800,000,000 | 10,249.837 | |
Russian Federation | 80,000,000,000 | 544.673 | |
Libya | 48,363,000,000 | 7,473.857 | |
United States of America | 47,053,000,000 | 143.557 | |
Nigeria | 36,972,000,000 | 187.297 | |
Kazakhstan | 30,000,000,000 | 1,641.82 | |
China | 26,154,360,000 | 18.764 | |
Qatar | 25,244,000,000 | 10,302.475 | |
Brazil | 13,238,530,000 | 63.181 | |
Algeria | 12,200,000,000 | 286.749 | |
Ecuador | 8,273,000,000 | 484.748 | |
Norway | 8,219,287,000 | 1,547.206 | |
Angola | 8,160,000,000 | 278.974 | |
Azerbaijan | 7,000,000,000 | 707.208 | |
Mexico | 5,786,100,000 | 46.386 | |
Oman | 5,373,000,000 | 1,072.236 | |
Sudan | 5,000,000,000 | 122.558 | |
India | 4,423,006,000 | 3.309 | |
Vietnam | 4,400,000,000 | 46.482 | |
Malaysia | 3,600,000,000 | 110.241 | |
Egypt | 3,300,000,000 | 33.847 | |
Indonesia | 3,150,000,000 | 11.886 | |
Yemen | 3,000,000,000 | 103.751 | |
Congo-Brazzaville | 2,982,000,000 | 552.233 | |
United Kingdom | 2,700,000,000 | 40.884 | |
Syria | 2,500,000,000 | 136.729 | |
Uganda | 2,500,000,000 | 64.395 | |
Australia | 2,446,000,000 | 97.647 | |
Argentina | 2,388,841,000 | 53.688 | |
Gabon | 2,000,000,000 | 967.323 | |
Colombia | 1,960,000,000 | 39.256 | |
Chad | 1,500,000,000 | 97.7 | |
Brunei | 1,100,000,000 | 2,602.454 | |
Equatorial Guinea | 1,100,000,000 | 899.838 | |
Peru | 985,060,000 | 31.535 | |
Ghana | 660,000,000 | 22.287 | |
Romania | 600,000,000 | 30.731 | |
Turkmenistan | 600,000,000 | 102.538 | |
Uzbekistan | 594,000,000 | 18.191 | |
Italy | 517,933,000 | 8.57 | |
Denmark | 441,000,000 | 76.166 | |
Tunisia | 425,000,000 | 37.13 | |
Ukraine | 395,000,000 | 9.346 | |
Turkey | 366,000,000 | 4.529 | |
Pakistan | 342,830,000 | 1.698 | |
Thailand | 292,600,000 | 4.229 | |
Trinidad and Tobago | 242,982,000 | 179.107 | |
Bolivia | 240,900,000 | 21.305 | |
Cameroon | 200,000,000 | 8.405 | |
Belarus | 198,000,000 | 20.89 | |
Congo-Kinshasa | 180,000,000 | 2.213 | |
Papua New Guinea | 158,157,000 | 18.479 | |
Niger | 150,000,000 | 6.988 | |
Chile | 150,000,000 | 8.535 | |
Albania | 150,000,000 | 52.259 | |
Spain | 150,000,000 | 3.215 | |
Myanmar | 139,000,000 | 2.581 | |
Philippines | 138,500,000 | 1.302 | |
Cuba | 124,000,000 | 11.051 | |
Poland | 119,000,000 | 3.096 | |
The Netherlands | 114,474,000 | 6.636 | |
Germany | 102,240,000 | 1.236 | |
Bahrain | 94,600,000 | 63.223 | |
Guatemala | 89,415,000 | 5.168 | |
Serbia | 77,500,000 | 11.069 | |
Suriname | 74,400,000 | 130.917 | |
Croatia | 71,000,000 | 16.937 | |
France | 55,855,000 | 0.83 | |
Japan | 44,115,000 | 0.349 | |
New Zealand | 43,296,000 | 8.834 | |
Kyrgyzstan | 40,000,000 | 6.34 | |
Austria | 37,000,000 | 4.186 | |
Georgia | 35,000,000 | 9.384 | |
Bangladesh | 28,000,000 | 0.17 | |
Mauritania | 20,000,000 | 5.02 | |
Hungary | 18,300,000 | 1.873 | |
Czech Republic | 15,000,000 | 1.413 | |
Bulgaria | 15,000,000 | 2.128 | |
South Africa | 15,000,000 | 0.26 | |
Israel | 12,730,000 | 1.429 | |
Tajikistan | 12,000,000 | 1.344 | |
Lithuania | 12,000,000 | 4.285 | |
Greece | 10,000,000 | 0.929 | |
Slovakia | 9,000,000 | 1.653 | |
Benin | 8,000,000 | 0.704 | |
Belize | 6,700,000 | 16.924 | |
Taiwan | 2,380,000 | 0.101 | |
Barbados | 2,123,000 | 7.413 | |
Jordan | 1,000,000 | 0.098 | |
Morocco | 684,000 | 0.02 | |
Ethiopia | 428,000 | 0.004 | |
Jamaica | 0 | 0 | |
Ireland | 0 | 0 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
Paraguay | 0 | 0 | |
South Korea | 0 | 0 | |
Bhutan | 0 | 0 | |
Cook Islands | 0 | 0 | |
Portugal | 0 | 0 | |
Singapore | 0 | 0 | |
Honduras | 0 | 0 | |
Panama | 0 | 0 | |
Malta | 0 | 0 | |
Bosnia and Herzegovina | 0 | 0 | |
Zambia | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Latvia | 0 | 0 | |
Lesotho | 0 | 0 | |
Bermuda | 0 | 0 | |
Luxembourg | 0 | 0 | |
Armenia | 0 | 0 | |
Malawi | 0 | 0 | |
Cape Verde | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Falkland Islands | 0 | 0 | |
Lebanon | 0 | 0 | |
Namibia | 0 | 0 | |
Seychelles | 0 | 0 | |
Djibouti | 0 | 0 | |
Saint Kitts and Nevis | 0 | 0 | |
Kiribati | 0 | 0 | |
North Korea | 0 | 0 | |
Mauritius | 0 | 0 | |
Senegal | 0 | 0 | |
Rwanda | 0 | 0 | |
Turks and Caicos Islands | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Cambodia | 0 | 0 | |
Greenland | 0 | 0 | |
Tonga | 0 | 0 | |
The Bahamas | 0 | 0 | |
Afghanistan | 0 | 0 | |
Niue | 0 | 0 | |
Antigua and Barbuda | 0 | 0 | |
Macedonia | 0 | 0 | |
Faroe Islands | 0 | 0 | |
Tanzania | 0 | 0 | |
Haiti | 0 | 0 | |
East Timor | 0 | 0 | |
Fiji | 0 | 0 | |
São Tomé and Príncipe | 0 | 0 | |
Belgium | 0 | 0 | |
Laos | 0 | 0 | |
Costa Rica | 0 | 0 | |
Uruguay | 0 | 0 | |
Guinea | 0 | 0 | |
Iceland | 0 | 0 | |
Finland | 0 | 0 | |
Cayman Islands | 0 | 0 | |
Botswana | 0 | 0 | |
Mongolia | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Saint Lucia | 0 | 0 | |
Nicaragua | 0 | 0 | |
El Salvador | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
British Virgin Islands | 0 | 0 | |
Sweden | 0 | 0 | |
Madagascar | 0 | 0 | |
Swaziland | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Comoros | 0 | 0 | |
Central African Republic | 0 | 0 | |
Mozambique | 0 | 0 | |
Montenegro | 0 | 0 | |
Nepal | 0 | 0 | |
Liberia | 0 | 0 | |
Palestinian Territories | 0 | 0 | |
Cyprus | 0 | 0 | |
Zimbabwe | 0 | 0 | |
Grenada | 0 | 0 | |
Kenya | 0 | 0 | |
Slovenia | 0 | 0 | |
Kosovo | 0 | 0 | |
Dominican Republic | 0 | 0 | |
Vanuatu | 0 | 0 | |
Maldives | 0 | 0 | |
Solomon Islands | 0 | 0 | |
Burundi | 0 | 0 | |
Switzerland | 0 | 0 | |
Moldova | 0 | 0 | |
Estonia | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018-2022 AtlasBig.com