Países por importaciones de carbón.
País | Toneladas | Toneladas por Persona | |
---|---|---|---|
República Popular China | 281.336.263,084 | 0,202 | |
India | 223.911.595,978 | 0,168 | |
Japón | 189.329.059,84 | 1,497 | |
Corea del Sur | 148.644.395,55 | 2,879 | |
Taiwán | 60.510.912,037 | 2,567 | |
Alemania | 45.224.625,02 | 0,547 | |
Países Bajos | 44.302.816,57 | 2,568 | |
Turquía | 38.328.668,418 | 0,474 | |
Malasia | 34.258.724,507 | 1,049 | |
Tailandia | 24.968.797,965 | 0,361 | |
Federación Rusa | 24.277.552,518 | 0,165 | |
Brasil | 23.713.614,049 | 0,113 | |
Vietnam | 23.170.904,456 | 0,245 | |
Filipinas | 21.893.915,303 | 0,206 | |
Ucrania | 21.387.099,398 | 0,506 | |
Polonia | 19.745.706,072 | 0,514 | |
Pakistán | 15.872.382,124 | 0,079 | |
España | 15.774.275,841 | 0,338 | |
Italia | 14.808.535,964 | 0,245 | |
Francia | 13.492.750,31 | 0,2 | |
Chile | 11.137.268,497 | 0,634 | |
Reino Unido | 10.144.227,936 | 0,154 | |
México | 9.279.855,999 | 0,074 | |
Marruecos | 8.459.441,92 | 0,243 | |
Israel | 7.721.210,818 | 0,867 | |
Canadá | 7.594.826,968 | 0,204 | |
Indonesia | 5.357.862,685 | 0,02 | |
Egipto | 5.322.169,455 | 0,055 | |
Eslovaquia | 4.709.051,065 | 0,865 | |
Portugal | 4.303.142,654 | 0,418 | |
Bangladesh | 4.200.703,94 | 0,025 | |
Finlandia | 4.018.812,543 | 0,728 | |
Estados Unidos de América | 3.885.787,035 | 0,012 | |
Bélgica | 3.835.295,439 | 0,336 | |
Chequia | 3.835.151,937 | 0,361 | |
Austria | 3.167.911,233 | 0,358 | |
Sudáfrica | 3.007.547,929 | 0,052 | |
Dinamarca | 2.755.990,722 | 0,476 | |
Suecia | 2.717.093,158 | 0,267 | |
Croacia | 2.332.642,374 | 0,556 | |
Camboya | 2.251.408,547 | 0,14 | |
Sri Lanka | 2.083.935,978 | 0,097 | |
Guatemala | 2.001.997,619 | 0,116 | |
Hungría | 1.770.203,316 | 0,181 | |
Emiratos Árabes Unidos | 1.704.673,556 | 0,179 | |
Bosnia y Herzegovina | 1.518.344,194 | 0,401 | |
Irlanda | 1.334.472,413 | 0,275 | |
Mauricio | 1.283.398,474 | 1,015 | |
Argentina | 1.207.191,717 | 0,027 | |
República Dominicana | 1.119.399,268 | 0,109 | |
Bielorrusia | 1.010.218,178 | 0,107 | |
Corea del Norte | 994.425,638 | 0,039 | |
Senegal | 963.519,879 | 0,061 | |
Uzbekistán | 946.694,187 | 0,029 | |
Bulgaria | 844.991,476 | 0,12 | |
Kirguistán | 820.619,647 | 0,13 | |
Singapur | 780.277,162 | 0,139 | |
Rumanía | 773.093,081 | 0,04 | |
Noruega | 745.599,113 | 0,14 | |
Kenia | 690.826,353 | 0,014 | |
Etiopía | 664.549,33 | 0,006 | |
Serbia | 629.240,252 | 0,09 | |
Nueva Zelanda | 601.313,69 | 0,123 | |
Yemen | 464.986,682 | 0,016 | |
Madagascar | 451.490,761 | 0,017 | |
Nepal | 430.635,488 | 0,015 | |
Eslovenia | 407.549,363 | 0,197 | |
Grecia | 379.267,549 | 0,035 | |
Irán | 376.149,088 | 0,005 | |
Lituania | 367.294,088 | 0,131 | |
Kuwait | 335.168,003 | 0,079 | |
Panamá | 319.166,878 | 0,077 | |
Perú | 318.709,068 | 0,01 | |
Myanmar | 313.765,192 | 0,006 | |
Togo | 272.281,822 | 0,037 | |
Georgia | 258.410,13 | 0,069 | |
República de Macedonia | 213.474,746 | 0,103 | |
Líbano | 169.791,711 | 0,028 | |
Moldavia | 152.243,089 | 0,043 | |
Jordania | 147.738,902 | 0,014 | |
Islandia | 127.199,849 | 0,36 | |
Suiza | 125.200,061 | 0,015 | |
Omán | 120.539,637 | 0,024 | |
Benín | 119.818,858 | 0,011 | |
Suazilandia | 107.026,291 | 0,092 | |
Australia | 99.462,882 | 0,004 | |
Nigeria | 93.725,958 | 0 | |
Arabia Saudita | 90.032,855 | 0,003 | |
Zambia | 88.092,937 | 0,005 | |
Letonia | 81.404,619 | 0,042 | |
Albania | 79.647,235 | 0,028 | |
Jamaica | 66.017,921 | 0,024 | |
Luxemburgo | 63.455,925 | 0,105 | |
Ghana | 53.551,563 | 0,002 | |
Estonia | 40.099,12 | 0,03 | |
República Democrática del Congo | 36.210,575 | 0 | |
Bután | 35.705,958 | 0,049 | |
Zimbabue | 30.539,401 | 0,002 | |
Tayikistán | 28.307,516 | 0,003 | |
Honduras | 19.648,293 | 0,002 | |
Ecuador | 15.497,639 | 0,001 | |
Argelia | 15.014,404 | 0 | |
Laos | 13.785,198 | 0,002 | |
Mozambique | 12.519,668 | 0 | |
Siria | 8.765,063 | 0 | |
Namibia | 5.094,416 | 0,002 | |
Paraguay | 4.379,151 | 0,001 | |
Venezuela | 3.707,636 | 0 | |
Cuba | 3.687,936 | 0 | |
Kosovo | 3.381,162 | 0,002 | |
Trinidad y Tobago | 2.766,981 | 0,002 | |
Azerbaiyán | 2.675,653 | 0 | |
Mongolia | 2.075,323 | 0,001 | |
Armenia | 1.895,171 | 0,001 | |
Montenegro | 1.618,26 | 0,003 | |
Túnez | 1.484,997 | 0 | |
Colombia | 1.154,287 | 0 | |
Kazajistán | 320,512 | 0 | |
Chipre | 217,628 | 0 | |
Botsuana | 149,094 | 0 | |
Costa Rica | 134,387 | 0 | |
Malaui | 22,938 | 0 | |
Uruguay | 22,782 | 0 | |
Tanzania | 14,334 | 0 | |
Fiyi | 2,102 | 0 | |
Malta | 0,451 | 0 | |
Malí | 0 | 0 | |
Samoa | 0 | 0 | |
Tuvalu | 0 | 0 | |
Islas Cook | 0 | 0 | |
Surinam | 0 | 0 | |
Papua-Nueva Guinea | 0 | 0 | |
Níger | 0 | 0 | |
Mauritania | 0 | 0 | |
República del Congo | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Lesoto | 0 | 0 | |
Qatar | 0 | 0 | |
islas Bermudas | 0 | 0 | |
Cabo Verde | 0 | 0 | |
Camerún | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Islas Malvinas | 0 | 0 | |
Gabón | 0 | 0 | |
Seychelles | 0 | 0 | |
Yibuti | 0 | 0 | |
Bolivia | 0 | 0 | |
San Cristóbal y Nieves | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Ruanda | 0 | 0 | |
Islas Turcas y Caicos | 0 | 0 | |
Guinea-Bisáu | 0 | 0 | |
Montserrat | 0 | 0 | |
Libia | 0 | 0 | |
Groenlandia | 0 | 0 | |
Tonga | 0 | 0 | |
Las Bahamas | 0 | 0 | |
Afganistán | 0 | 0 | |
Niue | 0 | 0 | |
Antigua y Barbuda | 0 | 0 | |
Sudán | 0 | 0 | |
Islas Feroe | 0 | 0 | |
Haití | 0 | 0 | |
Timor oriental | 0 | 0 | |
Santo Tomé y Príncipe | 0 | 0 | |
Turkmenistán | 0 | 0 | |
Irak | 0 | 0 | |
Guinea | 0 | 0 | |
Islas Caimán | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Santa Lucía | 0 | 0 | |
Nicaragua | 0 | 0 | |
República de El Salvador | 0 | 0 | |
Sierra Leona | 0 | 0 | |
Nauru | 0 | 0 | |
Islas Vírgenes Británicas | 0 | 0 | |
Uganda | 0 | 0 | |
Belice | 0 | 0 | |
Brunéi | 0 | 0 | |
Comoras | 0 | 0 | |
República Centroafricana | 0 | 0 | |
Bahrein | 0 | 0 | |
Barbados | 0 | 0 | |
Liberia | 0 | 0 | |
Chad | 0 | 0 | |
Territorios Palestinos | 0 | 0 | |
Granada | 0 | 0 | |
Sudán del Sur | 0 | 0 | |
Guinea Ecuatorial | 0 | 0 | |
Vanuatu | 0 | 0 | |
Maldivas | 0 | 0 | |
Islas Salomón | 0 | 0 | |
Burundi | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018-2022 AtlasBig.com