Países por exportaciones de gas natural.
País | Metros cubicos | Metros cúbicos por persona | |
---|---|---|---|
Federación Rusa | 227,030,593,280.002 | 1,545.718 | |
Estados Unidos de América | 131,852,417,156.812 | 402.277 | |
Qatar | 125,147,486,230.115 | 51,074.665 | |
Noruega | 117,032,433,712.67 | 22,030.286 | |
Australia | 100,460,194,682.895 | 4,010.483 | |
Canadá | 76,094,186,048.881 | 2,044.795 | |
Países Bajos | 49,622,641,983.728 | 2,876.458 | |
Argelia | 42,667,457,385.598 | 1,002.856 | |
Turkmenistán | 42,058,671,999.751 | 7,187.715 | |
Malasia | 34,029,494,199.028 | 1,042.069 | |
Indonesia | 29,660,551,140.316 | 111.92 | |
Nigeria | 27,509,234,197.208 | 139.359 | |
Trinidad y Tobago | 17,452,186,516.009 | 12,864.339 | |
Kazajistán | 16,098,119,578.591 | 881.007 | |
Bolivia | 14,034,818,027.56 | 1,241.216 | |
Uzbekistán | 14,008,247,486.553 | 428.992 | |
Irán | 13,948,123,413.534 | 170.605 | |
Myanmar | 13,110,413,086.5 | 243.404 | |
Omán | 13,106,158,304.734 | 2,615.466 | |
Azerbaiyán | 11,586,378,921.329 | 1,170.568 | |
Papua-Nueva Guinea | 11,363,463,035.861 | 1,327.693 | |
Brunéi | 8,274,212,442.298 | 19,575.688 | |
Emiratos Árabes Unidos | 7,622,017,718.555 | 798.818 | |
Reino Unido | 7,559,527,866.448 | 114.469 | |
Francia | 5,926,332,631.602 | 88.062 | |
Angola | 5,877,959,537.201 | 200.956 | |
Austria | 5,199,475,206.718 | 588.298 | |
Timor oriental | 5,104,673,190.679 | 4,046.809 | |
Perú | 5,038,199,645.305 | 161.287 | |
Egipto | 5,009,104,360.097 | 51.377 | |
Hungría | 4,996,962,223.701 | 511.407 | |
Libia | 4,548,683,257.08 | 702.938 | |
Guinea Ecuatorial | 4,418,711,547.662 | 3,614.659 | |
Mozambique | 4,181,198,012.373 | 144.869 | |
República Popular China | 3,548,832,744.87 | 2.546 | |
España | 3,246,308,052.02 | 69.575 | |
Alemania | 2,664,515,533.126 | 32.203 | |
Dinamarca | 1,529,485,677.87 | 264.162 | |
Bélgica | 1,331,313,419.551 | 116.611 | |
Singapur | 731,363,801.929 | 130.316 | |
Argentina | 691,245,753.585 | 15.536 | |
Polonia | 690,409,897.145 | 17.964 | |
Turquía | 670,799,987.821 | 8.301 | |
Italia | 390,370,237.064 | 6.459 | |
Jordania | 375,998,495.426 | 36.751 | |
Chile | 159,557,838.646 | 9.079 | |
Croacia | 112,762,075.104 | 26.899 | |
Japón | 84,516,649.105 | 0.668 | |
Brasil | 80,136,117.538 | 0.382 | |
México | 53,037,453.682 | 0.425 | |
India | 35,817,153.404 | 0.027 | |
Rumanía | 25,812,831.944 | 1.322 | |
Finlandia | 16,153,246.544 | 2.927 | |
Bulgaria | 12,554,081.555 | 1.781 | |
Eslovenia | 11,386,765.654 | 5.509 | |
Corea del Sur | 1,829.202 | 0 | |
Jamaica | 0 | 0 | |
Irlanda | 0 | 0 | |
Malí | 0 | 0 | |
Serbia | 0 | 0 | |
Samoa | 0 | 0 | |
Venezuela | 0 | 0 | |
Tuvalu | 0 | 0 | |
Paraguay | 0 | 0 | |
Bután | 0 | 0 | |
Islas Cook | 0 | 0 | |
Portugal | 0 | 0 | |
Surinam | 0 | 0 | |
Honduras | 0 | 0 | |
Cuba | 0 | 0 | |
Taiwán | 0 | 0 | |
Panamá | 0 | 0 | |
Nueva Zelanda | 0 | 0 | |
Etiopía | 0 | 0 | |
Colombia | 0 | 0 | |
Malta | 0 | 0 | |
Bosnia y Herzegovina | 0 | 0 | |
Níger | 0 | 0 | |
Mauritania | 0 | 0 | |
Zambia | 0 | 0 | |
Chequia | 0 | 0 | |
República del Congo | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Ecuador | 0 | 0 | |
Bielorrusia | 0 | 0 | |
Letonia | 0 | 0 | |
Lesoto | 0 | 0 | |
islas Bermudas | 0 | 0 | |
Luxemburgo | 0 | 0 | |
Armenia | 0 | 0 | |
Malaui | 0 | 0 | |
Cabo Verde | 0 | 0 | |
Marruecos | 0 | 0 | |
Camerún | 0 | 0 | |
Dominica | 0 | 0 | |
Sudáfrica | 0 | 0 | |
Somalia | 0 | 0 | |
Benín | 0 | 0 | |
Islas Malvinas | 0 | 0 | |
Líbano | 0 | 0 | |
Namibia | 0 | 0 | |
Gabón | 0 | 0 | |
Seychelles | 0 | 0 | |
Yibuti | 0 | 0 | |
San Cristóbal y Nieves | 0 | 0 | |
Kiribati | 0 | 0 | |
Corea del Norte | 0 | 0 | |
Mauricio | 0 | 0 | |
Grecia | 0 | 0 | |
Senegal | 0 | 0 | |
Ruanda | 0 | 0 | |
Islas Turcas y Caicos | 0 | 0 | |
Guinea-Bisáu | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Yemen | 0 | 0 | |
Camboya | 0 | 0 | |
Bangladesh | 0 | 0 | |
Groenlandia | 0 | 0 | |
Tonga | 0 | 0 | |
Las Bahamas | 0 | 0 | |
Afganistán | 0 | 0 | |
Niue | 0 | 0 | |
Albania | 0 | 0 | |
Antigua y Barbuda | 0 | 0 | |
Sudán | 0 | 0 | |
República de Macedonia | 0 | 0 | |
Islas Feroe | 0 | 0 | |
Tanzania | 0 | 0 | |
Haití | 0 | 0 | |
Fiyi | 0 | 0 | |
Santo Tomé y Príncipe | 0 | 0 | |
Tayikistán | 0 | 0 | |
Laos | 0 | 0 | |
Irak | 0 | 0 | |
Costa Rica | 0 | 0 | |
Uruguay | 0 | 0 | |
Guinea | 0 | 0 | |
Islandia | 0 | 0 | |
Islas Caimán | 0 | 0 | |
Botsuana | 0 | 0 | |
Mongolia | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Vietnam | 0 | 0 | |
Santa Lucía | 0 | 0 | |
Ucrania | 0 | 0 | |
Nicaragua | 0 | 0 | |
República de El Salvador | 0 | 0 | |
Ghana | 0 | 0 | |
Guatemala | 0 | 0 | |
Sierra Leona | 0 | 0 | |
Nauru | 0 | 0 | |
Siria | 0 | 0 | |
Islas Vírgenes Británicas | 0 | 0 | |
Uganda | 0 | 0 | |
Belice | 0 | 0 | |
Suecia | 0 | 0 | |
Madagascar | 0 | 0 | |
Suazilandia | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Comoras | 0 | 0 | |
República Democrática del Congo | 0 | 0 | |
República Centroafricana | 0 | 0 | |
Túnez | 0 | 0 | |
Bahrein | 0 | 0 | |
Pakistán | 0 | 0 | |
Arabia Saudita | 0 | 0 | |
Montenegro | 0 | 0 | |
Barbados | 0 | 0 | |
Nepal | 0 | 0 | |
Georgia | 0 | 0 | |
Lituania | 0 | 0 | |
Liberia | 0 | 0 | |
Eslovaquia | 0 | 0 | |
Chad | 0 | 0 | |
Territorios Palestinos | 0 | 0 | |
Chipre | 0 | 0 | |
Zimbabue | 0 | 0 | |
Granada | 0 | 0 | |
Kuwait | 0 | 0 | |
Kenia | 0 | 0 | |
Sudán del Sur | 0 | 0 | |
Kosovo | 0 | 0 | |
Tailandia | 0 | 0 | |
República Dominicana | 0 | 0 | |
Vanuatu | 0 | 0 | |
Israel | 0 | 0 | |
Kirguistán | 0 | 0 | |
Maldivas | 0 | 0 | |
Islas Salomón | 0 | 0 | |
Burundi | 0 | 0 | |
Suiza | 0 | 0 | |
Moldavia | 0 | 0 | |
Filipinas | 0 | 0 | |
Estonia | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018-2022 AtlasBig.com