Kraje według eksportu gazu ziemnego.
Kraj | Metry sześcienne | Metry sześcienne na osobę | |
---|---|---|---|
Rosja | 227 030 593 280,002 | 1 545,718 | |
Stany Zjednoczone Ameryki | 131 852 417 156,812 | 402,277 | |
Katar | 125 147 486 230,115 | 51 074,665 | |
Norwegia | 117 032 433 712,67 | 22 030,286 | |
Australia | 100 460 194 682,895 | 4 010,483 | |
Kanada | 76 094 186 048,881 | 2 044,795 | |
Królestwo Niderlandów | 49 622 641 983,728 | 2 876,458 | |
Algieria | 42 667 457 385,598 | 1 002,856 | |
Turkmenistan | 42 058 671 999,751 | 7 187,715 | |
Malezja | 34 029 494 199,028 | 1 042,069 | |
Indonezja | 29 660 551 140,316 | 111,92 | |
Nigeria | 27 509 234 197,208 | 139,359 | |
Trynidad i Tobago | 17 452 186 516,009 | 12 864,339 | |
Kazachstan | 16 098 119 578,591 | 881,007 | |
Boliwia | 14 034 818 027,56 | 1 241,216 | |
Uzbekistan | 14 008 247 486,553 | 428,992 | |
Iran | 13 948 123 413,534 | 170,605 | |
Mjanma | 13 110 413 086,5 | 243,404 | |
Oman | 13 106 158 304,734 | 2 615,466 | |
Azerbejdżan | 11 586 378 921,329 | 1 170,568 | |
Papua-Nowa Gwinea | 11 363 463 035,861 | 1 327,693 | |
Brunei | 8 274 212 442,298 | 19 575,688 | |
Zjednoczone Emiraty Arabskie | 7 622 017 718,555 | 798,818 | |
Wielka Brytania | 7 559 527 866,448 | 114,469 | |
Francja | 5 926 332 631,602 | 88,062 | |
Angola | 5 877 959 537,201 | 200,956 | |
Austria | 5 199 475 206,718 | 588,298 | |
Timor Wschodni | 5 104 673 190,679 | 4 046,809 | |
Peru | 5 038 199 645,305 | 161,287 | |
Egipt | 5 009 104 360,097 | 51,377 | |
Węgry | 4 996 962 223,701 | 511,407 | |
Libia | 4 548 683 257,08 | 702,938 | |
Gwinea Równikowa | 4 418 711 547,662 | 3 614,659 | |
Mozambik | 4 181 198 012,373 | 144,869 | |
Chiny | 3 548 832 744,87 | 2,546 | |
Hiszpania | 3 246 308 052,02 | 69,575 | |
Niemcy | 2 664 515 533,126 | 32,203 | |
Dania | 1 529 485 677,87 | 264,162 | |
Belgia | 1 331 313 419,551 | 116,611 | |
Singapur | 731 363 801,929 | 130,316 | |
Argentyna | 691 245 753,585 | 15,536 | |
Polska | 690 409 897,145 | 17,964 | |
Turcja | 670 799 987,821 | 8,301 | |
Włochy | 390 370 237,064 | 6,459 | |
Jordania | 375 998 495,426 | 36,751 | |
Chile | 159 557 838,646 | 9,079 | |
Chorwacja | 112 762 075,104 | 26,899 | |
Japonia | 84 516 649,105 | 0,668 | |
Brazylia | 80 136 117,538 | 0,382 | |
Meksyk | 53 037 453,682 | 0,425 | |
Indie | 35 817 153,404 | 0,027 | |
Rumunia | 25 812 831,944 | 1,322 | |
Finlandia | 16 153 246,544 | 2,927 | |
Bułgaria | 12 554 081,555 | 1,781 | |
Słowenia | 11 386 765,654 | 5,509 | |
Korea Południowa | 1 829,202 | 0 | |
Jamajka | 0 | 0 | |
Irlandia | 0 | 0 | |
Mali | 0 | 0 | |
Serbia | 0 | 0 | |
Samoa | 0 | 0 | |
Wenezuela | 0 | 0 | |
Tuvalu | 0 | 0 | |
Paragwaj | 0 | 0 | |
Bhutan | 0 | 0 | |
Wyspy Cooka | 0 | 0 | |
Portugalia | 0 | 0 | |
Surinam | 0 | 0 | |
Honduras | 0 | 0 | |
Kuba | 0 | 0 | |
Tajwan | 0 | 0 | |
Panama | 0 | 0 | |
Nowa Zelandia | 0 | 0 | |
Etiopia | 0 | 0 | |
Kolumbia | 0 | 0 | |
Malta | 0 | 0 | |
Bośnia i Hercegowina | 0 | 0 | |
Niger | 0 | 0 | |
Mauretania | 0 | 0 | |
Zambia | 0 | 0 | |
Czechy | 0 | 0 | |
Kongo | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Ekwador | 0 | 0 | |
Białoruś | 0 | 0 | |
Łotwa | 0 | 0 | |
Lesotho | 0 | 0 | |
Bermudy | 0 | 0 | |
Luksemburg | 0 | 0 | |
Armenia | 0 | 0 | |
Malawi | 0 | 0 | |
Wyspy Zielonego Przylądka | 0 | 0 | |
Maroko | 0 | 0 | |
Kamerun | 0 | 0 | |
Dominika | 0 | 0 | |
Republika Południowej Afryki | 0 | 0 | |
Somalia | 0 | 0 | |
Benin | 0 | 0 | |
Falklandy (Malwiny) | 0 | 0 | |
Liban | 0 | 0 | |
Namibia | 0 | 0 | |
Gabon | 0 | 0 | |
Seszele | 0 | 0 | |
Dżibuti | 0 | 0 | |
Saint Kitts i Nevis | 0 | 0 | |
Kiribati | 0 | 0 | |
Korea Północna | 0 | 0 | |
Mauritius | 0 | 0 | |
Grecja | 0 | 0 | |
Senegal | 0 | 0 | |
Rwanda | 0 | 0 | |
Wyspy Turks i Caicos | 0 | 0 | |
Gwinea Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Jemen | 0 | 0 | |
Kambodża | 0 | 0 | |
Bangladesz | 0 | 0 | |
Grenlandia | 0 | 0 | |
Tonga | 0 | 0 | |
Bahamy | 0 | 0 | |
Afganistan | 0 | 0 | |
Niue | 0 | 0 | |
Albania | 0 | 0 | |
Antigua i Barbuda | 0 | 0 | |
Sudan | 0 | 0 | |
Macedonia | 0 | 0 | |
Wyspy Owcze | 0 | 0 | |
Tanzania | 0 | 0 | |
Haiti | 0 | 0 | |
Fidżi | 0 | 0 | |
Wyspy Świętego Tomasza i Książęca | 0 | 0 | |
Tadżykistan | 0 | 0 | |
Laos | 0 | 0 | |
Irak | 0 | 0 | |
Kostaryka | 0 | 0 | |
Urugwaj | 0 | 0 | |
Gwinea | 0 | 0 | |
Islandia | 0 | 0 | |
Kajmany | 0 | 0 | |
Botswana | 0 | 0 | |
Mongolia | 0 | 0 | |
Gujana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Wietnam | 0 | 0 | |
święta Lucia | 0 | 0 | |
Ukraina | 0 | 0 | |
Nikaragua | 0 | 0 | |
Salwador | 0 | 0 | |
Ghana | 0 | 0 | |
Gwatemala | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Syria | 0 | 0 | |
Brytyjskie Wyspy Dziewicze | 0 | 0 | |
Uganda | 0 | 0 | |
Belize | 0 | 0 | |
Szwecja | 0 | 0 | |
Madagaskar | 0 | 0 | |
Suazi | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Komory | 0 | 0 | |
Demokratyczna Republika Konga | 0 | 0 | |
Republika Środkowoafrykańska | 0 | 0 | |
Tunezja | 0 | 0 | |
Bahrajn | 0 | 0 | |
Pakistan | 0 | 0 | |
Arabia Saudyjska | 0 | 0 | |
Czarnogóra | 0 | 0 | |
Barbados | 0 | 0 | |
Nepal | 0 | 0 | |
Gruzja | 0 | 0 | |
Litwa | 0 | 0 | |
Liberia | 0 | 0 | |
Słowacja | 0 | 0 | |
Czad | 0 | 0 | |
Terytoria Palestyńskie | 0 | 0 | |
Cypr | 0 | 0 | |
Zimbabwe | 0 | 0 | |
Grenada | 0 | 0 | |
Kuwejt | 0 | 0 | |
Kenia | 0 | 0 | |
Sudan Południowy | 0 | 0 | |
Kosowo | 0 | 0 | |
Tajlandia | 0 | 0 | |
Dominikana | 0 | 0 | |
Vanuatu | 0 | 0 | |
Izrael | 0 | 0 | |
Kirgistan | 0 | 0 | |
Malediwy | 0 | 0 | |
Wyspy Salomona | 0 | 0 | |
Burundi | 0 | 0 | |
Szwajcaria | 0 | 0 | |
Mołdawia | 0 | 0 | |
Filipiny | 0 | 0 | |
Estonia | 0 | 0 | |
Erytrea | 0 | 0 |
© 2018-2022 AtlasBig.com