Pays par production de charbon.
De campagne | Tonnes | Tonnes par personne | |
---|---|---|---|
République populaire de Chine | 3.545.903.783,027 | 2,544 | |
Inde | 741.598.592,295 | 0,555 | |
États-Unis d'Amérique | 685.983.184,193 | 2,093 | |
Indonésie | 548.579.347,601 | 2,07 | |
Australie | 483.132.425,434 | 19,287 | |
Fédération de Russie | 432.653.685,466 | 2,946 | |
Afrique du Sud | 258.665.692,381 | 4,481 | |
Allemagne | 169.019.350,993 | 2,043 | |
Pologne | 121.954.783,965 | 3,173 | |
Kazakhstan | 113.694.864,788 | 6,222 | |
Turquie | 87.786.969,599 | 1,086 | |
Colombie | 83.035.901,249 | 1,663 | |
Canada | 54.599.935,067 | 1,467 | |
Mongolie | 46.393.520,998 | 14,39 | |
Tchéquie | 43.660.948,076 | 4,114 | |
Viêt Nam | 41.361.950,81 | 0,437 | |
Serbie | 37.648.912,226 | 5,377 | |
Grèce | 36.144.858,015 | 3,357 | |
Corée du Nord | 31.059.963,062 | 1,213 | |
Bulgarie | 30.262.944,01 | 4,293 | |
Ukraine | 26.146.968,905 | 0,619 | |
Roumanie | 23.647.121,878 | 1,211 | |
Thaïlande | 14.719.982,494 | 0,213 | |
Laos | 13.909.783,46 | 1,998 | |
Philippines | 13.055.825,473 | 0,123 | |
Mexique | 12.241.965,441 | 0,098 | |
Mozambique | 11.604.986,199 | 0,402 | |
Hongrie | 7.886.990,62 | 0,807 | |
Kosovo | 7.660.757,889 | 4,26 | |
Bosnie-Herzégovine | 7.023.243,648 | 1,856 | |
Brésil | 5.016.994,034 | 0,024 | |
Macédoine (pays) | 4.994.837,06 | 2,407 | |
Pakistan | 4.525.994,617 | 0,022 | |
Ouzbékistan | 4.139.995,077 | 0,127 | |
Nouvelle-Zélande | 3.238.595,148 | 0,661 | |
Slovénie | 3.216.731,174 | 1,556 | |
Malaisie | 2.651.996,846 | 0,081 | |
Royaume-Uni | 2.580.866,931 | 0,039 | |
Botswana | 2.483.357,047 | 1,078 | |
Afghanistan | 2.444.997,092 | 0,077 | |
Kirghizistan | 2.306.997,256 | 0,366 | |
Chili | 2.294.674,271 | 0,131 | |
Espagne | 2.160.997,43 | 0,046 | |
Zimbabwe | 2.149.553,156 | 0,145 | |
Tadjikistan | 1.966.997,661 | 0,22 | |
Iran | 1.645.998,042 | 0,02 | |
Monténégro | 1.595.898,102 | 2,564 | |
Slovaquie | 1.502.998,213 | 0,276 | |
Corée du Sud | 1.199.998,573 | 0,023 | |
Zambie | 1.173.998,604 | 0,07 | |
Japon | 1.009.721,799 | 0,008 | |
Birmanie | 993.808,818 | 0,018 | |
Bangladesh | 922.998,902 | 0,006 | |
Tanzanie | 627.999,253 | 0,012 | |
Venezuela | 415.858,138 | 0,013 | |
Pérou | 350.754,625 | 0,011 | |
Niger | 246.999,706 | 0,012 | |
Bhoutan | 186.819,778 | 0,257 | |
Swaziland | 164.024,778 | 0,141 | |
Norvège | 149.999,822 | 0,028 | |
Géorgie | 138.999,835 | 0,037 | |
Malawi | 49.799,941 | 0,003 | |
Nigéria | 47.583,277 | 0 | |
Népal | 24.999,97 | 0,001 | |
Argentine | 23.712,539 | 0,001 | |
Albanie | 13.002,608 | 0,005 | |
Jamaïque | 0 | 0 | |
France | 0 | 0 | |
Irlande | 0 | 0 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
Algérie | 0 | 0 | |
Tuvalu | 0 | 0 | |
Paraguay | 0 | 0 | |
Croatie | 0 | 0 | |
Îles Cook | 0 | 0 | |
Portugal | 0 | 0 | |
Singapour | 0 | 0 | |
Suriname | 0 | 0 | |
Honduras | 0 | 0 | |
Cuba | 0 | 0 | |
Trinité-et-Tobago | 0 | 0 | |
Taïwan | 0 | 0 | |
Panamá | 0 | 0 | |
Éthiopie | 0 | 0 | |
Malte | 0 | 0 | |
Papouasie-Nouvelle-Guinée | 0 | 0 | |
Mauritanie | 0 | 0 | |
Congo-Brazzaville | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Équateur | 0 | 0 | |
Biélorussie | 0 | 0 | |
Lettonie | 0 | 0 | |
Lesotho | 0 | 0 | |
Qatar | 0 | 0 | |
Bermudes | 0 | 0 | |
Luxembourg | 0 | 0 | |
Arménie | 0 | 0 | |
Cap-Vert | 0 | 0 | |
Maroc | 0 | 0 | |
Cameroun | 0 | 0 | |
Dominique | 0 | 0 | |
Somalie | 0 | 0 | |
Bénin | 0 | 0 | |
Îles Malouines (Îles Falkland) | 0 | 0 | |
Liban | 0 | 0 | |
Namibie | 0 | 0 | |
Gabon | 0 | 0 | |
Seychelles | 0 | 0 | |
Djibouti | 0 | 0 | |
Bolivie | 0 | 0 | |
Saint-Christophe-et-Niévès | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Maurice | 0 | 0 | |
Sénégal | 0 | 0 | |
Rwanda | 0 | 0 | |
Oman | 0 | 0 | |
Îles Turques-et-Caïques | 0 | 0 | |
Guinée-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libye | 0 | 0 | |
Yémen | 0 | 0 | |
Jordanie | 0 | 0 | |
Cambodge | 0 | 0 | |
Groenland | 0 | 0 | |
Tonga | 0 | 0 | |
Bahamas | 0 | 0 | |
Niue | 0 | 0 | |
Antigua-et-Barbuda | 0 | 0 | |
Soudan | 0 | 0 | |
Îles Féroé | 0 | 0 | |
Haïti | 0 | 0 | |
Timor oriental | 0 | 0 | |
Fidji | 0 | 0 | |
Sao Tomé-et-Principe | 0 | 0 | |
Belgique | 0 | 0 | |
Turkménistan | 0 | 0 | |
Azerbaïdjan | 0 | 0 | |
Irak | 0 | 0 | |
Costa Rica | 0 | 0 | |
Uruguay | 0 | 0 | |
Guinée | 0 | 0 | |
Islande | 0 | 0 | |
Finlande | 0 | 0 | |
Îles Caïmans | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Sainte-Lucie | 0 | 0 | |
Nicaragua | 0 | 0 | |
Salvador | 0 | 0 | |
Ghana | 0 | 0 | |
Italie | 0 | 0 | |
Guatemala | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Syrie | 0 | 0 | |
Îles Vierges britanniques | 0 | 0 | |
Ouganda | 0 | 0 | |
Belize | 0 | 0 | |
Suède | 0 | 0 | |
Madagascar | 0 | 0 | |
Brunei | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Comores | 0 | 0 | |
Congo-Kinshasa | 0 | 0 | |
République Centrafricaine | 0 | 0 | |
Tunisie | 0 | 0 | |
Bahreïn | 0 | 0 | |
Autriche | 0 | 0 | |
Arabie saoudite | 0 | 0 | |
Barbade | 0 | 0 | |
Lituanie | 0 | 0 | |
Liberia | 0 | 0 | |
Égypte | 0 | 0 | |
Tchad | 0 | 0 | |
Territoires Palestiniens | 0 | 0 | |
Chypre | 0 | 0 | |
Grenade | 0 | 0 | |
Koweït | 0 | 0 | |
Kenya | 0 | 0 | |
Sud-Soudan | 0 | 0 | |
République dominicaine | 0 | 0 | |
Guinée équatoriale | 0 | 0 | |
Vanuatu | 0 | 0 | |
Israël | 0 | 0 | |
Maldives | 0 | 0 | |
Salomon | 0 | 0 | |
Pays-Bas | 0 | 0 | |
Danemark | 0 | 0 | |
Burundi | 0 | 0 | |
Suisse | 0 | 0 | |
Moldavie | 0 | 0 | |
Estonie | 0 | 0 | |
Émirats arabes unis | 0 | 0 | |
Érythrée | 0 | 0 |
© 2018-2022 AtlasBig.com