Landen door steenkoolproductie.
Land | ton | Ton per persoon | |
---|---|---|---|
China | 3.545.903.783,027 | 2,544 | |
India | 741.598.592,295 | 0,555 | |
Verenigde Staten van Amerika | 685.983.184,193 | 2,093 | |
Indonesië | 548.579.347,601 | 2,07 | |
Australië | 483.132.425,434 | 19,287 | |
Russische Federatie | 432.653.685,466 | 2,946 | |
Zuid-Afrika | 258.665.692,381 | 4,481 | |
Duitsland | 169.019.350,993 | 2,043 | |
Polen | 121.954.783,965 | 3,173 | |
Kazachstan | 113.694.864,788 | 6,222 | |
Turkije | 87.786.969,599 | 1,086 | |
Colombia | 83.035.901,249 | 1,663 | |
Canada | 54.599.935,067 | 1,467 | |
Mongolië | 46.393.520,998 | 14,39 | |
Tsjechië | 43.660.948,076 | 4,114 | |
Vietnam | 41.361.950,81 | 0,437 | |
Servië | 37.648.912,226 | 5,377 | |
Griekenland | 36.144.858,015 | 3,357 | |
Noord-Korea | 31.059.963,062 | 1,213 | |
Bulgarije | 30.262.944,01 | 4,293 | |
Oekraïne | 26.146.968,905 | 0,619 | |
Roemenië | 23.647.121,878 | 1,211 | |
Thailand | 14.719.982,494 | 0,213 | |
Laos | 13.909.783,46 | 1,998 | |
Filipijnen | 13.055.825,473 | 0,123 | |
Mexico | 12.241.965,441 | 0,098 | |
Mozambique | 11.604.986,199 | 0,402 | |
Hongarije | 7.886.990,62 | 0,807 | |
Kosovo | 7.660.757,889 | 4,26 | |
Bosnië en Herzegovina | 7.023.243,648 | 1,856 | |
Brazilië | 5.016.994,034 | 0,024 | |
Macedonië (land) | 4.994.837,06 | 2,407 | |
Pakistan | 4.525.994,617 | 0,022 | |
Oezbekistan | 4.139.995,077 | 0,127 | |
Nieuw-Zeeland | 3.238.595,148 | 0,661 | |
Slovenië | 3.216.731,174 | 1,556 | |
Maleisië | 2.651.996,846 | 0,081 | |
Verenigd Koninkrijk | 2.580.866,931 | 0,039 | |
Botswana | 2.483.357,047 | 1,078 | |
Afghanistan | 2.444.997,092 | 0,077 | |
Kirgizië | 2.306.997,256 | 0,366 | |
Chili | 2.294.674,271 | 0,131 | |
Spanje | 2.160.997,43 | 0,046 | |
Zimbabwe | 2.149.553,156 | 0,145 | |
Tadzjikistan | 1.966.997,661 | 0,22 | |
Iran | 1.645.998,042 | 0,02 | |
Montenegro | 1.595.898,102 | 2,564 | |
Slowakije | 1.502.998,213 | 0,276 | |
Zuid-Korea | 1.199.998,573 | 0,023 | |
Zambia | 1.173.998,604 | 0,07 | |
Japan | 1.009.721,799 | 0,008 | |
Myanmar | 993.808,818 | 0,018 | |
Bangladesh | 922.998,902 | 0,006 | |
Tanzania | 627.999,253 | 0,012 | |
Venezuela | 415.858,138 | 0,013 | |
Peru | 350.754,625 | 0,011 | |
Niger | 246.999,706 | 0,012 | |
Bhutan | 186.819,778 | 0,257 | |
Swaziland | 164.024,778 | 0,141 | |
Noorwegen | 149.999,822 | 0,028 | |
Georgië | 138.999,835 | 0,037 | |
Malawi | 49.799,941 | 0,003 | |
Nigerië | 47.583,277 | 0 | |
Nepal | 24.999,97 | 0,001 | |
Argentinië | 23.712,539 | 0,001 | |
Albanië | 13.002,608 | 0,005 | |
Jamaica | 0 | 0 | |
Frankrijk | 0 | 0 | |
Ierland | 0 | 0 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
Algerije | 0 | 0 | |
Tuvalu | 0 | 0 | |
Paraguay | 0 | 0 | |
Kroatië | 0 | 0 | |
Cookeilanden | 0 | 0 | |
Portugal | 0 | 0 | |
Singapore | 0 | 0 | |
Suriname | 0 | 0 | |
Honduras | 0 | 0 | |
Cuba | 0 | 0 | |
Trinidad en Tobago | 0 | 0 | |
Taiwan | 0 | 0 | |
Panama | 0 | 0 | |
Ethiopië | 0 | 0 | |
Malta | 0 | 0 | |
Papoea-Nieuw-Guinea | 0 | 0 | |
Mauritanië | 0 | 0 | |
Congo-Brazzaville | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Equador | 0 | 0 | |
Wit-Rusland | 0 | 0 | |
Letland | 0 | 0 | |
Lesotho | 0 | 0 | |
Qatar | 0 | 0 | |
Bermuda | 0 | 0 | |
Luxemburg | 0 | 0 | |
Armenië | 0 | 0 | |
Kaapverdië | 0 | 0 | |
Marokko | 0 | 0 | |
Kameroen | 0 | 0 | |
Dominica | 0 | 0 | |
Somalië | 0 | 0 | |
Benin | 0 | 0 | |
Falklandeilanden | 0 | 0 | |
Libanon | 0 | 0 | |
Namibië | 0 | 0 | |
Gabon | 0 | 0 | |
Seychellen | 0 | 0 | |
Djibouti | 0 | 0 | |
Bolivia | 0 | 0 | |
Saint Kitts en Nevis | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Mauritius | 0 | 0 | |
Senegal | 0 | 0 | |
Rwanda | 0 | 0 | |
Oman | 0 | 0 | |
Turks- en Caicoseilanden | 0 | 0 | |
Guinee-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libië | 0 | 0 | |
Jemen | 0 | 0 | |
Jordanië | 0 | 0 | |
Cambodja | 0 | 0 | |
Groenland | 0 | 0 | |
Tonga | 0 | 0 | |
De Bahamas | 0 | 0 | |
Niue | 0 | 0 | |
Antigua en Barbuda | 0 | 0 | |
Soedan | 0 | 0 | |
Faeröer | 0 | 0 | |
Haïti | 0 | 0 | |
Oost Timor | 0 | 0 | |
Fiji | 0 | 0 | |
Sao Tomé en Principe | 0 | 0 | |
België | 0 | 0 | |
Turkmenistan | 0 | 0 | |
Azerbeidzjan | 0 | 0 | |
Irak | 0 | 0 | |
Costa Rica | 0 | 0 | |
Uruguay | 0 | 0 | |
Guinee | 0 | 0 | |
IJsland | 0 | 0 | |
Finland | 0 | 0 | |
Kaaimaneilanden | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Saint Lucia | 0 | 0 | |
Nicaragua | 0 | 0 | |
El Salvador | 0 | 0 | |
Ghana | 0 | 0 | |
Italië | 0 | 0 | |
Guatemala | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Syrië | 0 | 0 | |
Britse Maagdeneilanden | 0 | 0 | |
Uganda | 0 | 0 | |
Belize | 0 | 0 | |
Zweden | 0 | 0 | |
Madagaskar | 0 | 0 | |
Brunei | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Comoren | 0 | 0 | |
Congo-Kinshasa | 0 | 0 | |
Centraal-Afrikaanse Republiek | 0 | 0 | |
Tunesië | 0 | 0 | |
Bahrein | 0 | 0 | |
Oostenrijk | 0 | 0 | |
Saoedi-Arabië | 0 | 0 | |
Barbados | 0 | 0 | |
Litouwen | 0 | 0 | |
Liberia | 0 | 0 | |
Egypte | 0 | 0 | |
Tsjaad | 0 | 0 | |
Palestijnse grondgebieden | 0 | 0 | |
Cyprus | 0 | 0 | |
Grenada | 0 | 0 | |
Koeweit | 0 | 0 | |
Kenia | 0 | 0 | |
Zuid-Soedan | 0 | 0 | |
Dominicaanse Republiek | 0 | 0 | |
Equatoriaal Guinee | 0 | 0 | |
Vanuatu | 0 | 0 | |
Israël | 0 | 0 | |
Malediven | 0 | 0 | |
Salomonseilanden | 0 | 0 | |
Koninkrijk der Nederlanden | 0 | 0 | |
Denemarken | 0 | 0 | |
Burundi | 0 | 0 | |
Zwitserland | 0 | 0 | |
Moldavië | 0 | 0 | |
Estland | 0 | 0 | |
Verenigde Arabische Emiraten | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018-2022 AtlasBig.com