Länder durch Erdgasproduktion.
Land | Kubikmeter | Kubikmeter pro Person | |
---|---|---|---|
Vereinigte Staaten von Amerika | 961,854,094,546.149 | 2,934.585 | |
Russland | 677,838,400,946.834 | 4,615.004 | |
Iran | 230,443,944,451.76 | 2,818.648 | |
China | 179,317,800,583.685 | 128.648 | |
Kanada | 178,723,797,977.757 | 4,802.647 | |
Katar | 167,461,280,388.419 | 68,343.593 | |
Australien | 145,956,337,578.002 | 5,826.74 | |
Norwegen | 114,748,775,065.717 | 21,600.408 | |
Saudi-Arabien | 112,762,619,548.01 | 3,374.746 | |
Algerien | 87,854,113,514.504 | 2,064.922 | |
Turkmenistan | 81,373,770,577.403 | 13,906.561 | |
Malaysia | 73,101,865,524.855 | 2,238.564 | |
Indonesien | 72,198,492,140.063 | 272.431 | |
Ägypten | 64,293,052,616.008 | 659.439 | |
Vereinigte Arabische Emirate | 63,316,138,568.317 | 6,635.788 | |
Usbekistan | 57,032,481,616.016 | 1,746.575 | |
Nigeria | 46,296,922,210.484 | 234.536 | |
Argentinien | 45,454,210,758.844 | 1,021.569 | |
Vereinigtes Königreich Großbritannien und Nordirland | 40,808,835,200.764 | 617.939 | |
Trinidad und Tobago | 39,018,471,870.82 | 28,761.258 | |
Pakistan | 38,545,736,226.82 | 190.941 | |
Niederlande | 37,881,697,424.145 | 2,195.875 | |
Thailand | 37,638,170,759.423 | 544.036 | |
Oman | 35,816,349,346.65 | 7,147.514 | |
Indien | 31,859,659,081.343 | 23.838 | |
Bangladesch | 29,453,932,964.938 | 178.372 | |
Mexiko | 27,037,788,279.303 | 216.757 | |
Venezuela | 26,785,106,143.779 | 841.555 | |
Kasachstan | 25,785,555,682.539 | 1,411.175 | |
Brasilien | 24,820,711,291.191 | 118.457 | |
Aserbaidschan | 23,075,125,733.365 | 2,331.272 | |
Ukraine | 20,018,964,428.441 | 473.666 | |
Myanmar | 17,956,385,783.85 | 333.373 | |
Kuwait | 17,735,192,916.201 | 4,195.772 | |
Bolivien | 17,469,977,485.558 | 1,545.016 | |
Bahrain | 16,077,082,319.311 | 10,744.558 | |
Peru | 12,757,442,547.324 | 408.403 | |
Brunei | 12,648,597,452.412 | 29,924.901 | |
Kolumbien | 10,726,543,410.413 | 214.836 | |
Rumänien | 10,582,325,384.885 | 542.016 | |
Israel | 10,365,529,435.414 | 1,163.627 | |
Papua-Neuguinea | 9,993,015,165.14 | 1,167.572 | |
Libyen | 8,670,868,237.309 | 1,339.967 | |
Vietnam | 8,243,935,282.705 | 87.09 | |
Angola | 6,767,715,010.661 | 231.375 | |
Deutschland | 6,157,125,252.696 | 74.415 | |
Mosambik | 6,007,177,039.214 | 208.135 | |
Polen | 5,689,933,501.043 | 148.046 | |
Äquatorialguinea | 5,579,389,804.513 | 4,564.135 | |
Italien | 5,448,114,831.515 | 90.146 | |
Osttimor | 5,104,673,190.679 | 4,046.809 | |
Neuseeland | 4,771,130,385.886 | 973.478 | |
Irak | 4,385,693,892.15 | 111.482 | |
Dänemark | 4,104,291,472.803 | 708.864 | |
Syrien | 3,531,084,577.937 | 193.12 | |
Philippinen | 3,520,461,116.499 | 33.084 | |
Irland | 3,392,880,334.361 | 698.555 | |
Japan | 2,157,192,789.679 | 17.054 | |
Kamerun | 1,914,941,624.749 | 80.479 | |
Ungarn | 1,901,617,952.354 | 194.619 | |
Ghana | 1,598,657,552.149 | 53.983 | |
Republik Kongo | 1,390,014,052.83 | 257.415 | |
Tansania | 1,378,775,577.801 | 25.439 | |
Chile | 1,247,775,344.164 | 71.001 | |
Kroatien | 1,224,259,740.384 | 292.04 | |
Tunesien | 1,168,525,581.088 | 102.088 | |
Südafrika | 1,079,782,541.954 | 18.705 | |
Österreich | 1,031,521,188.281 | 116.712 | |
Kuba | 976,132,041.16 | 86.991 | |
Serbien | 472,675,203.092 | 67.511 | |
Türkei | 427,652,233.656 | 5.292 | |
Ecuador | 379,227,411.359 | 22.22 | |
Gabun | 364,425,087.036 | 176.258 | |
Südkorea | 240,045,906.686 | 4.649 | |
Tschechien | 217,794,779.031 | 20.521 | |
Afghanistan | 156,100,147.144 | 4.944 | |
Taiwan | 150,595,821.29 | 6.387 | |
Jordanien | 115,917,193.483 | 11.33 | |
Spanien | 95,715,693.075 | 2.051 | |
Marokko | 92,970,403.284 | 2.674 | |
Jemen | 89,906,458.015 | 3.109 | |
Weißrussland | 68,952,832.541 | 7.275 | |
Senegal | 60,000,583.251 | 3.815 | |
Slowakei | 57,224,042.818 | 10.513 | |
Albanien | 45,196,959.978 | 15.746 | |
Bulgarien | 32,906,188.935 | 4.668 | |
Kirgisistan | 28,470,636.696 | 4.512 | |
Tadschikistan | 18,218,992.19 | 2.04 | |
Slowenien | 15,597,788.378 | 7.547 | |
Barbados | 14,919,042.117 | 52.094 | |
Griechenland | 11,265,464.014 | 1.046 | |
Moldawien | 9,992,132.359 | 2.814 | |
Georgien | 9,026,763.798 | 2.42 | |
Frankreich | 8,765,782.566 | 0.13 | |
Jamaika | 0 | 0 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
Tuvalu | 0 | 0 | |
Paraguay | 0 | 0 | |
Bhutan | 0 | 0 | |
Cookinseln | 0 | 0 | |
Portugal | 0 | 0 | |
Singapur | 0 | 0 | |
Suriname | 0 | 0 | |
Honduras | 0 | 0 | |
Panama | 0 | 0 | |
Äthiopien | 0 | 0 | |
Malta | 0 | 0 | |
Bosnien und Herzegowina | 0 | 0 | |
Niger | 0 | 0 | |
Mauretanien | 0 | 0 | |
Sambia | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Lettland | 0 | 0 | |
Lesotho | 0 | 0 | |
Bermuda | 0 | 0 | |
Luxemburg | 0 | 0 | |
Armenien | 0 | 0 | |
Malawi | 0 | 0 | |
Kap Verde | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Benin | 0 | 0 | |
Falklandinseln | 0 | 0 | |
Libanon | 0 | 0 | |
Namibia | 0 | 0 | |
Seychellen | 0 | 0 | |
Dschibuti | 0 | 0 | |
St. Kitts und Nevis | 0 | 0 | |
Kiribati | 0 | 0 | |
Nordkorea | 0 | 0 | |
Mauritius | 0 | 0 | |
Ruanda | 0 | 0 | |
Turks- und Caicosinseln | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Kambodscha | 0 | 0 | |
Grönland | 0 | 0 | |
Tonga | 0 | 0 | |
Bahamas | 0 | 0 | |
Niue | 0 | 0 | |
Antigua und Barbuda | 0 | 0 | |
Sudan | 0 | 0 | |
Mazedonien | 0 | 0 | |
Färöer | 0 | 0 | |
Haiti | 0 | 0 | |
Fidschi | 0 | 0 | |
São Tomé und Príncipe | 0 | 0 | |
Belgien | 0 | 0 | |
Laos | 0 | 0 | |
Costa Rica | 0 | 0 | |
Uruguay | 0 | 0 | |
Guinea | 0 | 0 | |
Island | 0 | 0 | |
Finnland | 0 | 0 | |
Kaimaninseln | 0 | 0 | |
Botsuana | 0 | 0 | |
Mongolei | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
St. Lucia | 0 | 0 | |
Nicaragua | 0 | 0 | |
El Salvador | 0 | 0 | |
Guatemala | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Britische Jungferninseln | 0 | 0 | |
Uganda | 0 | 0 | |
Belize | 0 | 0 | |
Schweden | 0 | 0 | |
Madagaskar | 0 | 0 | |
Swasiland | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Komoren | 0 | 0 | |
Zentralafrikanische Republik | 0 | 0 | |
Montenegro | 0 | 0 | |
Nepal | 0 | 0 | |
Litauen | 0 | 0 | |
Republik Liberia | 0 | 0 | |
Tschad | 0 | 0 | |
Palästinensische Autonomiegebiete | 0 | 0 | |
Zypern | 0 | 0 | |
Simbabwe | 0 | 0 | |
Grenada | 0 | 0 | |
Kenia | 0 | 0 | |
Südsudan | 0 | 0 | |
Kosovo | 0 | 0 | |
Dominikanische Republik | 0 | 0 | |
Vanuatu | 0 | 0 | |
Malediven | 0 | 0 | |
Salomonen | 0 | 0 | |
Burundi | 0 | 0 | |
Schweiz | 0 | 0 | |
Estland | 0 | 0 | |
Eritrea | 0 | 0 | |
Demokratische Republik Kongo | -4,976.261 | -0 |
© 2018-2022 AtlasBig.com