Pays par production de gaz naturel.
De campagne | Mètres cubes | Mètres cubes par personne | |
---|---|---|---|
États-Unis d'Amérique | 961,854,094,546.149 | 2,934.585 | |
Fédération de Russie | 677,838,400,946.834 | 4,615.004 | |
Iran | 230,443,944,451.76 | 2,818.648 | |
République populaire de Chine | 179,317,800,583.685 | 128.648 | |
Canada | 178,723,797,977.757 | 4,802.647 | |
Qatar | 167,461,280,388.419 | 68,343.593 | |
Australie | 145,956,337,578.002 | 5,826.74 | |
Norvège | 114,748,775,065.717 | 21,600.408 | |
Arabie saoudite | 112,762,619,548.01 | 3,374.746 | |
Algérie | 87,854,113,514.504 | 2,064.922 | |
Turkménistan | 81,373,770,577.403 | 13,906.561 | |
Malaisie | 73,101,865,524.855 | 2,238.564 | |
Indonésie | 72,198,492,140.063 | 272.431 | |
Égypte | 64,293,052,616.008 | 659.439 | |
Émirats arabes unis | 63,316,138,568.317 | 6,635.788 | |
Ouzbékistan | 57,032,481,616.016 | 1,746.575 | |
Nigéria | 46,296,922,210.484 | 234.536 | |
Argentine | 45,454,210,758.844 | 1,021.569 | |
Royaume-Uni | 40,808,835,200.764 | 617.939 | |
Trinité-et-Tobago | 39,018,471,870.82 | 28,761.258 | |
Pakistan | 38,545,736,226.82 | 190.941 | |
Pays-Bas | 37,881,697,424.145 | 2,195.875 | |
Thaïlande | 37,638,170,759.423 | 544.036 | |
Oman | 35,816,349,346.65 | 7,147.514 | |
Inde | 31,859,659,081.343 | 23.838 | |
Bangladesh | 29,453,932,964.938 | 178.372 | |
Mexique | 27,037,788,279.303 | 216.757 | |
Venezuela | 26,785,106,143.779 | 841.555 | |
Kazakhstan | 25,785,555,682.539 | 1,411.175 | |
Brésil | 24,820,711,291.191 | 118.457 | |
Azerbaïdjan | 23,075,125,733.365 | 2,331.272 | |
Ukraine | 20,018,964,428.441 | 473.666 | |
Birmanie | 17,956,385,783.85 | 333.373 | |
Koweït | 17,735,192,916.201 | 4,195.772 | |
Bolivie | 17,469,977,485.558 | 1,545.016 | |
Bahreïn | 16,077,082,319.311 | 10,744.558 | |
Pérou | 12,757,442,547.324 | 408.403 | |
Brunei | 12,648,597,452.412 | 29,924.901 | |
Colombie | 10,726,543,410.413 | 214.836 | |
Roumanie | 10,582,325,384.885 | 542.016 | |
Israël | 10,365,529,435.414 | 1,163.627 | |
Papouasie-Nouvelle-Guinée | 9,993,015,165.14 | 1,167.572 | |
Libye | 8,670,868,237.309 | 1,339.967 | |
Viêt Nam | 8,243,935,282.705 | 87.09 | |
Angola | 6,767,715,010.661 | 231.375 | |
Allemagne | 6,157,125,252.696 | 74.415 | |
Mozambique | 6,007,177,039.214 | 208.135 | |
Pologne | 5,689,933,501.043 | 148.046 | |
Guinée équatoriale | 5,579,389,804.513 | 4,564.135 | |
Italie | 5,448,114,831.515 | 90.146 | |
Timor oriental | 5,104,673,190.679 | 4,046.809 | |
Nouvelle-Zélande | 4,771,130,385.886 | 973.478 | |
Irak | 4,385,693,892.15 | 111.482 | |
Danemark | 4,104,291,472.803 | 708.864 | |
Syrie | 3,531,084,577.937 | 193.12 | |
Philippines | 3,520,461,116.499 | 33.084 | |
Irlande | 3,392,880,334.361 | 698.555 | |
Japon | 2,157,192,789.679 | 17.054 | |
Cameroun | 1,914,941,624.749 | 80.479 | |
Hongrie | 1,901,617,952.354 | 194.619 | |
Ghana | 1,598,657,552.149 | 53.983 | |
Congo-Brazzaville | 1,390,014,052.83 | 257.415 | |
Tanzanie | 1,378,775,577.801 | 25.439 | |
Chili | 1,247,775,344.164 | 71.001 | |
Croatie | 1,224,259,740.384 | 292.04 | |
Tunisie | 1,168,525,581.088 | 102.088 | |
Afrique du Sud | 1,079,782,541.954 | 18.705 | |
Autriche | 1,031,521,188.281 | 116.712 | |
Cuba | 976,132,041.16 | 86.991 | |
Serbie | 472,675,203.092 | 67.511 | |
Turquie | 427,652,233.656 | 5.292 | |
Équateur | 379,227,411.359 | 22.22 | |
Gabon | 364,425,087.036 | 176.258 | |
Corée du Sud | 240,045,906.686 | 4.649 | |
Tchéquie | 217,794,779.031 | 20.521 | |
Afghanistan | 156,100,147.144 | 4.944 | |
Taïwan | 150,595,821.29 | 6.387 | |
Jordanie | 115,917,193.483 | 11.33 | |
Espagne | 95,715,693.075 | 2.051 | |
Maroc | 92,970,403.284 | 2.674 | |
Yémen | 89,906,458.015 | 3.109 | |
Biélorussie | 68,952,832.541 | 7.275 | |
Sénégal | 60,000,583.251 | 3.815 | |
Slovaquie | 57,224,042.818 | 10.513 | |
Albanie | 45,196,959.978 | 15.746 | |
Bulgarie | 32,906,188.935 | 4.668 | |
Kirghizistan | 28,470,636.696 | 4.512 | |
Tadjikistan | 18,218,992.19 | 2.04 | |
Slovénie | 15,597,788.378 | 7.547 | |
Barbade | 14,919,042.117 | 52.094 | |
Grèce | 11,265,464.014 | 1.046 | |
Moldavie | 9,992,132.359 | 2.814 | |
Géorgie | 9,026,763.798 | 2.42 | |
France | 8,765,782.566 | 0.13 | |
Jamaïque | 0 | 0 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
Tuvalu | 0 | 0 | |
Paraguay | 0 | 0 | |
Bhoutan | 0 | 0 | |
Îles Cook | 0 | 0 | |
Portugal | 0 | 0 | |
Singapour | 0 | 0 | |
Suriname | 0 | 0 | |
Honduras | 0 | 0 | |
Panamá | 0 | 0 | |
Éthiopie | 0 | 0 | |
Malte | 0 | 0 | |
Bosnie-Herzégovine | 0 | 0 | |
Niger | 0 | 0 | |
Mauritanie | 0 | 0 | |
Zambie | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Lettonie | 0 | 0 | |
Lesotho | 0 | 0 | |
Bermudes | 0 | 0 | |
Luxembourg | 0 | 0 | |
Arménie | 0 | 0 | |
Malawi | 0 | 0 | |
Cap-Vert | 0 | 0 | |
Dominique | 0 | 0 | |
Somalie | 0 | 0 | |
Bénin | 0 | 0 | |
Îles Malouines (Îles Falkland) | 0 | 0 | |
Liban | 0 | 0 | |
Namibie | 0 | 0 | |
Seychelles | 0 | 0 | |
Djibouti | 0 | 0 | |
Saint-Christophe-et-Niévès | 0 | 0 | |
Kiribati | 0 | 0 | |
Corée du Nord | 0 | 0 | |
Maurice | 0 | 0 | |
Rwanda | 0 | 0 | |
Îles Turques-et-Caïques | 0 | 0 | |
Guinée-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Cambodge | 0 | 0 | |
Groenland | 0 | 0 | |
Tonga | 0 | 0 | |
Bahamas | 0 | 0 | |
Niue | 0 | 0 | |
Antigua-et-Barbuda | 0 | 0 | |
Soudan | 0 | 0 | |
Macédoine (pays) | 0 | 0 | |
Îles Féroé | 0 | 0 | |
Haïti | 0 | 0 | |
Fidji | 0 | 0 | |
Sao Tomé-et-Principe | 0 | 0 | |
Belgique | 0 | 0 | |
Laos | 0 | 0 | |
Costa Rica | 0 | 0 | |
Uruguay | 0 | 0 | |
Guinée | 0 | 0 | |
Islande | 0 | 0 | |
Finlande | 0 | 0 | |
Îles Caïmans | 0 | 0 | |
Botswana | 0 | 0 | |
Mongolie | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Sainte-Lucie | 0 | 0 | |
Nicaragua | 0 | 0 | |
Salvador | 0 | 0 | |
Guatemala | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Îles Vierges britanniques | 0 | 0 | |
Ouganda | 0 | 0 | |
Belize | 0 | 0 | |
Suède | 0 | 0 | |
Madagascar | 0 | 0 | |
Swaziland | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Comores | 0 | 0 | |
République Centrafricaine | 0 | 0 | |
Monténégro | 0 | 0 | |
Népal | 0 | 0 | |
Lituanie | 0 | 0 | |
Liberia | 0 | 0 | |
Tchad | 0 | 0 | |
Territoires Palestiniens | 0 | 0 | |
Chypre | 0 | 0 | |
Zimbabwe | 0 | 0 | |
Grenade | 0 | 0 | |
Kenya | 0 | 0 | |
Sud-Soudan | 0 | 0 | |
Kosovo | 0 | 0 | |
République dominicaine | 0 | 0 | |
Vanuatu | 0 | 0 | |
Maldives | 0 | 0 | |
Salomon | 0 | 0 | |
Burundi | 0 | 0 | |
Suisse | 0 | 0 | |
Estonie | 0 | 0 | |
Érythrée | 0 | 0 | |
Congo-Kinshasa | -4,976.261 | -0 |
© 2018-2022 AtlasBig.com