Countries by wind electricity generation
Country | GWh | kWh per Capita | |
---|---|---|---|
China | 405.700 | 291,062 | |
United States of America | 300.071,029 | 915,507 | |
Germany | 123.403,09 | 1.491,44 | |
India | 66.008 | 49,389 | |
United Kingdom | 64.225,371 | 972,519 | |
Brazil | 55.986 | 267,194 | |
Spain | 54.707,881 | 1.172,497 | |
France | 37.429,475 | 556,183 | |
Canada | 30.532,133 | 820,456 | |
Turkey | 21.343,687 | 264,12 | |
Australia | 21.142,799 | 844,044 | |
Italy | 20.071,164 | 332,104 | |
Sweden | 19.883,962 | 1.954,866 | |
Mexico | 16.836,616 | 134,976 | |
Denmark | 16.213,697 | 2.800,314 | |
Poland | 14.826,068 | 385,758 | |
Portugal | 13.542,244 | 1.315,927 | |
Ireland | 9.450,294 | 1.945,706 | |
The Netherlands | 9.418,557 | 545,962 | |
Belgium | 9.354,328 | 819,352 | |
Japan | 8.533,916 | 67,467 | |
Greece | 7.278,33 | 675,91 | |
Austria | 7.074,366 | 800,433 | |
Romania | 6.773 | 346,906 | |
South Africa | 6.624 | 114,75 | |
Finland | 5.979,706 | 1.083,695 | |
Norway | 5.529,782 | 1.040,931 | |
Chile | 5.085,591 | 289,381 | |
Argentina | 4.997 | 112,306 | |
Pakistan | 4.780 | 23,678 | |
Uruguay | 4.753 | 1.355,682 | |
Morocco | 4.699 | 135,127 | |
Thailand | 3.655 | 52,831 | |
Egypt | 2.792 | 28,637 | |
South Korea | 2.463,288 | 47,706 | |
New Zealand | 2.222,073 | 453,381 | |
Taiwan | 1.871 | 79,358 | |
Costa Rica | 1.796 | 358,956 | |
Peru | 1.655 | 52,981 | |
Kenya | 1.563 | 30,677 | |
Lithuania | 1.483,697 | 529,752 | |
Ukraine | 1.462 | 34,592 | |
Croatia | 1.438 | 343,026 | |
Bulgaria | 1.317 | 186,808 | |
Jordan | 1.200 | 117,289 | |
Philippines | 1.042 | 9,792 | |
Serbia | 848 | 121,118 | |
Honduras | 815 | 90,433 | |
Dominican Republic | 780 | 75,978 | |
Vietnam | 760 | 8,029 | |
Nicaragua | 730 | 116,154 | |
Hungary | 705,195 | 72,172 | |
Czech Republic | 689,016 | 64,92 | |
Panama | 680 | 163,509 | |
Estonia | 677,128 | 513,313 | |
Kazakhstan | 549 | 30,045 | |
Ethiopia | 533 | 4,957 | |
Tunisia | 500 | 43,682 | |
Indonesia | 484 | 1,826 | |
Iran | 398 | 4,868 | |
Mongolia | 380 | 117,864 | |
Sri Lanka | 367 | 17,114 | |
Guatemala | 331 | 19,131 | |
Russian Federation | 315 | 2,145 | |
Jamaica | 302 | 110,669 | |
Bosnia and Herzegovina | 254 | 67,117 | |
Cyprus | 238 | 278,428 | |
Luxembourg | 224,354 | 372,678 | |
Montenegro | 210 | 337,426 | |
Belarus | 178 | 18,78 | |
Latvia | 153,073 | 79,49 | |
Switzerland | 148,225 | 17,453 | |
Azerbaijan | 135 | 13,639 | |
Mauritania | 104,3 | 26,178 | |
Macedonia | 102 | 49,149 | |
Kosovo | 91 | 50,598 | |
Ecuador | 86 | 5,039 | |
Georgia | 85 | 22,791 | |
Cape Verde | 80 | 147,037 | |
Venezuela | 71 | 2,231 | |
Bolivia | 70 | 6,191 | |
Israel | 64 | 7,185 | |
Faroe Islands | 63,8 | 1.248,654 | |
Colombia | 60 | 1,202 | |
Moldova | 43 | 12,11 | |
Cuba | 21 | 1,871 | |
Kuwait | 18 | 4,258 | |
Mauritius | 15 | 11,859 | |
Nepal | 14 | 0,479 | |
Algeria | 11 | 0,259 | |
Chad | 9 | 0,586 | |
Saint Kitts and Nevis | 7,6 | 164,488 | |
Falkland Islands | 6,7 | 1.971,748 | |
Iceland | 6,423 | 18,192 | |
Somalia | 6,2 | 0,408 | |
Lebanon | 6 | 0,985 | |
Bangladesh | 6 | 0,036 | |
Slovenia | 6 | 2,903 | |
Namibia | 5 | 2,072 | |
Saudi Arabia | 4,8 | 0,144 | |
Vanuatu | 4,8 | 15,764 | |
Slovakia | 3,6 | 0,661 | |
Armenia | 3 | 1,01 | |
Nigeria | 3 | 0,015 | |
Fiji | 2,6 | 2,938 | |
Maldives | 2,5 | 6,612 | |
Eritrea | 2 | 0,386 | |
British Virgin Islands | 1,25 | 39,36 | |
North Korea | 1,1 | 0,043 | |
Bhutan | 1 | 1,375 | |
Dominica | 1 | 14,027 | |
Bahrain | 1 | 0,668 | |
United Arab Emirates | 1 | 0,105 | |
Malta | 0,58 | 1,219 | |
Madagascar | 0,5 | 0,019 | |
Guyana | 0,4 | 0,511 | |
Cambodia | 0,3 | 0,019 | |
Grenada | 0,2 | 1,936 | |
Samoa | 0,13 | 0,653 | |
Mali | 0 | 0 | |
Paraguay | 0 | 0 | |
Cook Islands | 0 | 0 | |
Singapore | 0 | 0 | |
Suriname | 0 | 0 | |
Trinidad and Tobago | 0 | 0 | |
Papua New Guinea | 0 | 0 | |
Niger | 0 | 0 | |
Zambia | 0 | 0 | |
Congo-Brazzaville | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Lesotho | 0 | 0 | |
Qatar | 0 | 0 | |
Bermuda | 0 | 0 | |
Malawi | 0 | 0 | |
Cameroon | 0 | 0 | |
Benin | 0 | 0 | |
Gabon | 0 | 0 | |
Seychelles | 0 | 0 | |
Djibouti | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Senegal | 0 | 0 | |
Rwanda | 0 | 0 | |
Oman | 0 | 0 | |
Turks and Caicos Islands | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libya | 0 | 0 | |
Yemen | 0 | 0 | |
Greenland | 0 | 0 | |
Uzbekistan | 0 | 0 | |
Tonga | 0 | 0 | |
The Bahamas | 0 | 0 | |
Afghanistan | 0 | 0 | |
Niue | 0 | 0 | |
Albania | 0 | 0 | |
Antigua and Barbuda | 0 | 0 | |
Sudan | 0 | 0 | |
Tanzania | 0 | 0 | |
Haiti | 0 | 0 | |
East Timor | 0 | 0 | |
São Tomé and Príncipe | 0 | 0 | |
Tajikistan | 0 | 0 | |
Turkmenistan | 0 | 0 | |
Laos | 0 | 0 | |
Iraq | 0 | 0 | |
Guinea | 0 | 0 | |
Malaysia | 0 | 0 | |
Cayman Islands | 0 | 0 | |
Botswana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Saint Lucia | 0 | 0 | |
El Salvador | 0 | 0 | |
Ghana | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Syria | 0 | 0 | |
Uganda | 0 | 0 | |
Belize | 0 | 0 | |
Brunei | 0 | 0 | |
Swaziland | 0 | 0 | |
Comoros | 0 | 0 | |
Congo-Kinshasa | 0 | 0 | |
Central African Republic | 0 | 0 | |
Mozambique | 0 | 0 | |
Barbados | 0 | 0 | |
Liberia | 0 | 0 | |
Palestinian Territories | 0 | 0 | |
Zimbabwe | 0 | 0 | |
South Sudan | 0 | 0 | |
Myanmar | 0 | 0 | |
Equatorial Guinea | 0 | 0 | |
Kyrgyzstan | 0 | 0 | |
Solomon Islands | 0 | 0 | |
Burundi | 0 | 0 |
© 2018-2022 AtlasBig.com