Kraje pod względem wytwarzania energii elektrycznej z wiatru
Kraj | GWh | kWh na mieszkańca | |
---|---|---|---|
Chiny | 405 700 | 291,062 | |
Stany Zjednoczone Ameryki | 300 071,029 | 915,507 | |
Niemcy | 123 403,09 | 1 491,44 | |
Indie | 66 008 | 49,389 | |
Wielka Brytania | 64 225,371 | 972,519 | |
Brazylia | 55 986 | 267,194 | |
Hiszpania | 54 707,881 | 1 172,497 | |
Francja | 37 429,475 | 556,183 | |
Kanada | 30 532,133 | 820,456 | |
Turcja | 21 343,687 | 264,12 | |
Australia | 21 142,799 | 844,044 | |
Włochy | 20 071,164 | 332,104 | |
Szwecja | 19 883,962 | 1 954,866 | |
Meksyk | 16 836,616 | 134,976 | |
Dania | 16 213,697 | 2 800,314 | |
Polska | 14 826,068 | 385,758 | |
Portugalia | 13 542,244 | 1 315,927 | |
Irlandia | 9 450,294 | 1 945,706 | |
Królestwo Niderlandów | 9 418,557 | 545,962 | |
Belgia | 9 354,328 | 819,352 | |
Japonia | 8 533,916 | 67,467 | |
Grecja | 7 278,33 | 675,91 | |
Austria | 7 074,366 | 800,433 | |
Rumunia | 6 773 | 346,906 | |
Republika Południowej Afryki | 6 624 | 114,75 | |
Finlandia | 5 979,706 | 1 083,695 | |
Norwegia | 5 529,782 | 1 040,931 | |
Chile | 5 085,591 | 289,381 | |
Argentyna | 4 997 | 112,306 | |
Pakistan | 4 780 | 23,678 | |
Urugwaj | 4 753 | 1 355,682 | |
Maroko | 4 699 | 135,127 | |
Tajlandia | 3 655 | 52,831 | |
Egipt | 2 792 | 28,637 | |
Korea Południowa | 2 463,288 | 47,706 | |
Nowa Zelandia | 2 222,073 | 453,381 | |
Tajwan | 1 871 | 79,358 | |
Kostaryka | 1 796 | 358,956 | |
Peru | 1 655 | 52,981 | |
Kenia | 1 563 | 30,677 | |
Litwa | 1 483,697 | 529,752 | |
Ukraina | 1 462 | 34,592 | |
Chorwacja | 1 438 | 343,026 | |
Bułgaria | 1 317 | 186,808 | |
Jordania | 1 200 | 117,289 | |
Filipiny | 1 042 | 9,792 | |
Serbia | 848 | 121,118 | |
Honduras | 815 | 90,433 | |
Dominikana | 780 | 75,978 | |
Wietnam | 760 | 8,029 | |
Nikaragua | 730 | 116,154 | |
Węgry | 705,195 | 72,172 | |
Czechy | 689,016 | 64,92 | |
Panama | 680 | 163,509 | |
Estonia | 677,128 | 513,313 | |
Kazachstan | 549 | 30,045 | |
Etiopia | 533 | 4,957 | |
Tunezja | 500 | 43,682 | |
Indonezja | 484 | 1,826 | |
Iran | 398 | 4,868 | |
Mongolia | 380 | 117,864 | |
Sri Lanka | 367 | 17,114 | |
Gwatemala | 331 | 19,131 | |
Rosja | 315 | 2,145 | |
Jamajka | 302 | 110,669 | |
Bośnia i Hercegowina | 254 | 67,117 | |
Cypr | 238 | 278,428 | |
Luksemburg | 224,354 | 372,678 | |
Czarnogóra | 210 | 337,426 | |
Białoruś | 178 | 18,78 | |
Łotwa | 153,073 | 79,49 | |
Szwajcaria | 148,225 | 17,453 | |
Azerbejdżan | 135 | 13,639 | |
Mauretania | 104,3 | 26,178 | |
Macedonia | 102 | 49,149 | |
Kosowo | 91 | 50,598 | |
Ekwador | 86 | 5,039 | |
Gruzja | 85 | 22,791 | |
Wyspy Zielonego Przylądka | 80 | 147,037 | |
Wenezuela | 71 | 2,231 | |
Boliwia | 70 | 6,191 | |
Izrael | 64 | 7,185 | |
Wyspy Owcze | 63,8 | 1 248,654 | |
Kolumbia | 60 | 1,202 | |
Mołdawia | 43 | 12,11 | |
Kuba | 21 | 1,871 | |
Kuwejt | 18 | 4,258 | |
Mauritius | 15 | 11,859 | |
Nepal | 14 | 0,479 | |
Algieria | 11 | 0,259 | |
Czad | 9 | 0,586 | |
Saint Kitts i Nevis | 7,6 | 164,488 | |
Falklandy (Malwiny) | 6,7 | 1 971,748 | |
Islandia | 6,423 | 18,192 | |
Somalia | 6,2 | 0,408 | |
Liban | 6 | 0,985 | |
Bangladesz | 6 | 0,036 | |
Słowenia | 6 | 2,903 | |
Namibia | 5 | 2,072 | |
Arabia Saudyjska | 4,8 | 0,144 | |
Vanuatu | 4,8 | 15,764 | |
Słowacja | 3,6 | 0,661 | |
Armenia | 3 | 1,01 | |
Nigeria | 3 | 0,015 | |
Fidżi | 2,6 | 2,938 | |
Malediwy | 2,5 | 6,612 | |
Erytrea | 2 | 0,386 | |
Brytyjskie Wyspy Dziewicze | 1,25 | 39,36 | |
Korea Północna | 1,1 | 0,043 | |
Bhutan | 1 | 1,375 | |
Dominika | 1 | 14,027 | |
Bahrajn | 1 | 0,668 | |
Zjednoczone Emiraty Arabskie | 1 | 0,105 | |
Malta | 0,58 | 1,219 | |
Madagaskar | 0,5 | 0,019 | |
Gujana | 0,4 | 0,511 | |
Kambodża | 0,3 | 0,019 | |
Grenada | 0,2 | 1,936 | |
Samoa | 0,13 | 0,653 | |
Mali | 0 | 0 | |
Paragwaj | 0 | 0 | |
Wyspy Cooka | 0 | 0 | |
Singapur | 0 | 0 | |
Surinam | 0 | 0 | |
Trynidad i Tobago | 0 | 0 | |
Papua-Nowa Gwinea | 0 | 0 | |
Niger | 0 | 0 | |
Zambia | 0 | 0 | |
Kongo | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Lesotho | 0 | 0 | |
Katar | 0 | 0 | |
Bermudy | 0 | 0 | |
Malawi | 0 | 0 | |
Kamerun | 0 | 0 | |
Benin | 0 | 0 | |
Gabon | 0 | 0 | |
Seszele | 0 | 0 | |
Dżibuti | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Senegal | 0 | 0 | |
Rwanda | 0 | 0 | |
Oman | 0 | 0 | |
Wyspy Turks i Caicos | 0 | 0 | |
Gwinea Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libia | 0 | 0 | |
Jemen | 0 | 0 | |
Grenlandia | 0 | 0 | |
Uzbekistan | 0 | 0 | |
Tonga | 0 | 0 | |
Bahamy | 0 | 0 | |
Afganistan | 0 | 0 | |
Niue | 0 | 0 | |
Albania | 0 | 0 | |
Antigua i Barbuda | 0 | 0 | |
Sudan | 0 | 0 | |
Tanzania | 0 | 0 | |
Haiti | 0 | 0 | |
Timor Wschodni | 0 | 0 | |
Wyspy Świętego Tomasza i Książęca | 0 | 0 | |
Tadżykistan | 0 | 0 | |
Turkmenistan | 0 | 0 | |
Laos | 0 | 0 | |
Irak | 0 | 0 | |
Gwinea | 0 | 0 | |
Malezja | 0 | 0 | |
Kajmany | 0 | 0 | |
Botswana | 0 | 0 | |
Gibraltar | 0 | 0 | |
święta Lucia | 0 | 0 | |
Salwador | 0 | 0 | |
Ghana | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Syria | 0 | 0 | |
Uganda | 0 | 0 | |
Belize | 0 | 0 | |
Brunei | 0 | 0 | |
Suazi | 0 | 0 | |
Komory | 0 | 0 | |
Demokratyczna Republika Konga | 0 | 0 | |
Republika Środkowoafrykańska | 0 | 0 | |
Mozambik | 0 | 0 | |
Barbados | 0 | 0 | |
Liberia | 0 | 0 | |
Terytoria Palestyńskie | 0 | 0 | |
Zimbabwe | 0 | 0 | |
Sudan Południowy | 0 | 0 | |
Mjanma | 0 | 0 | |
Gwinea Równikowa | 0 | 0 | |
Kirgistan | 0 | 0 | |
Wyspy Salomona | 0 | 0 | |
Burundi | 0 | 0 |
© 2018-2022 AtlasBig.com