Countries by oil exports.
Country | Barrels | Barrels per Person | |
---|---|---|---|
Saudi Arabia | 7,333.557 | 80.109 | |
Russian Federation | 5,113.524 | 12.707 | |
Iraq | 3,576.637 | 33.185 | |
Canada | 2,749.676 | 26.969 | |
United Arab Emirates | 2,487.58 | 95.159 | |
Kuwait | 2,128.19 | 183.772 | |
Iran | 1,896.823 | 8.468 | |
Venezuela | 1,725.049 | 19.783 | |
Angola | 1,681.354 | 20.981 | |
Nigeria | 1,654.739 | 3.06 | |
Norway | 1,394.501 | 95.813 | |
Kazakhstan | 1,245.575 | 24.881 | |
Mexico | 1,236.469 | 3.618 | |
Oman | 887.5 | 64.645 | |
Brazil | 832.473 | 1.45 | |
Colombia | 744.525 | 5.443 | |
Azerbaijan | 658.577 | 24.286 | |
Algeria | 633.8 | 5.437 | |
United Kingdom | 620.188 | 3.428 | |
United States of America | 591 | 0 | |
Qatar | 503.415 | 74.99 | |
Ecuador | 414.675 | 8.869 | |
Malaysia | 390 | 4 | |
Indonesia | 336.816 | 0.464 | |
Egypt | 240.295 | 0.9 | |
Libya | 238.501 | 13.453 | |
Australia | 215.925 | 3.146 | |
Gabon | 205.218 | 36.228 | |
Congo-Brazzaville | 194.693 | 13.16 | |
Equatorial Guinea | 188.257 | 56.21 | |
Vietnam | 157.615 | 0.608 | |
Bahrain | 154.691 | 37.735 | |
South Sudan | 134.853 | 3.994 | |
Brunei | 110.245 | 95.201 | |
Chad | 97.079 | 2.308 | |
Cameroon | 81.166 | 1.245 | |
Denmark | 78.07 | 4.922 | |
Ghana | 73.654 | 0.908 | |
Turkmenistan | 68.857 | 4.295 | |
China | 58.812 | 0.015 | |
Argentina | 53.93 | 0.442 | |
Tunisia | 34.478 | 1.099 | |
Thailand | 33.237 | 0.175 | |
Belarus | 32.332 | 1.245 | |
New Zealand | 31.474 | 2.344 | |
Singapore | 27.033 | 1.758 | |
Trinidad and Tobago | 23.196 | 6.241 | |
Sudan | 22.315 | 0.2 | |
Mongolia | 21.74 | 2.461 | |
Albania | 18.2 | 2.314 | |
Italy | 16.717 | 0.101 | |
Congo-Kinshasa | 16.263 | 0.073 | |
Philippines | 14.774 | 0.051 | |
Guatemala | 9.096 | 0.192 | |
South Africa | 9.018 | 0.057 | |
Yemen | 8.875 | 0.112 | |
The Bahamas | 7.755 | 7.423 | |
The Netherlands | 6.585 | 0.139 | |
Mauritania | 6.251 | 0.573 | |
Pakistan | 4.896 | 0.009 | |
Poland | 4.49 | 0.043 | |
Liberia | 4.412 | 0.367 | |
Bolivia | 4.26 | 0.138 | |
Peru | 3.471 | 0.041 | |
Greece | 3.141 | 0.106 | |
Myanmar | 2.702 | 0.018 | |
Georgia | 2.301 | 0.225 | |
East Timor | 2.101 | 0.608 | |
Germany | 2.034 | 0.009 | |
Belize | 2.03 | 1.872 | |
Hungary | 1.148 | 0.043 | |
Lithuania | 1.012 | 0.132 | |
Romania | 0.937 | 0.018 | |
Senegal | 0.911 | 0.021 | |
France | 0.805 | 0.004 | |
Barbados | 0.642 | 0.818 | |
Czech Republic | 0.564 | 0.019 | |
Mozambique | 0.461 | 0.006 | |
Switzerland | 0.322 | 0.014 | |
Kyrgyzstan | 0.145 | 0.008 | |
Slovakia | 0.141 | 0.009 | |
Tajikistan | 0.069 | 0.003 | |
India | 0.005 | 0 | |
Namibia | 0.001 | 0 | |
Botswana | 0.001 | 0 | |
Jamaica | 0 | 0 | |
Ireland | 0 | 0 | |
Mali | 0 | 0 | |
Serbia | 0 | 0 | |
Samoa | 0 | 0 | |
Turkey | 0 | 0 | |
Paraguay | 0 | 0 | |
South Korea | 0 | 0 | |
Croatia | 0 | 0 | |
Bhutan | 0 | 0 | |
Cook Islands | 0 | 0 | |
Portugal | 0 | 0 | |
Suriname | 0 | 0 | |
Honduras | 0 | 0 | |
Cuba | 0 | 0 | |
Taiwan | 0 | 0 | |
Panama | 0 | 0 | |
Ethiopia | 0 | 0 | |
Malta | 0 | 0 | |
Papua New Guinea | 0 | 0 | |
Bosnia and Herzegovina | 0 | 0 | |
Niger | 0 | 0 | |
Zambia | 0 | 0 | |
Japan | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Latvia | 0 | 0 | |
Lesotho | 0 | 0 | |
Bermuda | 0 | 0 | |
Luxembourg | 0 | 0 | |
Armenia | 0 | 0 | |
Bulgaria | 0 | 0 | |
Malawi | 0 | 0 | |
Cape Verde | 0 | 0 | |
Morocco | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Benin | 0 | 0 | |
Falkland Islands | 0 | 0 | |
Lebanon | 0 | 0 | |
Chile | 0 | 0 | |
Seychelles | 0 | 0 | |
Djibouti | 0 | 0 | |
Saint Kitts and Nevis | 0 | 0 | |
Kiribati | 0 | 0 | |
North Korea | 0 | 0 | |
Mauritius | 0 | 0 | |
Rwanda | 0 | 0 | |
Turks and Caicos Islands | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Jordan | 0 | 0 | |
Cambodia | 0 | 0 | |
Bangladesh | 0 | 0 | |
Greenland | 0 | 0 | |
Uzbekistan | 0 | 0 | |
Tonga | 0 | 0 | |
Afghanistan | 0 | 0 | |
Niue | 0 | 0 | |
Antigua and Barbuda | 0 | 0 | |
Macedonia | 0 | 0 | |
Faroe Islands | 0 | 0 | |
Tanzania | 0 | 0 | |
Haiti | 0 | 0 | |
Fiji | 0 | 0 | |
São Tomé and Príncipe | 0 | 0 | |
Belgium | 0 | 0 | |
Laos | 0 | 0 | |
Costa Rica | 0 | 0 | |
Uruguay | 0 | 0 | |
Guinea | 0 | 0 | |
Iceland | 0 | 0 | |
Finland | 0 | 0 | |
Cayman Islands | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Saint Lucia | 0 | 0 | |
Ukraine | 0 | 0 | |
Nicaragua | 0 | 0 | |
El Salvador | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Syria | 0 | 0 | |
British Virgin Islands | 0 | 0 | |
Uganda | 0 | 0 | |
Sweden | 0 | 0 | |
Madagascar | 0 | 0 | |
Swaziland | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Comoros | 0 | 0 | |
Central African Republic | 0 | 0 | |
Austria | 0 | 0 | |
Montenegro | 0 | 0 | |
Nepal | 0 | 0 | |
Palestinian Territories | 0 | 0 | |
Spain | 0 | 0 | |
Cyprus | 0 | 0 | |
Zimbabwe | 0 | 0 | |
Grenada | 0 | 0 | |
Kenya | 0 | 0 | |
Slovenia | 0 | 0 | |
Kosovo | 0 | 0 | |
Dominican Republic | 0 | 0 | |
Vanuatu | 0 | 0 | |
Israel | 0 | 0 | |
Maldives | 0 | 0 | |
Solomon Islands | 0 | 0 | |
Burundi | 0 | 0 | |
Moldova | 0 | 0 | |
Estonia | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018-2022 AtlasBig.com