Negara berdasarkan ekspor minyak.
Negara | barel | Barel per Orang | |
---|---|---|---|
Arab Saudi | 7.333,557 | 80,109 | |
Rusia | 5.113,524 | 12,707 | |
Irak | 3.576,637 | 33,185 | |
Kanada | 2.749,676 | 26,969 | |
Uni Emirat Arab | 2.487,58 | 95,159 | |
Kuwait | 2.128,19 | 183,772 | |
Iran | 1.896,823 | 8,468 | |
Venezuela | 1.725,049 | 19,783 | |
Angola | 1.681,354 | 20,981 | |
Nigeria | 1.654,739 | 3,06 | |
Norwegia | 1.394,501 | 95,813 | |
Kazakhstan | 1.245,575 | 24,881 | |
Meksiko | 1.236,469 | 3,618 | |
Oman | 887,5 | 64,645 | |
Brasil | 832,473 | 1,45 | |
Kolombia | 744,525 | 5,443 | |
Azerbaijan | 658,577 | 24,286 | |
Aljazair | 633,8 | 5,437 | |
Britania Raya | 620,188 | 3,428 | |
Amerika Serikat | 591 | 0 | |
Qatar | 503,415 | 74,99 | |
Ekuador | 414,675 | 8,869 | |
Malaysia | 390 | 4 | |
Indonesia | 336,816 | 0,464 | |
Mesir | 240,295 | 0,9 | |
Libya | 238,501 | 13,453 | |
Australia | 215,925 | 3,146 | |
Gabon | 205,218 | 36,228 | |
Republik Kongo | 194,693 | 13,16 | |
Guinea Khatulistiwa | 188,257 | 56,21 | |
Vietnam | 157,615 | 0,608 | |
Bahrain | 154,691 | 37,735 | |
Sudan Selatan | 134,853 | 3,994 | |
Brunei | 110,245 | 95,201 | |
Chad | 97,079 | 2,308 | |
Kamerun | 81,166 | 1,245 | |
Denmark | 78,07 | 4,922 | |
Ghana | 73,654 | 0,908 | |
Turkmenistan | 68,857 | 4,295 | |
Republik Rakyat Cina | 58,812 | 0,015 | |
Argentina | 53,93 | 0,442 | |
Tunisia | 34,478 | 1,099 | |
Thailand | 33,237 | 0,175 | |
Belarus | 32,332 | 1,245 | |
Selandia Baru | 31,474 | 2,344 | |
Singapura | 27,033 | 1,758 | |
Trinidad dan Tobago | 23,196 | 6,241 | |
Sudan | 22,315 | 0,2 | |
Mongolia | 21,74 | 2,461 | |
Albania | 18,2 | 2,314 | |
Italia | 16,717 | 0,101 | |
Republik Demokratik Kongo | 16,263 | 0,073 | |
Filipina | 14,774 | 0,051 | |
Guatemala | 9,096 | 0,192 | |
Afrika Selatan | 9,018 | 0,057 | |
Yaman | 8,875 | 0,112 | |
Bahama | 7,755 | 7,423 | |
Belanda | 6,585 | 0,139 | |
Mauritania | 6,251 | 0,573 | |
Pakistan | 4,896 | 0,009 | |
Polandia | 4,49 | 0,043 | |
Liberia | 4,412 | 0,367 | |
Bolivia | 4,26 | 0,138 | |
Peru | 3,471 | 0,041 | |
Yunani | 3,141 | 0,106 | |
Myanmar | 2,702 | 0,018 | |
Georgia | 2,301 | 0,225 | |
Timor Timur | 2,101 | 0,608 | |
Jerman | 2,034 | 0,009 | |
Belize | 2,03 | 1,872 | |
Hongaria | 1,148 | 0,043 | |
Lituania | 1,012 | 0,132 | |
Rumania | 0,937 | 0,018 | |
Senegal | 0,911 | 0,021 | |
Perancis | 0,805 | 0,004 | |
Barbados | 0,642 | 0,818 | |
Republik Ceko | 0,564 | 0,019 | |
Mozambik | 0,461 | 0,006 | |
Swiss | 0,322 | 0,014 | |
Kirgizstan | 0,145 | 0,008 | |
Slowakia | 0,141 | 0,009 | |
Tajikistan | 0,069 | 0,003 | |
India | 0,005 | 0 | |
Namibia | 0,001 | 0 | |
Botswana | 0,001 | 0 | |
Jamaika | 0 | 0 | |
Irlandia | 0 | 0 | |
Mali | 0 | 0 | |
Serbia | 0 | 0 | |
Samoa | 0 | 0 | |
Turki | 0 | 0 | |
Paraguay | 0 | 0 | |
Korea Selatan | 0 | 0 | |
Kroasia | 0 | 0 | |
Bhutan | 0 | 0 | |
Kepulauan Cook | 0 | 0 | |
Portugal | 0 | 0 | |
Suriname | 0 | 0 | |
Honduras | 0 | 0 | |
Kuba | 0 | 0 | |
Taiwan | 0 | 0 | |
Panama | 0 | 0 | |
Ethiopia | 0 | 0 | |
Malta | 0 | 0 | |
Papua Nugini | 0 | 0 | |
Bosnia dan Herzegovina | 0 | 0 | |
Niger | 0 | 0 | |
Zambia | 0 | 0 | |
Jepang | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Latvia | 0 | 0 | |
Lesotho | 0 | 0 | |
Bermuda | 0 | 0 | |
Luksemburg | 0 | 0 | |
Armenia | 0 | 0 | |
Bulgaria | 0 | 0 | |
Malawi | 0 | 0 | |
Tanjung Verde | 0 | 0 | |
Maroko | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Benin | 0 | 0 | |
Kepulauan Falkland | 0 | 0 | |
Lebanon | 0 | 0 | |
Chili | 0 | 0 | |
Seychelles | 0 | 0 | |
Djibouti | 0 | 0 | |
Saint Kitts dan Nevis | 0 | 0 | |
Kiribati | 0 | 0 | |
Korea Utara | 0 | 0 | |
Mauritius | 0 | 0 | |
Rwanda | 0 | 0 | |
Kepulauan Turks dan Caicos | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Yordania | 0 | 0 | |
Kamboja | 0 | 0 | |
Bangladesh | 0 | 0 | |
Greenland | 0 | 0 | |
Uzbekistan | 0 | 0 | |
Tonga | 0 | 0 | |
Afganistan | 0 | 0 | |
Niue | 0 | 0 | |
Antigua dan Barbuda | 0 | 0 | |
Republik Makedonia | 0 | 0 | |
Kepulauan Faroe | 0 | 0 | |
Tanzania | 0 | 0 | |
Haiti | 0 | 0 | |
Fiji | 0 | 0 | |
São Tomé dan Príncipe | 0 | 0 | |
Belgia | 0 | 0 | |
Laos | 0 | 0 | |
Kosta Rika | 0 | 0 | |
Uruguay | 0 | 0 | |
Guinea | 0 | 0 | |
Islandia | 0 | 0 | |
Finlandia | 0 | 0 | |
Kepulauan Cayman | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Saint Lucia | 0 | 0 | |
Ukraina | 0 | 0 | |
Nikaragua | 0 | 0 | |
El Salvador | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Suriah | 0 | 0 | |
Kepulauan Virgin Inggris | 0 | 0 | |
Uganda | 0 | 0 | |
Swedia | 0 | 0 | |
Madagaskar | 0 | 0 | |
Swaziland | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Komoro | 0 | 0 | |
Republik Afrika Tengah | 0 | 0 | |
Austria | 0 | 0 | |
Montenegro | 0 | 0 | |
Nepal | 0 | 0 | |
Wilayah Palestina | 0 | 0 | |
Spanyol | 0 | 0 | |
Siprus | 0 | 0 | |
Zimbabwe | 0 | 0 | |
Grenada | 0 | 0 | |
Kenya | 0 | 0 | |
Slovenia | 0 | 0 | |
Kosovo | 0 | 0 | |
Republik Dominika | 0 | 0 | |
Vanuatu | 0 | 0 | |
Israel | 0 | 0 | |
Maladewa | 0 | 0 | |
Kepulauan Solomon | 0 | 0 | |
Burundi | 0 | 0 | |
Moldova | 0 | 0 | |
Estonia | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018-2022 AtlasBig.com