Pays par les exportations de pétrole.
De campagne | Fûts | Barils par personne | |
---|---|---|---|
Arabie saoudite | 7,333.557 | 80.109 | |
Fédération de Russie | 5,113.524 | 12.707 | |
Irak | 3,576.637 | 33.185 | |
Canada | 2,749.676 | 26.969 | |
Émirats arabes unis | 2,487.58 | 95.159 | |
Koweït | 2,128.19 | 183.772 | |
Iran | 1,896.823 | 8.468 | |
Venezuela | 1,725.049 | 19.783 | |
Angola | 1,681.354 | 20.981 | |
Nigéria | 1,654.739 | 3.06 | |
Norvège | 1,394.501 | 95.813 | |
Kazakhstan | 1,245.575 | 24.881 | |
Mexique | 1,236.469 | 3.618 | |
Oman | 887.5 | 64.645 | |
Brésil | 832.473 | 1.45 | |
Colombie | 744.525 | 5.443 | |
Azerbaïdjan | 658.577 | 24.286 | |
Algérie | 633.8 | 5.437 | |
Royaume-Uni | 620.188 | 3.428 | |
États-Unis d'Amérique | 591 | 0 | |
Qatar | 503.415 | 74.99 | |
Équateur | 414.675 | 8.869 | |
Malaisie | 390 | 4 | |
Indonésie | 336.816 | 0.464 | |
Égypte | 240.295 | 0.9 | |
Libye | 238.501 | 13.453 | |
Australie | 215.925 | 3.146 | |
Gabon | 205.218 | 36.228 | |
Congo-Brazzaville | 194.693 | 13.16 | |
Guinée équatoriale | 188.257 | 56.21 | |
Viêt Nam | 157.615 | 0.608 | |
Bahreïn | 154.691 | 37.735 | |
Sud-Soudan | 134.853 | 3.994 | |
Brunei | 110.245 | 95.201 | |
Tchad | 97.079 | 2.308 | |
Cameroun | 81.166 | 1.245 | |
Danemark | 78.07 | 4.922 | |
Ghana | 73.654 | 0.908 | |
Turkménistan | 68.857 | 4.295 | |
République populaire de Chine | 58.812 | 0.015 | |
Argentine | 53.93 | 0.442 | |
Tunisie | 34.478 | 1.099 | |
Thaïlande | 33.237 | 0.175 | |
Biélorussie | 32.332 | 1.245 | |
Nouvelle-Zélande | 31.474 | 2.344 | |
Singapour | 27.033 | 1.758 | |
Trinité-et-Tobago | 23.196 | 6.241 | |
Soudan | 22.315 | 0.2 | |
Mongolie | 21.74 | 2.461 | |
Albanie | 18.2 | 2.314 | |
Italie | 16.717 | 0.101 | |
Congo-Kinshasa | 16.263 | 0.073 | |
Philippines | 14.774 | 0.051 | |
Guatemala | 9.096 | 0.192 | |
Afrique du Sud | 9.018 | 0.057 | |
Yémen | 8.875 | 0.112 | |
Bahamas | 7.755 | 7.423 | |
Pays-Bas | 6.585 | 0.139 | |
Mauritanie | 6.251 | 0.573 | |
Pakistan | 4.896 | 0.009 | |
Pologne | 4.49 | 0.043 | |
Liberia | 4.412 | 0.367 | |
Bolivie | 4.26 | 0.138 | |
Pérou | 3.471 | 0.041 | |
Grèce | 3.141 | 0.106 | |
Birmanie | 2.702 | 0.018 | |
Géorgie | 2.301 | 0.225 | |
Timor oriental | 2.101 | 0.608 | |
Allemagne | 2.034 | 0.009 | |
Belize | 2.03 | 1.872 | |
Hongrie | 1.148 | 0.043 | |
Lituanie | 1.012 | 0.132 | |
Roumanie | 0.937 | 0.018 | |
Sénégal | 0.911 | 0.021 | |
France | 0.805 | 0.004 | |
Barbade | 0.642 | 0.818 | |
Tchéquie | 0.564 | 0.019 | |
Mozambique | 0.461 | 0.006 | |
Suisse | 0.322 | 0.014 | |
Kirghizistan | 0.145 | 0.008 | |
Slovaquie | 0.141 | 0.009 | |
Tadjikistan | 0.069 | 0.003 | |
Inde | 0.005 | 0 | |
Namibie | 0.001 | 0 | |
Botswana | 0.001 | 0 | |
Jamaïque | 0 | 0 | |
Irlande | 0 | 0 | |
Mali | 0 | 0 | |
Serbie | 0 | 0 | |
Samoa | 0 | 0 | |
Turquie | 0 | 0 | |
Paraguay | 0 | 0 | |
Corée du Sud | 0 | 0 | |
Croatie | 0 | 0 | |
Bhoutan | 0 | 0 | |
Îles Cook | 0 | 0 | |
Portugal | 0 | 0 | |
Suriname | 0 | 0 | |
Honduras | 0 | 0 | |
Cuba | 0 | 0 | |
Taïwan | 0 | 0 | |
Panamá | 0 | 0 | |
Éthiopie | 0 | 0 | |
Malte | 0 | 0 | |
Papouasie-Nouvelle-Guinée | 0 | 0 | |
Bosnie-Herzégovine | 0 | 0 | |
Niger | 0 | 0 | |
Zambie | 0 | 0 | |
Japon | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Lettonie | 0 | 0 | |
Lesotho | 0 | 0 | |
Bermudes | 0 | 0 | |
Luxembourg | 0 | 0 | |
Arménie | 0 | 0 | |
Bulgarie | 0 | 0 | |
Malawi | 0 | 0 | |
Cap-Vert | 0 | 0 | |
Maroc | 0 | 0 | |
Dominique | 0 | 0 | |
Somalie | 0 | 0 | |
Bénin | 0 | 0 | |
Îles Malouines (Îles Falkland) | 0 | 0 | |
Liban | 0 | 0 | |
Chili | 0 | 0 | |
Seychelles | 0 | 0 | |
Djibouti | 0 | 0 | |
Saint-Christophe-et-Niévès | 0 | 0 | |
Kiribati | 0 | 0 | |
Corée du Nord | 0 | 0 | |
Maurice | 0 | 0 | |
Rwanda | 0 | 0 | |
Îles Turques-et-Caïques | 0 | 0 | |
Guinée-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Jordanie | 0 | 0 | |
Cambodge | 0 | 0 | |
Bangladesh | 0 | 0 | |
Groenland | 0 | 0 | |
Ouzbékistan | 0 | 0 | |
Tonga | 0 | 0 | |
Afghanistan | 0 | 0 | |
Niue | 0 | 0 | |
Antigua-et-Barbuda | 0 | 0 | |
Macédoine (pays) | 0 | 0 | |
Îles Féroé | 0 | 0 | |
Tanzanie | 0 | 0 | |
Haïti | 0 | 0 | |
Fidji | 0 | 0 | |
Sao Tomé-et-Principe | 0 | 0 | |
Belgique | 0 | 0 | |
Laos | 0 | 0 | |
Costa Rica | 0 | 0 | |
Uruguay | 0 | 0 | |
Guinée | 0 | 0 | |
Islande | 0 | 0 | |
Finlande | 0 | 0 | |
Îles Caïmans | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Sainte-Lucie | 0 | 0 | |
Ukraine | 0 | 0 | |
Nicaragua | 0 | 0 | |
Salvador | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Syrie | 0 | 0 | |
Îles Vierges britanniques | 0 | 0 | |
Ouganda | 0 | 0 | |
Suède | 0 | 0 | |
Madagascar | 0 | 0 | |
Swaziland | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Comores | 0 | 0 | |
République Centrafricaine | 0 | 0 | |
Autriche | 0 | 0 | |
Monténégro | 0 | 0 | |
Népal | 0 | 0 | |
Territoires Palestiniens | 0 | 0 | |
Espagne | 0 | 0 | |
Chypre | 0 | 0 | |
Zimbabwe | 0 | 0 | |
Grenade | 0 | 0 | |
Kenya | 0 | 0 | |
Slovénie | 0 | 0 | |
Kosovo | 0 | 0 | |
République dominicaine | 0 | 0 | |
Vanuatu | 0 | 0 | |
Israël | 0 | 0 | |
Maldives | 0 | 0 | |
Salomon | 0 | 0 | |
Burundi | 0 | 0 | |
Moldavie | 0 | 0 | |
Estonie | 0 | 0 | |
Érythrée | 0 | 0 |
© 2018-2022 AtlasBig.com