Países por generación de electricidad solar.
País | GWh | kWh per cápita | |
---|---|---|---|
República Popular China | 224.100 | 160,777 | |
Estados Unidos de América | 107.274,828 | 327,292 | |
Japón | 74.522 | 589,153 | |
India | 50.557 | 37,828 | |
Alemania | 44.876 | 542,368 | |
Italia | 23.709 | 392,296 | |
España | 14.368 | 307,934 | |
Australia | 14.218 | 567,598 | |
Corea del Sur | 13.022 | 252,192 | |
Reino Unido | 12.677 | 191,959 | |
Francia | 11.668 | 173,381 | |
Turquía | 9.160 | 113,352 | |
Brasil | 6.655 | 31,761 | |
México | 6.591 | 52,839 | |
Chile | 6.136 | 349,152 | |
Tailandia | 5.182 | 74,903 | |
Países Bajos | 5.159 | 299,05 | |
Sudáfrica | 4.809 | 83,308 | |
Canadá | 4.272 | 114,797 | |
Emiratos Árabes Unidos | 4.170 | 437,033 | |
Taiwán | 4.144,092 | 175,771 | |
Bélgica | 3.989 | 349,399 | |
Grecia | 3.961 | 367,843 | |
Egipto | 3.680 | 37,745 | |
Israel | 2.597 | 291,537 | |
Chequia | 2.260 | 212,939 | |
Suiza | 2.111 | 248,559 | |
Rumanía | 1.777 | 91,016 | |
Marruecos | 1.581 | 45,464 | |
Jordania | 1.500 | 146,612 | |
Bulgaria | 1.405 | 199,29 | |
Hungría | 1.387 | 141,951 | |
Austria | 1.366 | 154,557 | |
Portugal | 1.275 | 123,894 | |
Filipinas | 1.246 | 11,71 | |
Pakistán | 1.160 | 5,746 | |
Honduras | 1.114 | 123,61 | |
Ucrania | 998 | 23,614 | |
Federación Rusa | 985 | 6,706 | |
Dinamarca | 963 | 166,322 | |
Argentina | 800 | 17,98 | |
Malasia | 800 | 24,498 | |
Perú | 767 | 24,554 | |
Polonia | 712 | 18,525 | |
Suecia | 663 | 65,182 | |
Argelia | 615 | 14,455 | |
Eslovaquia | 588 | 108,026 | |
Yemen | 500 | 17,292 | |
Uruguay | 423 | 120,651 | |
Bangladesh | 420 | 2,544 | |
República Dominicana | 400 | 38,963 | |
Sri Lanka | 370 | 17,254 | |
Singapur | 341 | 60,76 | |
Finlandia | 326 | 59,081 | |
Eslovenia | 303 | 146,598 | |
Panamá | 295 | 70,934 | |
Irán | 244 | 2,984 | |
Kazajistán | 236 | 12,916 | |
Guatemala | 229 | 13,235 | |
Chipre | 217 | 253,861 | |
República de El Salvador | 215,318 | 32,411 | |
Malta | 200 | 420,432 | |
Bolivia | 189 | 16,715 | |
Bielorrusia | 181 | 19,096 | |
Túnez | 174 | 15,201 | |
Arabia Saudita | 155 | 4,639 | |
Cuba | 150 | 13,368 | |
Mauritania | 144 | 36,142 | |
Kuwait | 140 | 33,121 | |
Colombia | 132 | 2,644 | |
Nueva Zelanda | 123 | 25,096 | |
Luxemburgo | 110 | 182,723 | |
Indonesia | 98 | 0,37 | |
Kenia | 92 | 1,806 | |
Tanzania | 88 | 1,624 | |
Croacia | 83 | 19,799 | |
Líbano | 80 | 13,129 | |
Senegal | 80 | 5,087 | |
Nepal | 80 | 2,738 | |
Lituania | 80 | 28,564 | |
Costa Rica | 76 | 15,19 | |
Uganda | 73 | 1,88 | |
Mauricio | 60 | 47,435 | |
Eritrea | 60 | 11,565 | |
Irak | 57 | 1,449 | |
Ruanda | 54 | 4,5 | |
Estonia | 54 | 40,936 | |
Burkina Faso | 53 | 2,618 | |
Jamaica | 50 | 18,323 | |
Malaui | 50 | 2,788 | |
Azerbaiyán | 44 | 4,445 | |
Afganistán | 40 | 1,267 | |
Mongolia | 40 | 12,407 | |
Barbados | 40 | 139,671 | |
Ecuador | 38 | 2,227 | |
Ghana | 33 | 1,114 | |
Malí | 32 | 1,675 | |
Bosnia y Herzegovina | 30 | 7,927 | |
Nigeria | 30 | 0,152 | |
Namibia | 26 | 10,772 | |
Níger | 24 | 1,118 | |
República de Macedonia | 23 | 11,083 | |
Vietnam | 23 | 0,243 | |
Madagascar | 23 | 0,876 | |
Albania | 22 | 7,665 | |
Nicaragua | 22 | 3,501 | |
Guinea | 21 | 1,767 | |
Etiopía | 20 | 0,186 | |
Sudán | 20 | 0,49 | |
Laos | 20 | 2,873 | |
Camerún | 19 | 0,799 | |
Myanmar | 19 | 0,353 | |
Angola | 18 | 0,615 | |
Islas Caimán | 16,165 | 329,662 | |
Camboya | 16 | 0,996 | |
Irlanda | 15 | 3,088 | |
Corea del Norte | 15 | 0,586 | |
Antigua y Barbuda | 15 | 173,822 | |
Fiyi | 15 | 16,951 | |
Serbia | 14 | 2 | |
Zimbabue | 14 | 0,943 | |
Noruega | 13 | 2,447 | |
Armenia | 13 | 4,377 | |
Somalia | 11 | 0,725 | |
Islas Cook | 10,729 | 576,828 | |
Surinam | 10 | 17,596 | |
República Democrática del Congo | 10 | 0,123 | |
Kosovo | 10 | 5,56 | |
Cabo Verde | 9 | 16,542 | |
Guyana | 8,525 | 10,898 | |
Qatar | 8,364 | 3,413 | |
Bahrein | 8,25 | 5,514 | |
Libia | 8 | 1,236 | |
Burundi | 8 | 0,749 | |
Uzbekistán | 6,827 | 0,209 | |
Venezuela | 6 | 0,189 | |
Sierra Leona | 6 | 0,777 | |
Vanuatu | 5,296 | 17,392 | |
Trinidad y Tobago | 5 | 3,686 | |
Benín | 5 | 0,44 | |
Seychelles | 5 | 53,076 | |
Botsuana | 5 | 2,171 | |
Kiribati | 4,837 | 40,275 | |
Omán | 4 | 0,798 | |
Liberia | 4 | 0,913 | |
Las Bahamas | 3,493 | 9,16 | |
Granada | 3,295 | 31,889 | |
Santa Lucía | 3,162 | 17,68 | |
Letonia | 3 | 1,558 | |
Togo | 3 | 0,408 | |
Sudán del Sur | 3 | 0,243 | |
Moldavia | 3 | 0,845 | |
Islas Salomón | 2,895 | 4,34 | |
Gabón | 2 | 0,967 | |
Guinea-Bisáu | 2 | 1,262 | |
Brunéi | 2 | 4,732 | |
Mozambique | 2 | 0,069 | |
Papua-Nueva Guinea | 1,388 | 0,162 | |
Belice | 1,062 | 2,683 | |
Bután | 1 | 1,375 | |
República del Congo | 1 | 0,185 | |
Lesoto | 1 | 0,442 | |
Yibuti | 1 | 0,953 | |
Haití | 1 | 0,09 | |
Suazilandia | 1 | 0,863 | |
Zambia | 0,389 | 0,023 | |
Islas Vírgenes Británicas | 0,308 | 9,698 | |
Dominica | 0,178 | 2,497 | |
Samoa | 0 | 0 | |
Paraguay | 0 | 0 | |
islas Bermudas | 0 | 0 | |
Islas Malvinas | 0 | 0 | |
San Cristóbal y Nieves | 0 | 0 | |
Islas Turcas y Caicos | 0 | 0 | |
Montserrat | 0 | 0 | |
Groenlandia | 0 | 0 | |
Tonga | 0 | 0 | |
Niue | 0 | 0 | |
Islas Feroe | 0 | 0 | |
Timor oriental | 0 | 0 | |
Santo Tomé y Príncipe | 0 | 0 | |
Tayikistán | 0 | 0 | |
Turkmenistán | 0 | 0 | |
Islandia | 0 | 0 | |
Gibraltar | 0 | 0 | |
Nauru | 0 | 0 | |
Siria | 0 | 0 | |
Comoras | 0 | 0 | |
República Centroafricana | 0 | 0 | |
Montenegro | 0 | 0 | |
Georgia | 0 | 0 | |
Chad | 0 | 0 | |
Territorios Palestinos | 0 | 0 | |
Guinea Ecuatorial | 0 | 0 | |
Kirguistán | 0 | 0 | |
Maldivas | 0 | 0 |
© 2018-2022 AtlasBig.com