Negara dengan pembangkit listrik tenaga surya.
Negara | GWh | kWh per Kapita | |
---|---|---|---|
Republik Rakyat Cina | 224.100 | 160,777 | |
Amerika Serikat | 107.274,828 | 327,292 | |
Jepang | 74.522 | 589,153 | |
India | 50.557 | 37,828 | |
Jerman | 44.876 | 542,368 | |
Italia | 23.709 | 392,296 | |
Spanyol | 14.368 | 307,934 | |
Australia | 14.218 | 567,598 | |
Korea Selatan | 13.022 | 252,192 | |
Britania Raya | 12.677 | 191,959 | |
Perancis | 11.668 | 173,381 | |
Turki | 9.160 | 113,352 | |
Brasil | 6.655 | 31,761 | |
Meksiko | 6.591 | 52,839 | |
Chili | 6.136 | 349,152 | |
Thailand | 5.182 | 74,903 | |
Belanda | 5.159 | 299,05 | |
Afrika Selatan | 4.809 | 83,308 | |
Kanada | 4.272 | 114,797 | |
Uni Emirat Arab | 4.170 | 437,033 | |
Taiwan | 4.144,092 | 175,771 | |
Belgia | 3.989 | 349,399 | |
Yunani | 3.961 | 367,843 | |
Mesir | 3.680 | 37,745 | |
Israel | 2.597 | 291,537 | |
Republik Ceko | 2.260 | 212,939 | |
Swiss | 2.111 | 248,559 | |
Rumania | 1.777 | 91,016 | |
Maroko | 1.581 | 45,464 | |
Yordania | 1.500 | 146,612 | |
Bulgaria | 1.405 | 199,29 | |
Hongaria | 1.387 | 141,951 | |
Austria | 1.366 | 154,557 | |
Portugal | 1.275 | 123,894 | |
Filipina | 1.246 | 11,71 | |
Pakistan | 1.160 | 5,746 | |
Honduras | 1.114 | 123,61 | |
Ukraina | 998 | 23,614 | |
Rusia | 985 | 6,706 | |
Denmark | 963 | 166,322 | |
Argentina | 800 | 17,98 | |
Malaysia | 800 | 24,498 | |
Peru | 767 | 24,554 | |
Polandia | 712 | 18,525 | |
Swedia | 663 | 65,182 | |
Aljazair | 615 | 14,455 | |
Slowakia | 588 | 108,026 | |
Yaman | 500 | 17,292 | |
Uruguay | 423 | 120,651 | |
Bangladesh | 420 | 2,544 | |
Republik Dominika | 400 | 38,963 | |
Sri Lanka | 370 | 17,254 | |
Singapura | 341 | 60,76 | |
Finlandia | 326 | 59,081 | |
Slovenia | 303 | 146,598 | |
Panama | 295 | 70,934 | |
Iran | 244 | 2,984 | |
Kazakhstan | 236 | 12,916 | |
Guatemala | 229 | 13,235 | |
Siprus | 217 | 253,861 | |
El Salvador | 215,318 | 32,411 | |
Malta | 200 | 420,432 | |
Bolivia | 189 | 16,715 | |
Belarus | 181 | 19,096 | |
Tunisia | 174 | 15,201 | |
Arab Saudi | 155 | 4,639 | |
Kuba | 150 | 13,368 | |
Mauritania | 144 | 36,142 | |
Kuwait | 140 | 33,121 | |
Kolombia | 132 | 2,644 | |
Selandia Baru | 123 | 25,096 | |
Luksemburg | 110 | 182,723 | |
Indonesia | 98 | 0,37 | |
Kenya | 92 | 1,806 | |
Tanzania | 88 | 1,624 | |
Kroasia | 83 | 19,799 | |
Lebanon | 80 | 13,129 | |
Senegal | 80 | 5,087 | |
Nepal | 80 | 2,738 | |
Lituania | 80 | 28,564 | |
Kosta Rika | 76 | 15,19 | |
Uganda | 73 | 1,88 | |
Mauritius | 60 | 47,435 | |
Eritrea | 60 | 11,565 | |
Irak | 57 | 1,449 | |
Rwanda | 54 | 4,5 | |
Estonia | 54 | 40,936 | |
Burkina Faso | 53 | 2,618 | |
Jamaika | 50 | 18,323 | |
Malawi | 50 | 2,788 | |
Azerbaijan | 44 | 4,445 | |
Afganistan | 40 | 1,267 | |
Mongolia | 40 | 12,407 | |
Barbados | 40 | 139,671 | |
Ekuador | 38 | 2,227 | |
Ghana | 33 | 1,114 | |
Mali | 32 | 1,675 | |
Bosnia dan Herzegovina | 30 | 7,927 | |
Nigeria | 30 | 0,152 | |
Namibia | 26 | 10,772 | |
Niger | 24 | 1,118 | |
Republik Makedonia | 23 | 11,083 | |
Vietnam | 23 | 0,243 | |
Madagaskar | 23 | 0,876 | |
Albania | 22 | 7,665 | |
Nikaragua | 22 | 3,501 | |
Guinea | 21 | 1,767 | |
Ethiopia | 20 | 0,186 | |
Sudan | 20 | 0,49 | |
Laos | 20 | 2,873 | |
Kamerun | 19 | 0,799 | |
Myanmar | 19 | 0,353 | |
Angola | 18 | 0,615 | |
Kepulauan Cayman | 16,165 | 329,662 | |
Kamboja | 16 | 0,996 | |
Irlandia | 15 | 3,088 | |
Korea Utara | 15 | 0,586 | |
Antigua dan Barbuda | 15 | 173,822 | |
Fiji | 15 | 16,951 | |
Serbia | 14 | 2 | |
Zimbabwe | 14 | 0,943 | |
Norwegia | 13 | 2,447 | |
Armenia | 13 | 4,377 | |
Somalia | 11 | 0,725 | |
Kepulauan Cook | 10,729 | 576,828 | |
Suriname | 10 | 17,596 | |
Republik Demokratik Kongo | 10 | 0,123 | |
Kosovo | 10 | 5,56 | |
Tanjung Verde | 9 | 16,542 | |
Guyana | 8,525 | 10,898 | |
Qatar | 8,364 | 3,413 | |
Bahrain | 8,25 | 5,514 | |
Libya | 8 | 1,236 | |
Burundi | 8 | 0,749 | |
Uzbekistan | 6,827 | 0,209 | |
Venezuela | 6 | 0,189 | |
Sierra Leone | 6 | 0,777 | |
Vanuatu | 5,296 | 17,392 | |
Trinidad dan Tobago | 5 | 3,686 | |
Benin | 5 | 0,44 | |
Seychelles | 5 | 53,076 | |
Botswana | 5 | 2,171 | |
Kiribati | 4,837 | 40,275 | |
Oman | 4 | 0,798 | |
Liberia | 4 | 0,913 | |
Bahama | 3,493 | 9,16 | |
Grenada | 3,295 | 31,889 | |
Saint Lucia | 3,162 | 17,68 | |
Latvia | 3 | 1,558 | |
Togo | 3 | 0,408 | |
Sudan Selatan | 3 | 0,243 | |
Moldova | 3 | 0,845 | |
Kepulauan Solomon | 2,895 | 4,34 | |
Gabon | 2 | 0,967 | |
Guinea-Bissau | 2 | 1,262 | |
Brunei | 2 | 4,732 | |
Mozambik | 2 | 0,069 | |
Papua Nugini | 1,388 | 0,162 | |
Belize | 1,062 | 2,683 | |
Bhutan | 1 | 1,375 | |
Republik Kongo | 1 | 0,185 | |
Lesotho | 1 | 0,442 | |
Djibouti | 1 | 0,953 | |
Haiti | 1 | 0,09 | |
Swaziland | 1 | 0,863 | |
Zambia | 0,389 | 0,023 | |
Kepulauan Virgin Inggris | 0,308 | 9,698 | |
Dominica | 0,178 | 2,497 | |
Samoa | 0 | 0 | |
Paraguay | 0 | 0 | |
Bermuda | 0 | 0 | |
Kepulauan Falkland | 0 | 0 | |
Saint Kitts dan Nevis | 0 | 0 | |
Kepulauan Turks dan Caicos | 0 | 0 | |
Montserrat | 0 | 0 | |
Greenland | 0 | 0 | |
Tonga | 0 | 0 | |
Niue | 0 | 0 | |
Kepulauan Faroe | 0 | 0 | |
Timor Timur | 0 | 0 | |
São Tomé dan Príncipe | 0 | 0 | |
Tajikistan | 0 | 0 | |
Turkmenistan | 0 | 0 | |
Islandia | 0 | 0 | |
Gibraltar | 0 | 0 | |
Nauru | 0 | 0 | |
Suriah | 0 | 0 | |
Komoro | 0 | 0 | |
Republik Afrika Tengah | 0 | 0 | |
Montenegro | 0 | 0 | |
Georgia | 0 | 0 | |
Chad | 0 | 0 | |
Wilayah Palestina | 0 | 0 | |
Guinea Khatulistiwa | 0 | 0 | |
Kirgizstan | 0 | 0 | |
Maladewa | 0 | 0 |
© 2018-2022 AtlasBig.com