Kraje pod względem wytwarzania energii elektrycznej z energii słonecznej.
Kraj | GWh | kWh na mieszkańca | |
---|---|---|---|
Chiny | 224 100 | 160,777 | |
Stany Zjednoczone Ameryki | 107 274,828 | 327,292 | |
Japonia | 74 522 | 589,153 | |
Indie | 50 557 | 37,828 | |
Niemcy | 44 876 | 542,368 | |
Włochy | 23 709 | 392,296 | |
Hiszpania | 14 368 | 307,934 | |
Australia | 14 218 | 567,598 | |
Korea Południowa | 13 022 | 252,192 | |
Wielka Brytania | 12 677 | 191,959 | |
Francja | 11 668 | 173,381 | |
Turcja | 9 160 | 113,352 | |
Brazylia | 6 655 | 31,761 | |
Meksyk | 6 591 | 52,839 | |
Chile | 6 136 | 349,152 | |
Tajlandia | 5 182 | 74,903 | |
Królestwo Niderlandów | 5 159 | 299,05 | |
Republika Południowej Afryki | 4 809 | 83,308 | |
Kanada | 4 272 | 114,797 | |
Zjednoczone Emiraty Arabskie | 4 170 | 437,033 | |
Tajwan | 4 144,092 | 175,771 | |
Belgia | 3 989 | 349,399 | |
Grecja | 3 961 | 367,843 | |
Egipt | 3 680 | 37,745 | |
Izrael | 2 597 | 291,537 | |
Czechy | 2 260 | 212,939 | |
Szwajcaria | 2 111 | 248,559 | |
Rumunia | 1 777 | 91,016 | |
Maroko | 1 581 | 45,464 | |
Jordania | 1 500 | 146,612 | |
Bułgaria | 1 405 | 199,29 | |
Węgry | 1 387 | 141,951 | |
Austria | 1 366 | 154,557 | |
Portugalia | 1 275 | 123,894 | |
Filipiny | 1 246 | 11,71 | |
Pakistan | 1 160 | 5,746 | |
Honduras | 1 114 | 123,61 | |
Ukraina | 998 | 23,614 | |
Rosja | 985 | 6,706 | |
Dania | 963 | 166,322 | |
Argentyna | 800 | 17,98 | |
Malezja | 800 | 24,498 | |
Peru | 767 | 24,554 | |
Polska | 712 | 18,525 | |
Szwecja | 663 | 65,182 | |
Algieria | 615 | 14,455 | |
Słowacja | 588 | 108,026 | |
Jemen | 500 | 17,292 | |
Urugwaj | 423 | 120,651 | |
Bangladesz | 420 | 2,544 | |
Dominikana | 400 | 38,963 | |
Sri Lanka | 370 | 17,254 | |
Singapur | 341 | 60,76 | |
Finlandia | 326 | 59,081 | |
Słowenia | 303 | 146,598 | |
Panama | 295 | 70,934 | |
Iran | 244 | 2,984 | |
Kazachstan | 236 | 12,916 | |
Gwatemala | 229 | 13,235 | |
Cypr | 217 | 253,861 | |
Salwador | 215,318 | 32,411 | |
Malta | 200 | 420,432 | |
Boliwia | 189 | 16,715 | |
Białoruś | 181 | 19,096 | |
Tunezja | 174 | 15,201 | |
Arabia Saudyjska | 155 | 4,639 | |
Kuba | 150 | 13,368 | |
Mauretania | 144 | 36,142 | |
Kuwejt | 140 | 33,121 | |
Kolumbia | 132 | 2,644 | |
Nowa Zelandia | 123 | 25,096 | |
Luksemburg | 110 | 182,723 | |
Indonezja | 98 | 0,37 | |
Kenia | 92 | 1,806 | |
Tanzania | 88 | 1,624 | |
Chorwacja | 83 | 19,799 | |
Liban | 80 | 13,129 | |
Senegal | 80 | 5,087 | |
Nepal | 80 | 2,738 | |
Litwa | 80 | 28,564 | |
Kostaryka | 76 | 15,19 | |
Uganda | 73 | 1,88 | |
Mauritius | 60 | 47,435 | |
Erytrea | 60 | 11,565 | |
Irak | 57 | 1,449 | |
Rwanda | 54 | 4,5 | |
Estonia | 54 | 40,936 | |
Burkina Faso | 53 | 2,618 | |
Jamajka | 50 | 18,323 | |
Malawi | 50 | 2,788 | |
Azerbejdżan | 44 | 4,445 | |
Afganistan | 40 | 1,267 | |
Mongolia | 40 | 12,407 | |
Barbados | 40 | 139,671 | |
Ekwador | 38 | 2,227 | |
Ghana | 33 | 1,114 | |
Mali | 32 | 1,675 | |
Bośnia i Hercegowina | 30 | 7,927 | |
Nigeria | 30 | 0,152 | |
Namibia | 26 | 10,772 | |
Niger | 24 | 1,118 | |
Macedonia | 23 | 11,083 | |
Wietnam | 23 | 0,243 | |
Madagaskar | 23 | 0,876 | |
Albania | 22 | 7,665 | |
Nikaragua | 22 | 3,501 | |
Gwinea | 21 | 1,767 | |
Etiopia | 20 | 0,186 | |
Sudan | 20 | 0,49 | |
Laos | 20 | 2,873 | |
Kamerun | 19 | 0,799 | |
Mjanma | 19 | 0,353 | |
Angola | 18 | 0,615 | |
Kajmany | 16,165 | 329,662 | |
Kambodża | 16 | 0,996 | |
Irlandia | 15 | 3,088 | |
Korea Północna | 15 | 0,586 | |
Antigua i Barbuda | 15 | 173,822 | |
Fidżi | 15 | 16,951 | |
Serbia | 14 | 2 | |
Zimbabwe | 14 | 0,943 | |
Norwegia | 13 | 2,447 | |
Armenia | 13 | 4,377 | |
Somalia | 11 | 0,725 | |
Wyspy Cooka | 10,729 | 576,828 | |
Surinam | 10 | 17,596 | |
Demokratyczna Republika Konga | 10 | 0,123 | |
Kosowo | 10 | 5,56 | |
Wyspy Zielonego Przylądka | 9 | 16,542 | |
Gujana | 8,525 | 10,898 | |
Katar | 8,364 | 3,413 | |
Bahrajn | 8,25 | 5,514 | |
Libia | 8 | 1,236 | |
Burundi | 8 | 0,749 | |
Uzbekistan | 6,827 | 0,209 | |
Wenezuela | 6 | 0,189 | |
Sierra Leone | 6 | 0,777 | |
Vanuatu | 5,296 | 17,392 | |
Trynidad i Tobago | 5 | 3,686 | |
Benin | 5 | 0,44 | |
Seszele | 5 | 53,076 | |
Botswana | 5 | 2,171 | |
Kiribati | 4,837 | 40,275 | |
Oman | 4 | 0,798 | |
Liberia | 4 | 0,913 | |
Bahamy | 3,493 | 9,16 | |
Grenada | 3,295 | 31,889 | |
święta Lucia | 3,162 | 17,68 | |
Łotwa | 3 | 1,558 | |
Togo | 3 | 0,408 | |
Sudan Południowy | 3 | 0,243 | |
Mołdawia | 3 | 0,845 | |
Wyspy Salomona | 2,895 | 4,34 | |
Gabon | 2 | 0,967 | |
Gwinea Bissau | 2 | 1,262 | |
Brunei | 2 | 4,732 | |
Mozambik | 2 | 0,069 | |
Papua-Nowa Gwinea | 1,388 | 0,162 | |
Belize | 1,062 | 2,683 | |
Bhutan | 1 | 1,375 | |
Kongo | 1 | 0,185 | |
Lesotho | 1 | 0,442 | |
Dżibuti | 1 | 0,953 | |
Haiti | 1 | 0,09 | |
Suazi | 1 | 0,863 | |
Zambia | 0,389 | 0,023 | |
Brytyjskie Wyspy Dziewicze | 0,308 | 9,698 | |
Dominika | 0,178 | 2,497 | |
Samoa | 0 | 0 | |
Paragwaj | 0 | 0 | |
Bermudy | 0 | 0 | |
Falklandy (Malwiny) | 0 | 0 | |
Saint Kitts i Nevis | 0 | 0 | |
Wyspy Turks i Caicos | 0 | 0 | |
Montserrat | 0 | 0 | |
Grenlandia | 0 | 0 | |
Tonga | 0 | 0 | |
Niue | 0 | 0 | |
Wyspy Owcze | 0 | 0 | |
Timor Wschodni | 0 | 0 | |
Wyspy Świętego Tomasza i Książęca | 0 | 0 | |
Tadżykistan | 0 | 0 | |
Turkmenistan | 0 | 0 | |
Islandia | 0 | 0 | |
Gibraltar | 0 | 0 | |
Nauru | 0 | 0 | |
Syria | 0 | 0 | |
Komory | 0 | 0 | |
Republika Środkowoafrykańska | 0 | 0 | |
Czarnogóra | 0 | 0 | |
Gruzja | 0 | 0 | |
Czad | 0 | 0 | |
Terytoria Palestyńskie | 0 | 0 | |
Gwinea Równikowa | 0 | 0 | |
Kirgistan | 0 | 0 | |
Malediwy | 0 | 0 |
© 2018-2022 AtlasBig.com