Pays par production hydroélectrique.
De campagne | GWh | kWh par habitant | |
---|---|---|---|
République populaire de Chine | 1.254.464,64 | 899,993 | |
Brésil | 393.898 | 1.879,885 | |
Canada | 377.979,03 | 10.157,013 | |
États-Unis d'Amérique | 273.707,366 | 835,072 | |
Fédération de Russie | 192.432,24 | 1.310,158 | |
Inde | 160.229 | 119,889 | |
Norvège | 123.662,88 | 23.278,407 | |
Turquie | 87.997,14 | 1.088,932 | |
Viêt Nam | 83.283,75 | 879,82 | |
Japon | 79.819,74 | 631,036 | |
Suède | 64.465,83 | 6.337,873 | |
Venezuela | 57.568,5 | 1.808,731 | |
France | 56.982,42 | 846,73 | |
Colombie | 53.986,68 | 1.081,269 | |
Paraguay | 48.934,71 | 6.938,158 | |
Italie | 45.318,24 | 749,849 | |
Autriche | 40.436,55 | 4.575,217 | |
Suisse | 37.659,6 | 4.434,216 | |
Pakistan | 37.006,2 | 183,315 | |
Pérou | 31.255,29 | 1.000,573 | |
Iran | 30.071,25 | 367,813 | |
Argentine | 27.334,89 | 614,343 | |
Malaisie | 26.730 | 818,54 | |
Nouvelle-Zélande | 25.327,17 | 5.167,629 | |
Équateur | 24.418,35 | 1.430,768 | |
Espagne | 24.230,25 | 519,302 | |
Mexique | 23.845,14 | 191,162 | |
Indonésie | 20.949,39 | 79,05 | |
Chili | 20.665,26 | 1.175,899 | |
Allemagne | 19.860,39 | 240,031 | |
Laos | 19.330 | 2.776,816 | |
Tadjikistan | 18.977,31 | 2.124,881 | |
Roumanie | 15.652,89 | 801,726 | |
Australie | 15.538,05 | 620,296 | |
Mozambique | 13.781,79 | 477,509 | |
Kirghizistan | 13.705,56 | 2.172,279 | |
Corée du Nord | 13.650 | 532,981 | |
Zambie | 13.556,07 | 802,718 | |
Islande | 13.324,41 | 37.738,72 | |
Éthiopie | 12.887,82 | 119,848 | |
Égypte | 12.770,01 | 130,979 | |
Finlande | 12.314,61 | 2.231,762 | |
Birmanie | 11.988,9 | 222,582 | |
Congo-Kinshasa | 10.432,62 | 128,26 | |
Serbie | 10.070,28 | 1.438,315 | |
Kazakhstan | 9.842,58 | 538,658 | |
Soudan | 9.560,43 | 234,341 | |
Géorgie | 8.842,68 | 2.370,946 | |
Portugal | 8.652,6 | 840,791 | |
Angola | 8.646,66 | 295,612 | |
Uruguay | 8.026,92 | 2.289,491 | |
Philippines | 7.944,75 | 74,662 | |
Panamá | 7.776 | 1.869,778 | |
Costa Rica | 7.748,73 | 1.548,695 | |
Ukraine | 7.687,35 | 181,889 | |
Bhoutan | 6.889 | 9.474,039 | |
Nigéria | 6.393,42 | 32,389 | |
Thaïlande | 6.369,66 | 92,069 | |
Sri Lanka | 6.336,99 | 295,513 | |
Bosnie-Herzégovine | 6.020,19 | 1.590,785 | |
Ghana | 5.956,83 | 201,147 | |
Royaume-Uni | 5.899,41 | 89,331 | |
Croatie | 5.872,68 | 1.400,893 | |
Ouzbékistan | 5.838,03 | 178,785 | |
Taïwan | 5.545 | 235,19 | |
Cameroun | 5.340 | 224,425 | |
Albanie | 5.153,94 | 1.795,595 | |
Zimbabwe | 5.000 | 336,725 | |
Népal | 4.849,02 | 165,955 | |
Guatemala | 4.438,17 | 256,511 | |
Slovénie | 4.434,21 | 2.145,364 | |
Slovaquie | 4.273,83 | 785,18 | |
Cambodge | 4.030 | 250,779 | |
Grèce | 3.979,8 | 369,588 | |
Ouganda | 3.601,62 | 92,77 | |
Bulgarie | 3.349,17 | 475,057 | |
Honduras | 3.229,38 | 358,333 | |
Bolivie | 3.220,47 | 284,813 | |
Kenya | 3.173 | 62,276 | |
Corée du Sud | 2.748,24 | 53,224 | |
Irak | 2.453 | 62,354 | |
Arménie | 2.347,29 | 790,387 | |
Tanzanie | 2.211,66 | 40,806 | |
Monténégro | 2.091,87 | 3.361,195 | |
Lettonie | 2.086,92 | 1.083,72 | |
Tchéquie | 1.987,92 | 187,304 | |
Pologne | 1.938,42 | 50,436 | |
Maroc | 1.637,46 | 47,088 | |
Azerbaïdjan | 1.549,35 | 156,53 | |
Salvador | 1.442 | 217,059 | |
Mali | 1.363,23 | 71,345 | |
Malawi | 1.356,474 | 75,647 | |
Congo-Brazzaville | 1.226,61 | 227,154 | |
Macédoine (pays) | 1.152,36 | 555,274 | |
Namibie | 1.132,56 | 469,233 | |
Afrique du Sud | 1.076,13 | 18,642 | |
République dominicaine | 1.053 | 102,57 | |
Suriname | 990 | 1.742,035 | |
Madagascar | 958,32 | 36,49 | |
Gabon | 891,99 | 431,421 | |
Irlande | 878,13 | 180,797 | |
Afghanistan | 840 | 26,603 | |
Bangladesh | 820 | 4,966 | |
Papouasie-Nouvelle-Guinée | 800 | 93,471 | |
Syrie | 746,46 | 40,825 | |
Guinée | 741,024 | 62,357 | |
Guinée équatoriale | 580,14 | 474,575 | |
Fidji | 567 | 640,76 | |
Lesotho | 538,674 | 238,034 | |
Groenland | 413,82 | 7.188,868 | |
Nicaragua | 407 | 64,76 | |
Sénégal | 356,4 | 22,663 | |
Biélorussie | 344,52 | 36,349 | |
Liban | 344,52 | 56,539 | |
Lituanie | 342,54 | 122,303 | |
Rwanda | 330,681 | 27,554 | |
Moldavie | 297,99 | 83,92 | |
Belize | 295,02 | 745,222 | |
Burundi | 220 | 20,597 | |
Hongrie | 216,81 | 22,189 | |
Swaziland | 211,2 | 182,187 | |
Kosovo | 207,9 | 115,596 | |
Mauritanie | 200 | 50,198 | |
Haïti | 195,03 | 17,55 | |
Sierra Leone | 180 | 23,317 | |
Jamaïque | 177 | 64,862 | |
République Centrafricaine | 150 | 31,663 | |
Cuba | 145 | 12,922 | |
Burkina Faso | 128 | 6,323 | |
Maurice | 123,75 | 97,835 | |
Algérie | 115,83 | 2,722 | |
Belgique | 108 | 9,46 | |
Luxembourg | 105,93 | 175,962 | |
Îles Féroé | 102 | 1.996,281 | |
Mongolie | 84,15 | 26,101 | |
Pays-Bas | 73,26 | 4,247 | |
Tunisie | 65,34 | 5,708 | |
Samoa | 42,814 | 215,09 | |
Jordanie | 22,77 | 2,226 | |
Dominique | 20 | 280,532 | |
Estonie | 18,81 | 14,259 | |
Danemark | 15,84 | 2,736 | |
Sao Tomé-et-Principe | 7 | 35,407 | |
Togo | 3,96 | 0,539 | |
Comores | 0,4 | 0,47 | |
Turkménistan | 0,3 | 0,051 | |
Israël | 0,2 | 0,022 | |
Bénin | 0,1 | 0,009 | |
Îles Cook | 0 | 0 | |
Singapour | 0 | 0 | |
Trinité-et-Tobago | 0 | 0 | |
Malte | 0 | 0 | |
Niger | 0 | 0 | |
Qatar | 0 | 0 | |
Bermudes | 0 | 0 | |
Cap-Vert | 0 | 0 | |
Somalie | 0 | 0 | |
Îles Malouines (Îles Falkland) | 0 | 0 | |
Seychelles | 0 | 0 | |
Djibouti | 0 | 0 | |
Saint-Christophe-et-Niévès | 0 | 0 | |
Kiribati | 0 | 0 | |
Oman | 0 | 0 | |
Îles Turques-et-Caïques | 0 | 0 | |
Guinée-Bissau | 0 | 0 | |
Montserrat | 0 | 0 | |
Libye | 0 | 0 | |
Yémen | 0 | 0 | |
Tonga | 0 | 0 | |
Bahamas | 0 | 0 | |
Niue | 0 | 0 | |
Antigua-et-Barbuda | 0 | 0 | |
Timor oriental | 0 | 0 | |
Îles Caïmans | 0 | 0 | |
Botswana | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Sainte-Lucie | 0 | 0 | |
Nauru | 0 | 0 | |
Îles Vierges britanniques | 0 | 0 | |
Brunei | 0 | 0 | |
Bahreïn | 0 | 0 | |
Arabie saoudite | 0 | 0 | |
Barbade | 0 | 0 | |
Liberia | 0 | 0 | |
Tchad | 0 | 0 | |
Territoires Palestiniens | 0 | 0 | |
Chypre | 0 | 0 | |
Grenade | 0 | 0 | |
Koweït | 0 | 0 | |
Sud-Soudan | 0 | 0 | |
Vanuatu | 0 | 0 | |
Maldives | 0 | 0 | |
Salomon | 0 | 0 | |
Émirats arabes unis | 0 | 0 | |
Érythrée | 0 | 0 |
© 2018-2022 AtlasBig.com