Negara dengan pembangkit listrik tenaga air.
Negara | GWh | kWh per Kapita | |
---|---|---|---|
Republik Rakyat Cina | 1.254.464,64 | 899,993 | |
Brasil | 393.898 | 1.879,885 | |
Kanada | 377.979,03 | 10.157,013 | |
Amerika Serikat | 273.707,366 | 835,072 | |
Rusia | 192.432,24 | 1.310,158 | |
India | 160.229 | 119,889 | |
Norwegia | 123.662,88 | 23.278,407 | |
Turki | 87.997,14 | 1.088,932 | |
Vietnam | 83.283,75 | 879,82 | |
Jepang | 79.819,74 | 631,036 | |
Swedia | 64.465,83 | 6.337,873 | |
Venezuela | 57.568,5 | 1.808,731 | |
Perancis | 56.982,42 | 846,73 | |
Kolombia | 53.986,68 | 1.081,269 | |
Paraguay | 48.934,71 | 6.938,158 | |
Italia | 45.318,24 | 749,849 | |
Austria | 40.436,55 | 4.575,217 | |
Swiss | 37.659,6 | 4.434,216 | |
Pakistan | 37.006,2 | 183,315 | |
Peru | 31.255,29 | 1.000,573 | |
Iran | 30.071,25 | 367,813 | |
Argentina | 27.334,89 | 614,343 | |
Malaysia | 26.730 | 818,54 | |
Selandia Baru | 25.327,17 | 5.167,629 | |
Ekuador | 24.418,35 | 1.430,768 | |
Spanyol | 24.230,25 | 519,302 | |
Meksiko | 23.845,14 | 191,162 | |
Indonesia | 20.949,39 | 79,05 | |
Chili | 20.665,26 | 1.175,899 | |
Jerman | 19.860,39 | 240,031 | |
Laos | 19.330 | 2.776,816 | |
Tajikistan | 18.977,31 | 2.124,881 | |
Rumania | 15.652,89 | 801,726 | |
Australia | 15.538,05 | 620,296 | |
Mozambik | 13.781,79 | 477,509 | |
Kirgizstan | 13.705,56 | 2.172,279 | |
Korea Utara | 13.650 | 532,981 | |
Zambia | 13.556,07 | 802,718 | |
Islandia | 13.324,41 | 37.738,72 | |
Ethiopia | 12.887,82 | 119,848 | |
Mesir | 12.770,01 | 130,979 | |
Finlandia | 12.314,61 | 2.231,762 | |
Myanmar | 11.988,9 | 222,582 | |
Republik Demokratik Kongo | 10.432,62 | 128,26 | |
Serbia | 10.070,28 | 1.438,315 | |
Kazakhstan | 9.842,58 | 538,658 | |
Sudan | 9.560,43 | 234,341 | |
Georgia | 8.842,68 | 2.370,946 | |
Portugal | 8.652,6 | 840,791 | |
Angola | 8.646,66 | 295,612 | |
Uruguay | 8.026,92 | 2.289,491 | |
Filipina | 7.944,75 | 74,662 | |
Panama | 7.776 | 1.869,778 | |
Kosta Rika | 7.748,73 | 1.548,695 | |
Ukraina | 7.687,35 | 181,889 | |
Bhutan | 6.889 | 9.474,039 | |
Nigeria | 6.393,42 | 32,389 | |
Thailand | 6.369,66 | 92,069 | |
Sri Lanka | 6.336,99 | 295,513 | |
Bosnia dan Herzegovina | 6.020,19 | 1.590,785 | |
Ghana | 5.956,83 | 201,147 | |
Britania Raya | 5.899,41 | 89,331 | |
Kroasia | 5.872,68 | 1.400,893 | |
Uzbekistan | 5.838,03 | 178,785 | |
Taiwan | 5.545 | 235,19 | |
Kamerun | 5.340 | 224,425 | |
Albania | 5.153,94 | 1.795,595 | |
Zimbabwe | 5.000 | 336,725 | |
Nepal | 4.849,02 | 165,955 | |
Guatemala | 4.438,17 | 256,511 | |
Slovenia | 4.434,21 | 2.145,364 | |
Slowakia | 4.273,83 | 785,18 | |
Kamboja | 4.030 | 250,779 | |
Yunani | 3.979,8 | 369,588 | |
Uganda | 3.601,62 | 92,77 | |
Bulgaria | 3.349,17 | 475,057 | |
Honduras | 3.229,38 | 358,333 | |
Bolivia | 3.220,47 | 284,813 | |
Kenya | 3.173 | 62,276 | |
Korea Selatan | 2.748,24 | 53,224 | |
Irak | 2.453 | 62,354 | |
Armenia | 2.347,29 | 790,387 | |
Tanzania | 2.211,66 | 40,806 | |
Montenegro | 2.091,87 | 3.361,195 | |
Latvia | 2.086,92 | 1.083,72 | |
Republik Ceko | 1.987,92 | 187,304 | |
Polandia | 1.938,42 | 50,436 | |
Maroko | 1.637,46 | 47,088 | |
Azerbaijan | 1.549,35 | 156,53 | |
El Salvador | 1.442 | 217,059 | |
Mali | 1.363,23 | 71,345 | |
Malawi | 1.356,474 | 75,647 | |
Republik Kongo | 1.226,61 | 227,154 | |
Republik Makedonia | 1.152,36 | 555,274 | |
Namibia | 1.132,56 | 469,233 | |
Afrika Selatan | 1.076,13 | 18,642 | |
Republik Dominika | 1.053 | 102,57 | |
Suriname | 990 | 1.742,035 | |
Madagaskar | 958,32 | 36,49 | |
Gabon | 891,99 | 431,421 | |
Irlandia | 878,13 | 180,797 | |
Afganistan | 840 | 26,603 | |
Bangladesh | 820 | 4,966 | |
Papua Nugini | 800 | 93,471 | |
Suriah | 746,46 | 40,825 | |
Guinea | 741,024 | 62,357 | |
Guinea Khatulistiwa | 580,14 | 474,575 | |
Fiji | 567 | 640,76 | |
Lesotho | 538,674 | 238,034 | |
Greenland | 413,82 | 7.188,868 | |
Nikaragua | 407 | 64,76 | |
Senegal | 356,4 | 22,663 | |
Belarus | 344,52 | 36,349 | |
Lebanon | 344,52 | 56,539 | |
Lituania | 342,54 | 122,303 | |
Rwanda | 330,681 | 27,554 | |
Moldova | 297,99 | 83,92 | |
Belize | 295,02 | 745,222 | |
Burundi | 220 | 20,597 | |
Hongaria | 216,81 | 22,189 | |
Swaziland | 211,2 | 182,187 | |
Kosovo | 207,9 | 115,596 | |
Mauritania | 200 | 50,198 | |
Haiti | 195,03 | 17,55 | |
Sierra Leone | 180 | 23,317 | |
Jamaika | 177 | 64,862 | |
Republik Afrika Tengah | 150 | 31,663 | |
Kuba | 145 | 12,922 | |
Burkina Faso | 128 | 6,323 | |
Mauritius | 123,75 | 97,835 | |
Aljazair | 115,83 | 2,722 | |
Belgia | 108 | 9,46 | |
Luksemburg | 105,93 | 175,962 | |
Kepulauan Faroe | 102 | 1.996,281 | |
Mongolia | 84,15 | 26,101 | |
Belanda | 73,26 | 4,247 | |
Tunisia | 65,34 | 5,708 | |
Samoa | 42,814 | 215,09 | |
Yordania | 22,77 | 2,226 | |
Dominica | 20 | 280,532 | |
Estonia | 18,81 | 14,259 | |
Denmark | 15,84 | 2,736 | |
São Tomé dan Príncipe | 7 | 35,407 | |
Togo | 3,96 | 0,539 | |
Komoro | 0,4 | 0,47 | |
Turkmenistan | 0,3 | 0,051 | |
Israel | 0,2 | 0,022 | |
Benin | 0,1 | 0,009 | |
Kepulauan Cook | 0 | 0 | |
Singapura | 0 | 0 | |
Trinidad dan Tobago | 0 | 0 | |
Malta | 0 | 0 | |
Niger | 0 | 0 | |
Qatar | 0 | 0 | |
Bermuda | 0 | 0 | |
Tanjung Verde | 0 | 0 | |
Somalia | 0 | 0 | |
Kepulauan Falkland | 0 | 0 | |
Seychelles | 0 | 0 | |
Djibouti | 0 | 0 | |
Saint Kitts dan Nevis | 0 | 0 | |
Kiribati | 0 | 0 | |
Oman | 0 | 0 | |
Kepulauan Turks dan Caicos | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Montserrat | 0 | 0 | |
Libya | 0 | 0 | |
Yaman | 0 | 0 | |
Tonga | 0 | 0 | |
Bahama | 0 | 0 | |
Niue | 0 | 0 | |
Antigua dan Barbuda | 0 | 0 | |
Timor Timur | 0 | 0 | |
Kepulauan Cayman | 0 | 0 | |
Botswana | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Saint Lucia | 0 | 0 | |
Nauru | 0 | 0 | |
Kepulauan Virgin Inggris | 0 | 0 | |
Brunei | 0 | 0 | |
Bahrain | 0 | 0 | |
Arab Saudi | 0 | 0 | |
Barbados | 0 | 0 | |
Liberia | 0 | 0 | |
Chad | 0 | 0 | |
Wilayah Palestina | 0 | 0 | |
Siprus | 0 | 0 | |
Grenada | 0 | 0 | |
Kuwait | 0 | 0 | |
Sudan Selatan | 0 | 0 | |
Vanuatu | 0 | 0 | |
Maladewa | 0 | 0 | |
Kepulauan Solomon | 0 | 0 | |
Uni Emirat Arab | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018-2022 AtlasBig.com