Kraje według generacji energii wodnej.
Kraj | GWh | kWh na mieszkańca | |
---|---|---|---|
Chiny | 1 254 464,64 | 899,993 | |
Brazylia | 393 898 | 1 879,885 | |
Kanada | 377 979,03 | 10 157,013 | |
Stany Zjednoczone Ameryki | 273 707,366 | 835,072 | |
Rosja | 192 432,24 | 1 310,158 | |
Indie | 160 229 | 119,889 | |
Norwegia | 123 662,88 | 23 278,407 | |
Turcja | 87 997,14 | 1 088,932 | |
Wietnam | 83 283,75 | 879,82 | |
Japonia | 79 819,74 | 631,036 | |
Szwecja | 64 465,83 | 6 337,873 | |
Wenezuela | 57 568,5 | 1 808,731 | |
Francja | 56 982,42 | 846,73 | |
Kolumbia | 53 986,68 | 1 081,269 | |
Paragwaj | 48 934,71 | 6 938,158 | |
Włochy | 45 318,24 | 749,849 | |
Austria | 40 436,55 | 4 575,217 | |
Szwajcaria | 37 659,6 | 4 434,216 | |
Pakistan | 37 006,2 | 183,315 | |
Peru | 31 255,29 | 1 000,573 | |
Iran | 30 071,25 | 367,813 | |
Argentyna | 27 334,89 | 614,343 | |
Malezja | 26 730 | 818,54 | |
Nowa Zelandia | 25 327,17 | 5 167,629 | |
Ekwador | 24 418,35 | 1 430,768 | |
Hiszpania | 24 230,25 | 519,302 | |
Meksyk | 23 845,14 | 191,162 | |
Indonezja | 20 949,39 | 79,05 | |
Chile | 20 665,26 | 1 175,899 | |
Niemcy | 19 860,39 | 240,031 | |
Laos | 19 330 | 2 776,816 | |
Tadżykistan | 18 977,31 | 2 124,881 | |
Rumunia | 15 652,89 | 801,726 | |
Australia | 15 538,05 | 620,296 | |
Mozambik | 13 781,79 | 477,509 | |
Kirgistan | 13 705,56 | 2 172,279 | |
Korea Północna | 13 650 | 532,981 | |
Zambia | 13 556,07 | 802,718 | |
Islandia | 13 324,41 | 37 738,72 | |
Etiopia | 12 887,82 | 119,848 | |
Egipt | 12 770,01 | 130,979 | |
Finlandia | 12 314,61 | 2 231,762 | |
Mjanma | 11 988,9 | 222,582 | |
Demokratyczna Republika Konga | 10 432,62 | 128,26 | |
Serbia | 10 070,28 | 1 438,315 | |
Kazachstan | 9 842,58 | 538,658 | |
Sudan | 9 560,43 | 234,341 | |
Gruzja | 8 842,68 | 2 370,946 | |
Portugalia | 8 652,6 | 840,791 | |
Angola | 8 646,66 | 295,612 | |
Urugwaj | 8 026,92 | 2 289,491 | |
Filipiny | 7 944,75 | 74,662 | |
Panama | 7 776 | 1 869,778 | |
Kostaryka | 7 748,73 | 1 548,695 | |
Ukraina | 7 687,35 | 181,889 | |
Bhutan | 6 889 | 9 474,039 | |
Nigeria | 6 393,42 | 32,389 | |
Tajlandia | 6 369,66 | 92,069 | |
Sri Lanka | 6 336,99 | 295,513 | |
Bośnia i Hercegowina | 6 020,19 | 1 590,785 | |
Ghana | 5 956,83 | 201,147 | |
Wielka Brytania | 5 899,41 | 89,331 | |
Chorwacja | 5 872,68 | 1 400,893 | |
Uzbekistan | 5 838,03 | 178,785 | |
Tajwan | 5 545 | 235,19 | |
Kamerun | 5 340 | 224,425 | |
Albania | 5 153,94 | 1 795,595 | |
Zimbabwe | 5 000 | 336,725 | |
Nepal | 4 849,02 | 165,955 | |
Gwatemala | 4 438,17 | 256,511 | |
Słowenia | 4 434,21 | 2 145,364 | |
Słowacja | 4 273,83 | 785,18 | |
Kambodża | 4 030 | 250,779 | |
Grecja | 3 979,8 | 369,588 | |
Uganda | 3 601,62 | 92,77 | |
Bułgaria | 3 349,17 | 475,057 | |
Honduras | 3 229,38 | 358,333 | |
Boliwia | 3 220,47 | 284,813 | |
Kenia | 3 173 | 62,276 | |
Korea Południowa | 2 748,24 | 53,224 | |
Irak | 2 453 | 62,354 | |
Armenia | 2 347,29 | 790,387 | |
Tanzania | 2 211,66 | 40,806 | |
Czarnogóra | 2 091,87 | 3 361,195 | |
Łotwa | 2 086,92 | 1 083,72 | |
Czechy | 1 987,92 | 187,304 | |
Polska | 1 938,42 | 50,436 | |
Maroko | 1 637,46 | 47,088 | |
Azerbejdżan | 1 549,35 | 156,53 | |
Salwador | 1 442 | 217,059 | |
Mali | 1 363,23 | 71,345 | |
Malawi | 1 356,474 | 75,647 | |
Kongo | 1 226,61 | 227,154 | |
Macedonia | 1 152,36 | 555,274 | |
Namibia | 1 132,56 | 469,233 | |
Republika Południowej Afryki | 1 076,13 | 18,642 | |
Dominikana | 1 053 | 102,57 | |
Surinam | 990 | 1 742,035 | |
Madagaskar | 958,32 | 36,49 | |
Gabon | 891,99 | 431,421 | |
Irlandia | 878,13 | 180,797 | |
Afganistan | 840 | 26,603 | |
Bangladesz | 820 | 4,966 | |
Papua-Nowa Gwinea | 800 | 93,471 | |
Syria | 746,46 | 40,825 | |
Gwinea | 741,024 | 62,357 | |
Gwinea Równikowa | 580,14 | 474,575 | |
Fidżi | 567 | 640,76 | |
Lesotho | 538,674 | 238,034 | |
Grenlandia | 413,82 | 7 188,868 | |
Nikaragua | 407 | 64,76 | |
Senegal | 356,4 | 22,663 | |
Białoruś | 344,52 | 36,349 | |
Liban | 344,52 | 56,539 | |
Litwa | 342,54 | 122,303 | |
Rwanda | 330,681 | 27,554 | |
Mołdawia | 297,99 | 83,92 | |
Belize | 295,02 | 745,222 | |
Burundi | 220 | 20,597 | |
Węgry | 216,81 | 22,189 | |
Suazi | 211,2 | 182,187 | |
Kosowo | 207,9 | 115,596 | |
Mauretania | 200 | 50,198 | |
Haiti | 195,03 | 17,55 | |
Sierra Leone | 180 | 23,317 | |
Jamajka | 177 | 64,862 | |
Republika Środkowoafrykańska | 150 | 31,663 | |
Kuba | 145 | 12,922 | |
Burkina Faso | 128 | 6,323 | |
Mauritius | 123,75 | 97,835 | |
Algieria | 115,83 | 2,722 | |
Belgia | 108 | 9,46 | |
Luksemburg | 105,93 | 175,962 | |
Wyspy Owcze | 102 | 1 996,281 | |
Mongolia | 84,15 | 26,101 | |
Królestwo Niderlandów | 73,26 | 4,247 | |
Tunezja | 65,34 | 5,708 | |
Samoa | 42,814 | 215,09 | |
Jordania | 22,77 | 2,226 | |
Dominika | 20 | 280,532 | |
Estonia | 18,81 | 14,259 | |
Dania | 15,84 | 2,736 | |
Wyspy Świętego Tomasza i Książęca | 7 | 35,407 | |
Togo | 3,96 | 0,539 | |
Komory | 0,4 | 0,47 | |
Turkmenistan | 0,3 | 0,051 | |
Izrael | 0,2 | 0,022 | |
Benin | 0,1 | 0,009 | |
Wyspy Cooka | 0 | 0 | |
Singapur | 0 | 0 | |
Trynidad i Tobago | 0 | 0 | |
Malta | 0 | 0 | |
Niger | 0 | 0 | |
Katar | 0 | 0 | |
Bermudy | 0 | 0 | |
Wyspy Zielonego Przylądka | 0 | 0 | |
Somalia | 0 | 0 | |
Falklandy (Malwiny) | 0 | 0 | |
Seszele | 0 | 0 | |
Dżibuti | 0 | 0 | |
Saint Kitts i Nevis | 0 | 0 | |
Kiribati | 0 | 0 | |
Oman | 0 | 0 | |
Wyspy Turks i Caicos | 0 | 0 | |
Gwinea Bissau | 0 | 0 | |
Montserrat | 0 | 0 | |
Libia | 0 | 0 | |
Jemen | 0 | 0 | |
Tonga | 0 | 0 | |
Bahamy | 0 | 0 | |
Niue | 0 | 0 | |
Antigua i Barbuda | 0 | 0 | |
Timor Wschodni | 0 | 0 | |
Kajmany | 0 | 0 | |
Botswana | 0 | 0 | |
Gujana | 0 | 0 | |
Gibraltar | 0 | 0 | |
święta Lucia | 0 | 0 | |
Nauru | 0 | 0 | |
Brytyjskie Wyspy Dziewicze | 0 | 0 | |
Brunei | 0 | 0 | |
Bahrajn | 0 | 0 | |
Arabia Saudyjska | 0 | 0 | |
Barbados | 0 | 0 | |
Liberia | 0 | 0 | |
Czad | 0 | 0 | |
Terytoria Palestyńskie | 0 | 0 | |
Cypr | 0 | 0 | |
Grenada | 0 | 0 | |
Kuwejt | 0 | 0 | |
Sudan Południowy | 0 | 0 | |
Vanuatu | 0 | 0 | |
Malediwy | 0 | 0 | |
Wyspy Salomona | 0 | 0 | |
Zjednoczone Emiraty Arabskie | 0 | 0 | |
Erytrea | 0 | 0 |
© 2018-2022 AtlasBig.com