Interactieve kaart van landen
Landen | Bevolking | Gebied (km2) |
---|---|---|
China | 1.393.860.000 | 9.420.902,175 |
India | 1.336.480.000 | 3.150.400,112 |
Verenigde Staten van Amerika | 327.765.000 | 9.530.728,844 |
Indonesië | 265.015.300 | 1.890.598,939 |
Brazilië | 209.533.000 | 8.492.036,646 |
Pakistan | 201.872.000 | 868.869,331 |
Nigerië | 197.397.783 | 909.700,361 |
Bangladesh | 165.126.000 | 140.379,457 |
Russische Federatie | 146.877.088 | 17.106.329,284 |
Japan | 126.490.000 | 374.200,672 |
Mexico | 124.737.789 | 1.954.305,385 |
Ethiopië | 107.534.882 | 1.127.961,797 |
Filipijnen | 106.409.000 | 295.264,455 |
Egypte | 97.496.600 | 1.001.833,19 |
Vietnam | 94.660.000 | 329.149,698 |
Duitsland | 82.740.900 | 358.856,552 |
Iran | 81.756.900 | 1.627.130,468 |
Congo-Kinshasa | 81.339.900 | 2.329.370,211 |
Turkije | 80.810.525 | 781.470,117 |
Thailand | 69.183.173 | 515.751,209 |
Frankrijk | 67.297.000 | 551.615,226 |
Verenigd Koninkrijk | 66.040.229 | 245.872,395 |
Italië | 60.436.469 | 302.548,924 |
Zuid-Afrika | 57.725.600 | 1.217.054,689 |
Tanzania | 54.199.163 | 939.107,395 |
Myanmar | 53.862.731 | 669.255,757 |
Zuid-Korea | 51.635.256 | 100.852,15 |
Kenia | 50.950.879 | 581.769,538 |
Colombia | 49.929.000 | 1.137.739,477 |
Spanje | 46.659.302 | 507.813,755 |
Argentinië | 44.494.502 | 2.785.960,311 |
Algerije | 42.545.964 | 2.315.278,435 |
Oekraïne | 42.263.873 | 600.774,415 |
Soedan | 40.797.005 | 1.854.909,201 |
Irak | 39.339.753 | 437.630,282 |
Uganda | 38.823.100 | 241.517,739 |
Polen | 38.433.600 | 312.826,045 |
Canada | 37.213.600 | 10.048.393,548 |
Marokko | 34.774.600 | 604.323,199 |
Saoedi-Arabië | 33.413.660 | 1.928.683,545 |
Maleisië | 32.655.700 | 329.740,922 |
Oezbekistan | 32.653.900 | 449.118,606 |
Venezuela | 31.828.110 | 912.510,191 |
Afghanistan | 31.575.018 | 643.437,356 |
Peru | 31.237.385 | 1.291.261,208 |
Ghana | 29.614.337 | 238.817,039 |
Angola | 29.250.009 | 1.245.706,028 |
Nepal | 29.218.867 | 147.689,502 |
Jemen | 28.915.284 | 453.203,913 |
Mozambique | 28.861.863 | 786.069,988 |
Madagaskar | 26.262.810 | 588.491,599 |
Noord-Korea | 25.610.672 | 122.941,106 |
Australië | 25.049.400 | 7.669.726,41 |
Ivoorkust | 24.905.843 | 321.786,874 |
Kameroen | 23.794.164 | 466.579,808 |
Taiwan | 23.576.705 | 36.512,277 |
Niger | 21.466.863 | 1.183.204,763 |
Sri Lanka | 21.444.000 | 66.084,675 |
Burkina Faso | 20.244.080 | 272.696,628 |
Roemenië | 19.524.000 | 238.756,594 |
Mali | 19.107.706 | 1.254.202,717 |
Syrië | 18.284.407 | 186.750,536 |
Kazachstan | 18.272.400 | 2.733.934,916 |
Malawi | 17.931.637 | 118.524,023 |
Chili | 17.574.003 | 752.138,417 |
Guatemala | 17.302.084 | 108.971,63 |
Koninkrijk der Nederlanden | 17.251.300 | 38.626,336 |
Equador | 17.066.600 | 256.018,854 |
Zambia | 16.887.720 | 749.821,13 |
Cambodja | 16.069.921 | 181.773,458 |
Senegal | 15.726.037 | 196.344,239 |
Tsjaad | 15.353.184 | 1.275.420,204 |
Somalië | 15.181.925 | 635.660,017 |
Zimbabwe | 14.848.905 | 390.259,036 |
Zuid-Soedan | 12.323.419 | 653.196,419 |
Rwanda | 12.001.136 | 25.273,287 |
Guinee | 11.883.516 | 244.936,514 |
Tunesië | 11.446.300 | 155.526,882 |
België | 11.416.733 | 30.694,881 |
Benin | 11.362.269 | 115.273,204 |
Bolivia | 11.307.314 | 1.082.249,403 |
Cuba | 11.221.060 | 110.731,72 |
Haïti | 11.112.945 | 26.957,248 |
Griekenland | 10.768.193 | 132.301,549 |
Burundi | 10.681.186 | 26.756,282 |
Tsjechië | 10.613.350 | 78.960,711 |
Portugal | 10.291.027 | 92.463,025 |
Dominicaanse Republiek | 10.266.149 | 48.197,864 |
Jordanië | 10.231.100 | 89.354,148 |
Zweden | 10.171.524 | 454.086,159 |
Azerbeidzjan | 9.898.085 | 85.933,2 |
Hongarije | 9.771.000 | 93.118,691 |
Verenigde Arabische Emiraten | 9.541.615 | 71.014,229 |
Wit-Rusland | 9.478.200 | 208.062,485 |
Honduras | 9.012.229 | 112.101,098 |
Tadzjikistan | 8.931.000 | 141.499,77 |
Israël | 8.907.950 | 22.086,452 |
Oostenrijk | 8.838.171 | 84.040,652 |
Papoea-Nieuw-Guinea | 8.558.800 | 461.955,875 |
Zwitserland | 8.492.956 | 41.314,363 |
Sierra Leone | 7.719.729 | 72.534,757 |
Togo | 7.352.000 | 56.916,647 |
Paraguay | 7.052.983 | 399.074,691 |
Bulgarije | 7.050.034 | 111.103,464 |
Servië | 7.001.444 | 77.717,374 |
Laos | 6.961.210 | 229.903,98 |
El Salvador | 6.643.359 | 20.738,557 |
Libië | 6.470.956 | 1.615.844,944 |
Kirgizië | 6.309.300 | 198.900,369 |
Nicaragua | 6.284.757 | 128.522,625 |
Libanon | 6.093.509 | 10.165,237 |
Turkmenistan | 5.851.466 | 488.934,685 |
Denemarken | 5.789.957 | 43.109,991 |
Singapore | 5.612.253 | 733,334 |
Finland | 5.517.887 | 341.035,501 |
Slowakije | 5.443.120 | 49.065,216 |
Congo-Brazzaville | 5.399.895 | 343.256,09 |
Noorwegen | 5.312.343 | 390.118,877 |
Eritrea | 5.187.948 | 120.512,838 |
Oman | 5.011.022 | 308.580,553 |
Costa Rica | 5.003.393 | 51.142,517 |
Nieuw-Zeeland | 4.901.120 | 267.756,31 |
Ierland | 4.857.000 | 70.086,491 |
Centraal-Afrikaanse Republiek | 4.737.423 | 617.953,207 |
Palestijnse grondgebieden | 4.550.000 | 6.161,99 |
Liberia | 4.382.387 | 96.049,274 |
Koeweit | 4.226.920 | 17.248,734 |
Kroatië | 4.192.096 | 56.666,423 |
Panama | 4.158.783 | 74.799,339 |
Mauritanië | 3.984.233 | 1.039.909,31 |
Bosnië en Herzegovina | 3.784.414 | 51.250,934 |
Georgië | 3.729.600 | 69.714,313 |
Moldavië | 3.550.900 | 33.900,869 |
Uruguay | 3.505.985 | 192.820,035 |
Mongolië | 3.224.060 | 1.571.398,084 |
Armenië | 2.969.800 | 29.756,245 |
Albanië | 2.870.324 | 28.810,539 |
Litouwen | 2.800.738 | 64.990,138 |
Jamaica | 2.728.864 | 10.974,527 |
Qatar | 2.450.285 | 11.567,118 |
Namibië | 2.413.643 | 822.443,974 |
Botswana | 2.302.878 | 577.380,132 |
Lesotho | 2.263.010 | 30.535,332 |
Macedonië (land) | 2.075.301 | 25.452,12 |
Gabon | 2.067.561 | 262.309,164 |
Slovenië | 2.066.880 | 20.285,785 |
Gambia | 2.051.363 | 11.253,066 |
Letland | 1.925.700 | 64.672,915 |
Kosovo | 1.798.506 | 10.912,94 |
Guinee-Bissau | 1.584.763 | 33.687,973 |
Bahrein | 1.496.300 | 776,199 |
Trinidad en Tobago | 1.356.633 | 5.143,297 |
Estland | 1.319.133 | 45.413,921 |
Mauritius | 1.264.887 | 2.010,313 |
Oost Timor | 1.261.407 | 14.887,87 |
Equatoriaal Guinee | 1.222.442 | 27.039,123 |
Swaziland | 1.159.250 | 17.356,93 |
Djibouti | 1.049.001 | 21.681,799 |
Fiji | 884.887 | 18.726,238 |
Cyprus | 854.800 | 8.986,46 |
Comoren | 850.688 | 1.652,475 |
Guyana | 782.225 | 210.813,562 |
Bhutan | 727.145 | 38.163,168 |
Salomonseilanden | 667.044 | 28.394,217 |
Montenegro | 622.359 | 13.887,507 |
Luxemburg | 602.005 | 2.600,951 |
Suriname | 568.301 | 145.395,775 |
Kaapverdië | 544.081 | 4.062,204 |
Malta | 475.701 | 316,018 |
Brunei | 422.678 | 5.858,162 |
Belize | 395.882 | 22.002,583 |
De Bahamas | 381.320 | 12.028,823 |
Malediven | 378.114 | 234,215 |
IJsland | 353.070 | 103.086,137 |
Vanuatu | 304.500 | 12.213,066 |
Barbados | 286.388 | 432,981 |
Samoa | 199.052 | 2.835,099 |
Sao Tomé en Principe | 197.700 | 991,274 |
Saint Lucia | 178.844 | 603,007 |
Kiribati | 120.100 | 1.098,976 |
Saint Vincent en de Grenadines | 109.557 | 390,929 |
Gefederaliseerde Staten van Micronesië | 105.300 | 717,217 |
Grenada | 103.328 | 353,947 |
Tonga | 100.651 | 708,574 |
Jersey | 100.080 | 120,098 |
Seychellen | 94.205 | 464,131 |
Antigua en Barbuda | 86.295 | 451,231 |
Andorra | 78.264 | 465,725 |
Eiland Man | 75.049 | 572,74 |
Dominica | 71.293 | 751,448 |
Bermuda | 63.779 | 54,219 |
Guernsey | 63.026 | 79,654 |
Groenland | 57.564 | 2.200.706,101 |
Marshall eilanden | 55.500 | 208,647 |
Faeröer | 51.095 | 1.401,764 |
Kaaimaneilanden | 49.035 | 264,594 |
Saint Kitts en Nevis | 46.204 | 262,132 |
Monaco | 38.300 | 2,032 |
Liechtenstein | 38.111 | 160,548 |
San Marino | 33.344 | 61,131 |
Britse Maagdeneilanden | 31.758 | 155,433 |
Turks- en Caicoseilanden | 31.458 | 542,227 |
Cookeilanden | 18.600 | 240,897 |
Palau | 17.900 | 464,357 |
Anguilla | 14.764 | 78,887 |
Tuvalu | 10.640 | 28,65 |
Nauru | 10.084 | 21,612 |
Sint-Helena, Ascension en Tristan da Cunha | 5.633 | 397,509 |
Montserrat | 4.900 | 102,732 |
Brits Territorium in de Indische Oceaan | 3.500 | 109,144 |
Falklandeilanden | 3.398 | 12.052,97 |
Gibraltar | 2.015 | 6,569 |
Niue | 1.624 | 261,26 |
Tokelau | 1.411 | 12,616 |
Vaticaanstad | 800 | 0,494 |
Pitcairneilanden | 50 | 48,403 |
© 2018-2022 AtlasBig.com