Länder nach Kohlenreserven.
Land | Tonnen | Tonnen pro Person | |
---|---|---|---|
Vereinigte Staaten von Amerika | 229,930,508,276.7 | 701.51 | |
Russland | 160,363,809,287.017 | 1,091.823 | |
Australien | 144,817,827,775.107 | 5,781.289 | |
China | 138,818,834,909.421 | 99.593 | |
Indien | 100,870,380,039.697 | 75.475 | |
Ukraine | 34,374,959,119.511 | 813.341 | |
Deutschland | 34,049,059,507.087 | 411.514 | |
Südafrika | 31,499,962,538.606 | 545.684 | |
Polen | 27,128,367,737.534 | 705.85 | |
Kasachstan | 25,604,969,549.238 | 1,401.292 | |
Indonesien | 22,622,510,424.411 | 85.363 | |
Türkei | 11,352,986,498.438 | 140.489 | |
Neuseeland | 7,574,990,991.427 | 1,545.563 | |
Serbien | 7,513,991,063.971 | 1,073.206 | |
Brasilien | 6,595,992,155.703 | 31.479 | |
Kanada | 6,581,992,172.353 | 176.871 | |
Kolumbien | 4,880,994,195.268 | 97.759 | |
Tschechien | 3,634,995,677.074 | 342.493 | |
Vietnam | 3,359,996,004.118 | 35.495 | |
Pakistan | 3,063,996,356.136 | 15.178 | |
Ungarn | 2,908,996,540.47 | 297.717 | |
Griechenland | 2,875,996,579.715 | 267.083 | |
Mongolei | 2,519,997,003.088 | 781.622 | |
Bulgarien | 2,365,997,186.233 | 335.601 | |
Bosnien und Herzegowina | 2,263,997,307.537 | 598.243 | |
Mosambik | 1,791,997,868.863 | 62.089 | |
Kosovo | 1,563,998,140.012 | 869.61 | |
Usbekistan | 1,374,998,364.78 | 42.108 | |
Mexiko | 1,210,998,559.818 | 9.708 | |
Iran | 1,202,998,569.332 | 14.714 | |
Spanien | 1,186,998,588.36 | 25.44 | |
Chile | 1,180,998,595.495 | 67.201 | |
Thailand | 1,062,998,735.827 | 15.365 | |
Kirgisistan | 970,998,845.238 | 153.9 | |
Venezuela | 730,999,130.658 | 22.967 | |
Nordkorea | 599,999,286.45 | 23.428 | |
Albanien | 521,999,379.211 | 181.861 | |
Laos | 502,999,401.807 | 72.257 | |
Simbabwe | 501,999,402.996 | 33.807 | |
Argentinien | 499,999,405.375 | 11.237 | |
Niederlande | 496,999,408.942 | 28.809 | |
Tadschikistan | 374,999,554.031 | 41.989 | |
Slowenien | 370,999,558.788 | 179.497 | |
Nigeria | 343,999,590.898 | 1.743 | |
Mazedonien | 331,999,605.169 | 159.977 | |
Südkorea | 325,999,612.304 | 6.314 | |
Philippinen | 315,999,624.197 | 2.97 | |
Japan | 308,442,811.6 | 2.438 | |
Bangladesch | 292,999,651.55 | 1.774 | |
Rumänien | 290,999,653.928 | 14.905 | |
Tansania | 268,999,680.092 | 4.963 | |
Georgien | 200,999,760.961 | 53.893 | |
Grönland | 182,999,782.367 | 3,179.066 | |
Malaysia | 179,999,785.935 | 5.512 | |
Armenien | 162,999,806.152 | 54.886 | |
Swasiland | 143,999,828.748 | 124.218 | |
Montenegro | 141,999,831.126 | 228.164 | |
Slowakei | 134,999,839.451 | 24.802 | |
Botsuana | 115,866,360.741 | 50.314 | |
Peru | 101,999,878.696 | 3.265 | |
Demokratische Republik Kongo | 87,999,895.346 | 1.082 | |
Vereinigtes Königreich Großbritannien und Nordirland | 69,853,224.98 | 1.058 | |
Afghanistan | 65,999,921.509 | 2.09 | |
Algerien | 58,999,929.834 | 1.387 | |
Sambia | 44,999,946.484 | 2.665 | |
Portugal | 35,999,957.187 | 3.498 | |
Ecuador | 23,999,971.458 | 1.406 | |
Ägypten | 15,999,980.972 | 0.164 | |
Irland | 13,999,983.35 | 2.882 | |
Marokko | 13,999,983.35 | 0.403 | |
Italien | 9,071,847.4 | 0.15 | |
Niger | 5,999,992.864 | 0.28 | |
Myanmar | 5,999,992.864 | 0.111 | |
Zentralafrikanische Republik | 2,999,996.432 | 0.633 | |
Malawi | 1,999,997.621 | 0.112 | |
Norwegen | 999,998.811 | 0.188 | |
Taiwan | 999,998.811 | 0.042 | |
Bolivien | 999,998.811 | 0.088 | |
Schweden | 999,998.811 | 0.098 | |
Nepal | 999,998.811 | 0.034 | |
Jamaika | 0 | 0 | |
Frankreich | 0 | 0 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
Paraguay | 0 | 0 | |
Kroatien | 0 | 0 | |
Bhutan | 0 | 0 | |
Cookinseln | 0 | 0 | |
Singapur | 0 | 0 | |
Suriname | 0 | 0 | |
Honduras | 0 | 0 | |
Kuba | 0 | 0 | |
Trinidad und Tobago | 0 | 0 | |
Panama | 0 | 0 | |
Äthiopien | 0 | 0 | |
Malta | 0 | 0 | |
Papua-Neuguinea | 0 | 0 | |
Mauretanien | 0 | 0 | |
Republik Kongo | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Weißrussland | 0 | 0 | |
Lettland | 0 | 0 | |
Lesotho | 0 | 0 | |
Katar | 0 | 0 | |
Bermuda | 0 | 0 | |
Luxemburg | 0 | 0 | |
Kap Verde | 0 | 0 | |
Kamerun | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Benin | 0 | 0 | |
Falklandinseln | 0 | 0 | |
Libanon | 0 | 0 | |
Namibia | 0 | 0 | |
Gabun | 0 | 0 | |
Seychellen | 0 | 0 | |
Dschibuti | 0 | 0 | |
St. Kitts und Nevis | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Mauritius | 0 | 0 | |
Senegal | 0 | 0 | |
Ruanda | 0 | 0 | |
Oman | 0 | 0 | |
Turks- und Caicosinseln | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libyen | 0 | 0 | |
Jemen | 0 | 0 | |
Jordanien | 0 | 0 | |
Kambodscha | 0 | 0 | |
Tonga | 0 | 0 | |
Bahamas | 0 | 0 | |
Niue | 0 | 0 | |
Antigua und Barbuda | 0 | 0 | |
Sudan | 0 | 0 | |
Färöer | 0 | 0 | |
Haiti | 0 | 0 | |
Osttimor | 0 | 0 | |
Fidschi | 0 | 0 | |
São Tomé und Príncipe | 0 | 0 | |
Belgien | 0 | 0 | |
Turkmenistan | 0 | 0 | |
Aserbaidschan | 0 | 0 | |
Irak | 0 | 0 | |
Costa Rica | 0 | 0 | |
Uruguay | 0 | 0 | |
Guinea | 0 | 0 | |
Island | 0 | 0 | |
Finnland | 0 | 0 | |
Kaimaninseln | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
St. Lucia | 0 | 0 | |
Nicaragua | 0 | 0 | |
El Salvador | 0 | 0 | |
Ghana | 0 | 0 | |
Guatemala | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Syrien | 0 | 0 | |
Britische Jungferninseln | 0 | 0 | |
Uganda | 0 | 0 | |
Belize | 0 | 0 | |
Madagaskar | 0 | 0 | |
Brunei | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Komoren | 0 | 0 | |
Tunesien | 0 | 0 | |
Bahrain | 0 | 0 | |
Österreich | 0 | 0 | |
Saudi-Arabien | 0 | 0 | |
Barbados | 0 | 0 | |
Litauen | 0 | 0 | |
Republik Liberia | 0 | 0 | |
Tschad | 0 | 0 | |
Palästinensische Autonomiegebiete | 0 | 0 | |
Zypern | 0 | 0 | |
Grenada | 0 | 0 | |
Kuwait | 0 | 0 | |
Kenia | 0 | 0 | |
Südsudan | 0 | 0 | |
Dominikanische Republik | 0 | 0 | |
Äquatorialguinea | 0 | 0 | |
Vanuatu | 0 | 0 | |
Israel | 0 | 0 | |
Malediven | 0 | 0 | |
Salomonen | 0 | 0 | |
Dänemark | 0 | 0 | |
Burundi | 0 | 0 | |
Schweiz | 0 | 0 | |
Moldawien | 0 | 0 | |
Estland | 0 | 0 | |
Vereinigte Arabische Emirate | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018-2022 AtlasBig.com