Kraje według zasobów węgla.
Kraj | Tony | Tony na osobę | |
---|---|---|---|
Stany Zjednoczone Ameryki | 229 930 508 276,7 | 701,51 | |
Rosja | 160 363 809 287,017 | 1 091,823 | |
Australia | 144 817 827 775,107 | 5 781,289 | |
Chiny | 138 818 834 909,421 | 99,593 | |
Indie | 100 870 380 039,697 | 75,475 | |
Ukraina | 34 374 959 119,511 | 813,341 | |
Niemcy | 34 049 059 507,087 | 411,514 | |
Republika Południowej Afryki | 31 499 962 538,606 | 545,684 | |
Polska | 27 128 367 737,534 | 705,85 | |
Kazachstan | 25 604 969 549,238 | 1 401,292 | |
Indonezja | 22 622 510 424,411 | 85,363 | |
Turcja | 11 352 986 498,438 | 140,489 | |
Nowa Zelandia | 7 574 990 991,427 | 1 545,563 | |
Serbia | 7 513 991 063,971 | 1 073,206 | |
Brazylia | 6 595 992 155,703 | 31,479 | |
Kanada | 6 581 992 172,353 | 176,871 | |
Kolumbia | 4 880 994 195,268 | 97,759 | |
Czechy | 3 634 995 677,074 | 342,493 | |
Wietnam | 3 359 996 004,118 | 35,495 | |
Pakistan | 3 063 996 356,136 | 15,178 | |
Węgry | 2 908 996 540,47 | 297,717 | |
Grecja | 2 875 996 579,715 | 267,083 | |
Mongolia | 2 519 997 003,088 | 781,622 | |
Bułgaria | 2 365 997 186,233 | 335,601 | |
Bośnia i Hercegowina | 2 263 997 307,537 | 598,243 | |
Mozambik | 1 791 997 868,863 | 62,089 | |
Kosowo | 1 563 998 140,012 | 869,61 | |
Uzbekistan | 1 374 998 364,78 | 42,108 | |
Meksyk | 1 210 998 559,818 | 9,708 | |
Iran | 1 202 998 569,332 | 14,714 | |
Hiszpania | 1 186 998 588,36 | 25,44 | |
Chile | 1 180 998 595,495 | 67,201 | |
Tajlandia | 1 062 998 735,827 | 15,365 | |
Kirgistan | 970 998 845,238 | 153,9 | |
Wenezuela | 730 999 130,658 | 22,967 | |
Korea Północna | 599 999 286,45 | 23,428 | |
Albania | 521 999 379,211 | 181,861 | |
Laos | 502 999 401,807 | 72,257 | |
Zimbabwe | 501 999 402,996 | 33,807 | |
Argentyna | 499 999 405,375 | 11,237 | |
Królestwo Niderlandów | 496 999 408,942 | 28,809 | |
Tadżykistan | 374 999 554,031 | 41,989 | |
Słowenia | 370 999 558,788 | 179,497 | |
Nigeria | 343 999 590,898 | 1,743 | |
Macedonia | 331 999 605,169 | 159,977 | |
Korea Południowa | 325 999 612,304 | 6,314 | |
Filipiny | 315 999 624,197 | 2,97 | |
Japonia | 308 442 811,6 | 2,438 | |
Bangladesz | 292 999 651,55 | 1,774 | |
Rumunia | 290 999 653,928 | 14,905 | |
Tanzania | 268 999 680,092 | 4,963 | |
Gruzja | 200 999 760,961 | 53,893 | |
Grenlandia | 182 999 782,367 | 3 179,066 | |
Malezja | 179 999 785,935 | 5,512 | |
Armenia | 162 999 806,152 | 54,886 | |
Suazi | 143 999 828,748 | 124,218 | |
Czarnogóra | 141 999 831,126 | 228,164 | |
Słowacja | 134 999 839,451 | 24,802 | |
Botswana | 115 866 360,741 | 50,314 | |
Peru | 101 999 878,696 | 3,265 | |
Demokratyczna Republika Konga | 87 999 895,346 | 1,082 | |
Wielka Brytania | 69 853 224,98 | 1,058 | |
Afganistan | 65 999 921,509 | 2,09 | |
Algieria | 58 999 929,834 | 1,387 | |
Zambia | 44 999 946,484 | 2,665 | |
Portugalia | 35 999 957,187 | 3,498 | |
Ekwador | 23 999 971,458 | 1,406 | |
Egipt | 15 999 980,972 | 0,164 | |
Irlandia | 13 999 983,35 | 2,882 | |
Maroko | 13 999 983,35 | 0,403 | |
Włochy | 9 071 847,4 | 0,15 | |
Niger | 5 999 992,864 | 0,28 | |
Mjanma | 5 999 992,864 | 0,111 | |
Republika Środkowoafrykańska | 2 999 996,432 | 0,633 | |
Malawi | 1 999 997,621 | 0,112 | |
Norwegia | 999 998,811 | 0,188 | |
Tajwan | 999 998,811 | 0,042 | |
Boliwia | 999 998,811 | 0,088 | |
Szwecja | 999 998,811 | 0,098 | |
Nepal | 999 998,811 | 0,034 | |
Jamajka | 0 | 0 | |
Francja | 0 | 0 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
Paragwaj | 0 | 0 | |
Chorwacja | 0 | 0 | |
Bhutan | 0 | 0 | |
Wyspy Cooka | 0 | 0 | |
Singapur | 0 | 0 | |
Surinam | 0 | 0 | |
Honduras | 0 | 0 | |
Kuba | 0 | 0 | |
Trynidad i Tobago | 0 | 0 | |
Panama | 0 | 0 | |
Etiopia | 0 | 0 | |
Malta | 0 | 0 | |
Papua-Nowa Gwinea | 0 | 0 | |
Mauretania | 0 | 0 | |
Kongo | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Białoruś | 0 | 0 | |
Łotwa | 0 | 0 | |
Lesotho | 0 | 0 | |
Katar | 0 | 0 | |
Bermudy | 0 | 0 | |
Luksemburg | 0 | 0 | |
Wyspy Zielonego Przylądka | 0 | 0 | |
Kamerun | 0 | 0 | |
Dominika | 0 | 0 | |
Somalia | 0 | 0 | |
Benin | 0 | 0 | |
Falklandy (Malwiny) | 0 | 0 | |
Liban | 0 | 0 | |
Namibia | 0 | 0 | |
Gabon | 0 | 0 | |
Seszele | 0 | 0 | |
Dżibuti | 0 | 0 | |
Saint Kitts i Nevis | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Mauritius | 0 | 0 | |
Senegal | 0 | 0 | |
Rwanda | 0 | 0 | |
Oman | 0 | 0 | |
Wyspy Turks i Caicos | 0 | 0 | |
Gwinea Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libia | 0 | 0 | |
Jemen | 0 | 0 | |
Jordania | 0 | 0 | |
Kambodża | 0 | 0 | |
Tonga | 0 | 0 | |
Bahamy | 0 | 0 | |
Niue | 0 | 0 | |
Antigua i Barbuda | 0 | 0 | |
Sudan | 0 | 0 | |
Wyspy Owcze | 0 | 0 | |
Haiti | 0 | 0 | |
Timor Wschodni | 0 | 0 | |
Fidżi | 0 | 0 | |
Wyspy Świętego Tomasza i Książęca | 0 | 0 | |
Belgia | 0 | 0 | |
Turkmenistan | 0 | 0 | |
Azerbejdżan | 0 | 0 | |
Irak | 0 | 0 | |
Kostaryka | 0 | 0 | |
Urugwaj | 0 | 0 | |
Gwinea | 0 | 0 | |
Islandia | 0 | 0 | |
Finlandia | 0 | 0 | |
Kajmany | 0 | 0 | |
Gujana | 0 | 0 | |
Gibraltar | 0 | 0 | |
święta Lucia | 0 | 0 | |
Nikaragua | 0 | 0 | |
Salwador | 0 | 0 | |
Ghana | 0 | 0 | |
Gwatemala | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Syria | 0 | 0 | |
Brytyjskie Wyspy Dziewicze | 0 | 0 | |
Uganda | 0 | 0 | |
Belize | 0 | 0 | |
Madagaskar | 0 | 0 | |
Brunei | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Komory | 0 | 0 | |
Tunezja | 0 | 0 | |
Bahrajn | 0 | 0 | |
Austria | 0 | 0 | |
Arabia Saudyjska | 0 | 0 | |
Barbados | 0 | 0 | |
Litwa | 0 | 0 | |
Liberia | 0 | 0 | |
Czad | 0 | 0 | |
Terytoria Palestyńskie | 0 | 0 | |
Cypr | 0 | 0 | |
Grenada | 0 | 0 | |
Kuwejt | 0 | 0 | |
Kenia | 0 | 0 | |
Sudan Południowy | 0 | 0 | |
Dominikana | 0 | 0 | |
Gwinea Równikowa | 0 | 0 | |
Vanuatu | 0 | 0 | |
Izrael | 0 | 0 | |
Malediwy | 0 | 0 | |
Wyspy Salomona | 0 | 0 | |
Dania | 0 | 0 | |
Burundi | 0 | 0 | |
Szwajcaria | 0 | 0 | |
Mołdawia | 0 | 0 | |
Estonia | 0 | 0 | |
Zjednoczone Emiraty Arabskie | 0 | 0 | |
Erytrea | 0 | 0 |
© 2018-2022 AtlasBig.com