Countries by coal reserves.
Country | Tonnes | Tonnes per Person | |
---|---|---|---|
United States of America | 229.930.508.276,7 | 701,51 | |
Russian Federation | 160.363.809.287,017 | 1.091,823 | |
Australia | 144.817.827.775,107 | 5.781,289 | |
China | 138.818.834.909,421 | 99,593 | |
India | 100.870.380.039,697 | 75,475 | |
Ukraine | 34.374.959.119,511 | 813,341 | |
Germany | 34.049.059.507,087 | 411,514 | |
South Africa | 31.499.962.538,606 | 545,684 | |
Poland | 27.128.367.737,534 | 705,85 | |
Kazakhstan | 25.604.969.549,238 | 1.401,292 | |
Indonesia | 22.622.510.424,411 | 85,363 | |
Turkey | 11.352.986.498,438 | 140,489 | |
New Zealand | 7.574.990.991,427 | 1.545,563 | |
Serbia | 7.513.991.063,971 | 1.073,206 | |
Brazil | 6.595.992.155,703 | 31,479 | |
Canada | 6.581.992.172,353 | 176,871 | |
Colombia | 4.880.994.195,268 | 97,759 | |
Czech Republic | 3.634.995.677,074 | 342,493 | |
Vietnam | 3.359.996.004,118 | 35,495 | |
Pakistan | 3.063.996.356,136 | 15,178 | |
Hungary | 2.908.996.540,47 | 297,717 | |
Greece | 2.875.996.579,715 | 267,083 | |
Mongolia | 2.519.997.003,088 | 781,622 | |
Bulgaria | 2.365.997.186,233 | 335,601 | |
Bosnia and Herzegovina | 2.263.997.307,537 | 598,243 | |
Mozambique | 1.791.997.868,863 | 62,089 | |
Kosovo | 1.563.998.140,012 | 869,61 | |
Uzbekistan | 1.374.998.364,78 | 42,108 | |
Mexico | 1.210.998.559,818 | 9,708 | |
Iran | 1.202.998.569,332 | 14,714 | |
Spain | 1.186.998.588,36 | 25,44 | |
Chile | 1.180.998.595,495 | 67,201 | |
Thailand | 1.062.998.735,827 | 15,365 | |
Kyrgyzstan | 970.998.845,238 | 153,9 | |
Venezuela | 730.999.130,658 | 22,967 | |
North Korea | 599.999.286,45 | 23,428 | |
Albania | 521.999.379,211 | 181,861 | |
Laos | 502.999.401,807 | 72,257 | |
Zimbabwe | 501.999.402,996 | 33,807 | |
Argentina | 499.999.405,375 | 11,237 | |
The Netherlands | 496.999.408,942 | 28,809 | |
Tajikistan | 374.999.554,031 | 41,989 | |
Slovenia | 370.999.558,788 | 179,497 | |
Nigeria | 343.999.590,898 | 1,743 | |
Macedonia | 331.999.605,169 | 159,977 | |
South Korea | 325.999.612,304 | 6,314 | |
Philippines | 315.999.624,197 | 2,97 | |
Japan | 308.442.811,6 | 2,438 | |
Bangladesh | 292.999.651,55 | 1,774 | |
Romania | 290.999.653,928 | 14,905 | |
Tanzania | 268.999.680,092 | 4,963 | |
Georgia | 200.999.760,961 | 53,893 | |
Greenland | 182.999.782,367 | 3.179,066 | |
Malaysia | 179.999.785,935 | 5,512 | |
Armenia | 162.999.806,152 | 54,886 | |
Swaziland | 143.999.828,748 | 124,218 | |
Montenegro | 141.999.831,126 | 228,164 | |
Slovakia | 134.999.839,451 | 24,802 | |
Botswana | 115.866.360,741 | 50,314 | |
Peru | 101.999.878,696 | 3,265 | |
Congo-Kinshasa | 87.999.895,346 | 1,082 | |
United Kingdom | 69.853.224,98 | 1,058 | |
Afghanistan | 65.999.921,509 | 2,09 | |
Algeria | 58.999.929,834 | 1,387 | |
Zambia | 44.999.946,484 | 2,665 | |
Portugal | 35.999.957,187 | 3,498 | |
Ecuador | 23.999.971,458 | 1,406 | |
Egypt | 15.999.980,972 | 0,164 | |
Ireland | 13.999.983,35 | 2,882 | |
Morocco | 13.999.983,35 | 0,403 | |
Italy | 9.071.847,4 | 0,15 | |
Niger | 5.999.992,864 | 0,28 | |
Myanmar | 5.999.992,864 | 0,111 | |
Central African Republic | 2.999.996,432 | 0,633 | |
Malawi | 1.999.997,621 | 0,112 | |
Norway | 999.998,811 | 0,188 | |
Taiwan | 999.998,811 | 0,042 | |
Bolivia | 999.998,811 | 0,088 | |
Sweden | 999.998,811 | 0,098 | |
Nepal | 999.998,811 | 0,034 | |
Jamaica | 0 | 0 | |
France | 0 | 0 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
Paraguay | 0 | 0 | |
Croatia | 0 | 0 | |
Bhutan | 0 | 0 | |
Cook Islands | 0 | 0 | |
Singapore | 0 | 0 | |
Suriname | 0 | 0 | |
Honduras | 0 | 0 | |
Cuba | 0 | 0 | |
Trinidad and Tobago | 0 | 0 | |
Panama | 0 | 0 | |
Ethiopia | 0 | 0 | |
Malta | 0 | 0 | |
Papua New Guinea | 0 | 0 | |
Mauritania | 0 | 0 | |
Congo-Brazzaville | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Belarus | 0 | 0 | |
Latvia | 0 | 0 | |
Lesotho | 0 | 0 | |
Qatar | 0 | 0 | |
Bermuda | 0 | 0 | |
Luxembourg | 0 | 0 | |
Cape Verde | 0 | 0 | |
Cameroon | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Benin | 0 | 0 | |
Falkland Islands | 0 | 0 | |
Lebanon | 0 | 0 | |
Namibia | 0 | 0 | |
Gabon | 0 | 0 | |
Seychelles | 0 | 0 | |
Djibouti | 0 | 0 | |
Saint Kitts and Nevis | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Mauritius | 0 | 0 | |
Senegal | 0 | 0 | |
Rwanda | 0 | 0 | |
Oman | 0 | 0 | |
Turks and Caicos Islands | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libya | 0 | 0 | |
Yemen | 0 | 0 | |
Jordan | 0 | 0 | |
Cambodia | 0 | 0 | |
Tonga | 0 | 0 | |
The Bahamas | 0 | 0 | |
Niue | 0 | 0 | |
Antigua and Barbuda | 0 | 0 | |
Sudan | 0 | 0 | |
Faroe Islands | 0 | 0 | |
Haiti | 0 | 0 | |
East Timor | 0 | 0 | |
Fiji | 0 | 0 | |
São Tomé and Príncipe | 0 | 0 | |
Belgium | 0 | 0 | |
Turkmenistan | 0 | 0 | |
Azerbaijan | 0 | 0 | |
Iraq | 0 | 0 | |
Costa Rica | 0 | 0 | |
Uruguay | 0 | 0 | |
Guinea | 0 | 0 | |
Iceland | 0 | 0 | |
Finland | 0 | 0 | |
Cayman Islands | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Saint Lucia | 0 | 0 | |
Nicaragua | 0 | 0 | |
El Salvador | 0 | 0 | |
Ghana | 0 | 0 | |
Guatemala | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Syria | 0 | 0 | |
British Virgin Islands | 0 | 0 | |
Uganda | 0 | 0 | |
Belize | 0 | 0 | |
Madagascar | 0 | 0 | |
Brunei | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Comoros | 0 | 0 | |
Tunisia | 0 | 0 | |
Bahrain | 0 | 0 | |
Austria | 0 | 0 | |
Saudi Arabia | 0 | 0 | |
Barbados | 0 | 0 | |
Lithuania | 0 | 0 | |
Liberia | 0 | 0 | |
Chad | 0 | 0 | |
Palestinian Territories | 0 | 0 | |
Cyprus | 0 | 0 | |
Grenada | 0 | 0 | |
Kuwait | 0 | 0 | |
Kenya | 0 | 0 | |
South Sudan | 0 | 0 | |
Dominican Republic | 0 | 0 | |
Equatorial Guinea | 0 | 0 | |
Vanuatu | 0 | 0 | |
Israel | 0 | 0 | |
Maldives | 0 | 0 | |
Solomon Islands | 0 | 0 | |
Denmark | 0 | 0 | |
Burundi | 0 | 0 | |
Switzerland | 0 | 0 | |
Moldova | 0 | 0 | |
Estonia | 0 | 0 | |
United Arab Emirates | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018-2022 AtlasBig.com