Países por reservas de carbón.
País | Toneladas | Toneladas por Persona | |
---|---|---|---|
Estados Unidos de América | 229,930,508,276.7 | 701.51 | |
Federación Rusa | 160,363,809,287.017 | 1,091.823 | |
Australia | 144,817,827,775.107 | 5,781.289 | |
República Popular China | 138,818,834,909.421 | 99.593 | |
India | 100,870,380,039.697 | 75.475 | |
Ucrania | 34,374,959,119.511 | 813.341 | |
Alemania | 34,049,059,507.087 | 411.514 | |
Sudáfrica | 31,499,962,538.606 | 545.684 | |
Polonia | 27,128,367,737.534 | 705.85 | |
Kazajistán | 25,604,969,549.238 | 1,401.292 | |
Indonesia | 22,622,510,424.411 | 85.363 | |
Turquía | 11,352,986,498.438 | 140.489 | |
Nueva Zelanda | 7,574,990,991.427 | 1,545.563 | |
Serbia | 7,513,991,063.971 | 1,073.206 | |
Brasil | 6,595,992,155.703 | 31.479 | |
Canadá | 6,581,992,172.353 | 176.871 | |
Colombia | 4,880,994,195.268 | 97.759 | |
Chequia | 3,634,995,677.074 | 342.493 | |
Vietnam | 3,359,996,004.118 | 35.495 | |
Pakistán | 3,063,996,356.136 | 15.178 | |
Hungría | 2,908,996,540.47 | 297.717 | |
Grecia | 2,875,996,579.715 | 267.083 | |
Mongolia | 2,519,997,003.088 | 781.622 | |
Bulgaria | 2,365,997,186.233 | 335.601 | |
Bosnia y Herzegovina | 2,263,997,307.537 | 598.243 | |
Mozambique | 1,791,997,868.863 | 62.089 | |
Kosovo | 1,563,998,140.012 | 869.61 | |
Uzbekistán | 1,374,998,364.78 | 42.108 | |
México | 1,210,998,559.818 | 9.708 | |
Irán | 1,202,998,569.332 | 14.714 | |
España | 1,186,998,588.36 | 25.44 | |
Chile | 1,180,998,595.495 | 67.201 | |
Tailandia | 1,062,998,735.827 | 15.365 | |
Kirguistán | 970,998,845.238 | 153.9 | |
Venezuela | 730,999,130.658 | 22.967 | |
Corea del Norte | 599,999,286.45 | 23.428 | |
Albania | 521,999,379.211 | 181.861 | |
Laos | 502,999,401.807 | 72.257 | |
Zimbabue | 501,999,402.996 | 33.807 | |
Argentina | 499,999,405.375 | 11.237 | |
Países Bajos | 496,999,408.942 | 28.809 | |
Tayikistán | 374,999,554.031 | 41.989 | |
Eslovenia | 370,999,558.788 | 179.497 | |
Nigeria | 343,999,590.898 | 1.743 | |
República de Macedonia | 331,999,605.169 | 159.977 | |
Corea del Sur | 325,999,612.304 | 6.314 | |
Filipinas | 315,999,624.197 | 2.97 | |
Japón | 308,442,811.6 | 2.438 | |
Bangladesh | 292,999,651.55 | 1.774 | |
Rumanía | 290,999,653.928 | 14.905 | |
Tanzania | 268,999,680.092 | 4.963 | |
Georgia | 200,999,760.961 | 53.893 | |
Groenlandia | 182,999,782.367 | 3,179.066 | |
Malasia | 179,999,785.935 | 5.512 | |
Armenia | 162,999,806.152 | 54.886 | |
Suazilandia | 143,999,828.748 | 124.218 | |
Montenegro | 141,999,831.126 | 228.164 | |
Eslovaquia | 134,999,839.451 | 24.802 | |
Botsuana | 115,866,360.741 | 50.314 | |
Perú | 101,999,878.696 | 3.265 | |
República Democrática del Congo | 87,999,895.346 | 1.082 | |
Reino Unido | 69,853,224.98 | 1.058 | |
Afganistán | 65,999,921.509 | 2.09 | |
Argelia | 58,999,929.834 | 1.387 | |
Zambia | 44,999,946.484 | 2.665 | |
Portugal | 35,999,957.187 | 3.498 | |
Ecuador | 23,999,971.458 | 1.406 | |
Egipto | 15,999,980.972 | 0.164 | |
Irlanda | 13,999,983.35 | 2.882 | |
Marruecos | 13,999,983.35 | 0.403 | |
Italia | 9,071,847.4 | 0.15 | |
Níger | 5,999,992.864 | 0.28 | |
Myanmar | 5,999,992.864 | 0.111 | |
República Centroafricana | 2,999,996.432 | 0.633 | |
Malaui | 1,999,997.621 | 0.112 | |
Noruega | 999,998.811 | 0.188 | |
Taiwán | 999,998.811 | 0.042 | |
Bolivia | 999,998.811 | 0.088 | |
Suecia | 999,998.811 | 0.098 | |
Nepal | 999,998.811 | 0.034 | |
Jamaica | 0 | 0 | |
Francia | 0 | 0 | |
Malí | 0 | 0 | |
Samoa | 0 | 0 | |
Paraguay | 0 | 0 | |
Croacia | 0 | 0 | |
Bután | 0 | 0 | |
Islas Cook | 0 | 0 | |
Singapur | 0 | 0 | |
Surinam | 0 | 0 | |
Honduras | 0 | 0 | |
Cuba | 0 | 0 | |
Trinidad y Tobago | 0 | 0 | |
Panamá | 0 | 0 | |
Etiopía | 0 | 0 | |
Malta | 0 | 0 | |
Papua-Nueva Guinea | 0 | 0 | |
Mauritania | 0 | 0 | |
República del Congo | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Bielorrusia | 0 | 0 | |
Letonia | 0 | 0 | |
Lesoto | 0 | 0 | |
Qatar | 0 | 0 | |
islas Bermudas | 0 | 0 | |
Luxemburgo | 0 | 0 | |
Cabo Verde | 0 | 0 | |
Camerún | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Benín | 0 | 0 | |
Islas Malvinas | 0 | 0 | |
Líbano | 0 | 0 | |
Namibia | 0 | 0 | |
Gabón | 0 | 0 | |
Seychelles | 0 | 0 | |
Yibuti | 0 | 0 | |
San Cristóbal y Nieves | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Mauricio | 0 | 0 | |
Senegal | 0 | 0 | |
Ruanda | 0 | 0 | |
Omán | 0 | 0 | |
Islas Turcas y Caicos | 0 | 0 | |
Guinea-Bisáu | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libia | 0 | 0 | |
Yemen | 0 | 0 | |
Jordania | 0 | 0 | |
Camboya | 0 | 0 | |
Tonga | 0 | 0 | |
Las Bahamas | 0 | 0 | |
Niue | 0 | 0 | |
Antigua y Barbuda | 0 | 0 | |
Sudán | 0 | 0 | |
Islas Feroe | 0 | 0 | |
Haití | 0 | 0 | |
Timor oriental | 0 | 0 | |
Fiyi | 0 | 0 | |
Santo Tomé y Príncipe | 0 | 0 | |
Bélgica | 0 | 0 | |
Turkmenistán | 0 | 0 | |
Azerbaiyán | 0 | 0 | |
Irak | 0 | 0 | |
Costa Rica | 0 | 0 | |
Uruguay | 0 | 0 | |
Guinea | 0 | 0 | |
Islandia | 0 | 0 | |
Finlandia | 0 | 0 | |
Islas Caimán | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Santa Lucía | 0 | 0 | |
Nicaragua | 0 | 0 | |
República de El Salvador | 0 | 0 | |
Ghana | 0 | 0 | |
Guatemala | 0 | 0 | |
Sierra Leona | 0 | 0 | |
Nauru | 0 | 0 | |
Siria | 0 | 0 | |
Islas Vírgenes Británicas | 0 | 0 | |
Uganda | 0 | 0 | |
Belice | 0 | 0 | |
Madagascar | 0 | 0 | |
Brunéi | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Comoras | 0 | 0 | |
Túnez | 0 | 0 | |
Bahrein | 0 | 0 | |
Austria | 0 | 0 | |
Arabia Saudita | 0 | 0 | |
Barbados | 0 | 0 | |
Lituania | 0 | 0 | |
Liberia | 0 | 0 | |
Chad | 0 | 0 | |
Territorios Palestinos | 0 | 0 | |
Chipre | 0 | 0 | |
Granada | 0 | 0 | |
Kuwait | 0 | 0 | |
Kenia | 0 | 0 | |
Sudán del Sur | 0 | 0 | |
República Dominicana | 0 | 0 | |
Guinea Ecuatorial | 0 | 0 | |
Vanuatu | 0 | 0 | |
Israel | 0 | 0 | |
Maldivas | 0 | 0 | |
Islas Salomón | 0 | 0 | |
Dinamarca | 0 | 0 | |
Burundi | 0 | 0 | |
Suiza | 0 | 0 | |
Moldavia | 0 | 0 | |
Estonia | 0 | 0 | |
Emiratos Árabes Unidos | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018-2022 AtlasBig.com