Länder nach Stromexporten.
Land | GWh | kWh pro Kopf | |
---|---|---|---|
Frankreich | 73,352 | 1,089.974 | |
Deutschland | 73,041.74 | 882.777 | |
Kanada | 52,309 | 1,405.642 | |
Paraguay | 42,205 | 5,983.993 | |
Schweiz | 36,765 | 4,328.881 | |
Schweden | 34,231 | 3,365.376 | |
Laos | 27,216 | 3,909.665 | |
Tschechien | 24,122.816 | 2,272.875 | |
Österreich | 22,918.265 | 2,593.1 | |
China | 21,030 | 15.088 | |
Russland | 20,049 | 136.502 | |
Vereinigte Staaten von Amerika | 20,008.032 | 61.044 | |
Niederlande | 19,548 | 1,133.132 | |
Belgien | 14,588.905 | 1,277.853 | |
Südafrika | 14,482 | 250.877 | |
Norwegen | 12,309.274 | 2,317.108 | |
Spanien | 11,858 | 254.14 | |
Slowakei | 11,838 | 2,174.856 | |
Mosambik | 10,446 | 361.931 | |
Dänemark | 10,171 | 1,756.662 | |
Slowenien | 9,340 | 4,518.888 | |
Bulgarien | 8,855 | 1,256.022 | |
Indien | 8,494 | 6.356 | |
Ungarn | 7,269 | 743.936 | |
Polen | 7,245.352 | 188.516 | |
Mexiko | 6,743 | 54.057 | |
Bosnien und Herzegowina | 6,565 | 1,734.747 | |
Israel | 6,311 | 708.468 | |
Iran | 6,295 | 76.997 | |
Ukraine | 6,283 | 148.661 | |
Italien | 5,817 | 96.25 | |
Serbien | 5,534 | 790.408 | |
Weißrussland | 5,398 | 569.517 | |
Kroatien | 5,268 | 1,256.651 | |
Kasachstan | 5,042 | 275.935 | |
Portugal | 4,700 | 456.709 | |
Bhutan | 4,581 | 6,299.981 | |
Rumänien | 3,975 | 203.596 | |
Litauen | 3,924.286 | 1,401.161 | |
Finnland | 3,898.493 | 706.519 | |
Lettland | 3,493 | 1,813.886 | |
Vereinigtes Königreich Großbritannien und Nordirland | 3,385.475 | 51.264 | |
Turkmenistan | 3,200 | 546.872 | |
Tadschikistan | 3,175 | 355.503 | |
Türkei | 2,789 | 34.513 | |
Estland | 2,702.8 | 2,048.922 | |
Albanien | 2,685 | 935.434 | |
Usbekistan | 2,627 | 80.45 | |
Guatemala | 2,500 | 144.491 | |
Myanmar | 2,356 | 43.741 | |
Irland | 1,535 | 316.039 | |
Aserbaidschan | 1,491 | 150.635 | |
Äthiopien | 1,470 | 13.67 | |
Kosovo | 1,457 | 810.117 | |
Marokko | 1,453 | 41.783 | |
Armenien | 1,251 | 421.24 | |
Sambia | 1,225 | 72.538 | |
Uruguay | 1,196 | 341.131 | |
Griechenland | 1,123.029 | 104.291 | |
Venezuela | 1,023 | 32.141 | |
Malaysia | 1,000 | 30.623 | |
Thailand | 997 | 14.411 | |
Montenegro | 976 | 1,568.227 | |
Luxemburg | 938.653 | 1,559.211 | |
Costa Rica | 813 | 162.49 | |
Kirgisistan | 755 | 119.665 | |
Ghana | 740 | 24.988 | |
Vietnam | 732 | 7.733 | |
Algerien | 597 | 14.032 | |
Mazedonien | 583 | 280.923 | |
Syrien | 543 | 29.697 | |
Vereinigte Arabische Emirate | 517 | 54.184 | |
Tunesien | 484 | 42.284 | |
Ägypten | 448 | 4.595 | |
Bahrain | 447 | 298.737 | |
Georgien | 380 | 101.888 | |
Uganda | 336 | 8.655 | |
Panama | 326 | 78.388 | |
Argentinien | 280 | 6.293 | |
Ecuador | 256 | 15 | |
Brasilien | 200 | 0.955 | |
Simbabwe | 161 | 10.843 | |
El Salvador | 158 | 23.783 | |
Namibia | 114 | 47.232 | |
Jordanien | 94 | 9.188 | |
Demokratische Republik Kongo | 76 | 0.934 | |
Nepal | 35 | 1.198 | |
Mongolei | 27 | 8.375 | |
Republik Kongo | 26 | 4.815 | |
Malta | 20 | 42.043 | |
Kolumbien | 16 | 0.32 | |
Kenia | 16 | 0.314 | |
Honduras | 8 | 0.888 | |
Ruanda | 4 | 0.333 | |
Jamaika | 0 | 0 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
Südkorea | 0 | 0 | |
Cookinseln | 0 | 0 | |
Singapur | 0 | 0 | |
Suriname | 0 | 0 | |
Kuba | 0 | 0 | |
Trinidad und Tobago | 0 | 0 | |
Taiwan | 0 | 0 | |
Neuseeland | 0 | 0 | |
Peru | 0 | 0 | |
Papua-Neuguinea | 0 | 0 | |
Niger | 0 | 0 | |
Mauretanien | 0 | 0 | |
Japan | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Lesotho | 0 | 0 | |
Katar | 0 | 0 | |
Bermuda | 0 | 0 | |
Malawi | 0 | 0 | |
Kap Verde | 0 | 0 | |
Kamerun | 0 | 0 | |
Australien | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Benin | 0 | 0 | |
Falklandinseln | 0 | 0 | |
Libanon | 0 | 0 | |
Chile | 0 | 0 | |
Gabun | 0 | 0 | |
Seychellen | 0 | 0 | |
Dschibuti | 0 | 0 | |
Bolivien | 0 | 0 | |
St. Kitts und Nevis | 0 | 0 | |
Indonesien | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Nordkorea | 0 | 0 | |
Nigeria | 0 | 0 | |
Mauritius | 0 | 0 | |
Senegal | 0 | 0 | |
Oman | 0 | 0 | |
Turks- und Caicosinseln | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libyen | 0 | 0 | |
Jemen | 0 | 0 | |
Kambodscha | 0 | 0 | |
Bangladesch | 0 | 0 | |
Grönland | 0 | 0 | |
Tonga | 0 | 0 | |
Bahamas | 0 | 0 | |
Afghanistan | 0 | 0 | |
Niue | 0 | 0 | |
Antigua und Barbuda | 0 | 0 | |
Sudan | 0 | 0 | |
Färöer | 0 | 0 | |
Tansania | 0 | 0 | |
Haiti | 0 | 0 | |
Osttimor | 0 | 0 | |
Fidschi | 0 | 0 | |
São Tomé und Príncipe | 0 | 0 | |
Irak | 0 | 0 | |
Guinea | 0 | 0 | |
Island | 0 | 0 | |
Kaimaninseln | 0 | 0 | |
Botsuana | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
St. Lucia | 0 | 0 | |
Nicaragua | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Britische Jungferninseln | 0 | 0 | |
Belize | 0 | 0 | |
Madagaskar | 0 | 0 | |
Brunei | 0 | 0 | |
Swasiland | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Komoren | 0 | 0 | |
Zentralafrikanische Republik | 0 | 0 | |
Pakistan | 0 | 0 | |
Saudi-Arabien | 0 | 0 | |
Barbados | 0 | 0 | |
Republik Liberia | 0 | 0 | |
Tschad | 0 | 0 | |
Palästinensische Autonomiegebiete | 0 | 0 | |
Zypern | 0 | 0 | |
Grenada | 0 | 0 | |
Kuwait | 0 | 0 | |
Südsudan | 0 | 0 | |
Dominikanische Republik | 0 | 0 | |
Äquatorialguinea | 0 | 0 | |
Vanuatu | 0 | 0 | |
Malediven | 0 | 0 | |
Salomonen | 0 | 0 | |
Burundi | 0 | 0 | |
Moldawien | 0 | 0 | |
Philippinen | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018-2022 AtlasBig.com