Países por exportaciones de electricidad.
País | GWh | kWh per cápita | |
---|---|---|---|
Francia | 73.352 | 1.089,974 | |
Alemania | 73.041,74 | 882,777 | |
Canadá | 52.309 | 1.405,642 | |
Paraguay | 42.205 | 5.983,993 | |
Suiza | 36.765 | 4.328,881 | |
Suecia | 34.231 | 3.365,376 | |
Laos | 27.216 | 3.909,665 | |
Chequia | 24.122,816 | 2.272,875 | |
Austria | 22.918,265 | 2.593,1 | |
República Popular China | 21.030 | 15,088 | |
Federación Rusa | 20.049 | 136,502 | |
Estados Unidos de América | 20.008,032 | 61,044 | |
Países Bajos | 19.548 | 1.133,132 | |
Bélgica | 14.588,905 | 1.277,853 | |
Sudáfrica | 14.482 | 250,877 | |
Noruega | 12.309,274 | 2.317,108 | |
España | 11.858 | 254,14 | |
Eslovaquia | 11.838 | 2.174,856 | |
Mozambique | 10.446 | 361,931 | |
Dinamarca | 10.171 | 1.756,662 | |
Eslovenia | 9.340 | 4.518,888 | |
Bulgaria | 8.855 | 1.256,022 | |
India | 8.494 | 6,356 | |
Hungría | 7.269 | 743,936 | |
Polonia | 7.245,352 | 188,516 | |
México | 6.743 | 54,057 | |
Bosnia y Herzegovina | 6.565 | 1.734,747 | |
Israel | 6.311 | 708,468 | |
Irán | 6.295 | 76,997 | |
Ucrania | 6.283 | 148,661 | |
Italia | 5.817 | 96,25 | |
Serbia | 5.534 | 790,408 | |
Bielorrusia | 5.398 | 569,517 | |
Croacia | 5.268 | 1.256,651 | |
Kazajistán | 5.042 | 275,935 | |
Portugal | 4.700 | 456,709 | |
Bután | 4.581 | 6.299,981 | |
Rumanía | 3.975 | 203,596 | |
Lituania | 3.924,286 | 1.401,161 | |
Finlandia | 3.898,493 | 706,519 | |
Letonia | 3.493 | 1.813,886 | |
Reino Unido | 3.385,475 | 51,264 | |
Turkmenistán | 3.200 | 546,872 | |
Tayikistán | 3.175 | 355,503 | |
Turquía | 2.789 | 34,513 | |
Estonia | 2.702,8 | 2.048,922 | |
Albania | 2.685 | 935,434 | |
Uzbekistán | 2.627 | 80,45 | |
Guatemala | 2.500 | 144,491 | |
Myanmar | 2.356 | 43,741 | |
Irlanda | 1.535 | 316,039 | |
Azerbaiyán | 1.491 | 150,635 | |
Etiopía | 1.470 | 13,67 | |
Kosovo | 1.457 | 810,117 | |
Marruecos | 1.453 | 41,783 | |
Armenia | 1.251 | 421,24 | |
Zambia | 1.225 | 72,538 | |
Uruguay | 1.196 | 341,131 | |
Grecia | 1.123,029 | 104,291 | |
Venezuela | 1.023 | 32,141 | |
Malasia | 1.000 | 30,623 | |
Tailandia | 997 | 14,411 | |
Montenegro | 976 | 1.568,227 | |
Luxemburgo | 938,653 | 1.559,211 | |
Costa Rica | 813 | 162,49 | |
Kirguistán | 755 | 119,665 | |
Ghana | 740 | 24,988 | |
Vietnam | 732 | 7,733 | |
Argelia | 597 | 14,032 | |
República de Macedonia | 583 | 280,923 | |
Siria | 543 | 29,697 | |
Emiratos Árabes Unidos | 517 | 54,184 | |
Túnez | 484 | 42,284 | |
Egipto | 448 | 4,595 | |
Bahrein | 447 | 298,737 | |
Georgia | 380 | 101,888 | |
Uganda | 336 | 8,655 | |
Panamá | 326 | 78,388 | |
Argentina | 280 | 6,293 | |
Ecuador | 256 | 15 | |
Brasil | 200 | 0,955 | |
Zimbabue | 161 | 10,843 | |
República de El Salvador | 158 | 23,783 | |
Namibia | 114 | 47,232 | |
Jordania | 94 | 9,188 | |
República Democrática del Congo | 76 | 0,934 | |
Nepal | 35 | 1,198 | |
Mongolia | 27 | 8,375 | |
República del Congo | 26 | 4,815 | |
Malta | 20 | 42,043 | |
Colombia | 16 | 0,32 | |
Kenia | 16 | 0,314 | |
Honduras | 8 | 0,888 | |
Ruanda | 4 | 0,333 | |
Jamaica | 0 | 0 | |
Malí | 0 | 0 | |
Samoa | 0 | 0 | |
Corea del Sur | 0 | 0 | |
Islas Cook | 0 | 0 | |
Singapur | 0 | 0 | |
Surinam | 0 | 0 | |
Cuba | 0 | 0 | |
Trinidad y Tobago | 0 | 0 | |
Taiwán | 0 | 0 | |
Nueva Zelanda | 0 | 0 | |
Perú | 0 | 0 | |
Papua-Nueva Guinea | 0 | 0 | |
Níger | 0 | 0 | |
Mauritania | 0 | 0 | |
Japón | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Lesoto | 0 | 0 | |
Qatar | 0 | 0 | |
islas Bermudas | 0 | 0 | |
Malaui | 0 | 0 | |
Cabo Verde | 0 | 0 | |
Camerún | 0 | 0 | |
Australia | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Benín | 0 | 0 | |
Islas Malvinas | 0 | 0 | |
Líbano | 0 | 0 | |
Chile | 0 | 0 | |
Gabón | 0 | 0 | |
Seychelles | 0 | 0 | |
Yibuti | 0 | 0 | |
Bolivia | 0 | 0 | |
San Cristóbal y Nieves | 0 | 0 | |
Indonesia | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Corea del Norte | 0 | 0 | |
Nigeria | 0 | 0 | |
Mauricio | 0 | 0 | |
Senegal | 0 | 0 | |
Omán | 0 | 0 | |
Islas Turcas y Caicos | 0 | 0 | |
Guinea-Bisáu | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libia | 0 | 0 | |
Yemen | 0 | 0 | |
Camboya | 0 | 0 | |
Bangladesh | 0 | 0 | |
Groenlandia | 0 | 0 | |
Tonga | 0 | 0 | |
Las Bahamas | 0 | 0 | |
Afganistán | 0 | 0 | |
Niue | 0 | 0 | |
Antigua y Barbuda | 0 | 0 | |
Sudán | 0 | 0 | |
Islas Feroe | 0 | 0 | |
Tanzania | 0 | 0 | |
Haití | 0 | 0 | |
Timor oriental | 0 | 0 | |
Fiyi | 0 | 0 | |
Santo Tomé y Príncipe | 0 | 0 | |
Irak | 0 | 0 | |
Guinea | 0 | 0 | |
Islandia | 0 | 0 | |
Islas Caimán | 0 | 0 | |
Botsuana | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Santa Lucía | 0 | 0 | |
Nicaragua | 0 | 0 | |
Sierra Leona | 0 | 0 | |
Nauru | 0 | 0 | |
Islas Vírgenes Británicas | 0 | 0 | |
Belice | 0 | 0 | |
Madagascar | 0 | 0 | |
Brunéi | 0 | 0 | |
Suazilandia | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Comoras | 0 | 0 | |
República Centroafricana | 0 | 0 | |
Pakistán | 0 | 0 | |
Arabia Saudita | 0 | 0 | |
Barbados | 0 | 0 | |
Liberia | 0 | 0 | |
Chad | 0 | 0 | |
Territorios Palestinos | 0 | 0 | |
Chipre | 0 | 0 | |
Granada | 0 | 0 | |
Kuwait | 0 | 0 | |
Sudán del Sur | 0 | 0 | |
República Dominicana | 0 | 0 | |
Guinea Ecuatorial | 0 | 0 | |
Vanuatu | 0 | 0 | |
Maldivas | 0 | 0 | |
Islas Salomón | 0 | 0 | |
Burundi | 0 | 0 | |
Moldavia | 0 | 0 | |
Filipinas | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018-2022 AtlasBig.com