Negara berdasarkan ekspor listrik.
Negara | GWh | kWh per Kapita | |
---|---|---|---|
Perancis | 73.352 | 1.089,974 | |
Jerman | 73.041,74 | 882,777 | |
Kanada | 52.309 | 1.405,642 | |
Paraguay | 42.205 | 5.983,993 | |
Swiss | 36.765 | 4.328,881 | |
Swedia | 34.231 | 3.365,376 | |
Laos | 27.216 | 3.909,665 | |
Republik Ceko | 24.122,816 | 2.272,875 | |
Austria | 22.918,265 | 2.593,1 | |
Republik Rakyat Cina | 21.030 | 15,088 | |
Rusia | 20.049 | 136,502 | |
Amerika Serikat | 20.008,032 | 61,044 | |
Belanda | 19.548 | 1.133,132 | |
Belgia | 14.588,905 | 1.277,853 | |
Afrika Selatan | 14.482 | 250,877 | |
Norwegia | 12.309,274 | 2.317,108 | |
Spanyol | 11.858 | 254,14 | |
Slowakia | 11.838 | 2.174,856 | |
Mozambik | 10.446 | 361,931 | |
Denmark | 10.171 | 1.756,662 | |
Slovenia | 9.340 | 4.518,888 | |
Bulgaria | 8.855 | 1.256,022 | |
India | 8.494 | 6,356 | |
Hongaria | 7.269 | 743,936 | |
Polandia | 7.245,352 | 188,516 | |
Meksiko | 6.743 | 54,057 | |
Bosnia dan Herzegovina | 6.565 | 1.734,747 | |
Israel | 6.311 | 708,468 | |
Iran | 6.295 | 76,997 | |
Ukraina | 6.283 | 148,661 | |
Italia | 5.817 | 96,25 | |
Serbia | 5.534 | 790,408 | |
Belarus | 5.398 | 569,517 | |
Kroasia | 5.268 | 1.256,651 | |
Kazakhstan | 5.042 | 275,935 | |
Portugal | 4.700 | 456,709 | |
Bhutan | 4.581 | 6.299,981 | |
Rumania | 3.975 | 203,596 | |
Lituania | 3.924,286 | 1.401,161 | |
Finlandia | 3.898,493 | 706,519 | |
Latvia | 3.493 | 1.813,886 | |
Britania Raya | 3.385,475 | 51,264 | |
Turkmenistan | 3.200 | 546,872 | |
Tajikistan | 3.175 | 355,503 | |
Turki | 2.789 | 34,513 | |
Estonia | 2.702,8 | 2.048,922 | |
Albania | 2.685 | 935,434 | |
Uzbekistan | 2.627 | 80,45 | |
Guatemala | 2.500 | 144,491 | |
Myanmar | 2.356 | 43,741 | |
Irlandia | 1.535 | 316,039 | |
Azerbaijan | 1.491 | 150,635 | |
Ethiopia | 1.470 | 13,67 | |
Kosovo | 1.457 | 810,117 | |
Maroko | 1.453 | 41,783 | |
Armenia | 1.251 | 421,24 | |
Zambia | 1.225 | 72,538 | |
Uruguay | 1.196 | 341,131 | |
Yunani | 1.123,029 | 104,291 | |
Venezuela | 1.023 | 32,141 | |
Malaysia | 1.000 | 30,623 | |
Thailand | 997 | 14,411 | |
Montenegro | 976 | 1.568,227 | |
Luksemburg | 938,653 | 1.559,211 | |
Kosta Rika | 813 | 162,49 | |
Kirgizstan | 755 | 119,665 | |
Ghana | 740 | 24,988 | |
Vietnam | 732 | 7,733 | |
Aljazair | 597 | 14,032 | |
Republik Makedonia | 583 | 280,923 | |
Suriah | 543 | 29,697 | |
Uni Emirat Arab | 517 | 54,184 | |
Tunisia | 484 | 42,284 | |
Mesir | 448 | 4,595 | |
Bahrain | 447 | 298,737 | |
Georgia | 380 | 101,888 | |
Uganda | 336 | 8,655 | |
Panama | 326 | 78,388 | |
Argentina | 280 | 6,293 | |
Ekuador | 256 | 15 | |
Brasil | 200 | 0,955 | |
Zimbabwe | 161 | 10,843 | |
El Salvador | 158 | 23,783 | |
Namibia | 114 | 47,232 | |
Yordania | 94 | 9,188 | |
Republik Demokratik Kongo | 76 | 0,934 | |
Nepal | 35 | 1,198 | |
Mongolia | 27 | 8,375 | |
Republik Kongo | 26 | 4,815 | |
Malta | 20 | 42,043 | |
Kolombia | 16 | 0,32 | |
Kenya | 16 | 0,314 | |
Honduras | 8 | 0,888 | |
Rwanda | 4 | 0,333 | |
Jamaika | 0 | 0 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
Korea Selatan | 0 | 0 | |
Kepulauan Cook | 0 | 0 | |
Singapura | 0 | 0 | |
Suriname | 0 | 0 | |
Kuba | 0 | 0 | |
Trinidad dan Tobago | 0 | 0 | |
Taiwan | 0 | 0 | |
Selandia Baru | 0 | 0 | |
Peru | 0 | 0 | |
Papua Nugini | 0 | 0 | |
Niger | 0 | 0 | |
Mauritania | 0 | 0 | |
Jepang | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Lesotho | 0 | 0 | |
Qatar | 0 | 0 | |
Bermuda | 0 | 0 | |
Malawi | 0 | 0 | |
Tanjung Verde | 0 | 0 | |
Kamerun | 0 | 0 | |
Australia | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Benin | 0 | 0 | |
Kepulauan Falkland | 0 | 0 | |
Lebanon | 0 | 0 | |
Chili | 0 | 0 | |
Gabon | 0 | 0 | |
Seychelles | 0 | 0 | |
Djibouti | 0 | 0 | |
Bolivia | 0 | 0 | |
Saint Kitts dan Nevis | 0 | 0 | |
Indonesia | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Korea Utara | 0 | 0 | |
Nigeria | 0 | 0 | |
Mauritius | 0 | 0 | |
Senegal | 0 | 0 | |
Oman | 0 | 0 | |
Kepulauan Turks dan Caicos | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libya | 0 | 0 | |
Yaman | 0 | 0 | |
Kamboja | 0 | 0 | |
Bangladesh | 0 | 0 | |
Greenland | 0 | 0 | |
Tonga | 0 | 0 | |
Bahama | 0 | 0 | |
Afganistan | 0 | 0 | |
Niue | 0 | 0 | |
Antigua dan Barbuda | 0 | 0 | |
Sudan | 0 | 0 | |
Kepulauan Faroe | 0 | 0 | |
Tanzania | 0 | 0 | |
Haiti | 0 | 0 | |
Timor Timur | 0 | 0 | |
Fiji | 0 | 0 | |
São Tomé dan Príncipe | 0 | 0 | |
Irak | 0 | 0 | |
Guinea | 0 | 0 | |
Islandia | 0 | 0 | |
Kepulauan Cayman | 0 | 0 | |
Botswana | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Saint Lucia | 0 | 0 | |
Nikaragua | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Kepulauan Virgin Inggris | 0 | 0 | |
Belize | 0 | 0 | |
Madagaskar | 0 | 0 | |
Brunei | 0 | 0 | |
Swaziland | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Komoro | 0 | 0 | |
Republik Afrika Tengah | 0 | 0 | |
Pakistan | 0 | 0 | |
Arab Saudi | 0 | 0 | |
Barbados | 0 | 0 | |
Liberia | 0 | 0 | |
Chad | 0 | 0 | |
Wilayah Palestina | 0 | 0 | |
Siprus | 0 | 0 | |
Grenada | 0 | 0 | |
Kuwait | 0 | 0 | |
Sudan Selatan | 0 | 0 | |
Republik Dominika | 0 | 0 | |
Guinea Khatulistiwa | 0 | 0 | |
Vanuatu | 0 | 0 | |
Maladewa | 0 | 0 | |
Kepulauan Solomon | 0 | 0 | |
Burundi | 0 | 0 | |
Moldova | 0 | 0 | |
Filipina | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018-2022 AtlasBig.com