Kraje według eksportu energii elektrycznej.
Kraj | GWh | kWh na mieszkańca | |
---|---|---|---|
Francja | 73 352 | 1 089,974 | |
Niemcy | 73 041,74 | 882,777 | |
Kanada | 52 309 | 1 405,642 | |
Paragwaj | 42 205 | 5 983,993 | |
Szwajcaria | 36 765 | 4 328,881 | |
Szwecja | 34 231 | 3 365,376 | |
Laos | 27 216 | 3 909,665 | |
Czechy | 24 122,816 | 2 272,875 | |
Austria | 22 918,265 | 2 593,1 | |
Chiny | 21 030 | 15,088 | |
Rosja | 20 049 | 136,502 | |
Stany Zjednoczone Ameryki | 20 008,032 | 61,044 | |
Królestwo Niderlandów | 19 548 | 1 133,132 | |
Belgia | 14 588,905 | 1 277,853 | |
Republika Południowej Afryki | 14 482 | 250,877 | |
Norwegia | 12 309,274 | 2 317,108 | |
Hiszpania | 11 858 | 254,14 | |
Słowacja | 11 838 | 2 174,856 | |
Mozambik | 10 446 | 361,931 | |
Dania | 10 171 | 1 756,662 | |
Słowenia | 9 340 | 4 518,888 | |
Bułgaria | 8 855 | 1 256,022 | |
Indie | 8 494 | 6,356 | |
Węgry | 7 269 | 743,936 | |
Polska | 7 245,352 | 188,516 | |
Meksyk | 6 743 | 54,057 | |
Bośnia i Hercegowina | 6 565 | 1 734,747 | |
Izrael | 6 311 | 708,468 | |
Iran | 6 295 | 76,997 | |
Ukraina | 6 283 | 148,661 | |
Włochy | 5 817 | 96,25 | |
Serbia | 5 534 | 790,408 | |
Białoruś | 5 398 | 569,517 | |
Chorwacja | 5 268 | 1 256,651 | |
Kazachstan | 5 042 | 275,935 | |
Portugalia | 4 700 | 456,709 | |
Bhutan | 4 581 | 6 299,981 | |
Rumunia | 3 975 | 203,596 | |
Litwa | 3 924,286 | 1 401,161 | |
Finlandia | 3 898,493 | 706,519 | |
Łotwa | 3 493 | 1 813,886 | |
Wielka Brytania | 3 385,475 | 51,264 | |
Turkmenistan | 3 200 | 546,872 | |
Tadżykistan | 3 175 | 355,503 | |
Turcja | 2 789 | 34,513 | |
Estonia | 2 702,8 | 2 048,922 | |
Albania | 2 685 | 935,434 | |
Uzbekistan | 2 627 | 80,45 | |
Gwatemala | 2 500 | 144,491 | |
Mjanma | 2 356 | 43,741 | |
Irlandia | 1 535 | 316,039 | |
Azerbejdżan | 1 491 | 150,635 | |
Etiopia | 1 470 | 13,67 | |
Kosowo | 1 457 | 810,117 | |
Maroko | 1 453 | 41,783 | |
Armenia | 1 251 | 421,24 | |
Zambia | 1 225 | 72,538 | |
Urugwaj | 1 196 | 341,131 | |
Grecja | 1 123,029 | 104,291 | |
Wenezuela | 1 023 | 32,141 | |
Malezja | 1 000 | 30,623 | |
Tajlandia | 997 | 14,411 | |
Czarnogóra | 976 | 1 568,227 | |
Luksemburg | 938,653 | 1 559,211 | |
Kostaryka | 813 | 162,49 | |
Kirgistan | 755 | 119,665 | |
Ghana | 740 | 24,988 | |
Wietnam | 732 | 7,733 | |
Algieria | 597 | 14,032 | |
Macedonia | 583 | 280,923 | |
Syria | 543 | 29,697 | |
Zjednoczone Emiraty Arabskie | 517 | 54,184 | |
Tunezja | 484 | 42,284 | |
Egipt | 448 | 4,595 | |
Bahrajn | 447 | 298,737 | |
Gruzja | 380 | 101,888 | |
Uganda | 336 | 8,655 | |
Panama | 326 | 78,388 | |
Argentyna | 280 | 6,293 | |
Ekwador | 256 | 15 | |
Brazylia | 200 | 0,955 | |
Zimbabwe | 161 | 10,843 | |
Salwador | 158 | 23,783 | |
Namibia | 114 | 47,232 | |
Jordania | 94 | 9,188 | |
Demokratyczna Republika Konga | 76 | 0,934 | |
Nepal | 35 | 1,198 | |
Mongolia | 27 | 8,375 | |
Kongo | 26 | 4,815 | |
Malta | 20 | 42,043 | |
Kolumbia | 16 | 0,32 | |
Kenia | 16 | 0,314 | |
Honduras | 8 | 0,888 | |
Rwanda | 4 | 0,333 | |
Jamajka | 0 | 0 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
Korea Południowa | 0 | 0 | |
Wyspy Cooka | 0 | 0 | |
Singapur | 0 | 0 | |
Surinam | 0 | 0 | |
Kuba | 0 | 0 | |
Trynidad i Tobago | 0 | 0 | |
Tajwan | 0 | 0 | |
Nowa Zelandia | 0 | 0 | |
Peru | 0 | 0 | |
Papua-Nowa Gwinea | 0 | 0 | |
Niger | 0 | 0 | |
Mauretania | 0 | 0 | |
Japonia | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Lesotho | 0 | 0 | |
Katar | 0 | 0 | |
Bermudy | 0 | 0 | |
Malawi | 0 | 0 | |
Wyspy Zielonego Przylądka | 0 | 0 | |
Kamerun | 0 | 0 | |
Australia | 0 | 0 | |
Dominika | 0 | 0 | |
Somalia | 0 | 0 | |
Benin | 0 | 0 | |
Falklandy (Malwiny) | 0 | 0 | |
Liban | 0 | 0 | |
Chile | 0 | 0 | |
Gabon | 0 | 0 | |
Seszele | 0 | 0 | |
Dżibuti | 0 | 0 | |
Boliwia | 0 | 0 | |
Saint Kitts i Nevis | 0 | 0 | |
Indonezja | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Korea Północna | 0 | 0 | |
Nigeria | 0 | 0 | |
Mauritius | 0 | 0 | |
Senegal | 0 | 0 | |
Oman | 0 | 0 | |
Wyspy Turks i Caicos | 0 | 0 | |
Gwinea Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libia | 0 | 0 | |
Jemen | 0 | 0 | |
Kambodża | 0 | 0 | |
Bangladesz | 0 | 0 | |
Grenlandia | 0 | 0 | |
Tonga | 0 | 0 | |
Bahamy | 0 | 0 | |
Afganistan | 0 | 0 | |
Niue | 0 | 0 | |
Antigua i Barbuda | 0 | 0 | |
Sudan | 0 | 0 | |
Wyspy Owcze | 0 | 0 | |
Tanzania | 0 | 0 | |
Haiti | 0 | 0 | |
Timor Wschodni | 0 | 0 | |
Fidżi | 0 | 0 | |
Wyspy Świętego Tomasza i Książęca | 0 | 0 | |
Irak | 0 | 0 | |
Gwinea | 0 | 0 | |
Islandia | 0 | 0 | |
Kajmany | 0 | 0 | |
Botswana | 0 | 0 | |
Gujana | 0 | 0 | |
Gibraltar | 0 | 0 | |
święta Lucia | 0 | 0 | |
Nikaragua | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Brytyjskie Wyspy Dziewicze | 0 | 0 | |
Belize | 0 | 0 | |
Madagaskar | 0 | 0 | |
Brunei | 0 | 0 | |
Suazi | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Komory | 0 | 0 | |
Republika Środkowoafrykańska | 0 | 0 | |
Pakistan | 0 | 0 | |
Arabia Saudyjska | 0 | 0 | |
Barbados | 0 | 0 | |
Liberia | 0 | 0 | |
Czad | 0 | 0 | |
Terytoria Palestyńskie | 0 | 0 | |
Cypr | 0 | 0 | |
Grenada | 0 | 0 | |
Kuwejt | 0 | 0 | |
Sudan Południowy | 0 | 0 | |
Dominikana | 0 | 0 | |
Gwinea Równikowa | 0 | 0 | |
Vanuatu | 0 | 0 | |
Malediwy | 0 | 0 | |
Wyspy Salomona | 0 | 0 | |
Burundi | 0 | 0 | |
Mołdawia | 0 | 0 | |
Filipiny | 0 | 0 | |
Erytrea | 0 | 0 |
© 2018-2022 AtlasBig.com