Countries by electricity exports.
Country | GWh | kWh per Capita | |
---|---|---|---|
France | 73.352 | 1.089,974 | |
Germany | 73.041,74 | 882,777 | |
Canada | 52.309 | 1.405,642 | |
Paraguay | 42.205 | 5.983,993 | |
Switzerland | 36.765 | 4.328,881 | |
Sweden | 34.231 | 3.365,376 | |
Laos | 27.216 | 3.909,665 | |
Czech Republic | 24.122,816 | 2.272,875 | |
Austria | 22.918,265 | 2.593,1 | |
China | 21.030 | 15,088 | |
Russian Federation | 20.049 | 136,502 | |
United States of America | 20.008,032 | 61,044 | |
The Netherlands | 19.548 | 1.133,132 | |
Belgium | 14.588,905 | 1.277,853 | |
South Africa | 14.482 | 250,877 | |
Norway | 12.309,274 | 2.317,108 | |
Spain | 11.858 | 254,14 | |
Slovakia | 11.838 | 2.174,856 | |
Mozambique | 10.446 | 361,931 | |
Denmark | 10.171 | 1.756,662 | |
Slovenia | 9.340 | 4.518,888 | |
Bulgaria | 8.855 | 1.256,022 | |
India | 8.494 | 6,356 | |
Hungary | 7.269 | 743,936 | |
Poland | 7.245,352 | 188,516 | |
Mexico | 6.743 | 54,057 | |
Bosnia and Herzegovina | 6.565 | 1.734,747 | |
Israel | 6.311 | 708,468 | |
Iran | 6.295 | 76,997 | |
Ukraine | 6.283 | 148,661 | |
Italy | 5.817 | 96,25 | |
Serbia | 5.534 | 790,408 | |
Belarus | 5.398 | 569,517 | |
Croatia | 5.268 | 1.256,651 | |
Kazakhstan | 5.042 | 275,935 | |
Portugal | 4.700 | 456,709 | |
Bhutan | 4.581 | 6.299,981 | |
Romania | 3.975 | 203,596 | |
Lithuania | 3.924,286 | 1.401,161 | |
Finland | 3.898,493 | 706,519 | |
Latvia | 3.493 | 1.813,886 | |
United Kingdom | 3.385,475 | 51,264 | |
Turkmenistan | 3.200 | 546,872 | |
Tajikistan | 3.175 | 355,503 | |
Turkey | 2.789 | 34,513 | |
Estonia | 2.702,8 | 2.048,922 | |
Albania | 2.685 | 935,434 | |
Uzbekistan | 2.627 | 80,45 | |
Guatemala | 2.500 | 144,491 | |
Myanmar | 2.356 | 43,741 | |
Ireland | 1.535 | 316,039 | |
Azerbaijan | 1.491 | 150,635 | |
Ethiopia | 1.470 | 13,67 | |
Kosovo | 1.457 | 810,117 | |
Morocco | 1.453 | 41,783 | |
Armenia | 1.251 | 421,24 | |
Zambia | 1.225 | 72,538 | |
Uruguay | 1.196 | 341,131 | |
Greece | 1.123,029 | 104,291 | |
Venezuela | 1.023 | 32,141 | |
Malaysia | 1.000 | 30,623 | |
Thailand | 997 | 14,411 | |
Montenegro | 976 | 1.568,227 | |
Luxembourg | 938,653 | 1.559,211 | |
Costa Rica | 813 | 162,49 | |
Kyrgyzstan | 755 | 119,665 | |
Ghana | 740 | 24,988 | |
Vietnam | 732 | 7,733 | |
Algeria | 597 | 14,032 | |
Macedonia | 583 | 280,923 | |
Syria | 543 | 29,697 | |
United Arab Emirates | 517 | 54,184 | |
Tunisia | 484 | 42,284 | |
Egypt | 448 | 4,595 | |
Bahrain | 447 | 298,737 | |
Georgia | 380 | 101,888 | |
Uganda | 336 | 8,655 | |
Panama | 326 | 78,388 | |
Argentina | 280 | 6,293 | |
Ecuador | 256 | 15 | |
Brazil | 200 | 0,955 | |
Zimbabwe | 161 | 10,843 | |
El Salvador | 158 | 23,783 | |
Namibia | 114 | 47,232 | |
Jordan | 94 | 9,188 | |
Congo-Kinshasa | 76 | 0,934 | |
Nepal | 35 | 1,198 | |
Mongolia | 27 | 8,375 | |
Congo-Brazzaville | 26 | 4,815 | |
Malta | 20 | 42,043 | |
Colombia | 16 | 0,32 | |
Kenya | 16 | 0,314 | |
Honduras | 8 | 0,888 | |
Rwanda | 4 | 0,333 | |
Jamaica | 0 | 0 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
South Korea | 0 | 0 | |
Cook Islands | 0 | 0 | |
Singapore | 0 | 0 | |
Suriname | 0 | 0 | |
Cuba | 0 | 0 | |
Trinidad and Tobago | 0 | 0 | |
Taiwan | 0 | 0 | |
New Zealand | 0 | 0 | |
Peru | 0 | 0 | |
Papua New Guinea | 0 | 0 | |
Niger | 0 | 0 | |
Mauritania | 0 | 0 | |
Japan | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Lesotho | 0 | 0 | |
Qatar | 0 | 0 | |
Bermuda | 0 | 0 | |
Malawi | 0 | 0 | |
Cape Verde | 0 | 0 | |
Cameroon | 0 | 0 | |
Australia | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Benin | 0 | 0 | |
Falkland Islands | 0 | 0 | |
Lebanon | 0 | 0 | |
Chile | 0 | 0 | |
Gabon | 0 | 0 | |
Seychelles | 0 | 0 | |
Djibouti | 0 | 0 | |
Bolivia | 0 | 0 | |
Saint Kitts and Nevis | 0 | 0 | |
Indonesia | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
North Korea | 0 | 0 | |
Nigeria | 0 | 0 | |
Mauritius | 0 | 0 | |
Senegal | 0 | 0 | |
Oman | 0 | 0 | |
Turks and Caicos Islands | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libya | 0 | 0 | |
Yemen | 0 | 0 | |
Cambodia | 0 | 0 | |
Bangladesh | 0 | 0 | |
Greenland | 0 | 0 | |
Tonga | 0 | 0 | |
The Bahamas | 0 | 0 | |
Afghanistan | 0 | 0 | |
Niue | 0 | 0 | |
Antigua and Barbuda | 0 | 0 | |
Sudan | 0 | 0 | |
Faroe Islands | 0 | 0 | |
Tanzania | 0 | 0 | |
Haiti | 0 | 0 | |
East Timor | 0 | 0 | |
Fiji | 0 | 0 | |
São Tomé and Príncipe | 0 | 0 | |
Iraq | 0 | 0 | |
Guinea | 0 | 0 | |
Iceland | 0 | 0 | |
Cayman Islands | 0 | 0 | |
Botswana | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Saint Lucia | 0 | 0 | |
Nicaragua | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
British Virgin Islands | 0 | 0 | |
Belize | 0 | 0 | |
Madagascar | 0 | 0 | |
Brunei | 0 | 0 | |
Swaziland | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Comoros | 0 | 0 | |
Central African Republic | 0 | 0 | |
Pakistan | 0 | 0 | |
Saudi Arabia | 0 | 0 | |
Barbados | 0 | 0 | |
Liberia | 0 | 0 | |
Chad | 0 | 0 | |
Palestinian Territories | 0 | 0 | |
Cyprus | 0 | 0 | |
Grenada | 0 | 0 | |
Kuwait | 0 | 0 | |
South Sudan | 0 | 0 | |
Dominican Republic | 0 | 0 | |
Equatorial Guinea | 0 | 0 | |
Vanuatu | 0 | 0 | |
Maldives | 0 | 0 | |
Solomon Islands | 0 | 0 | |
Burundi | 0 | 0 | |
Moldova | 0 | 0 | |
Philippines | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018-2022 AtlasBig.com