Countries by natural gas imports.
Country | Cubic Meters | Cubic Meters per Person | |
---|---|---|---|
China | 131,608,386,508.855 | 94.42 | |
Japan | 105,164,944,088.27 | 831.409 | |
Germany | 89,269,166,285.87 | 1,078.9 | |
United States of America | 77,636,766,344.061 | 236.867 | |
Italy | 67,882,433,765.645 | 1,123.203 | |
Mexico | 59,111,019,737.291 | 473.882 | |
The Netherlands | 57,636,398,826.228 | 3,340.989 | |
South Korea | 55,454,208,910.327 | 1,073.96 | |
Turkey | 50,177,050,387.464 | 620.922 | |
France | 49,279,545,131.109 | 732.27 | |
United Kingdom | 46,997,011,455.838 | 711.642 | |
Spain | 34,817,400,975.193 | 746.205 | |
Canada | 28,026,487,937.301 | 753.125 | |
India | 25,216,227,242.765 | 18.868 | |
Taiwan | 22,172,536,490.193 | 940.443 | |
United Arab Emirates | 20,145,556,672.013 | 2,111.336 | |
Belgium | 19,576,647,774.921 | 1,714.733 | |
Belarus | 18,737,048,680.408 | 1,976.857 | |
Russian Federation | 16,382,290,928.189 | 111.537 | |
Poland | 15,766,503,904.694 | 410.227 | |
Thailand | 14,741,140,134.569 | 213.074 | |
Singapore | 13,577,536,124.494 | 2,419.267 | |
Austria | 12,993,252,448.01 | 1,470.129 | |
Hungary | 12,748,018,659.716 | 1,304.679 | |
Brazil | 10,711,013,444.667 | 51.119 | |
Ukraine | 9,574,211,694.026 | 226.534 | |
Czech Republic | 8,012,245,718.994 | 754.921 | |
Pakistan | 7,288,597,505.469 | 36.105 | |
Argentina | 6,865,339,155.434 | 154.296 | |
Portugal | 6,089,126,372.242 | 591.693 | |
Kazakhstan | 5,754,045,350.618 | 314.904 | |
Jordan | 5,382,116,253.643 | 526.055 | |
Australia | 5,104,673,190.679 | 203.784 | |
Greece | 4,903,417,950.807 | 455.361 | |
Kuwait | 4,571,650,091.416 | 1,081.556 | |
Chile | 4,386,522,754.567 | 249.603 | |
Iraq | 4,255,181,316.804 | 108.165 | |
Slovakia | 4,146,087,264.425 | 761.712 | |
Tunisia | 4,010,420,009.255 | 350.368 | |
South Africa | 3,699,682,377.504 | 64.091 | |
Switzerland | 3,487,824,897.916 | 410.673 | |
Bulgaria | 3,115,281,638.294 | 441.882 | |
Malaysia | 2,743,728,604.082 | 84.02 | |
Moldova | 2,734,159,938.101 | 769.991 | |
Finland | 2,637,510,688.148 | 477.993 | |
Armenia | 2,429,930,009.846 | 818.213 | |
Lithuania | 2,281,980,389.574 | 814.778 | |
Georgia | 2,249,495,185.356 | 603.146 | |
Ireland | 2,039,259,078.906 | 419.86 | |
Serbia | 2,025,638,786.127 | 289.317 | |
Azerbaijan | 1,787,783,563.576 | 180.619 | |
Iran | 1,727,537,155.267 | 21.13 | |
Oman | 1,605,963,161.236 | 320.486 | |
Croatia | 1,581,654,808.08 | 377.295 | |
Romania | 1,529,337,217.344 | 78.331 | |
Latvia | 1,414,341,947.979 | 734.456 | |
Dominican Republic | 1,273,970,611.914 | 124.094 | |
Morocco | 1,019,702,656.241 | 29.323 | |
Slovenia | 885,789,894.48 | 428.564 | |
Sweden | 824,665,766.717 | 81.076 | |
Luxembourg | 771,795,204.883 | 1,282.041 | |
Israel | 640,379,879.123 | 71.889 | |
Ghana | 625,915,075.472 | 21.136 | |
Panama | 552,756,738.424 | 132.913 | |
Estonia | 504,947,492.374 | 382.787 | |
Denmark | 388,336,658.421 | 67.071 | |
Malta | 377,517,263.83 | 793.602 | |
Colombia | 241,141,877.186 | 4.83 | |
Bosnia and Herzegovina | 226,635,003.762 | 59.886 | |
Kyrgyzstan | 199,174,717.758 | 31.568 | |
Macedonia | 179,095,653.137 | 86.299 | |
Tajikistan | 139,387,062.158 | 15.607 | |
Uruguay | 103,541,888.357 | 29.533 | |
Jamaica | 97,776,405.613 | 35.83 | |
Egypt | 83,550,814.258 | 0.857 | |
Barbados | 5,381,072.616 | 18.789 | |
The Bahamas | 4,417,428.07 | 11.585 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
Algeria | 0 | 0 | |
Venezuela | 0 | 0 | |
Norway | 0 | 0 | |
Tuvalu | 0 | 0 | |
Paraguay | 0 | 0 | |
Bhutan | 0 | 0 | |
Cook Islands | 0 | 0 | |
Suriname | 0 | 0 | |
Honduras | 0 | 0 | |
Cuba | 0 | 0 | |
Trinidad and Tobago | 0 | 0 | |
New Zealand | 0 | 0 | |
Peru | 0 | 0 | |
Ethiopia | 0 | 0 | |
Papua New Guinea | 0 | 0 | |
Niger | 0 | 0 | |
Mauritania | 0 | 0 | |
Zambia | 0 | 0 | |
Congo-Brazzaville | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Ecuador | 0 | 0 | |
Lesotho | 0 | 0 | |
Qatar | 0 | 0 | |
Bermuda | 0 | 0 | |
Malawi | 0 | 0 | |
Cape Verde | 0 | 0 | |
Cameroon | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Benin | 0 | 0 | |
Falkland Islands | 0 | 0 | |
Lebanon | 0 | 0 | |
Namibia | 0 | 0 | |
Gabon | 0 | 0 | |
Seychelles | 0 | 0 | |
Djibouti | 0 | 0 | |
Bolivia | 0 | 0 | |
Saint Kitts and Nevis | 0 | 0 | |
Indonesia | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
North Korea | 0 | 0 | |
Nigeria | 0 | 0 | |
Mauritius | 0 | 0 | |
Senegal | 0 | 0 | |
Rwanda | 0 | 0 | |
Turks and Caicos Islands | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libya | 0 | 0 | |
Yemen | 0 | 0 | |
Cambodia | 0 | 0 | |
Bangladesh | 0 | 0 | |
Greenland | 0 | 0 | |
Uzbekistan | 0 | 0 | |
Tonga | 0 | 0 | |
Afghanistan | 0 | 0 | |
Niue | 0 | 0 | |
Albania | 0 | 0 | |
Antigua and Barbuda | 0 | 0 | |
Sudan | 0 | 0 | |
Faroe Islands | 0 | 0 | |
Tanzania | 0 | 0 | |
Haiti | 0 | 0 | |
East Timor | 0 | 0 | |
Fiji | 0 | 0 | |
São Tomé and Príncipe | 0 | 0 | |
Turkmenistan | 0 | 0 | |
Laos | 0 | 0 | |
Costa Rica | 0 | 0 | |
Guinea | 0 | 0 | |
Iceland | 0 | 0 | |
Cayman Islands | 0 | 0 | |
Botswana | 0 | 0 | |
Mongolia | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Vietnam | 0 | 0 | |
Saint Lucia | 0 | 0 | |
Nicaragua | 0 | 0 | |
El Salvador | 0 | 0 | |
Guatemala | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Syria | 0 | 0 | |
British Virgin Islands | 0 | 0 | |
Uganda | 0 | 0 | |
Belize | 0 | 0 | |
Madagascar | 0 | 0 | |
Brunei | 0 | 0 | |
Swaziland | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Comoros | 0 | 0 | |
Congo-Kinshasa | 0 | 0 | |
Central African Republic | 0 | 0 | |
Mozambique | 0 | 0 | |
Bahrain | 0 | 0 | |
Saudi Arabia | 0 | 0 | |
Montenegro | 0 | 0 | |
Nepal | 0 | 0 | |
Liberia | 0 | 0 | |
Chad | 0 | 0 | |
Palestinian Territories | 0 | 0 | |
Cyprus | 0 | 0 | |
Zimbabwe | 0 | 0 | |
Grenada | 0 | 0 | |
Kenya | 0 | 0 | |
South Sudan | 0 | 0 | |
Kosovo | 0 | 0 | |
Myanmar | 0 | 0 | |
Equatorial Guinea | 0 | 0 | |
Vanuatu | 0 | 0 | |
Maldives | 0 | 0 | |
Solomon Islands | 0 | 0 | |
Burundi | 0 | 0 | |
Philippines | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018-2022 AtlasBig.com