Paesi per importazioni di gas naturale.
Nazione | Metri cubi | Metri cubi per persona | |
---|---|---|---|
Cina | 131.608.386.508,855 | 94,42 | |
Giappone | 105.164.944.088,27 | 831,409 | |
Germania | 89.269.166.285,87 | 1.078,9 | |
Stati Uniti d'America | 77.636.766.344,061 | 236,867 | |
Italia | 67.882.433.765,645 | 1.123,203 | |
Messico | 59.111.019.737,291 | 473,882 | |
Paesi Bassi | 57.636.398.826,228 | 3.340,989 | |
Corea del Sud | 55.454.208.910,327 | 1.073,96 | |
Turchia | 50.177.050.387,464 | 620,922 | |
Francia | 49.279.545.131,109 | 732,27 | |
Regno Unito | 46.997.011.455,838 | 711,642 | |
Spagna | 34.817.400.975,193 | 746,205 | |
Canada | 28.026.487.937,301 | 753,125 | |
India | 25.216.227.242,765 | 18,868 | |
Taiwan | 22.172.536.490,193 | 940,443 | |
Emirati Arabi Uniti | 20.145.556.672,013 | 2.111,336 | |
Belgio | 19.576.647.774,921 | 1.714,733 | |
Bielorussia | 18.737.048.680,408 | 1.976,857 | |
Russia | 16.382.290.928,189 | 111,537 | |
Polonia | 15.766.503.904,694 | 410,227 | |
Thailandia | 14.741.140.134,569 | 213,074 | |
Singapore | 13.577.536.124,494 | 2.419,267 | |
Austria | 12.993.252.448,01 | 1.470,129 | |
Ungheria | 12.748.018.659,716 | 1.304,679 | |
Brasile | 10.711.013.444,667 | 51,119 | |
Ucraina | 9.574.211.694,026 | 226,534 | |
Repubblica Ceca | 8.012.245.718,994 | 754,921 | |
Pakistan | 7.288.597.505,469 | 36,105 | |
Argentina | 6.865.339.155,434 | 154,296 | |
Portogallo | 6.089.126.372,242 | 591,693 | |
Kazakistan | 5.754.045.350,618 | 314,904 | |
Giordania | 5.382.116.253,643 | 526,055 | |
Australia | 5.104.673.190,679 | 203,784 | |
Grecia | 4.903.417.950,807 | 455,361 | |
Kuwait | 4.571.650.091,416 | 1.081,556 | |
Cile | 4.386.522.754,567 | 249,603 | |
Iraq | 4.255.181.316,804 | 108,165 | |
Slovacchia | 4.146.087.264,425 | 761,712 | |
Tunisia | 4.010.420.009,255 | 350,368 | |
Sudafrica | 3.699.682.377,504 | 64,091 | |
Svizzera | 3.487.824.897,916 | 410,673 | |
Bulgaria | 3.115.281.638,294 | 441,882 | |
Malesia | 2.743.728.604,082 | 84,02 | |
Moldavia | 2.734.159.938,101 | 769,991 | |
Finlandia | 2.637.510.688,148 | 477,993 | |
Armenia | 2.429.930.009,846 | 818,213 | |
Lituania | 2.281.980.389,574 | 814,778 | |
Georgia | 2.249.495.185,356 | 603,146 | |
Irlanda | 2.039.259.078,906 | 419,86 | |
Serbia | 2.025.638.786,127 | 289,317 | |
Azerbaigian | 1.787.783.563,576 | 180,619 | |
Iran | 1.727.537.155,267 | 21,13 | |
Oman | 1.605.963.161,236 | 320,486 | |
Croazia | 1.581.654.808,08 | 377,295 | |
Romania | 1.529.337.217,344 | 78,331 | |
Lettonia | 1.414.341.947,979 | 734,456 | |
Repubblica Dominicana | 1.273.970.611,914 | 124,094 | |
Marocco | 1.019.702.656,241 | 29,323 | |
Slovenia | 885.789.894,48 | 428,564 | |
Svezia | 824.665.766,717 | 81,076 | |
Lussemburgo | 771.795.204,883 | 1.282,041 | |
Israele | 640.379.879,123 | 71,889 | |
Ghana | 625.915.075,472 | 21,136 | |
Panamá | 552.756.738,424 | 132,913 | |
Estonia | 504.947.492,374 | 382,787 | |
Danimarca | 388.336.658,421 | 67,071 | |
Malta | 377.517.263,83 | 793,602 | |
Colombia | 241.141.877,186 | 4,83 | |
Bosnia ed Erzegovina | 226.635.003,762 | 59,886 | |
Kirghizistan | 199.174.717,758 | 31,568 | |
Repubblica di Macedonia | 179.095.653,137 | 86,299 | |
Tagikistan | 139.387.062,158 | 15,607 | |
Uruguay | 103.541.888,357 | 29,533 | |
Giamaica | 97.776.405,613 | 35,83 | |
Egitto | 83.550.814,258 | 0,857 | |
Barbados | 5.381.072,616 | 18,789 | |
Le Bahamas | 4.417.428,07 | 11,585 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
Algeria | 0 | 0 | |
Venezuela | 0 | 0 | |
Norvegia | 0 | 0 | |
Tuvalu | 0 | 0 | |
Paraguay | 0 | 0 | |
Bhutan | 0 | 0 | |
Isole Cook | 0 | 0 | |
Suriname | 0 | 0 | |
Honduras | 0 | 0 | |
Cuba | 0 | 0 | |
Trinidad e Tobago | 0 | 0 | |
Nuova Zelanda | 0 | 0 | |
Perù | 0 | 0 | |
Etiopia | 0 | 0 | |
Papua Nuova Guinea | 0 | 0 | |
Niger | 0 | 0 | |
Mauritania | 0 | 0 | |
Zambia | 0 | 0 | |
Repubblica del Congo | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Ecuador | 0 | 0 | |
Lesotho | 0 | 0 | |
Qatar | 0 | 0 | |
Bermuda | 0 | 0 | |
Malawi | 0 | 0 | |
capo Verde | 0 | 0 | |
Camerun | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Benin | 0 | 0 | |
Isole Falkland (Isole Malvine) | 0 | 0 | |
Libano | 0 | 0 | |
Namibia | 0 | 0 | |
Gabon | 0 | 0 | |
Seychelles | 0 | 0 | |
Gibuti | 0 | 0 | |
Bolivia | 0 | 0 | |
Saint Kitts e Nevis | 0 | 0 | |
Indonesia | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Corea del Nord | 0 | 0 | |
Nigeria | 0 | 0 | |
Mauritius | 0 | 0 | |
Senegal | 0 | 0 | |
Ruanda | 0 | 0 | |
Isole Turks e Caicos | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libia | 0 | 0 | |
Yemen | 0 | 0 | |
Cambogia | 0 | 0 | |
Bangladesh | 0 | 0 | |
Groenlandia | 0 | 0 | |
Uzbekistan | 0 | 0 | |
Tonga | 0 | 0 | |
Afghanistan | 0 | 0 | |
Niue | 0 | 0 | |
Albania | 0 | 0 | |
Antigua e Barbuda | 0 | 0 | |
Sudan | 0 | 0 | |
Fær Øer | 0 | 0 | |
Tanzania | 0 | 0 | |
Haiti | 0 | 0 | |
Timor Est | 0 | 0 | |
Figi | 0 | 0 | |
São Tomé e Principe | 0 | 0 | |
Turkmenistan | 0 | 0 | |
Laos | 0 | 0 | |
Costa Rica | 0 | 0 | |
Guinea | 0 | 0 | |
Islanda | 0 | 0 | |
Isole Cayman | 0 | 0 | |
Botswana | 0 | 0 | |
Mongolia | 0 | 0 | |
Guyana | 0 | 0 | |
Gibilterra | 0 | 0 | |
Vietnam | 0 | 0 | |
Santa Lucia | 0 | 0 | |
Nicaragua | 0 | 0 | |
El Salvador | 0 | 0 | |
Guatemala | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Siria | 0 | 0 | |
Isole Vergini Britanniche | 0 | 0 | |
Uganda | 0 | 0 | |
Belize | 0 | 0 | |
Madagascar | 0 | 0 | |
Brunei | 0 | 0 | |
Swaziland | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Comoros | 0 | 0 | |
Repubblica Democratica del Congo | 0 | 0 | |
Repubblica Centrafricana | 0 | 0 | |
Mozambico | 0 | 0 | |
Bahrain | 0 | 0 | |
Arabia Saudita | 0 | 0 | |
Montenegro | 0 | 0 | |
Nepal | 0 | 0 | |
Liberia | 0 | 0 | |
Ciad | 0 | 0 | |
territori palestinesi | 0 | 0 | |
Cipro | 0 | 0 | |
Zimbabwe | 0 | 0 | |
Grenada | 0 | 0 | |
Kenya | 0 | 0 | |
Sudan del Sud | 0 | 0 | |
Kosovo | 0 | 0 | |
Birmania | 0 | 0 | |
Guinea Equatoriale | 0 | 0 | |
Vanuatu | 0 | 0 | |
Maldive | 0 | 0 | |
Isole Salomone | 0 | 0 | |
Burundi | 0 | 0 | |
Filippine | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018-2022 AtlasBig.com