Pays par les importations de gaz naturel.
De campagne | Mètres cubes | Mètres cubes par personne | |
---|---|---|---|
République populaire de Chine | 131.608.386.508,855 | 94,42 | |
Japon | 105.164.944.088,27 | 831,409 | |
Allemagne | 89.269.166.285,87 | 1.078,9 | |
États-Unis d'Amérique | 77.636.766.344,061 | 236,867 | |
Italie | 67.882.433.765,645 | 1.123,203 | |
Mexique | 59.111.019.737,291 | 473,882 | |
Pays-Bas | 57.636.398.826,228 | 3.340,989 | |
Corée du Sud | 55.454.208.910,327 | 1.073,96 | |
Turquie | 50.177.050.387,464 | 620,922 | |
France | 49.279.545.131,109 | 732,27 | |
Royaume-Uni | 46.997.011.455,838 | 711,642 | |
Espagne | 34.817.400.975,193 | 746,205 | |
Canada | 28.026.487.937,301 | 753,125 | |
Inde | 25.216.227.242,765 | 18,868 | |
Taïwan | 22.172.536.490,193 | 940,443 | |
Émirats arabes unis | 20.145.556.672,013 | 2.111,336 | |
Belgique | 19.576.647.774,921 | 1.714,733 | |
Biélorussie | 18.737.048.680,408 | 1.976,857 | |
Fédération de Russie | 16.382.290.928,189 | 111,537 | |
Pologne | 15.766.503.904,694 | 410,227 | |
Thaïlande | 14.741.140.134,569 | 213,074 | |
Singapour | 13.577.536.124,494 | 2.419,267 | |
Autriche | 12.993.252.448,01 | 1.470,129 | |
Hongrie | 12.748.018.659,716 | 1.304,679 | |
Brésil | 10.711.013.444,667 | 51,119 | |
Ukraine | 9.574.211.694,026 | 226,534 | |
Tchéquie | 8.012.245.718,994 | 754,921 | |
Pakistan | 7.288.597.505,469 | 36,105 | |
Argentine | 6.865.339.155,434 | 154,296 | |
Portugal | 6.089.126.372,242 | 591,693 | |
Kazakhstan | 5.754.045.350,618 | 314,904 | |
Jordanie | 5.382.116.253,643 | 526,055 | |
Australie | 5.104.673.190,679 | 203,784 | |
Grèce | 4.903.417.950,807 | 455,361 | |
Koweït | 4.571.650.091,416 | 1.081,556 | |
Chili | 4.386.522.754,567 | 249,603 | |
Irak | 4.255.181.316,804 | 108,165 | |
Slovaquie | 4.146.087.264,425 | 761,712 | |
Tunisie | 4.010.420.009,255 | 350,368 | |
Afrique du Sud | 3.699.682.377,504 | 64,091 | |
Suisse | 3.487.824.897,916 | 410,673 | |
Bulgarie | 3.115.281.638,294 | 441,882 | |
Malaisie | 2.743.728.604,082 | 84,02 | |
Moldavie | 2.734.159.938,101 | 769,991 | |
Finlande | 2.637.510.688,148 | 477,993 | |
Arménie | 2.429.930.009,846 | 818,213 | |
Lituanie | 2.281.980.389,574 | 814,778 | |
Géorgie | 2.249.495.185,356 | 603,146 | |
Irlande | 2.039.259.078,906 | 419,86 | |
Serbie | 2.025.638.786,127 | 289,317 | |
Azerbaïdjan | 1.787.783.563,576 | 180,619 | |
Iran | 1.727.537.155,267 | 21,13 | |
Oman | 1.605.963.161,236 | 320,486 | |
Croatie | 1.581.654.808,08 | 377,295 | |
Roumanie | 1.529.337.217,344 | 78,331 | |
Lettonie | 1.414.341.947,979 | 734,456 | |
République dominicaine | 1.273.970.611,914 | 124,094 | |
Maroc | 1.019.702.656,241 | 29,323 | |
Slovénie | 885.789.894,48 | 428,564 | |
Suède | 824.665.766,717 | 81,076 | |
Luxembourg | 771.795.204,883 | 1.282,041 | |
Israël | 640.379.879,123 | 71,889 | |
Ghana | 625.915.075,472 | 21,136 | |
Panamá | 552.756.738,424 | 132,913 | |
Estonie | 504.947.492,374 | 382,787 | |
Danemark | 388.336.658,421 | 67,071 | |
Malte | 377.517.263,83 | 793,602 | |
Colombie | 241.141.877,186 | 4,83 | |
Bosnie-Herzégovine | 226.635.003,762 | 59,886 | |
Kirghizistan | 199.174.717,758 | 31,568 | |
Macédoine (pays) | 179.095.653,137 | 86,299 | |
Tadjikistan | 139.387.062,158 | 15,607 | |
Uruguay | 103.541.888,357 | 29,533 | |
Jamaïque | 97.776.405,613 | 35,83 | |
Égypte | 83.550.814,258 | 0,857 | |
Barbade | 5.381.072,616 | 18,789 | |
Bahamas | 4.417.428,07 | 11,585 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
Algérie | 0 | 0 | |
Venezuela | 0 | 0 | |
Norvège | 0 | 0 | |
Tuvalu | 0 | 0 | |
Paraguay | 0 | 0 | |
Bhoutan | 0 | 0 | |
Îles Cook | 0 | 0 | |
Suriname | 0 | 0 | |
Honduras | 0 | 0 | |
Cuba | 0 | 0 | |
Trinité-et-Tobago | 0 | 0 | |
Nouvelle-Zélande | 0 | 0 | |
Pérou | 0 | 0 | |
Éthiopie | 0 | 0 | |
Papouasie-Nouvelle-Guinée | 0 | 0 | |
Niger | 0 | 0 | |
Mauritanie | 0 | 0 | |
Zambie | 0 | 0 | |
Congo-Brazzaville | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Équateur | 0 | 0 | |
Lesotho | 0 | 0 | |
Qatar | 0 | 0 | |
Bermudes | 0 | 0 | |
Malawi | 0 | 0 | |
Cap-Vert | 0 | 0 | |
Cameroun | 0 | 0 | |
Dominique | 0 | 0 | |
Somalie | 0 | 0 | |
Bénin | 0 | 0 | |
Îles Malouines (Îles Falkland) | 0 | 0 | |
Liban | 0 | 0 | |
Namibie | 0 | 0 | |
Gabon | 0 | 0 | |
Seychelles | 0 | 0 | |
Djibouti | 0 | 0 | |
Bolivie | 0 | 0 | |
Saint-Christophe-et-Niévès | 0 | 0 | |
Indonésie | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Corée du Nord | 0 | 0 | |
Nigéria | 0 | 0 | |
Maurice | 0 | 0 | |
Sénégal | 0 | 0 | |
Rwanda | 0 | 0 | |
Îles Turques-et-Caïques | 0 | 0 | |
Guinée-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libye | 0 | 0 | |
Yémen | 0 | 0 | |
Cambodge | 0 | 0 | |
Bangladesh | 0 | 0 | |
Groenland | 0 | 0 | |
Ouzbékistan | 0 | 0 | |
Tonga | 0 | 0 | |
Afghanistan | 0 | 0 | |
Niue | 0 | 0 | |
Albanie | 0 | 0 | |
Antigua-et-Barbuda | 0 | 0 | |
Soudan | 0 | 0 | |
Îles Féroé | 0 | 0 | |
Tanzanie | 0 | 0 | |
Haïti | 0 | 0 | |
Timor oriental | 0 | 0 | |
Fidji | 0 | 0 | |
Sao Tomé-et-Principe | 0 | 0 | |
Turkménistan | 0 | 0 | |
Laos | 0 | 0 | |
Costa Rica | 0 | 0 | |
Guinée | 0 | 0 | |
Islande | 0 | 0 | |
Îles Caïmans | 0 | 0 | |
Botswana | 0 | 0 | |
Mongolie | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Viêt Nam | 0 | 0 | |
Sainte-Lucie | 0 | 0 | |
Nicaragua | 0 | 0 | |
Salvador | 0 | 0 | |
Guatemala | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Syrie | 0 | 0 | |
Îles Vierges britanniques | 0 | 0 | |
Ouganda | 0 | 0 | |
Belize | 0 | 0 | |
Madagascar | 0 | 0 | |
Brunei | 0 | 0 | |
Swaziland | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Comores | 0 | 0 | |
Congo-Kinshasa | 0 | 0 | |
République Centrafricaine | 0 | 0 | |
Mozambique | 0 | 0 | |
Bahreïn | 0 | 0 | |
Arabie saoudite | 0 | 0 | |
Monténégro | 0 | 0 | |
Népal | 0 | 0 | |
Liberia | 0 | 0 | |
Tchad | 0 | 0 | |
Territoires Palestiniens | 0 | 0 | |
Chypre | 0 | 0 | |
Zimbabwe | 0 | 0 | |
Grenade | 0 | 0 | |
Kenya | 0 | 0 | |
Sud-Soudan | 0 | 0 | |
Kosovo | 0 | 0 | |
Birmanie | 0 | 0 | |
Guinée équatoriale | 0 | 0 | |
Vanuatu | 0 | 0 | |
Maldives | 0 | 0 | |
Salomon | 0 | 0 | |
Burundi | 0 | 0 | |
Philippines | 0 | 0 | |
Érythrée | 0 | 0 |
© 2018-2022 AtlasBig.com