Países por importaciones de gas natural.
País | Metros cubicos | Metros cúbicos por persona | |
---|---|---|---|
República Popular China | 131,608,386,508.855 | 94.42 | |
Japón | 105,164,944,088.27 | 831.409 | |
Alemania | 89,269,166,285.87 | 1,078.9 | |
Estados Unidos de América | 77,636,766,344.061 | 236.867 | |
Italia | 67,882,433,765.645 | 1,123.203 | |
México | 59,111,019,737.291 | 473.882 | |
Países Bajos | 57,636,398,826.228 | 3,340.989 | |
Corea del Sur | 55,454,208,910.327 | 1,073.96 | |
Turquía | 50,177,050,387.464 | 620.922 | |
Francia | 49,279,545,131.109 | 732.27 | |
Reino Unido | 46,997,011,455.838 | 711.642 | |
España | 34,817,400,975.193 | 746.205 | |
Canadá | 28,026,487,937.301 | 753.125 | |
India | 25,216,227,242.765 | 18.868 | |
Taiwán | 22,172,536,490.193 | 940.443 | |
Emiratos Árabes Unidos | 20,145,556,672.013 | 2,111.336 | |
Bélgica | 19,576,647,774.921 | 1,714.733 | |
Bielorrusia | 18,737,048,680.408 | 1,976.857 | |
Federación Rusa | 16,382,290,928.189 | 111.537 | |
Polonia | 15,766,503,904.694 | 410.227 | |
Tailandia | 14,741,140,134.569 | 213.074 | |
Singapur | 13,577,536,124.494 | 2,419.267 | |
Austria | 12,993,252,448.01 | 1,470.129 | |
Hungría | 12,748,018,659.716 | 1,304.679 | |
Brasil | 10,711,013,444.667 | 51.119 | |
Ucrania | 9,574,211,694.026 | 226.534 | |
Chequia | 8,012,245,718.994 | 754.921 | |
Pakistán | 7,288,597,505.469 | 36.105 | |
Argentina | 6,865,339,155.434 | 154.296 | |
Portugal | 6,089,126,372.242 | 591.693 | |
Kazajistán | 5,754,045,350.618 | 314.904 | |
Jordania | 5,382,116,253.643 | 526.055 | |
Australia | 5,104,673,190.679 | 203.784 | |
Grecia | 4,903,417,950.807 | 455.361 | |
Kuwait | 4,571,650,091.416 | 1,081.556 | |
Chile | 4,386,522,754.567 | 249.603 | |
Irak | 4,255,181,316.804 | 108.165 | |
Eslovaquia | 4,146,087,264.425 | 761.712 | |
Túnez | 4,010,420,009.255 | 350.368 | |
Sudáfrica | 3,699,682,377.504 | 64.091 | |
Suiza | 3,487,824,897.916 | 410.673 | |
Bulgaria | 3,115,281,638.294 | 441.882 | |
Malasia | 2,743,728,604.082 | 84.02 | |
Moldavia | 2,734,159,938.101 | 769.991 | |
Finlandia | 2,637,510,688.148 | 477.993 | |
Armenia | 2,429,930,009.846 | 818.213 | |
Lituania | 2,281,980,389.574 | 814.778 | |
Georgia | 2,249,495,185.356 | 603.146 | |
Irlanda | 2,039,259,078.906 | 419.86 | |
Serbia | 2,025,638,786.127 | 289.317 | |
Azerbaiyán | 1,787,783,563.576 | 180.619 | |
Irán | 1,727,537,155.267 | 21.13 | |
Omán | 1,605,963,161.236 | 320.486 | |
Croacia | 1,581,654,808.08 | 377.295 | |
Rumanía | 1,529,337,217.344 | 78.331 | |
Letonia | 1,414,341,947.979 | 734.456 | |
República Dominicana | 1,273,970,611.914 | 124.094 | |
Marruecos | 1,019,702,656.241 | 29.323 | |
Eslovenia | 885,789,894.48 | 428.564 | |
Suecia | 824,665,766.717 | 81.076 | |
Luxemburgo | 771,795,204.883 | 1,282.041 | |
Israel | 640,379,879.123 | 71.889 | |
Ghana | 625,915,075.472 | 21.136 | |
Panamá | 552,756,738.424 | 132.913 | |
Estonia | 504,947,492.374 | 382.787 | |
Dinamarca | 388,336,658.421 | 67.071 | |
Malta | 377,517,263.83 | 793.602 | |
Colombia | 241,141,877.186 | 4.83 | |
Bosnia y Herzegovina | 226,635,003.762 | 59.886 | |
Kirguistán | 199,174,717.758 | 31.568 | |
República de Macedonia | 179,095,653.137 | 86.299 | |
Tayikistán | 139,387,062.158 | 15.607 | |
Uruguay | 103,541,888.357 | 29.533 | |
Jamaica | 97,776,405.613 | 35.83 | |
Egipto | 83,550,814.258 | 0.857 | |
Barbados | 5,381,072.616 | 18.789 | |
Las Bahamas | 4,417,428.07 | 11.585 | |
Malí | 0 | 0 | |
Samoa | 0 | 0 | |
Argelia | 0 | 0 | |
Venezuela | 0 | 0 | |
Noruega | 0 | 0 | |
Tuvalu | 0 | 0 | |
Paraguay | 0 | 0 | |
Bután | 0 | 0 | |
Islas Cook | 0 | 0 | |
Surinam | 0 | 0 | |
Honduras | 0 | 0 | |
Cuba | 0 | 0 | |
Trinidad y Tobago | 0 | 0 | |
Nueva Zelanda | 0 | 0 | |
Perú | 0 | 0 | |
Etiopía | 0 | 0 | |
Papua-Nueva Guinea | 0 | 0 | |
Níger | 0 | 0 | |
Mauritania | 0 | 0 | |
Zambia | 0 | 0 | |
República del Congo | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Ecuador | 0 | 0 | |
Lesoto | 0 | 0 | |
Qatar | 0 | 0 | |
islas Bermudas | 0 | 0 | |
Malaui | 0 | 0 | |
Cabo Verde | 0 | 0 | |
Camerún | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Benín | 0 | 0 | |
Islas Malvinas | 0 | 0 | |
Líbano | 0 | 0 | |
Namibia | 0 | 0 | |
Gabón | 0 | 0 | |
Seychelles | 0 | 0 | |
Yibuti | 0 | 0 | |
Bolivia | 0 | 0 | |
San Cristóbal y Nieves | 0 | 0 | |
Indonesia | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Corea del Norte | 0 | 0 | |
Nigeria | 0 | 0 | |
Mauricio | 0 | 0 | |
Senegal | 0 | 0 | |
Ruanda | 0 | 0 | |
Islas Turcas y Caicos | 0 | 0 | |
Guinea-Bisáu | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libia | 0 | 0 | |
Yemen | 0 | 0 | |
Camboya | 0 | 0 | |
Bangladesh | 0 | 0 | |
Groenlandia | 0 | 0 | |
Uzbekistán | 0 | 0 | |
Tonga | 0 | 0 | |
Afganistán | 0 | 0 | |
Niue | 0 | 0 | |
Albania | 0 | 0 | |
Antigua y Barbuda | 0 | 0 | |
Sudán | 0 | 0 | |
Islas Feroe | 0 | 0 | |
Tanzania | 0 | 0 | |
Haití | 0 | 0 | |
Timor oriental | 0 | 0 | |
Fiyi | 0 | 0 | |
Santo Tomé y Príncipe | 0 | 0 | |
Turkmenistán | 0 | 0 | |
Laos | 0 | 0 | |
Costa Rica | 0 | 0 | |
Guinea | 0 | 0 | |
Islandia | 0 | 0 | |
Islas Caimán | 0 | 0 | |
Botsuana | 0 | 0 | |
Mongolia | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Vietnam | 0 | 0 | |
Santa Lucía | 0 | 0 | |
Nicaragua | 0 | 0 | |
República de El Salvador | 0 | 0 | |
Guatemala | 0 | 0 | |
Sierra Leona | 0 | 0 | |
Nauru | 0 | 0 | |
Siria | 0 | 0 | |
Islas Vírgenes Británicas | 0 | 0 | |
Uganda | 0 | 0 | |
Belice | 0 | 0 | |
Madagascar | 0 | 0 | |
Brunéi | 0 | 0 | |
Suazilandia | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Comoras | 0 | 0 | |
República Democrática del Congo | 0 | 0 | |
República Centroafricana | 0 | 0 | |
Mozambique | 0 | 0 | |
Bahrein | 0 | 0 | |
Arabia Saudita | 0 | 0 | |
Montenegro | 0 | 0 | |
Nepal | 0 | 0 | |
Liberia | 0 | 0 | |
Chad | 0 | 0 | |
Territorios Palestinos | 0 | 0 | |
Chipre | 0 | 0 | |
Zimbabue | 0 | 0 | |
Granada | 0 | 0 | |
Kenia | 0 | 0 | |
Sudán del Sur | 0 | 0 | |
Kosovo | 0 | 0 | |
Myanmar | 0 | 0 | |
Guinea Ecuatorial | 0 | 0 | |
Vanuatu | 0 | 0 | |
Maldivas | 0 | 0 | |
Islas Salomón | 0 | 0 | |
Burundi | 0 | 0 | |
Filipinas | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018-2022 AtlasBig.com