Países por generación de biomasa y electricidad residual
País | GWh | kWh per cápita | |
---|---|---|---|
República Popular China | 118,645 | 85.12 | |
Estados Unidos de América | 71,714.453 | 218.798 | |
Alemania | 57,200 | 691.315 | |
Brasil | 54,514 | 260.169 | |
India | 45,795 | 34.265 | |
Reino Unido | 41,794 | 632.857 | |
Japón | 41,290 | 326.429 | |
Italia | 21,578 | 357.036 | |
Tailandia | 18,686 | 270.095 | |
Finlandia | 13,646 | 2,473.048 | |
Suecia | 13,543 | 1,331.462 | |
Indonesia | 11,232 | 42.382 | |
Francia | 11,200 | 166.426 | |
Canadá | 10,865 | 291.963 | |
Corea del Sur | 10,219 | 197.907 | |
Polonia | 7,648 | 198.993 | |
Países Bajos | 7,502 | 434.866 | |
España | 6,831 | 146.402 | |
Dinamarca | 6,813 | 1,176.693 | |
Bélgica | 6,575 | 575.909 | |
Austria | 5,446 | 616.191 | |
Chequia | 5,115 | 481.94 | |
Chile | 4,352 | 247.639 | |
Taiwán | 3,795 | 160.964 | |
Portugal | 3,639 | 353.609 | |
Australia | 3,500 | 139.724 | |
Federación Rusa | 3,313 | 22.556 | |
Suiza | 3,301 | 388.675 | |
Turquía | 3,283 | 40.626 | |
Pakistán | 3,024.397 | 14.982 | |
México | 2,994 | 24.002 | |
Guatemala | 2,793 | 161.426 | |
Uruguay | 2,515 | 717.345 | |
Hungría | 2,476 | 253.403 | |
Grecia | 1,865 | 173.195 | |
Bulgaria | 1,808 | 256.453 | |
Argentina | 1,724 | 38.746 | |
Estonia | 1,438 | 1,090.11 | |
Malasia | 1,352 | 41.402 | |
Singapur | 1,332 | 237.338 | |
Colombia | 1,317 | 26.377 | |
Eslovaquia | 1,222 | 224.504 | |
Irlanda | 1,086 | 223.595 | |
Letonia | 927 | 481.383 | |
Honduras | 917 | 101.751 | |
Croacia | 877 | 209.203 | |
Nicaragua | 702 | 111.699 | |
Paraguay | 701.405 | 99.448 | |
Lituania | 619 | 221.013 | |
Nueva Zelanda | 607 | 123.849 | |
República de El Salvador | 548 | 82.488 | |
Perú | 530 | 16.967 | |
Uganda | 504 | 12.982 | |
Filipinas | 501 | 4.708 | |
Rumanía | 468 | 23.97 | |
Mauricio | 460 | 363.669 | |
Ecuador | 455 | 26.66 | |
Noruega | 449 | 84.52 | |
Cuba | 444 | 39.568 | |
Sudáfrica | 443 | 7.674 | |
Luxemburgo | 355 | 589.696 | |
Bielorrusia | 336 | 35.45 | |
Egipto | 304.854 | 3.127 | |
Ucrania | 285 | 6.743 | |
Bolivia | 269 | 23.79 | |
Eslovenia | 256 | 123.858 | |
República Dominicana | 209 | 20.358 | |
Suazilandia | 200.008 | 172.532 | |
Angola | 200 | 6.838 | |
Zimbabue | 187 | 12.594 | |
Israel | 170.682 | 19.161 | |
Costa Rica | 163 | 32.578 | |
Azerbaiyán | 162 | 16.367 | |
Belice | 136.523 | 344.858 | |
Kenia | 127 | 2.493 | |
Vietnam | 126 | 1.331 | |
Sudán | 118.055 | 2.894 | |
Serbia | 116 | 16.568 | |
Qatar | 114.844 | 46.87 | |
Senegal | 89 | 5.659 | |
Sri Lanka | 87 | 4.057 | |
Zambia | 78.305 | 4.637 | |
Tanzania | 72 | 1.328 | |
Camboya | 64 | 3.983 | |
Mozambique | 61.457 | 2.129 | |
Chipre | 60 | 70.192 | |
Fiyi | 59.823 | 67.605 | |
República de Macedonia | 55 | 26.502 | |
Malaui | 53.849 | 3.003 | |
Malí | 52 | 2.721 | |
Laos | 45 | 6.464 | |
Papua-Nueva Guinea | 40.305 | 4.709 | |
Camerún | 40 | 1.681 | |
Panamá | 33 | 7.935 | |
Siria | 33 | 1.805 | |
Moldavia | 31 | 8.73 | |
Etiopía | 29.498 | 0.274 | |
República Democrática del Congo | 27 | 0.332 | |
Madagascar | 26 | 0.99 | |
Nigeria | 25.46 | 0.129 | |
Irán | 24 | 0.294 | |
Myanmar | 23.33 | 0.433 | |
Jamaica | 19 | 6.963 | |
Ghana | 17.257 | 0.583 | |
Marruecos | 13.263 | 0.381 | |
Gabón | 11 | 5.32 | |
Guyana | 10 | 12.784 | |
Malta | 9 | 18.919 | |
Bosnia y Herzegovina | 8 | 2.114 | |
Surinam | 6.451 | 11.351 | |
Emiratos Árabes Unidos | 6 | 0.629 | |
Burundi | 5.788 | 0.542 | |
Jordania | 4 | 0.391 | |
Sierra Leona | 3.942 | 0.511 | |
Bangladesh | 2.877 | 0.017 | |
Islas Salomón | 2.756 | 4.132 | |
Ruanda | 2.329 | 0.194 | |
Burkina Faso | 1.3 | 0.064 | |
Kazajistán | 1 | 0.055 | |
Territorios Palestinos | 0.276 | 0.061 | |
Benín | 0.1 | 0.009 | |
Samoa | 0 | 0 | |
Argelia | 0 | 0 | |
Venezuela | 0 | 0 | |
Bután | 0 | 0 | |
Islas Cook | 0 | 0 | |
Trinidad y Tobago | 0 | 0 | |
Níger | 0 | 0 | |
Mauritania | 0 | 0 | |
República del Congo | 0 | 0 | |
Lesoto | 0 | 0 | |
islas Bermudas | 0 | 0 | |
Armenia | 0 | 0 | |
Cabo Verde | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Islas Malvinas | 0 | 0 | |
Líbano | 0 | 0 | |
Namibia | 0 | 0 | |
Seychelles | 0 | 0 | |
Yibuti | 0 | 0 | |
San Cristóbal y Nieves | 0 | 0 | |
Kiribati | 0 | 0 | |
Corea del Norte | 0 | 0 | |
Omán | 0 | 0 | |
Islas Turcas y Caicos | 0 | 0 | |
Guinea-Bisáu | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libia | 0 | 0 | |
Yemen | 0 | 0 | |
Groenlandia | 0 | 0 | |
Uzbekistán | 0 | 0 | |
Tonga | 0 | 0 | |
Las Bahamas | 0 | 0 | |
Afganistán | 0 | 0 | |
Niue | 0 | 0 | |
Albania | 0 | 0 | |
Antigua y Barbuda | 0 | 0 | |
Islas Feroe | 0 | 0 | |
Haití | 0 | 0 | |
Timor oriental | 0 | 0 | |
Santo Tomé y Príncipe | 0 | 0 | |
Tayikistán | 0 | 0 | |
Turkmenistán | 0 | 0 | |
Irak | 0 | 0 | |
Guinea | 0 | 0 | |
Islandia | 0 | 0 | |
Islas Caimán | 0 | 0 | |
Botsuana | 0 | 0 | |
Mongolia | 0 | 0 | |
Gibraltar | 0 | 0 | |
Santa Lucía | 0 | 0 | |
Nauru | 0 | 0 | |
Islas Vírgenes Británicas | 0 | 0 | |
Brunéi | 0 | 0 | |
Comoras | 0 | 0 | |
República Centroafricana | 0 | 0 | |
Túnez | 0 | 0 | |
Bahrein | 0 | 0 | |
Arabia Saudita | 0 | 0 | |
Montenegro | 0 | 0 | |
Barbados | 0 | 0 | |
Nepal | 0 | 0 | |
Georgia | 0 | 0 | |
Liberia | 0 | 0 | |
Chad | 0 | 0 | |
Granada | 0 | 0 | |
Kuwait | 0 | 0 | |
Sudán del Sur | 0 | 0 | |
Kosovo | 0 | 0 | |
Guinea Ecuatorial | 0 | 0 | |
Vanuatu | 0 | 0 | |
Kirguistán | 0 | 0 | |
Maldivas | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018-2022 AtlasBig.com