Kraje według produkcji biomasy i energii odpadowej
Kraj | GWh | kWh na mieszkańca | |
---|---|---|---|
Chiny | 118 645 | 85,12 | |
Stany Zjednoczone Ameryki | 71 714,453 | 218,798 | |
Niemcy | 57 200 | 691,315 | |
Brazylia | 54 514 | 260,169 | |
Indie | 45 795 | 34,265 | |
Wielka Brytania | 41 794 | 632,857 | |
Japonia | 41 290 | 326,429 | |
Włochy | 21 578 | 357,036 | |
Tajlandia | 18 686 | 270,095 | |
Finlandia | 13 646 | 2 473,048 | |
Szwecja | 13 543 | 1 331,462 | |
Indonezja | 11 232 | 42,382 | |
Francja | 11 200 | 166,426 | |
Kanada | 10 865 | 291,963 | |
Korea Południowa | 10 219 | 197,907 | |
Polska | 7 648 | 198,993 | |
Królestwo Niderlandów | 7 502 | 434,866 | |
Hiszpania | 6 831 | 146,402 | |
Dania | 6 813 | 1 176,693 | |
Belgia | 6 575 | 575,909 | |
Austria | 5 446 | 616,191 | |
Czechy | 5 115 | 481,94 | |
Chile | 4 352 | 247,639 | |
Tajwan | 3 795 | 160,964 | |
Portugalia | 3 639 | 353,609 | |
Australia | 3 500 | 139,724 | |
Rosja | 3 313 | 22,556 | |
Szwajcaria | 3 301 | 388,675 | |
Turcja | 3 283 | 40,626 | |
Pakistan | 3 024,397 | 14,982 | |
Meksyk | 2 994 | 24,002 | |
Gwatemala | 2 793 | 161,426 | |
Urugwaj | 2 515 | 717,345 | |
Węgry | 2 476 | 253,403 | |
Grecja | 1 865 | 173,195 | |
Bułgaria | 1 808 | 256,453 | |
Argentyna | 1 724 | 38,746 | |
Estonia | 1 438 | 1 090,11 | |
Malezja | 1 352 | 41,402 | |
Singapur | 1 332 | 237,338 | |
Kolumbia | 1 317 | 26,377 | |
Słowacja | 1 222 | 224,504 | |
Irlandia | 1 086 | 223,595 | |
Łotwa | 927 | 481,383 | |
Honduras | 917 | 101,751 | |
Chorwacja | 877 | 209,203 | |
Nikaragua | 702 | 111,699 | |
Paragwaj | 701,405 | 99,448 | |
Litwa | 619 | 221,013 | |
Nowa Zelandia | 607 | 123,849 | |
Salwador | 548 | 82,488 | |
Peru | 530 | 16,967 | |
Uganda | 504 | 12,982 | |
Filipiny | 501 | 4,708 | |
Rumunia | 468 | 23,97 | |
Mauritius | 460 | 363,669 | |
Ekwador | 455 | 26,66 | |
Norwegia | 449 | 84,52 | |
Kuba | 444 | 39,568 | |
Republika Południowej Afryki | 443 | 7,674 | |
Luksemburg | 355 | 589,696 | |
Białoruś | 336 | 35,45 | |
Egipt | 304,854 | 3,127 | |
Ukraina | 285 | 6,743 | |
Boliwia | 269 | 23,79 | |
Słowenia | 256 | 123,858 | |
Dominikana | 209 | 20,358 | |
Suazi | 200,008 | 172,532 | |
Angola | 200 | 6,838 | |
Zimbabwe | 187 | 12,594 | |
Izrael | 170,682 | 19,161 | |
Kostaryka | 163 | 32,578 | |
Azerbejdżan | 162 | 16,367 | |
Belize | 136,523 | 344,858 | |
Kenia | 127 | 2,493 | |
Wietnam | 126 | 1,331 | |
Sudan | 118,055 | 2,894 | |
Serbia | 116 | 16,568 | |
Katar | 114,844 | 46,87 | |
Senegal | 89 | 5,659 | |
Sri Lanka | 87 | 4,057 | |
Zambia | 78,305 | 4,637 | |
Tanzania | 72 | 1,328 | |
Kambodża | 64 | 3,983 | |
Mozambik | 61,457 | 2,129 | |
Cypr | 60 | 70,192 | |
Fidżi | 59,823 | 67,605 | |
Macedonia | 55 | 26,502 | |
Malawi | 53,849 | 3,003 | |
Mali | 52 | 2,721 | |
Laos | 45 | 6,464 | |
Papua-Nowa Gwinea | 40,305 | 4,709 | |
Kamerun | 40 | 1,681 | |
Panama | 33 | 7,935 | |
Syria | 33 | 1,805 | |
Mołdawia | 31 | 8,73 | |
Etiopia | 29,498 | 0,274 | |
Demokratyczna Republika Konga | 27 | 0,332 | |
Madagaskar | 26 | 0,99 | |
Nigeria | 25,46 | 0,129 | |
Iran | 24 | 0,294 | |
Mjanma | 23,33 | 0,433 | |
Jamajka | 19 | 6,963 | |
Ghana | 17,257 | 0,583 | |
Maroko | 13,263 | 0,381 | |
Gabon | 11 | 5,32 | |
Gujana | 10 | 12,784 | |
Malta | 9 | 18,919 | |
Bośnia i Hercegowina | 8 | 2,114 | |
Surinam | 6,451 | 11,351 | |
Zjednoczone Emiraty Arabskie | 6 | 0,629 | |
Burundi | 5,788 | 0,542 | |
Jordania | 4 | 0,391 | |
Sierra Leone | 3,942 | 0,511 | |
Bangladesz | 2,877 | 0,017 | |
Wyspy Salomona | 2,756 | 4,132 | |
Rwanda | 2,329 | 0,194 | |
Burkina Faso | 1,3 | 0,064 | |
Kazachstan | 1 | 0,055 | |
Terytoria Palestyńskie | 0,276 | 0,061 | |
Benin | 0,1 | 0,009 | |
Samoa | 0 | 0 | |
Algieria | 0 | 0 | |
Wenezuela | 0 | 0 | |
Bhutan | 0 | 0 | |
Wyspy Cooka | 0 | 0 | |
Trynidad i Tobago | 0 | 0 | |
Niger | 0 | 0 | |
Mauretania | 0 | 0 | |
Kongo | 0 | 0 | |
Lesotho | 0 | 0 | |
Bermudy | 0 | 0 | |
Armenia | 0 | 0 | |
Wyspy Zielonego Przylądka | 0 | 0 | |
Dominika | 0 | 0 | |
Somalia | 0 | 0 | |
Falklandy (Malwiny) | 0 | 0 | |
Liban | 0 | 0 | |
Namibia | 0 | 0 | |
Seszele | 0 | 0 | |
Dżibuti | 0 | 0 | |
Saint Kitts i Nevis | 0 | 0 | |
Kiribati | 0 | 0 | |
Korea Północna | 0 | 0 | |
Oman | 0 | 0 | |
Wyspy Turks i Caicos | 0 | 0 | |
Gwinea Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libia | 0 | 0 | |
Jemen | 0 | 0 | |
Grenlandia | 0 | 0 | |
Uzbekistan | 0 | 0 | |
Tonga | 0 | 0 | |
Bahamy | 0 | 0 | |
Afganistan | 0 | 0 | |
Niue | 0 | 0 | |
Albania | 0 | 0 | |
Antigua i Barbuda | 0 | 0 | |
Wyspy Owcze | 0 | 0 | |
Haiti | 0 | 0 | |
Timor Wschodni | 0 | 0 | |
Wyspy Świętego Tomasza i Książęca | 0 | 0 | |
Tadżykistan | 0 | 0 | |
Turkmenistan | 0 | 0 | |
Irak | 0 | 0 | |
Gwinea | 0 | 0 | |
Islandia | 0 | 0 | |
Kajmany | 0 | 0 | |
Botswana | 0 | 0 | |
Mongolia | 0 | 0 | |
Gibraltar | 0 | 0 | |
święta Lucia | 0 | 0 | |
Nauru | 0 | 0 | |
Brytyjskie Wyspy Dziewicze | 0 | 0 | |
Brunei | 0 | 0 | |
Komory | 0 | 0 | |
Republika Środkowoafrykańska | 0 | 0 | |
Tunezja | 0 | 0 | |
Bahrajn | 0 | 0 | |
Arabia Saudyjska | 0 | 0 | |
Czarnogóra | 0 | 0 | |
Barbados | 0 | 0 | |
Nepal | 0 | 0 | |
Gruzja | 0 | 0 | |
Liberia | 0 | 0 | |
Czad | 0 | 0 | |
Grenada | 0 | 0 | |
Kuwejt | 0 | 0 | |
Sudan Południowy | 0 | 0 | |
Kosowo | 0 | 0 | |
Gwinea Równikowa | 0 | 0 | |
Vanuatu | 0 | 0 | |
Kirgistan | 0 | 0 | |
Malediwy | 0 | 0 | |
Erytrea | 0 | 0 |
© 2018-2022 AtlasBig.com