Negara dengan pembangkit listrik fosil.
Negara | GWh | kWh per Kapita | |
---|---|---|---|
Republik Rakyat Cina | 4.812.964,5 | 3.452,976 | |
Amerika Serikat | 2.580.164,45 | 7.871,995 | |
India | 1.216.573,98 | 910,282 | |
Rusia | 665.469,24 | 4.530,79 | |
Jepang | 661.164,04 | 5.227,006 | |
Korea Selatan | 376.421,12 | 7.290,002 | |
Arab Saudi | 355.318,12 | 10.633,918 | |
Iran | 269.694,46 | 3.298,736 | |
Jerman | 267.936,66 | 3.238,261 | |
Meksiko | 247.413,64 | 1.983,47 | |
Indonesia | 233.471,56 | 880,974 | |
Taiwan | 209.883 | 8.902,135 | |
Afrika Selatan | 208.196,84 | 3.606,664 | |
Australia | 199.279,06 | 7.955,442 | |
Mesir | 167.570,98 | 1.718,737 | |
Italia | 161.641,46 | 2.674,568 | |
Turki | 160.236,246 | 1.982,864 | |
Vietnam | 146.798,86 | 1.550,801 | |
Thailand | 143.091,5 | 2.068,299 | |
Malaysia | 133.752 | 4.095,824 | |
Britania Raya | 132.719,54 | 2.009,677 | |
Polandia | 129.032,86 | 3.357,293 | |
Uni Emirat Arab | 125.852 | 13.189,801 | |
Kanada | 113.726,84 | 3.056,056 | |
Spanyol | 104.662,42 | 2.243,12 | |
Kazakhstan | 90.923,38 | 4.975,995 | |
Pakistan | 90.488,16 | 448,245 | |
Argentina | 89.899,72 | 2.020,468 | |
Brasil | 89.076,28 | 425,118 | |
Belanda | 88.324,836 | 5.119,895 | |
Filipina | 78.956,24 | 742,007 | |
Irak | 75.793,14 | 1.926,63 | |
Bangladesh | 72.596,2 | 439,641 | |
Aljazair | 71.327,2 | 1.676,474 | |
Kuwait | 69.578,8 | 16.460,875 | |
Israel | 64.545,1 | 7.245,786 | |
Ukraina | 54.274,66 | 1.284,186 | |
Uzbekistan | 53.579,06 | 1.640,817 | |
Singapura | 49.491 | 8.818,384 | |
Perancis | 48.093,22 | 714,641 | |
Qatar | 45.038,22 | 18.380,809 | |
Republik Ceko | 42.624,3 | 4.016,102 | |
Chili | 41.975,7 | 2.388,511 | |
Venezuela | 39.019,4 | 1.225,941 | |
Belarus | 36.675,98 | 3.869,509 | |
Oman | 35.406,98 | 7.065,82 | |
Libya | 32.113,22 | 4.962,67 | |
Maroko | 30.469,16 | 876,19 | |
Yunani | 29.683,32 | 2.756,574 | |
Nigeria | 28.003,54 | 141,863 | |
Bahrain | 27.773,24 | 18.561,278 | |
Belgia | 26.590,72 | 2.329,101 | |
Serbia | 24.217,22 | 3.458,889 | |
Azerbaijan | 22.712,28 | 2.294,614 | |
Portugal | 22.609,82 | 2.197,042 | |
Rumania | 22.607 | 1.157,908 | |
Peru | 21.274,08 | 681,045 | |
Turkmenistan | 21.182 | 3.619,948 | |
Lebanon | 19.565,16 | 3.210,82 | |
Kolombia | 19.544,48 | 391,445 | |
Tunisia | 18.879,9 | 1.649,433 | |
Kuba | 18.874,26 | 1.682,039 | |
Bulgaria | 18.542,44 | 2.630,121 | |
Irlandia | 17.534,76 | 3.610,204 | |
Yordania | 17.196,36 | 1.680,793 | |
Suriah | 16.408,64 | 897,412 | |
Republik Dominika | 15.917,96 | 1.550,529 | |
Austria | 14.503,26 | 1.640,98 | |
Myanmar | 12.807,5 | 237,78 | |
Hongaria | 12.054,56 | 1.233,708 | |
Finlandia | 11.562 | 2.095,367 | |
Laos | 11.297,86 | 1.622,974 | |
Bosnia dan Herzegovina | 9.976,22 | 2.636,133 | |
Trinidad dan Tobago | 8.666,8 | 6.388,463 | |
Sri Lanka | 7.978,72 | 372,072 | |
Selandia Baru | 7.652,54 | 1.561,386 | |
Ekuador | 6.681,52 | 391,497 | |
Sudan | 6.202,12 | 152,024 | |
Bolivia | 5.990,62 | 529,8 | |
Ghana | 5.839,28 | 197,177 | |
Mongolia | 5.711,44 | 1.771,505 | |
Kosovo | 5.685,12 | 3.161,024 | |
Slowakia | 5.522,5 | 1.014,584 | |
Guatemala | 5.514,98 | 318,747 | |
Estonia | 5.092,92 | 3.860,809 | |
Denmark | 5.014,9 | 866,138 | |
Moldova | 4.999,86 | 1.408,054 | |
Slovenia | 4.725,38 | 2.286,238 | |
Tanzania | 4.545,84 | 83,873 | |
Siprus | 4.349,38 | 5.088,184 | |
Republik Makedonia | 4.254,44 | 2.050,035 | |
Kroasia | 4.042,94 | 964,42 | |
Brunei | 4.034,48 | 9.545,044 | |
Senegal | 3.988,42 | 253,619 | |
Zimbabwe | 3.932,02 | 264,802 | |
Jamaika | 3.624,64 | 1.328,26 | |
Kamerun | 3.331,36 | 140,007 | |
Papua Nugini | 3.240 | 378,558 | |
Kamboja | 3.154,64 | 196,307 | |
Latvia | 3.051,24 | 1.584,484 | |
Botswana | 2.964,76 | 1.287,415 | |
Yaman | 2.961,94 | 102,435 | |
Honduras | 2.940,32 | 326,259 | |
Armenia | 2.864,18 | 964,435 | |
Angola | 2.820,94 | 96,442 | |
Georgia | 2.680,88 | 718,812 | |
Mozambik | 2.571,84 | 89,109 | |
Korea Utara | 2.459,04 | 96,016 | |
Panama | 2.364,1 | 568,46 | |
Norwegia | 2.361,28 | 444,489 | |
Zambia | 2.346,24 | 138,932 | |
Mauritius | 2.334,02 | 1.845,24 | |
Republik Kongo | 2.132,86 | 394,982 | |
Mali | 2.083,04 | 109,016 | |
Swedia | 2.079,383 | 204,432 | |
Bahama | 1.900 | 4.982,692 | |
Nikaragua | 1.784,12 | 283,881 | |
Malta | 1.746,52 | 3.671,466 | |
El Salvador | 1.712 | 257,701 | |
Montenegro | 1.461,7 | 2.348,644 | |
Tajikistan | 1.416,58 | 158,614 | |
Guinea | 1.370 | 115,286 | |
Madagaskar | 1.268,06 | 48,283 | |
Gabon | 1.264,3 | 611,493 | |
Kenya | 1.234 | 24,219 | |
Kirgizstan | 1.134,58 | 179,827 | |
Guyana | 1.067 | 1.364,058 | |
Burkina Faso | 1.000 | 49,397 | |
Barbados | 973 | 3.397,489 | |
Suriname | 882,66 | 1.553,156 | |
Guinea Khatulistiwa | 841,3 | 688,213 | |
Haiti | 797,12 | 71,729 | |
Kepulauan Cayman | 679 | 13.847,252 | |
Swiss | 661,48 | 77,886 | |
Maladewa | 605 | 1.600,047 | |
Bermuda | 602 | 9.438,844 | |
Lituania | 556,48 | 198,69 | |
Niger | 547,08 | 25,485 | |
Sudan Selatan | 545,2 | 44,241 | |
Mauritania | 510 | 128,005 | |
Fiji | 436 | 492,718 | |
Seychelles | 428 | 4.543,283 | |
Eritrea | 423,94 | 81,716 | |
Tanjung Verde | 400 | 735,185 | |
Saint Lucia | 375 | 2.096,799 | |
Liberia | 370 | 84,429 | |
Togo | 364,72 | 49,608 | |
Wilayah Palestina | 339,34 | 74,58 | |
Rwanda | 338 | 28,164 | |
Somalia | 330 | 21,736 | |
Antigua dan Barbuda | 325 | 3.766,151 | |
Swaziland | 300 | 258,788 | |
Uganda | 274,48 | 7,07 | |
Uruguay | 271,66 | 77,485 | |
Chad | 220 | 14,329 | |
Kepulauan Faroe | 216 | 4.227,42 | |
Grenada | 214 | 2.071,075 | |
Gibraltar | 202,1 | 100.297,767 | |
Kepulauan Turks dan Caicos | 200 | 6.357,683 | |
Saint Kitts dan Nevis | 190 | 4.112,198 | |
Benin | 185,18 | 16,298 | |
Malawi | 172 | 9,592 | |
Luksemburg | 166,38 | 276,376 | |
Afganistan | 150 | 4,751 | |
Kepulauan Virgin Inggris | 100 | 3.148,813 | |
Komoro | 100 | 117,552 | |
Kepulauan Solomon | 100 | 149,915 | |
Greenland | 98,7 | 1.714,613 | |
Burundi | 93 | 8,707 | |
Kosta Rika | 90,24 | 18,036 | |
Samoa | 90 | 452,143 | |
São Tomé dan Príncipe | 80 | 404,654 | |
Sierra Leone | 80 | 10,363 | |
Dominica | 69 | 967,837 | |
Vanuatu | 60 | 197,044 | |
Tonga | 55 | 546,443 | |
Djibouti | 40 | 38,132 | |
Guinea-Bissau | 40 | 25,24 | |
Nauru | 35 | 3.470,845 | |
Kepulauan Cook | 31 | 1.666,667 | |
Kiribati | 25 | 208,16 | |
Namibia | 19,74 | 8,179 | |
Belize | 17 | 42,942 | |
Montserrat | 16 | 3.265,306 | |
Kepulauan Falkland | 13 | 3.825,78 | |
Republik Demokratik Kongo | 6,58 | 0,081 | |
Ethiopia | 5 | 0,046 | |
Niue | 3 | 1.847,291 | |
Islandia | 2,82 | 7,987 | |
Paraguay | 1,88 | 0,267 | |
Republik Afrika Tengah | 1 | 0,211 | |
Bhutan | 0,04 | 0,055 | |
Lesotho | 0 | 0 | |
Albania | 0 | 0 | |
Timor Timur | 0 | 0 | |
Nepal | 0 | 0 |
© 2018-2022 AtlasBig.com